Home » Ongoing staff » Table 9: Ongoing staff: classification by sex, 30 June 1995 to 30 June 2009
Ongoing staff
| June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Source: APSED | |||||||||||||||
| Men | |||||||||||||||
| APS 1 | 7446 | 5767 | 4484 | 3609 | 1921 | 1300 | 925 | 806 | 800 | 779 | 500 | 502 | 503 | 401 | 360 |
| APS 2 | 5972 | 5768 | 5336 | 4743 | 3983 | 3106 | 2678 | 2791 | 2848 | 2859 | 1886 | 1771 | 1876 | 1679 | 1610 |
| APS 3 | 9847 | 10446 | 10379 | 9494 | 5680 | 5535 | 5498 | 5608 | 6394 | 6812 | 6766 | 7459 | 7460 | 7166 | 7114 |
| APS 4 | 7181 | 7319 | 6863 | 5994 | 9049 | 9559 | 9415 | 9826 | 9605 | 9143 | 8605 | 8463 | 8885 | 8977 | 8648 |
| APS 5 | 9066 | 8918 | 8097 | 7133 | 5767 | 6054 | 6342 | 6537 | 6806 | 7996 | 7868 | 8361 | 8586 | 8627 | 8790 |
| APS 6 | 11975 | 11955 | 10948 | 10060 | 10937 | 10913 | 11747 | 12297 | 13075 | 12260 | 12370 | 12955 | 13449 | 13711 | 13777 |
| EL 1 | 8891 | 8880 | 8106 | 7623 | 7227 | 7627 | 8272 | 8215 | 8928 | 9714 | 10381 | 11159 | 12020 | 12825 | 13343 |
| EL 2 | 5928 | 5990 | 5486 | 5166 | 5773 | 5691 | 6061 | 6274 | 6496 | 6117 | 6305 | 6749 | 7291 | 7521 | 7801 |
| SES 1 | 1037 | 1026 | 954 | 880 | 898 | 853 | 889 | 896 | 925 | 931 | 980 | 1068 | 1190 | 1253 | 1307 |
| SES 2 | 328 | 310 | 274 | 267 | 272 | 278 | 261 | 278 | 298 | 286 | 298 | 321 | 345 | 349 | 377 |
| SES 3 | 89 | 93 | 86 | 82 | 91 | 86 | 78 | 76 | 83 | 78 | 81 | 86 | 86 | 98 | 107 |
| Trainee | 231 | 426 | 411 | 312 | 86 | 161 | 309 | 216 | 212 | 170 | 210 | 243 | 232 | 217 | 138 |
| Graduate APS | 410 | 350 | 269 | 346 | 282 | 440 | 335 | 248 | 412 | 268 | 365 | 462 | 497 | 463 | 492 |
| Other | 147 | 109 | 84 | 66 | 51 | . | . | . | . | . | . | . | . | . | . |
| Total men | 68548 | 67357 | 61777 | 55775 | 52017 | 51603 | 52810 | 54068 | 56882 | 57413 | 56615 | 59599 | 62420 | 63287 | 63864 |
| Women | |||||||||||||||
| APS 1 | 8249 | 6206 | 4548 | 3685 | 1650 | 1178 | 922 | 750 | 708 | 648 | 548 | 766 | 1008 | 638 | 504 |
| APS 2 | 8592 | 7967 | 7233 | 6374 | 5096 | 4175 | 3512 | 3642 | 3507 | 3426 | 3367 | 3317 | 3697 | 3323 | 3164 |
| APS 3 | 14684 | 15762 | 15953 | 15165 | 7931 | 7983 | 8144 | 8367 | 9565 | 10494 | 10552 | 13976 | 13997 | 13454 | 13602 |
| APS 4 | 9324 | 9716 | 9268 | 8134 | 14850 | 15977 | 17494 | 18269 | 19063 | 18334 | 18064 | 18232 | 19481 | 20252 | 19902 |
| APS 5 | 7080 | 7343 | 6830 | 6188 | 4919 | 5162 | 5987 | 6025 | 6741 | 8850 | 9045 | 10515 | 11373 | 11939 | 12420 |
| APS 6 | 7140 | 7523 | 7042 | 6775 | 8629 | 9296 | 10708 | 11700 | 13313 | 12081 | 12822 | 13779 | 15104 | 16218 | 16916 |
| EL 1 | 3718 | 3929 | 3733 | 3704 | 3736 | 4187 | 5019 | 5317 | 5932 | 7199 | 7976 | 9424 | 10619 | 11981 | 12850 |
| EL 2 | 1555 | 1705 | 1557 | 1606 | 2269 | 2394 | 2817 | 3079 | 3445 | 3036 | 3255 | 3711 | 4280 | 4706 | 5149 |
| SES 1 | 270 | 288 | 273 | 283 | 334 | 331 | 368 | 402 | 449 | 479 | 546 | 634 | 716 | 774 | 818 |
| SES 2 | 47 | 46 | 42 | 55 | 62 | 68 | 72 | 77 | 98 | 99 | 109 | 128 | 168 | 187 | 199 |
| SES 3 | 4 | 7 | 7 | 8 | 12 | 11 | 13 | 16 | 18 | 21 | 21 | 29 | 33 | 37 | 37 |
| Trainee | 99 | 347 | 350 | 309 | 77 | 135 | 346 | 251 | 227 | 153 | 170 | 223 | 171 | 179 | 108 |
| Graduate APS | 500 | 472 | 342 | 427 | 399 | 567 | 502 | 353 | 442 | 284 | 468 | 589 | 745 | 754 | 622 |
| Other | 79 | 66 | 61 | 37 | 26 | . | . | . | . | . | . | . | . | . | . |
| Total women | 61341 | 61377 | 57239 | 52750 | 49990 | 51464 | 55904 | 58248 | 63508 | 65104 | 66943 | 75323 | 81392 | 84442 | 86291 |
| Total | |||||||||||||||
| APS 1 | 15695 | 11973 | 9032 | 7294 | 3571 | 2478 | 1847 | 1556 | 1508 | 1427 | 1048 | 1268 | 1511 | 1039 | 864 |
| APS 2 | 14564 | 13735 | 12569 | 11117 | 9079 | 7281 | 6190 | 6433 | 6355 | 6285 | 5253 | 5088 | 5573 | 5002 | 4774 |
| APS 3 | 24531 | 26208 | 26332 | 24659 | 13611 | 13518 | 13642 | 13975 | 15959 | 17306 | 17318 | 21435 | 21457 | 20620 | 20716 |
| APS 4 | 16505 | 17035 | 16131 | 14128 | 23899 | 25536 | 26909 | 28095 | 28668 | 27477 | 26669 | 26695 | 28366 | 29229 | 28550 |
| APS 5 | 16146 | 16261 | 14927 | 13321 | 10686 | 11216 | 12329 | 12562 | 13547 | 16846 | 16913 | 18876 | 19959 | 20566 | 21210 |
| APS 6 | 19115 | 19478 | 17990 | 16835 | 19566 | 20209 | 22455 | 23997 | 26388 | 24341 | 25192 | 26734 | 28553 | 29929 | 30693 |
| EL 1 | 12609 | 12809 | 11839 | 11327 | 10963 | 11814 | 13291 | 13532 | 14860 | 16913 | 18357 | 20583 | 22639 | 24806 | 26193 |
| EL 2 | 7483 | 7695 | 7043 | 6772 | 8042 | 8085 | 8878 | 9353 | 9941 | 9153 | 9560 | 10460 | 11571 | 12227 | 12950 |
| SES 1 | 1307 | 1314 | 1227 | 1163 | 1232 | 1184 | 1257 | 1298 | 1374 | 1410 | 1526 | 1702 | 1906 | 2027 | 2125 |
| SES 2 | 375 | 356 | 316 | 322 | 334 | 346 | 333 | 355 | 396 | 385 | 407 | 449 | 513 | 536 | 576 |
| SES 3 | 93 | 100 | 93 | 90 | 103 | 97 | 91 | 92 | 101 | 99 | 102 | 115 | 119 | 135 | 144 |
| Trainee | 330 | 773 | 761 | 621 | 163 | 296 | 655 | 467 | 439 | 323 | 380 | 466 | 403 | 396 | 246 |
| Graduate APS | 910 | 822 | 611 | 773 | 681 | 1007 | 837 | 601 | 854 | 552 | 833 | 1051 | 1242 | 1217 | 1114 |
| Other | 226 | 175 | 145 | 103 | 77 | . | . | . | . | . | . | . | . | . | . |
| Total | 129889 | 128734 | 119016 | 108525 | 102007 | 103067 | 108714 | 112316 | 120390 | 122517 | 123558 | 134922 | 143812 | 147729 | 150155 |
NEXT » Table 10: Ongoing staff: length of service by sex, 30 June 1995 to 30 June 2009
