Statement of changes in equity for the period ended 30 June 2017
2017 $’000 |
2016 $’000 |
2017 Budget $’000 |
|
---|---|---|---|
CONTRIBUTED EQUITY / CAPITAL | |||
Opening balance | 1,208 | 791 | 1,208 |
Contributions by owners | |||
Departmental capital budget | 567 | 417 | 567 |
Closing balance | 1,775 | 1,208 | 1,775 |
RETAINED SURPLUSES | |||
Opening balance | 7,918 | 8,787 | 7,665 |
Comprehensive income | |||
Surplus/(deficit) for the period | 532 | (869) | (1,122) |
Closing balance | 8,450 | 7,918 | 6,543 |
ASSET REVALUATION SURPLUS | |||
Opening balance | 1,899 | 1,204 | 1,204 |
Comprehensive income | |||
Other comprehensive income | (1,136) | 695 | - |
Closing balance | 763 | 1,899 | 1,204 |
TOTAL EQUITY | |||
Opening balance | 11,025 | 10,782 | 10,077 |
Comprehensive income | |||
Surplus/(deficit) for the period | 532 | (869) | (1,122) |
Other comprehensive income | (1,136) | 695 | - |
Total Comprehensive income | (604) | (174) | (1,122) |
Contributions by owners | |||
Departmental capital budget | 567 | 417 | 567 |
Closing balance | 10,988 | 11,025 | 9,522 |
Accounting policy
Equity injections
Amounts appropriated which are designated as ‘equity injections’ for a year (less any formal reductions) and Departmental Capital Budgets (DCBs) are recognised directly in contributed equity in that year.
The above statement should be read in conjunction with the accompanying notes.