Unscheduled absence rates for APS agencies 2016-17
Table 1: APS absence rates for small sized agencies (250 or fewer employees) arranged from highest to lowest in total absence
Agency name | Sick leave | Carer’s Leave | Miscellaneous leave | Total unscheduled absence rate 2016-17 | Total unscheduled absence rate 2015-16 |
---|---|---|---|---|---|
Australian Pesticides and Veterinary Medicines Authority | 12.4 | 2.3 | 0.7 | 15.5 | 14.3 |
Australian Fisheries Management Authority | 12.2 | 2.8 | 0.3 | 15.4 | 12.1 |
Office of Parliamentary Counsel | 10.9 | 2.8 | 1.6 | 15.3 | 14.7 |
Australian Institute of Family Studies | 12.0 | 2.4 | 0.5 | 14.9 | 15.3 |
National Film and Sound Archive of Australia | 10.8 | 2.7 | 0.8 | 14.3 | 13.2 |
National Health Funding Body | 8.3 | 4.9 | 0.4 | 13.6 | N/A** |
Safe Work Australia | 10.8 | 2.0 | 0.4 | 13.2 | 11.4 |
Australian Skills Quality Authority | 11.5 | 1.4 | 0.3 | 13.1 | 13.5 |
Office of the Australian Information Commissioner | 9.4 | 3.2 | 0.5 | 13.1 | 11.4 |
Australian Research Council | 8.6 | 2.7 | 1.8 | 13.0 | 15.4 |
National Health and Medical Research Council | 10.0 | 2.5 | 0.3 | 12.8 | 18.3 |
Office of the Commonwealth Ombudsman | 9.5 | 2.7 | 0.3 | 12.5 | 12.1 |
National Capital Authority | 8.3 | 2.8 | 1.3 | 12.4 | 14.3 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 9.9 | 1.7 | 0.4 | 12.1 | 8.8 |
National Portrait Gallery of Australia | 9.9 | 1.7 | 0.4 | 12.0 | 11.8 |
Australian Building and Construction Commission | 9.5 | 2.1 | 0.2 | 11.8 | 12.5 |
Royal Australian Mint *** | 9.3 | 2.1 | 0.2 | 11.6 | 19.1 |
Great Barrier Reef Marine Park Authority | 7.4 | 3.3 | 0.6 | 11.4 | 9.7 |
Australian Aged Care Quality Agency | 9.1 | 1.9 | 0.1 | 11.1 | 15.5 |
Museum of Australian Democracy at Old Parliament House | 9.1 | 1.3 | 0.4 | 10.8 | 9.4 |
Australian Transport Safety Bureau | 7.6 | 2.8 | 0.3 | 10.7 | 13.1 |
Food Standards Australia New Zealand | 8.0 | 2.3 | 0.4 | 10.7 | 10.8 |
Australian Commission for Law Enforcement Integrity | 7.9 | 2.2 | 0.4 | 10.5 | 10.7 |
Cancer Australia | 7.9 | 1.4 | 0.8 | 10.1 | 7.1 |
Australian Radiation Protection and Nuclear Safety Agency | 7.4 | 2.4 | 0.2 | 10.0 | 8.0 |
Australian Commission on Safety and Quality in Health Care | 7.4 | 1.5 | 1.0 | 9.9 | 10.1 |
Organ and Tissue Authority | 7.6 | 1.8 | 0.5 | 9.9 | 9.2 |
Digital Transformation Agency | 8.2 | 1.0 | 0.6 | 9.9 | N/A@ |
Australian Public Service Commission | 7.6 | 1.8 | 0.3 | 9.8 | 10.8 |
Commonwealth Grants Commission | 6.5 | 3.0 | 0.2 | 9.8 | 8.8 |
Office of National Assessments | 4.9 | 3.9 | 0.7 | 9.5 | 8.2 |
National Blood Authority | 7.3 | 1.5 | 0.2 | 9.0 | 4.9 |
Productivity Commission | 7.2 | 1.5 | 0.3 | 9.0 | 9.2 |
Australian Human Rights Commission | 6.7 | 1.9 | 0.3 | 8.9 | 9.5 |
Australian Charities and Not-for-profits Commission | 7.4 | 1.1 | 0.3 | 8.7 | N/A* |
Australian National Maritime Museum | 6.3 | 1.9 | 0.3 | 8.6 | 10.5 |
Australian Office of Financial Management | 4.2 | 4.1 | 0.3 | 8.6 | 10.4 |
Torres Strait Regional Authority *** | 5.2 | 1.5 | 1.5 | 8.3 | N/A* |
Australian Centre for International Agricultural Research | 6.1 | 1.7 | 0.3 | 8.2 | 8.5 |
Australian Digital Health Agency | 6.4 | 0.9 | 0.9 | 8.2 | N/A# |
National Offshore Petroleum Safety and Environmental Management Authority | 5.8 | 1.9 | 0.5 | 8.2 | 8.4 |
Workplace Gender Equality Agency | 7.1 | 0.9 | 0.1 | 8.1 | 8.5 |
Climate Change Authority | 7.3 | 0.2 | 0.5 | 8.0 | 10.2 |
Tertiary Education Quality and Standards Agency | 5.9 | 1.4 | 0.1 | 7.5 | 8.1 |
Australian Sports Anti-Doping Authority *** | 5.7 | 1.4 | 0.4 | 7.5 | 8.6 |
Office of the Inspector-General of Taxation | 4.2 | 0.7 | 0.2 | 5.1 | 3.6 |
Future Fund Management Agency | 3.2 | 1.3 | 0.1 | 4.7 | 5.0 |
*Data was not reported in 2015-2016.
#Agency commenced operations on 1 July 2016.
@Agency structure has changed significantly from 2015-2016, making comparison not possible.
** This is the first year the APSC has collected data from micro agencies (less than 20 employees). Due to their disproportionate influence, micro agencies are not included in the average unscheduled absence rates.
***Agency provided Headcount (not FTE) data to be used in calculating unscheduled absence rates.
Table 2: APS absence rates for medium sized agencies (251-1000 employees) arranged from highest to lowest in total absence
Agency name | Sick leave | Carer’s Leave | Miscellaneous leave | Total unscheduled absence rate 2016-17 | Total unscheduled absence rate 2015-16 |
---|---|---|---|---|---|
Aboriginal Hostels Limited | 14.2 | 1.7 | 0.7 | 16.7 | 16.1 |
National Archives of Australia | 13.2 | 3.3 | 0.3 | 16.7 | 15.2 |
Comcare | 12.5 | 2.3 | 0.6 | 15.4 | 15.4 |
Australian Electoral Commission | 11.0 | 3.0 | 0.6 | 14.6 | 11.0 |
National Museum of Australia | 10.7 | 2.5 | 0.5 | 13.8 | 12.5 |
Office of the Fair Work Ombudsman | 10.6 | 2.7 | 0.4 | 13.6 | 13.5 |
National Library of Australia | 10.6 | 2.4 | 0.4 | 13.4 | 13.7 |
Australian Criminal Intelligence Commission *** | 9.2 | 2.1 | 2.0 | 13.3 | N/A# |
Administrative Appeals Tribunal | 10.8 | 1.7 | 0.8 | 13.2 | 11.9 |
Clean Energy Regulator | 10.2 | 2.4 | 0.3 | 12.9 | 17.5 |
Australian Financial Security Authority | 9.5 | 2.3 | 0.3 | 12.0 | 10.9 |
Department of Communications and the Arts | 9.0 | 2.6 | 0.4 | 12.0 | 11.5 |
Australian Communications and Media Authority | 8.2 | 3.2 | 0.3 | 11.7 | 12.6 |
Defence Housing Australia | 8.4 | 2.1 | 1.0 | 11.5 | 11.6 |
Fair Work Commission | 9.1 | 1.7 | 0.5 | 11.3 | 12.7 |
Australian Institute of Health and Welfare | 8.3 | 2.2 | 0.6 | 11.2 | 12.0 |
Geoscience Australia | 8.3 | 2.4 | 0.6 | 11.2 | 10.5 |
Australian National Audit Office | 7.6 | 3.0 | 0.3 | 11.0 | 12.6 |
Australian War Memorial | 8.1 | 2.7 | 0.2 | 11.0 | 10.9 |
Australian Transaction Reports and Analysis Centre | 7.9 | 2.2 | 0.3 | 10.4 | 9.7 |
Office of the Commonwealth Director of Public Prosecutions | 8.2 | 1.4 | 0.2 | 9.8 | 11.2 |
Murray-Darling Basin Authority *** | 7.3 | 2.2 | 0.3 | 9.7 | 12.0 |
Department of the Treasury | 7.3 | 1.8 | 0.4 | 9.4 | 9.8 |
Australian Trade and Investment Commission | 7.2 | 1.7 | 0.2 | 9.1 | 9.8 |
Australian Competition and Consumer Commission *** | 6.3 | 1.5 | 0.4 | 8.1 | 9.6 |
#Agency commenced operations on 1 July 2016.
***Agency provided Headcount (not FTE) data to be used in calculating unscheduled absence rates.
Table 3: APS absence rates for large sized agencies (1001+ employees) arranged from highest to lowest in total absence
Agency name | Sick leave | Carer’s Leave | Miscellaneous leave | Total unscheduled absence rate 2016-17 | Total unscheduled absence rate 2015-16 |
---|---|---|---|---|---|
Department of Human Services | 12.8 | 2.2 | 0.6 | 15.5 | 14.7 |
Department of Veterans Affairs | 12.2 | 2.1 | 0.3 | 14.6 | 14.8 |
Department of Agriculture and Water Resources | 11.4 | 2.6 | 0.5 | 14.5 | 14.9 |
Department of Health | 11.2 | 2.2 | 0.7 | 14.1 | 13.4 |
Department of Social Services | 10.8 | 2.7 | 0.5 | 14.1 | 12.9 |
Department of Education and Training | 10.4 | 3.0 | 0.4 | 13.8 | 13.6 |
Department of Immigration and Border Protection | 10.5 | 2.5 | 0.6 | 13.6 | 13.2 |
Department of Employment | 10.3 | 2.7 | 0.4 | 13.4 | 12.9 |
Department of Finance | 9.8 | 3.2 | 0.3 | 13.3 | 12.7 |
Department of Defence | 10.4 | 2.1 | 0.4 | 12.9 | 13.2 |
Department of the Prime Minister and Cabinet | 10.1 | 2.3 | 0.4 | 12.9 | 13.6 |
Department of Infrastructure and Regional Development | 10.1 | 2.2 | 0.3 | 12.6 | 13.7 |
National Disability Insurance Agency | 9.9 | 2.1 | 0.6 | 12.6 | 9.5 |
IP Australia | 9.2 | 2.5 | 0.3 | 12.1 | 12.4 |
Australian Bureau of Statistics | 9.3 | 2.1 | 0.5 | 11.8 | 12.1 |
Australian Taxation Office | 9.5 | 1.9 | 0.3 | 11.8 | 13.6 |
Department of the Environment and Energy | 9.3 | 1.7 | 0.3 | 11.3 | 10.8 |
Attorney-General’s Department | 8.5 | 2.1 | 0.3 | 10.9 | 11.8 |
Department of Industry, Innovation and Science | 8.6 | 1.8 | 0.2 | 10.6 | 10.8 |
Bureau of Meteorology | 8.1 | 2.2 | 0.2 | 10.4 | 10.6 |
Department of Foreign Affairs and Trade | 7.7 | 2.1 | 0.2 | 10.0 | 10.1 |
Australian Securities and Investments Commission | 7.3 | 1.7 | 0.4 | 9.4 | 10.0 |
Federal Court of Australia | 6.1 | 1.4 | 0.2 | 7.7 | 6.7 |
Return to the Unscheduled Absence post.
Last updated