7. Remuneration findings by classification
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 1,159 | 45,286 | 53,652 | 57,513 | 60,158 | 63,236 | 69,456 | 72,490 | 60,442 |
Agency superannuation contribution | 1,159 | 6,595 | 8,336 | 9,016 | 9,364 | 9,738 | 10,655 | 21,762 | 9,414 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 83 | 459 | 459 | 459 | 459 | 459 | 459 | 459 | 459 |
Personal benefits | 48 | 90 | 108 | 242 | 289 | 299 | 600 | 600 | 284 |
Other supplementary payments | 14 | 57 | 57 | 57 | 377 | 756 | 1,098 | 1,098 | 454 |
Total Remuneration Package | 1,159 | 52,260 | 62,084 | 66,813 | 69,422 | 72,974 | 78,820 | 84,167 | 69,906 |
Performance bonus paid | 3 | 1,098 | 1,098 | 1,098 | 2,231 | 2,257 | 2,257 | 2,257 | 1,862 |
Retention bonus paid | 0 | . | . | . | . | . | . | . | . |
Productivity bonus | 0 | . | . | . | . | . | . | . | . |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses and allowances | 15 | 409 | 409 | 409 | 409 | 566 | 939 | 939 | 485 |
Total Reward (TR) | 1,159 | 52,260 | 62,084 | 66,813 | 69,422 | 72,974 | 78,820 | 84,167 | 69,917 |
Additional duties/responsibilities allowances | 12 | 225 | 225 | 433 | 574 | 613 | 676 | 676 | 525 |
Qualifications and/or skills based allowances | 19 | 227 | 227 | 1,142 | 1,865 | 2,731 | 11,612 | 11,612 | 2,943 |
Market related allowances – specific job | 0 | . | . | . | . | . | . | . | . |
Market related allowances – specific individual | 0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 1 | 15,572 | 15,572 | 15,572 | 15,572 | 15,572 | 15,572 | 15,572 | 15,572 |
Hours of duty allowances | 154 | 16 | 27 | 29 | 108 | 500 | 1,628 | 10,116 | 441 |
Expense allowances | 60 | 16 | 25 | 82 | 179 | 420 | 923 | 1,939 | 296 |
Geographic/locality allowances | 186 | 120 | 303 | 541 | 553 | 1,158 | 6,160 | 7,387 | 1,237 |
Disability allowances | 32 | 7 | 11 | 33 | 279 | 5,864 | 25,306 | 26,327 | 4,434 |
Health and lifestyle allowances | 365 | 80 | 200 | 300 | 600 | 600 | 600 | 600 | 465 |
Individual performance related allowances | 0 | . | . | . | . | . | . | . | . |
Annual leave loading | 0 | . | . | . | . | . | . | . | . |
TR + Allowances | 1,159 | 52,786 | 62,466 | 66,813 | 69,762 | 73,666 | 79,516 | 100,375 | 70,526 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average$ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 804 | 31,700 | 39,144 | 43,216 | 47,736 | 48,533 | 49,697 | 56,585 | 45,953 |
Agency superannuation contribution | 804 | 2,940 | 6,028 | 6,971 | 7,474 | 9,090 | 11,139 | 16,043 | 8,001 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 0 | . | . | . | . | . | . | . | . |
Personal benefits | 15 | 80 | 80 | 275 | 288 | 300 | 14,400 | 14,400 | 1,854 |
Other supplementary payments | 6 | 487 | 487 | 743 | 802 | 937 | 937 | 937 | 785 |
Total Remuneration Package | 804 | 36,582 | 45,172 | 50,428 | 55,371 | 57,155 | 60,007 | 74,735 | 53,995 |
Performance bonus paid | 75 | 425 | 435 | 725 | 725 | 725 | 725 | 874 | 706 |
Retention bonus paid | 15 | 1,340 | 1,340 | 1,404 | 1,404 | 1,638 | 1,638 | 1,638 | 1,489 |
Productivity bonus | 0 | . | . | . | . | . | . | . | . |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses and allowances | 0 | . | . | . | . | . | . | . | . |
Total Reward (TR) | 804 | 36,582 | 45,172 | 50,428 | 55,633 | 57,341 | 60,011 | 74,735 | 54,088 |
Additional duties/responsibilities allowances | 58 | 284 | 351 | 364 | 520 | 576 | 1,040 | 1,881 | 541 |
Qualifications and/or skills based allowances | 3 | 911 | 911 | 911 | 5,441 | 6,758 | 6,758 | 6,758 | 4,370 |
Market related allowances – specific job | 0 | . | . | . | . | . | . | . | . |
Market related allowances – specific individual | 0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 0 | . | . | . | . | . | . | . | . |
Hours of duty allowances | 118 | 22 | 28 | 56 | 197 | 746 | 7,872 | 10,934 | 945 |
Expense allowances | 13 | 3 | 3 | 130 | 182 | 192 | 12,962 | 12,962 | 2,337 |
Geographic/locality allowances | 67 | 272 | 551 | 1,967 | 9,212 | 13,461 | 32,659 | 35,559 | 10,581 |
Disability allowances | 44 | 7 | 14 | 287 | 1,271 | 2,305 | 2,712 | 3,435 | 1,330 |
Health and lifestyle allowances | 111 | 152 | 300 | 300 | 300 | 300 | 600 | 600 | 321 |
Individual performance related allowances | 0 | . | . | . | . | . | . | . | . |
Annual leave loading | 0 | . | . | . | . | . | . | . | . |
TR + Allowances | 804 | 36,582 | 45,407 | 51,385 | 56,007 | 57,997 | 63,068 | 90,959 | 55,319 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 3,265 | 23,524 | 48,525 | 51,308 | 54,588 | 55,096 | 56,435 | 65,228 | 53,533 |
Agency superannuation contribution | 3,265 | 0 | 7,431 | 7,997 | 8,485 | 10,247 | 12,309 | 21,682 | 9,156 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 12 | 459 | 459 | 459 | 459 | 1,800 | 2,542 | 2,542 | 968 |
Personal benefits | 172 | 20 | 79 | 140 | 255 | 288 | 522 | 7,200 | 333 |
Other supplementary payments | 26 | 79 | 210 | 210 | 374 | 399 | 3,809 | 4,873 | 795 |
Total Remuneration Package | 3,265 | 27,147 | 56,196 | 59,699 | 63,581 | 65,233 | 68,268 | 76,246 | 62,716 |
Performance bonus paid | 784 | 290 | 599 | 725 | 725 | 725 | 725 | 2,176 | 715 |
Retention bonus paid | 9 | 1,477 | 1,477 | 2,333 | 2,391 | 2,391 | 2,461 | 2,461 | 2,193 |
Productivity bonus | 1 | 756 | 756 | 756 | 756 | 756 | 756 | 756 | 756 |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses and allowances | 11 | 13 | 13 | 300 | 300 | 300 | 1,144 | 1,144 | 406 |
Total Reward (TR) | 3,265 | 27,147 | 56,196 | 59,725 | 64,306 | 65,233 | 68,299 | 76,246 | 62,895 |
Additional duties/responsibilities allowances | 238 | 28 | 351 | 392 | 576 | 669 | 2,000 | 8,100 | 707 |
Qualifications and/or skills based allowances | 8 | 290 | 290 | 1,739 | 2,106 | 5,031 | 8,501 | 8,501 | 3,318 |
Market related allowances – specific job | 1 | 6,906 | 6,906 | 6,906 | 6,906 | 6,906 | 6,906 | 6,906 | 6,906 |
Market related allowances – specific individual | 0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 2 | 14,501 | 14,501 | 14,501 | 26,501 | 38,501 | 38,501 | 38,501 | 26,501 |
Hours of duty allowances | 734 | 21 | 28 | 56 | 169 | 602 | 2,466 | 23,223 | 728 |
Expense allowances | 30 | 6 | 60 | 140 | 180 | 232 | 835 | 1,331 | 238 |
Geographic/locality allowances | 190 | 119 | 658 | 1,623 | 3,390 | 6,855 | 18,446 | 63,584 | 5,779 |
Disability allowances | 57 | 56 | 244 | 1,495 | 2,134 | 3,396 | 21,461 | 29,165 | 4,290 |
Health and lifestyle allowances | 747 | 140 | 250 | 300 | 300 | 300 | 600 | 16,135 | 347 |
Individual performance related allowances | 1 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 | 2,628 |
Annual leave loading | 4 | 44 | 44 | 45 | 61 | 77 | 77 | 77 | 61 |
TR + Allowances | 3,265 | 27,147 | 56,321 | 59,937 | 64,306 | 66,001 | 70,036 | 127,890 | 63,631 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 15,493 | 45,198 | 55,511 | 59,933 | 61,512 | 62,492 | 62,560 | 88,395 | 60,696 |
Agency superannuation contribution | 15,493 | 0 | 8,545 | 9,473 | 9,908 | 12,186 | 17,806 | 26,275 | 11,165 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 82 | 398 | 459 | 459 | 459 | 459 | 2,656 | 2,656 | 825 |
Personal benefits | 954 | 36 | 120 | 252 | 289 | 300 | 497 | 77,520 | 535 |
Other supplementary payments | 77 | 57 | 99 | 210 | 1,058 | 2,635 | 7,547 | 8,009 | 1,636 |
Total Remuneration Package | 15,493 | 52,159 | 64,108 | 69,876 | 72,116 | 74,665 | 79,781 | 145,103 | 71,906 |
Performance bonus paid | 3,338 | 22 | 290 | 725 | 725 | 1,239 | 1,240 | 8,578 | 1,025 |
Retention bonus paid | 24 | 1,000 | 1,574 | 1,680 | 1,725 | 2,200 | 3,074 | 3,074 | 1,998 |
Productivity bonus | 30 | 285 | 443 | 652 | 758 | 811 | 849 | 856 | 705 |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses and allowances | 29 | 277 | 300 | 300 | 550 | 1,144 | 1,144 | 1,144 | 632 |
Total Reward (TR) | 15,493 | 52,159 | 64,117 | 69,907 | 72,199 | 74,678 | 80,839 | 145,103 | 72,133 |
Additional duties/responsibilities allowances | 1,731 | 2 | 329 | 364 | 613 | 2,950 | 2,950 | 13,703 | 1,202 |
Qualifications and/or skills based allowances | 313 | 411 | 875 | 950 | 1,057 | 2,538 | 3,246 | 6,183 | 1,640 |
Market related allowances – specific job | 59 | 4,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,932 |
Market related allowances – specific individual | 2 | 4,997 | 4,997 | 4,997 | 6,055 | 7,112 | 7,112 | 7,112 | 6,055 |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 6 | 287 | 287 | 648 | 3,953 | 7,000 | 7,000 | 7,000 | 3,807 |
Hours of duty allowances | 5,887 | 18 | 28 | 57 | 200 | 714 | 5,934 | 31,042 | 1,223 |
Expense allowances | 2,420 | 1 | 108 | 130 | 130 | 184 | 445 | 12,040 | 228 |
Geographic/locality allowances | 2,358 | 3 | 537 | 1,101 | 1,342 | 2,102 | 13,332 | 55,069 | 3,317 |
Disability allowances | 1,095 | 3 | 27 | 573 | 1,264 | 18,214 | 46,820 | 61,139 | 11,726 |
Health and lifestyle allowances | 2,970 | 50 | 300 | 300 | 300 | 300 | 600 | 1,240 | 331 |
Individual performance related allowances | 0 | . | . | . | . | . | . | . | . |
Annual leave loading | 6 | 68 | 68 | 74 | 85 | 86 | 86 | 86 | 81 |
TR + Allowances | 15,493 | 52,159 | 64,503 | 70,598 | 72,718 | 75,687 | 87,610 | 147,184 | 74,223 |
Employees | Min | P5 | Q1 | Median | Q3 | P95 | Max | Average | |
---|---|---|---|---|---|---|---|---|---|
n | $ | $ | $ | $ | $ | $ | $ | $ | |
Base Salary | 29,181 | 49,173 | 62,493 | 66,987 | 69,239 | 69,239 | 70,144 | 126,168 | 68,122 |
Agency superannuation contribution | 29,181 | 338 | 9,624 | 10,632 | 11,136 | 13,502 | 15,388 | 28,679 | 12,027 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 152 | 459 | 459 | 459 | 459 | 459 | 3,327 | 10,310 | 915 |
Personal benefits | 1,580 | 21 | 110 | 260 | 299 | 300 | 1,225 | 18,265 | 582 |
Other supplementary payments | 177 | 13 | 57 | 208 | 756 | 2,184 | 6,883 | 10,256 | 1,571 |
Total Remuneration Package | 29,181 | 56,393 | 72,117 | 78,804 | 80,152 | 82,741 | 84,954 | 138,154 | 80,195 |
Performance bonus paid | 1,898 | 83 | 346 | 725 | 725 | 725 | 3,724 | 21,213 | 970 |
Retention bonus paid | 31 | 283 | 1,000 | 2,127 | 3,450 | 4,187 | 10,356 | 11,837 | 3,740 |
Productivity bonus | 40 | 187 | 408 | 477 | 547 | 797 | 854 | 3,373 | 675 |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses and allowances | 78 | 13 | 189 | 739 | 1,139 | 1,144 | 1,144 | 1,161 | 910 |
Total Reward (TR) | 29,181 | 57,283 | 72,117 | 78,804 | 80,395 | 82,741 | 85,039 | 159,367 | 80,265 |
Additional duties/responsibilities allowances | 2,559 | 4 | 314 | 451 | 613 | 652 | 977 | 20,124 | 651 |
Qualifications and/or skills based allowances | 547 | 24 | 980 | 2,538 | 2,538 | 2,538 | 2,538 | 10,063 | 2,335 |
Market related allowances – specific job | 18 | 4,000 | 4,000 | 4,000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,444 |
Market related allowances – specific individual | 0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 8 | 167 | 167 | 521 | 1,201 | 3,754 | 7,000 | 7,000 | 2,265 |
Hours of duty allowances | 10,222 | 7 | 28 | 57 | 199 | 635 | 2,922 | 26,912 | 809 |
Expense allowances | 1,585 | 1 | 60 | 184 | 275 | 358 | 1,991 | 24,788 | 598 |
Geographic/locality allowances | 1,267 | 7 | 212 | 1,013 | 1,967 | 6,105 | 14,810 | 59,774 | 4,348 |
Disability allowances | 677 | 3 | 7 | 41 | 320 | 2,676 | 11,810 | 107,272 | 2,845 |
Health and lifestyle allowances | 3,745 | 10 | 200 | 300 | 300 | 300 | 600 | 1,240 | 313 |
Individual performance related allowances | 6 | 650 | 650 | 2,345 | 2,725 | 3,451 | 4,372 | 4,372 | 2,711 |
Annual leave loading | 17 | 52 | 52 | 95 | 95 | 96 | 96 | 96 | 89 |
TR + Allowances | 29,181 | 57,283 | 72,146 | 79,232 | 81,123 | 83,067 | 86,647 | 202,221 | 80,982 |
Employees | Min | P5 | Q1 | Median | Q3 | P95 | Max | Average | |
---|---|---|---|---|---|---|---|---|---|
n | $ | $ | $ | $ | $ | $ | $ | $ | |
Base Salary | 19,835 | 58,170 | 69,395 | 72,856 | 74,451 | 75,208 | 76,624 | 167,336 | 74,256 |
Agency superannuation contribution | 19,835 | 3,739 | 10,635 | 11,447 | 11,898 | 14,666 | 18,199 | 28,205 | 13,213 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 909 | 412 | 459 | 459 | 459 | 459 | 459 | 10,310 | 570 |
Personal benefits | 1,174 | 12 | 127 | 268 | 296 | 300 | 1,592 | 24,728 | 601 |
Other supplementary payments | 204 | 26 | 57 | 206 | 1,298 | 2,931 | 7,170 | 9,289 | 1,890 |
Total Remuneration Package | 19,835 | 64,428 | 80,361 | 85,778 | 87,417 | 89,874 | 93,654 | 183,233 | 87,550 |
Performance bonus paid | 4,384 | 3 | 694 | 743 | 743 | 1,456 | 1,513 | 53,299 | 1,178 |
Retention bonus paid | 57 | 464 | 600 | 2,518 | 3,237 | 3,717 | 12,000 | 13,742 | 4,090 |
Productivity bonus | 232 | 156 | 435 | 658 | 758 | 818 | 893 | 9,781 | 855 |
Sign on bonus | 2 | 4,088 | 4,088 | 4,088 | 4,088 | 4,088 | 4,088 | 4,088 | 4,088 |
Group or whole of agency performance bonuses and allowances | 134 | 40 | 300 | 774 | 1,144 | 1,144 | 1,144 | 1,144 | 945 |
Total Reward (TR) | 19,835 | 64,428 | 80,433 | 85,916 | 87,547 | 90,191 | 94,480 | 206,340 | 87,839 |
Additional duties/responsibilities allowances | 2,455 | 10 | 314 | 364 | 594 | 702 | 2,950 | 21,919 | 848 |
Qualifications and/or skills based allowances | 453 | 48 | 864 | 1,086 | 2,538 | 4,479 | 10,210 | 22,330 | 3,589 |
Market related allowances – specific job | 10 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 9,532 | 9,532 | 4,553 |
Market related allowances – specific individual | 1 | 4,099 | 4,099 | 4,099 | 4,099 | 4,099 | 4,099 | 4,099 | 4,099 |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 11 | 85 | 85 | 141 | 798 | 7,000 | 10,000 | 10,000 | 2,857 |
Hours of duty allowances | 3,980 | 13 | 27 | 56 | 186 | 878 | 6,553 | 39,581 | 1,318 |
Expense allowances | 1,498 | 1 | 60 | 130 | 184 | 353 | 705 | 4,928 | 287 |
Geographic/locality allowances | 1,818 | 7 | 553 | 1,254 | 1,727 | 7,551 | 25,248 | 96,118 | 6,155 |
Disability allowances | 1,023 | 5 | 13 | 291 | 3,765 | 17,293 | 56,155 | 172,676 | 14,783 |
Health and lifestyle allowances | 2,878 | 35 | 200 | 245 | 300 | 300 | 600 | 1,320 | 300 |
Individual performance related allowances | 16 | 2,163 | 2,163 | 3,159 | 4,005 | 5,677 | 9,470 | 9,470 | 4,476 |
Annual leave loading | 16 | 74 | 74 | 103 | 103 | 104 | 267 | 267 | 111 |
TR + Allowances | 19,835 | 64,609 | 80,601 | 86,373 | 88,243 | 91,138 | 99,171 | 282,412 | 89,690 |
Employees | Min | P5 | Q1 | Median | Q3 | P95 | Max | Average | |
---|---|---|---|---|---|---|---|---|---|
n | $ | $ | $ | $ | $ | $ | $ | $ | |
Base Salary | 30,673 | 63,239 | 78,842 | 85,301 | 86,923 | 89,217 | 90,890 | 220,822 | 86,869 |
Agency superannuation contribution | 30,673 | 0 | 11,898 | 13,374 | 14,148 | 17,231 | 20,681 | 31,605 | 15,305 |
Cost of motor vehicle | 1 | 7,479 | 7,479 | 7,479 | 7,479 | 7,479 | 7,479 | 7,479 | 7,479 |
Cash in lieu of motor vehicle | 1 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Motor vehicle parking | 572 | 398 | 459 | 459 | 459 | 459 | 2,627 | 10,310 | 720 |
Personal benefits | 1,967 | 3 | 117 | 255 | 299 | 486 | 2,348 | 72,997 | 893 |
Other supplementary payments | 454 | 0 | 57 | 115 | 645 | 2,137 | 7,189 | 27,000 | 1,685 |
Total Remuneration Package | 30,673 | 76,223 | 91,060 | 99,944 | 102,361 | 106,285 | 110,230 | 241,800 | 102,270 |
Performance bonus paid | 5,906 | 16 | 34 | 868 | 868 | 1,019 | 4,189 | 116,572 | 1,462 |
Retention bonus paid | 87 | 356 | 900 | 2,492 | 4,357 | 10,927 | 13,027 | 15,649 | 6,516 |
Productivity bonus | 40 | 81 | 157 | 751 | 818 | 2,354 | 6,867 | 8,653 | 1,815 |
Sign on bonus | 2 | 600 | 600 | 600 | 2,688 | 4,776 | 4,776 | 4,776 | 2,688 |
Group or whole of agency performance bonuses and allowances | 99 | 44 | 300 | 300 | 1,000 | 1,144 | 1,144 | 1,144 | 786 |
Total Reward (TR) | 30,673 | 76,223 | 91,149 | 100,047 | 102,654 | 106,285 | 110,643 | 347,821 | 102,576 |
Additional duties/responsibilities allowances | 3,014 | 8 | 324 | 416 | 613 | 691 | 2,369 | 25,676 | 775 |
Qualifications and/or skills based allowances | 393 | 48 | 664 | 1,110 | 3,342 | 5,699 | 13,669 | 27,000 | 4,447 |
Market related allowances – specific job | 1 | 13,089 | 13,089 | 13,089 | 13,089 | 13,089 | 13,089 | 13,089 | 13,089 |
Market related allowances – specific individual | 4 | 934 | 934 | 2,653 | 8,433 | 13,605 | 14,715 | 14,715 | 8,129 |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 24 | 107 | 180 | 657 | 3,133 | 18,491 | 21,469 | 21,469 | 8,574 |
Hours of duty allowances | 5,211 | 8 | 27 | 58 | 229 | 1,177 | 7,651 | 44,353 | 1,541 |
Expense allowances | 1,367 | 0 | 35 | 130 | 220 | 450 | 1,788 | 30,582 | 526 |
Geographic/locality allowances | 1,430 | 7 | 340 | 1,265 | 2,724 | 9,014 | 38,068 | 143,914 | 8,879 |
Disability allowances | 981 | 5 | 14 | 128 | 2,736 | 13,880 | 66,123 | 208,995 | 13,762 |
Health and lifestyle allowances | 6,528 | 27 | 179 | 250 | 300 | 300 | 808 | 2,028 | 339 |
Individual performance related allowances | 23 | 39 | 575 | 2,551 | 4,342 | 9,968 | 14,279 | 17,991 | 6,329 |
Annual leave loading | 20 | 86 | 101 | 121 | 122 | 749 | 2,324 | 2,705 | 545 |
TR + Allowances | 30,673 | 76,223 | 91,461 | 100,332 | 102,956 | 106,614 | 113,859 | 360,467 | 103,933 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 24,782 | 86,024 | 101,278 | 106,301 | 108,382 | 108,796 | 115,778 | 283,388 | 108,160 |
Agency superannuation contribution | 24,782 | 0 | 15,340 | 16,691 | 19,317 | 20,984 | 24,639 | 51,000 | 19,253 |
Cost of motor vehicle | 8 | 430 | 430 | 3,268 | 8,205 | 9,888 | 14,409 | 14,409 | 7,195 |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 1,217 | 138 | 459 | 459 | 459 | 459 | 2,627 | 11,536 | 785 |
Personal benefits | 1,464 | 9 | 113 | 280 | 300 | 568 | 7,821 | 111,496 | 1,965 |
Other supplementary payments | 593 | 9 | 51 | 111 | 409 | 1,273 | 4,276 | 12,811 | 1,054 |
Total Remuneration Package | 24,782 | 98,579 | 116,875 | 124,647 | 127,269 | 129,753 | 138,823 | 326,224 | 127,594 |
Performance bonus paid | 5,193 | 28 | 968 | 1,084 | 1,084 | 2,159 | 5,489 | 65,229 | 1,925 |
Retention bonus paid | 139 | 530 | 1,000 | 4,000 | 5,419 | 7,361 | 13,548 | 20,682 | 6,105 |
Productivity bonus | 71 | 427 | 464 | 680 | 821 | 2,719 | 24,338 | 44,050 | 4,368 |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses and allowances | 128 | 44 | 300 | 300 | 1,000 | 1,144 | 1,144 | 1,144 | 808 |
Total Reward (TR) | 24,782 | 98,579 | 116,963 | 124,647 | 127,701 | 130,237 | 139,906 | 333,298 | 128,049 |
Additional duties/responsibilities allowances | 1,999 | 7 | 333 | 496 | 605 | 691 | 1,912 | 20,174 | 873 |
Qualifications and/or skills based allowances | 371 | 2 | 590 | 1,764 | 3,362 | 6,353 | 15,000 | 56,453 | 5,101 |
Market related allowances – specific job | 3 | 2,121 | 2,121 | 2,121 | 12,947 | 18,794 | 18,794 | 18,794 | 11,287 |
Market related allowances – specific individual | 24 | 3,898 | 4,459 | 6,117 | 13,957 | 23,405 | 40,172 | 40,810 | 16,097 |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 60 | 4 | 142 | 1,647 | 4,461 | 8,563 | 16,299 | 24,757 | 5,834 |
Hours of duty allowances | 2,246 | 6 | 28 | 254 | 911 | 3,391 | 11,740 | 27,256 | 2,649 |
Expense allowances | 980 | 0 | 29 | 120 | 260 | 518 | 2,023 | 12,817 | 517 |
Geographic/locality allowances | 1,202 | 13 | 658 | 2,402 | 11,246 | 37,001 | 95,372 | 208,128 | 25,043 |
Disability allowances | 920 | 5 | 28 | 1,625 | 11,633 | 42,180 | 87,700 | 216,329 | 25,158 |
Health and lifestyle allowances | 5,719 | 30 | 200 | 200 | 300 | 300 | 800 | 1,452 | 335 |
Individual performance related allowances | 65 | 768 | 2,274 | 5,036 | 5,961 | 10,509 | 23,449 | 29,093 | 8,657 |
Annual leave loading | 5 | 147 | 147 | 147 | 147 | 148 | 148 | 148 | 147 |
TR + Allowances | 24,782 | 98,579 | 117,171 | 125,186 | 127,787 | 131,335 | 145,382 | 374,075 | 130,736 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Base Salary | 11,335 | 97,409 | 122,032 | 131,524 | 133,905 | 138,290 | 151,097 | 487,431 | 136,322 |
Agency superannuation contribution | 11,335 | 0 | 19,161 | 20,733 | 24,389 | 26,547 | 31,427 | 86,294 | 24,418 |
Cost of motor vehicle | 58 | 355 | 985 | 3,561 | 10,173 | 22,000 | 26,000 | 31,000 | 12,079 |
Cash in lieu of motor vehicle | 233 | 4,984 | 20,484 | 25,205 | 25,208 | 26,000 | 31,000 | 31,000 | 25,258 |
Motor vehicle parking | 900 | 46 | 459 | 459 | 459 | 2,574 | 10,095 | 17,238 | 2,106 |
Personal benefits | 1,084 | 18 | 158 | 299 | 305 | 690 | 6,142 | 139,199 | 1,968 |
Other supplementary payments | 1,706 | 17 | 287 | 1,640 | 1,640 | 1,640 | 1,640 | 13,840 | 1,477 |
Total Remuneration Package | 11,335 | 122,120 | 143,006 | 154,526 | 158,707 | 166,425 | 184,348 | 522,431 | 161,899 |
Performance bonus paid | 2,707 | 99 | 1,339 | 1,339 | 1,757 | 5,930 | 15,047 | 535,852 | 6,101 |
Retention bonus paid | 76 | 1,000 | 1,000 | 5,537 | 7,000 | 12,500 | 31,061 | 89,273 | 11,474 |
Productivity bonus | 58 | 83 | 401 | 790 | 5,431 | 12,208 | 29,285 | 35,117 | 8,084 |
Sign on bonus | 0 | . | . | . | . | . | . | . | . |
Group or whole of agency performance bonuses and allowances | 138 | 44 | 300 | 783 | 1,000 | 1,144 | 1,144 | 15,000 | 1,021 |
Total Reward (TR) | 11,335 | 122,120 | 143,678 | 155,266 | 159,399 | 167,400 | 187,881 | 1,058,283 | 163,486 |
Additional duties/responsibilities allowances | 684 | 71 | 364 | 548 | 652 | 1,561 | 13,729 | 34,416 | 2,309 |
Qualifications and/or skills based allowances | 277 | 151 | 1,053 | 3,048 | 6,592 | 13,746 | 32,904 | 117,106 | 10,192 |
Market related allowances – specific job | 2 | 13,278 | 13,278 | 13,278 | 13,278 | 13,278 | 13,278 | 13,278 | 13,278 |
Market related allowances – specific individual | 25 | 6,447 | 6,447 | 6,618 | 11,532 | 14,685 | 59,671 | 80,089 | 18,600 |
Superannuation allowances | 1 | 7,663 | 7,663 | 7,663 | 7,663 | 7,663 | 7,663 | 7,663 | 7,663 |
Income maintenance allowance | 26 | 384 | 791 | 4,597 | 8,670 | 17,005 | 21,523 | 31,975 | 10,479 |
Hours of duty allowances | 635 | 10 | 58 | 534 | 2,004 | 4,879 | 11,863 | 38,498 | 3,643 |
