Appendix 3ꟷAPS agencies
This appendix covers a range of information about Australian Public Service agencies.
APS agencies are grouped into ‘functional clusters’ to allow comparisons to be made between agencies with similar primary functions. The functional clusters applied to APS agencies are:
- Policy – agencies involved in the development of public policy.
- Smaller operational – agencies with fewer than 1,000 employees involved in the implementation of public policy.
- Larger operational – agencies with 1,000 employees or more involved in the implementation of public policy.
- Regulatory – agencies involved in regulation and inspection.
- Specialist – agencies providing specialist support to Government.
- National cultural institutions: agencies that maintain collections of material and offer public programs relevant to Australia’s cultural heritage.
Figure A 3 shows the proportion of functional clusters within the APS, by headcount (at 30 June 2024).
Figure A 3: Proportion of functional clusters within the APS, by headcount (at 30 June 2024)
Source: APSED
Figure A 4 shows the portfolio proportion of the APS, by headcount (at 30 June 2024).
Figure A 4: Portfolio proportion of the APS, by headcount (at 30 June 2024)
Source: APSED
Table A 39 lists APS agencies and employee numbers and reflects data in the APS Employment Database (APSED) as at 30 June 2024.
These are headcount numbers and include ongoing and non-ongoing employees. Note that the Parliamentary Workplace Support Service is not listed because as at 30 June 2024 they had no headcount due to the pending establishment of the agency.
The list of 101 agencies can be found at APS Agencies – size and function
Table A 39: List of APS agencies by portfolio (at 30 June 2024)
Agency name | Functional cluster | Headcount |
---|---|---|
Agriculture, Fisheries and Forestry | Larger operational | 5,889 |
Australian Fisheries Management Authority | Regulatory | 173 |
Australian Pesticides and Veterinary Medicines Authority | Regulatory | 228 |
Attorney-General's | Policy | 2,413 |
Administrative Appeals Tribunal | Smaller operational | 816 |
Australian Criminal Intelligence Commission | Specialist | 866 |
Australian Financial Security Authority | Regulatory | 466 |
Australian Human Rights Commission | Specialist | 216 |
Australian Law Reform Commission | Specialist | 17 |
Australian Transaction Reports and Analysis Centre | Regulatory | 552 |
Federal Court of Australia | Specialist | 1,603 |
National Anti-Corruption Commission | Specialist | 214 |
Office of the Australian Information Commissioner | Regulatory | 220 |
Office of the Commonwealth Ombudsman | Specialist | 282 |
Office of the Director of Public Prosecutions | Specialist | 453 |
Office of the Inspector-General of Intelligence and Security | Specialist | 41 |
Office of Parliamentary Counsel | Specialist | 119 |
Office of the Special Investigator | Specialist | 4 |
Climate Change, Energy, the Environment and Water | Policy | 5,157 |
Bureau of Meteorology | Larger operational | 1,903 |
Clean Energy Regulator | Regulatory | 433 |
Climate Change Authority | Specialist | 69 |
Great Barrier Reef Marine Park Authority | Specialist | 265 |
Murray-Darling Basin Authority | Policy | 414 |
Defence | Larger operational | 19,803 |
Australian Submarine Agency | Specialist | 542 |
Defence Housing Australia | Smaller operational | 609 |
Education | Policy | 1,680 |
Australian Research Council | Specialist | 140 |
Tertiary Education Quality and Standards Agency | Regulatory | 109 |
Employment and Workplace Relations | Policy | 4,295 |
Asbestos and Silica Safety and Eradication Agency | Specialist | 18 |
Australian Skills Quality Authority | Regulatory | 255 |
Comcare | Smaller operational | 717 |
Fair Work Commission | Smaller operational | 337 |
Office of the Fair Work Ombudsman | Regulatory | 998 |
Safe Work Australia | Policy | 101 |
Finance | Policy | 2,254 |
Australian Electoral Commission | Smaller operational | 3,163 |
Digital Transformation Agency | Smaller operational | 287 |
Future Fund Management Agency | Specialist | 298 |
Independent Parliamentary Expenses Authority | Specialist | 60 |
Foreign Affairs and Trade | Policy | 4,805 |
Australian Centre for International Agricultural Research | Specialist | 55 |
Australian Trade and Investment Commission | Specialist | 670 |
Health and Aged Care | Policy | 7,155 |
Aged Care Quality and Safety Commission | Regulatory | 1,466 |
Australian Commission on Safety and Quality in Health Care | Specialist | 135 |
Australian Digital Health Agency | Smaller operational | 468 |
Australian Institute of Health and Welfare | Specialist | 626 |
Australian Radiation Protection and Nuclear Safety Agency | Specialist | 173 |
Cancer Australia | Specialist | 72 |
Food Standards Australia New Zealand | Regulatory | 112 |
National Blood Authority | Specialist | 77 |
National Health and Medical Research Council | Specialist | 239 |
National Health Funding Body | Specialist | 35 |
National Mental Health Commission | Specialist | 38 |
Office of the Inspector-General of Aged Care | Specialist | 20 |
Organ and Tissue Authority | Specialist | 32 |
Professional Services Review | Regulatory | 43 |
Sport Integrity Australia | Regulatory | 444 |
Home Affairs | Larger operational | 15,215 |
National Emergency Management Agency | Specialist | 415 |
Industry, Science and Resources | Policy | 5,601 |
National Offshore Petroleum Safety and Environmental Management Authority | Regulatory | 162 |
Infrastructure, Transport, Regional Development, Communications and the Arts | Policy | 2,322 |
Australian Communications and Media Authority | Regulatory | 611 |
Australian National Maritime Museum | National Cultural Institution | 111 |
Australian Transport Safety Bureau | Specialist | 115 |
High Speed Rail Authority | Specialist | 16 |
National Archives of Australia | National Cultural Institution | 412 |
National Capital Authority | Specialist | 61 |
National Film and Sound Archive of Australia | National Cultural Institution | 278 |
National Library of Australia | National Cultural Institution | 441 |
National Museum of Australia | National Cultural Institution | 286 |
National Portrait Gallery of Australia | National Cultural Institution | 56 |
Old Parliament House | National Cultural Institution | 139 |
Screen Australia | Specialist | 3 |
Prime Minister and Cabinet | Policy | 1,402 |
Aboriginal Hostels Limited | Smaller operational | 428 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | Specialist | 174 |
Australian National Audit Office | Specialist | 448 |
Australian Public Service Commission | Policy | 475 |
National Indigenous Australians Agency | Policy | 1,548 |
Office of National Intelligence | Specialist | 403 |
Torres Strait Regional Authority | Specialist | 154 |
Workplace Gender Equality Agency | Specialist | 52 |
Social Services | Policy | 3,366 |
Australian Institute of Family Studies | Specialist | 115 |
National Disability Insurance Agency | Larger operational | 7,842 |
NDIS Quality and Safeguards Commission | Regulatory | 938 |
Services Australia | Larger operational | 33,556 |
Treasury | Policy | 2,145 |
Australian Bureau of Statistics | Specialist | 3,318 |
Australian Competition and Consumer Commission | Regulatory | 1,767 |
Australian Taxation Office | Larger operational | 21,601 |
Inspector-General of Taxation | Specialist | 26 |
Productivity Commission | Specialist | 194 |
Veterans' Affairs | Larger operational | 3,653 |
Australian War Memorial | National Cultural Institution | 350 |
All | 185,343 |
Source: APSED