Bullying and harassment data
During the last 12 months, have you been subjected to harassment or bullying in the workplace?
Response | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Yes | 16% | 17% | 17% | 16% | 17% |
No | 78% | 77% | 77% | 78% | 77% |
Not sure | 6% | 6% | 6% | 6% | 6% |
Alleged perpetrators of bullying/harassment, by gender 2016
Perpetrator | Female | Male |
---|---|---|
Your current supervisor | 17% | 20% |
A previous supervisor | 26% | 24% |
Someone more senior (other than your supervisor) | 31% | 40% |
Co-worker | 38% | 32% |
Contractor | 1% | 3% |
Someone more junior than you | 9% | 9% |
Client, customer or stakeholder | 4% | 5% |
Consultant/service provider | 1% | 1% |
Representative of another APS agency | 1% | 1% |
Minister or ministerial adviser | 0% | 1% |
Unknown | 1% | 2% |
Type of bullying, by classification, 2016
Type of bullying | SES | EL | Trainees/Grad/APS |
---|---|---|---|
Physical behaviour | 5% | 4% | 4% |
Sexual harassment | 0% | 2% | 3% |
Cyberbullying (e.g. harassment via IT, or the spreading of gossip/materials intended to defame or humiliate) | 7% | 7% | 8% |
Verbal abuse (e.g. offensive language, derogatory remarks, shouting or screaming) | 54% | 52% | 47% |
Initiations’ or pranks | 0% | 1% | 3% |
Interference with your personal property or work equipment | 2% | 3% | 5% |
Interference with work tasks i.e. withholding needed information, undermining or sabotage | 46% | 50% | 34% |
Inappropriate and unfair application of work policies or rules (e.g. performance management, access to leave, access to learning and development) | 22% | 31% | 36% |
Other | 27% | 28% | 31% |
Employee engagement by experience of bullying/harassment
Experience | Job engagement | Team Engagement | Supervisor Engagement | Agency Engagement |
---|---|---|---|---|
Was subjected to harassment or bullying | 5.8 | 5.1 | 6.0 | 4.7 |
Witnessed someone else being subjected to harassment or bullying but was not subjected to it themselves | 6.6 | 6.3 | 7.1 | 5.3 |
Was not subjected to harassment or bullying and did not witness someone else being subjected to it | 7.2 | 7.2 | 7.7 | 6.2 |