Gender in the Australian Public Service data
Proportion of women by classification, 2012 – 2016
Level | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|
Graduate | 49.02% | 53.50% | 48.60% | 47.36% | 50.63% |
APS 1 | 54.85% | 54.45% | 53.76% | 53.35% | 51.66% |
APS 2 | 66.82% | 66.38% | 66.38% | 65.63% | 65.23% |
APS 3 | 66.02% | 65.83% | 65.91% | 65.48% | 64.99% |
APS 4 | 69.66% | 69.18% | 69.23% | 69.08% | 69.77% |
APS 5 | 58.79% | 59.05% | 59.28% | 59.43% | 59.84% |
APS 6 | 54.95% | 55.31% | 55.47% | 55.71% | 56.30% |
EL 1 | 49.25% | 49.82% | 49.79% | 49.97% | 50.81% |
EL 2 | 40.79% | 41.66% | 42.30% | 42.64% | 44.08% |
SES 1 | 40.49% | 41.19% | 41.90% | 42.33% | 44.90% |
SES 2 | 38.00% | 37.39% | 36.69% | 36.88% | 38.06% |
SES 3 | 30.77% | 32.23% | 35.14% | 40.95% | 39.83% |
Agency heads – gender by agency function, 2016
Agency Function | Male | Female |
---|---|---|
Larger operational | 67% | 33% |
Policy | 62% | 38% |
Regulatory | 73% | 27% |
Smaller operational | 53% | 47% |
Specialist | 78% | 22% |
Employee engagement by gender, 2016
Engagement factor | Male | Female |
---|---|---|
Job Engagement | 6.8 | 6.8 |
Team Engagement | 6.6 | 6.7 |
Supervisor Engagement | 7.2 | 7.4 |
Agency Engagement | 5.7 | 5.9 |
Satisfaction with remuneration and non-monetary conditions by gender, 2016
Factor | Male | Female |
---|---|---|
I am fairly remunerated (e.g. salary, superannuation) for the work that I do | 52.2% | 63.0% |
I am satisfied with my non-monetary employment conditions (e.g. leave, flexible work arrangements, other benefits) | 74.4% | 77.1% |