Mobility Data
Ongoing employees: Transfer, promotion and mobility rates between agencies, 2000–01 to 2015–16
Year | Transfer (%) | Promotion (%) | Mobility (%) |
---|---|---|---|
2001 | 1.4 | 0.8 | 2.2 |
2002 | 1.0 | 0.6 | 1.6 |
2003 | 1.1 | 0.6 | 1.7 |
2004 | 1.0 | 0.5 | 1.5 |
2005 | 1.3 | 0.7 | 2.0 |
2006 | 1.8 | 0.9 | 2.7 |
2007 | 2.0 | 1.1 | 3.1 |
2008 | 2.0 | 1.0 | 3.0 |
2009 | 1.6 | 0.8 | 2.3 |
2010 | 1.4 | 0.6 | 2.0 |
2011 | 1.9 | 0.8 | 2.7 |
2012 | 1.7 | 0.8 | 2.4 |
2013 | 1.0 | 0.4 | 1.4 |
2014 | 0.8 | 0.2 | 1.1 |
2015 | 1.3 | 0.4 | 1.6 |
2016 | 1.6 | 0.8 | 2.4 |
Ongoing employees by classification and number of agencies worked in, 30 June 2016
One agency (%) | 2-3 agencies (%) | 4 or more agencies (%) | |
---|---|---|---|
Trainee | 95.4 | 4.4 | 0.2 |
Graduate | 97.4 | 2.6 | 0.0 |
APS 1 | 94.6 | 5.0 | 0.4 |
APS 2 | 92.4 | 7.0 | 0.6 |
APS 3 | 92.6 | 7.0 | 0.4 |
APS 4 | 87.3 | 12.0 | 0.7 |
APS 5 | 80.4 | 18.1 | 1.5 |
APS 6 | 75.7 | 21.9 | 2.4 |
EL 1 | 63.9 | 30.4 | 5.6 |
EL 2 | 59.6 | 31.7 | 8.7 |
SES 1 | 40.6 | 42.2 | 17.2 |
SES 2 | 33.0 | 43.1 | 23.9 |
SES 3 | 25.4 | 41.5 | 33.1 |
Interest in temporary transfer, by employee age
Under 25 (%) | 25-34 (%) | 35-44 (%) | 45-54 (%) | 55 and over (%) | |
---|---|---|---|---|---|
I am interested in temporarily transferring to another team in my agency | 53 | 53 | 45 | 37 | 27 |
I am interested in temporarily transferring to another agency | 47 | 50 | 41 | 34 | 23 |
I am interested in temporarily transferring to another job role (either in my current agency or elsewhere) | 59 | 60 | 52 | 43 | 32 |
I am interested in temporarily transferring to an organisation in the private sector | 35 | 34 | 23 | 16 | 11 |
Opportunity for workplace mobility
APS (%) | EL (%) | SES (%) | |
---|---|---|---|
My agency provides opportunities for workplace mobility in the APS (e.g. secondments and temporary transfers) | 45 | 52 | 72 |
Workplace mobility (e.g. secondments and temporary transfers) should be more common in my agency | 60 | 63 | 57 |
Mobility Policy
Per cent (%) | |
---|---|
Within the agency (i.e., employees temporarily transferring to another team/branch in the agency) | 61.3 |
With other APS agencies | 40.9 |
With other public sector (non-APS) agencies | 28.0 |
With the private sector | 17.2 |