Appendix 2: APS Agencies
This appendix covers a range of data about APS agencies.
Table A2.1 lists all APS agencies and employee numbers and reflects data in APSED as at 30 June 2021. These are headcount numbers and include ongoing, non-ongoing and casual (intermittently engaged) employees.
APS agencies are grouped into ‘functional clusters’ to allow comparisons to be made between agencies with similar primary functions. The functional clusters applied to APS agencies are:
- Policy: agencies involved in the development of public policy.
- Smaller operational: agencies with fewer than 1,000 employees involved in the implementation of public policy.
- Larger operational: agencies with 1,000 employees or more involved in the implementation of public policy.
- Regulatory: agencies involved in regulation and inspection.
- Specialist: agencies providing specialist support to government.
Table A2.1: List of APS agencies by portfolio
This list contains 97 agencies and 5 Category E entities (bodies which employ staff under the Public Service Act 1999 and operate with some degree of independence). This list can also be found on the Department of Finance website.
Agency name | Functional cluster | Headcount |
---|---|---|
Agriculture, Water and the Environment | Larger operational | 7 066 |
Australian Fisheries Management Authority | Regulatory | 161 |
Australian Pesticides and Veterinary Medicines Authority | Regulatory | 181 |
Bureau of Meteorology | Larger operational | 1 651 |
Great Barrier Reef Marine Park Authority | Specialist | 244 |
Murray Darling Basin Authority | Policy | 296 |
Attorney-General’s | Policy | 1 998 |
Administrative Appeals Tribunal | Smaller operational | 616 |
Asbestos Safety and Eradication Agency | Specialist | 18 |
Australian Building and Construction Commission | Regulatory | 168 |
Australian Commission for Law Enforcement Integrity | Specialist | 69 |
Australian Financial Security Authority | Smaller operational | 441 |
Australian Human Rights Commission | Specialist | 175 |
Australian Law Reform Commission | Policy | 13 |
Comcare | Smaller operational | 624 |
Office of the Commonwealth Ombudsman | Specialist | 231 |
Fair Work Commission | Smaller operational | 297 |
Federal Court of Australia | Specialist | 1 266 |
National Archives of Australia | Specialist | 378 |
Office of Parliamentary Counsel | Specialist | 111 |
Office of the Australian Information Commissioner | Regulatory | 135 |
Office of the Director of Public Prosecutions | Smaller operational | 418 |
Office of the Fair Work Ombudsman and Registered Organisations Commission Entity | Regulatory | 948 |
Office of the Inspector-General of Intelligence and Security | Specialist | 37 |
Safe Work Australia | Policy | 96 |
Defence | Larger operational | 17 049 |
Defence Housing Australia | Smaller operational | 535 |
Education, Skills and Employment | Policy | 3 767 |
Australian Research Council | Specialist | 142 |
Australian Skills Quality Authority | Regulatory | 191 |
Tertiary Education Quality and Standards Agency | Regulatory | 95 |
Finance | Policy | 1 746 |
Australian Electoral Commission | Smaller operational | 1 503 |
Future Fund Management Agency | Specialist | 201 |
Independent Parliamentary Expenses Authority | Specialist | 62 |
Foreign Affairs and Trade | Policy | 3 915 |
Australian Centre for International Agricultural Research | Specialist | 56 |
Australian Trade and Investment Commission | Specialist | 785 |
Health | Policy | 4 752 |
Aged Care Quality and Safety Commission | Regulatory | 593 |
Australian Commission on Safety and Quality in Health Care | Specialist | 89 |
Australian Digital Health Agency | Smaller operational | 59 |
Australian Institute of Health and Welfare | Specialist | 372 |
Australian Radiation Protection and Nuclear Safety Agency | Specialist | 140 |
Sport Integrity Australia | Regulatory | 359 |
Cancer Australia | Specialist | 68 |
Food Standards Australia New Zealand | Regulatory | 109 |
National Blood Authority | Specialist | 63 |
National Health and Medical Research Council | Specialist | 209 |
National Health Funding Body | Specialist | 23 |
National Mental Health Commission | Specialist | 35 |
Organ and Tissue Authority | Specialist | 22 |
Professional Services Review | Regulatory | 29 |
Home Affairs | Larger operational | 13 787 |
Australian Criminal Intelligence Commission | Specialist | 762 |
Australian Transaction Reports and Analysis Centre (AUSTRAC) | Regulatory | 437 |
Industry, Science, Energy and Resources | Policy | 3 097 |
Clean Energy Regulator | Regulatory | 333 |
Climate Change Authority | Specialist | 10 |
Geoscience Australia | Specialist | 619 |
IP Australia | Larger operational | 1 134 |
National Offshore Petroleum Safety And Environmental Management Authority | Regulatory | 129 |
Questacon | Policy | 230 |
Infrastructure,Transport,Regional Development and Communications | Policy | 1 694 |
Australian Communications and Media Authority | Regulatory | 444 |
Australian National Maritime Museum | Specialist | 115 |
Australian Transport Safety Bureau | Specialist | 114 |
National Capital Authority | Specialist | 56 |
National Faster Rail Agency | Specialist | 10 |
National Film and Sound Archive | Specialist | 181 |
National Library of Australia | Specialist | 377 |
National Museum of Australia | Specialist | 249 |
National Portrait Gallery | Specialist | 62 |
North Queensland Water Infrastructure Authority | Specialist | 2 |
Screen Australia | Specialist | 6 |
Prime Minister and Cabinet | Policy | 1 110 |
Aboriginal Hostels Ltd. | Smaller operational | 470 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | Specialist | 134 |
Australian National Audit Office | Specialist | 312 |
Australian Public Service Commission | Policy | 262 |
Digital Transformation Agency | Smaller operational | 293 |
National Indigenous Australians Agency | Policy | 1 288 |
National Recovery and Resilience Agency | Policy | 151 |
Office of National Intelligence | Specialist | 281 |
Old Parliament House | Specialist | 99 |
Torres Strait Regional Authority | Specialist | 153 |
Workplace Gender Equality Agency | Specialist | 32 |
Social Services | Policy | 2 356 |
Australian Institute of Family Studies | Specialist | 109 |
National Disability Insurance Agency | Larger operational | 4 313 |
NDIS Quality and Safeguards Commission | Regulatory | 329 |
Services Australia | Larger operational | 34 056 |
Treasury | Policy | 1 362 |
Australian Bureau of Statistics | Specialist | 3 343 |
Australian Competition and Consumer Commission | Regulatory | 1 245 |
Australian Office Of Financial Management | Specialist | 45 |
Australian Taxation Office | Larger operational | 21 179 |
Commonwealth Grants Commission | Specialist | 31 |
Office of the Inspector-General of Taxation | Specialist | 28 |
Productivity Commission | Specialist | 161 |
Royal Australian Mint | Specialist | 240 |
Veterans’ Affairs (Defence portfolio) | Larger operational | 1 772 |
Australian War Memorial | Specialist | 336 |
Total | 153 945 |
Source: APSED 30 June 2021