Appendix 5: Unscheduled absence
The methodology used to calculate the unscheduled absence rate for 2020-21 has changed.
The previous measure of APS unscheduled absence rate was determined by calculating the unscheduled absence rate for each agency individually and then obtaining the average of those agency rates. In this method, all agencies had equal influence on the overall unscheduled absence rate irrespective of agency size.
It is well established that larger agencies tend to have a higher unscheduled absence rate than smaller agencies. As a result, this method underestimated the true unscheduled absence rate across the APS as it was biased towards smaller agencies - which make up more than half of APS agencies, yet only 3.8% of APS employees.
The new method incorporates the headcount of agencies when calculating the APS unscheduled absence rate. In practice, every agency’s unscheduled absence days and Full Time Equivalent (FTE) are summed, and the unscheduled absence rate is calculated by dividing the total number of unscheduled absence days by the total FTE of the APS.
APS unscheduled absence rate = Total days of unscheduled absence across APS divided by Total FTE of APS
The new method will show an increased unscheduled absence rate for the whole APS of around two days. The method of calculating each individual agencies unscheduled absence rate remains the same.
Table A5.1 compares the unscheduled absence rate between the new and old methods of calculations across the whole-of-APS and broken down by agency size. Over the last five years, the trend remains, however the new method adds about two days to the APS unscheduled absence rate. The new method also increases the unscheduled absence rate for small and large agencies while there is not much difference for medium size agencies.
Year | APS | Small | Medium | Large | ||||
New | Old | New | Old | New | Old | New | Old | |
2015-16 | 13.2 | 11.5 | 11.7 | 10.7 | 11.6 | 12.0 | 13.5 | 12.5 |
2016-17 | 13.1 | 11.4 | 11.5 | 10.6 | 12.0 | 12.1 | 13.3 | 12.3 |
2017-18 | 13.3 | 11.4 | 11.0 | 10.5 | 11.9 | 11.9 | 13.5 | 12.7 |
2018-19 | 13.4 | 11.4 | 11.0 | 10.7 | 11.7 | 11.7 | 13.7 | 12.7 |
2019-20 | 13.1 | 11.1 | 11.2 | 10.6 | 11.4 | 11.6 | 13.3 | 11.9 |
2020-21 | 12.2 | 10.1 | 9.8 | 9.5 | 10.5 | 10.6 | 12.5 | 10.9 |
Unscheduled absence includes personal, carers and miscellaneous leave (bereavement, compassionate and emergency leave). It includes instances of these leave types with or without a supporting medical certificate, whether paid or unpaid.
Table A5.2 shows unscheduled absence rates by agency size for the financial year 2020-21. The absence rate by agency size has dropped significantly from 2019-20, influenced by a reduction in large agency unscheduled absence rates. This could be a reflection of the change in working conditions due to COVID-19.
Agency size | Unscheduled absence 2019-20 (days) | Unscheduled absence 2020-21 (days) |
---|---|---|
Small agencies | 11.1 | 9.8 |
Medium agencies | 11.4 | 10.5 |
Large agencies | 13.3 | 12.5 |
Overall APS | 13.1 | 12.2 |
Table A5.3 provides personal and miscellaneous leave use and unscheduled absence rate by agency for 2019-20 and 2020-21 (expressed as an average number of days). It should be noted, for small agencies a small number of individuals with high leave levels can influence the unscheduled absence rate substantially.
Agency name | Sick leave 2020-21 | Carer’s leave 2020-21 | Miscellaneous leave 2020-21 | Total unscheduled absence rate 2020-21 | Total unscheduled absence rate 2019-20 |
---|---|---|---|---|---|
Aboriginal Hostels Limited | 13.5 | 1.7 | 0.6 | 15.7 | 15.1 |
Administrative Appeals Tribunal | 7.2 | 1.3 | 0.7 | 9.2 | 10.5 |
Aged Care Quality and Safety Commission | 5.7 | 0.2 | 2.0 | 8.0 | 11.7 |
Agriculture, Water and the Environment | 10.2 | 2.4 | 0.9 | 13.5 | 13.1 |
Attorney-General's Department | 7.6 | 1.6 | 0.3 | 9.5 | 9.6 |
Australian Building and Construction Commission | 10.1 | 3.0 | 0.3 | 13.4 | 12.3 |
Australian Bureau of Statistics | 8.5 | 2.0 | 0.5 | 11.0 | 12.0 |
Australian Centre for International Agricultural Research | 7.3 | 2.9 | 0.0 | 10.3 | 10.6 |
Australian Charities and Not-for-profits Commission | 6.5 | 1.2 | 0.0 | 7.7 | 9.7 |
Australian Commission for Law Enforcement Integrity | 6.3 | 0.7 | 0.1 | 7.1 | 9.0 |
Australian Commission on Safety and Quality in Health Care | 4.6 | 1.6 | 0.4 | 6.6 | 9.4 |
Australian Communications and Media Authority | 9.6 | 2.4 | 0.3 | 12.3 | 12.6 |
Australian Competition Consumer Commission | 5.4 | 1.6 | 0.6 | 7.6 | 8.4 |
Australian Criminal Intelligence Commission | 7.1 | 2.0 | 0.3 | 9.3 | 9.8 |
Australian Digital Health Agency | 9.2 | 2.3 | 0.5 | 12.1 | 9.9 |
Australian Electoral Commission | 11.1 | 2.1 | 0.4 | 13.6 | 14.4 |
Australian Financial Security Authority | 9.5 | 2.1 | 0.2 | 11.7 | 10.8 |
Australian Fisheries Management Authority | 9.7 | 2.3 | 0.2 | 12.2 | 15.2 |
Australian Human Rights Commission | 4.7 | 1.5 | 0.4 | 6.6 | 7.3 |
Australian Institute of Aboriginal and Torres Strait Islanders Studies | 7.3 | 1.8 | 0.6 | 9.7 | 11.7 |
Australian Institute of Family Studies | 6.2 | 2.8 | 0.0 | 9.0 | 11.3 |
Australian Institute of Health and Welfare | 9.0 | 2.2 | 0.6 | 11.8 | 11.7 |
Australian National Audit Office | 7.7 | 2.1 | 0.4 | 10.2 | 8.8 |
Australian National Maritime Museum | 7.6 | 1.5 | 0.4 | 9.4 | 9.8 |
Australian Office of Financial Management | 3.8 | 2.5 | 0.0 | 6.4 | 7.7 |
Australian Pesticides and Veterinary Medicines Authority | 5.5 | 2.2 | 1.5 | 9.1 | 9.5 |
Australian Public Service Commission | 6.0 | 1.7 | 0.2 | 7.9 | 13.0 |
Australian Radiation Protection & Nuclear Safety Agency | 5.7 | 1.6 | 0.1 | 7.4 | 12.3 |
Australian Research Council * | 8.1 | 2.4 | 1.4 | 11.8 | 13.6 |
Australian Skills Quality Authority | 8.9 | 1.4 | 2.1 | 12.4 | 11.5 |
Australian Taxation Office | 7.9 | 1.5 | 0.3 | 9.8 | 11.6 |
Australian Trade Commission | 5.4 | 1.5 | 0.2 | 7.1 | 8.9 |
Australian Transaction Reports and Analysis Centre | 5.0 | 2.0 | 0.2 | 7.2 | 9.0 |
Australian Transport Safety Bureau * | 7.1 | 1.4 | 0.2 | 8.7 | 9.3 |
Australian War Memorial | 8.1 | 2.9 | 0.4 | 11.4 | 13.5 |
Bureau of Meteorology | 4.8 | 2.1 | 0.2 | 7.0 | 8.8 |
Cancer Australia * | 4.6 | 1.3 | 0.2 | 6.1 | 5.5 |
Clean Energy Regulator | 8.2 | 1.2 | 0.4 | 9.7 | 15.0 |
Comcare | 5.4 | 1.8 | 0.0 | 7.2 | 16.2 |
Commonwealth Grants Commission | 9.3 | 2.1 | 0.7 | 12.1 | 12.2 |
Commonwealth Ombudsman | 7.2 | 1.9 | 0.3 | 9.4 | 12.9 |
Defence | 10.4 | 2.6 | 0.5 | 13.5 | 12.4 |
Defence Housing Australia | 9.2 | 1.7 | 0.3 | 11.2 | 12.7 |
Digital Transformation Agency | 8.1 | 2.2 | 0.3 | 10.6 | 9.7 |
Director of Public Prosecutions | 5.4 | 1.9 | 0.2 | 7.5 | 8.4 |
Education, Skills and Employment | 8.8 | 2.2 | 0.4 | 11.3 | 13.1 |
Fair Work Commission * | 5.4 | 1.3 | 0.7 | 7.4 | 8.8 |
Federal Court Statutory Agency | 6.0 | 1.1 | 0.3 | 7.4 | 8.7 |
Finance | 7.9 | 1.7 | 0.3 | 9.9 | 10.9 |
Food Standards Australia New Zealand | 7.2 | 2.3 | 0.2 | 9.7 | 9.6 |
Foreign Affairs and Trade | 7.1 | 2.4 | 0.2 | 9.6 | 10.4 |
Future Fund Management Agency | 1.7 | 1.2 | 0.1 | 3.0 | 3.6 |
Geoscience Australia | 7.8 | 3.3 | 0.3 | 11.4 | 11.2 |
Great Barrier Reef Marine Park Authority | 6.2 | 2.2 | 0.6 | 8.9 | 15.5 |
Health | 8.0 | 1.6 | 0.5 | 10.2 | 11.7 |
Home Affairs | 10.9 | 3.1 | 0.3 | 14.3 | 14.9 |
Independent Parliamentary Expenses Authority | 12.2 | 2.6 | 0.4 | 15.2 | 14.4 |
Industry, Science, Energy and Resources | 8.7 | 1.6 | 0.4 | 10.7 | 9.8 |
Infrastructure, Transport, Regional Development and Communications | 8.7 | 2.1 | 0.3 | 11.1 | 10.7 |
Inspector-General of Taxation and Taxation Ombudsman | 3.1 | 1.6 | 0.2 | 4.9 | 8.7 |
IP Australia | 7.7 | 2.6 | 0.4 | 10.7 | 11.7 |
Murray-Darling Basin Authority | 7.6 | 2.1 | 0.3 | 9.9 | 9.8 |
Museum of Australian Democracy at Old Parliament House | 8.5 | 1.4 | 0.5 | 10.4 | 12.1 |
National Archives of Australia | 12.7 | 2.3 | 0.3 | 15.2 | 14.2 |
National Blood Authority | 9.9 | 2.3 | 0.2 | 12.4 | 9.9 |
National Capital Authority | 6.2 | 1.6 | 0.3 | 8.1 | 8.7 |
National Disability Insurance Agency | 10.5 | 1.9 | 0.3 | 12.6 | 13.1 |
National Film and Sound Archive | 5.8 | 1.9 | 0.5 | 8.1 | 13.7 |
National Health and Medical Research Council | 5.4 | 2.2 | 0.3 | 7.9 | 11.7 |
National Health Funding Body | 6.9 | 1.7 | 0.7 | 9.3 | 8.9 |
National Indigenous Australians Agency | 11.9 | 2.1 | 0.5 | 14.5 | 14.9 |
National Library of Australia | 11.8 | 2.3 | 0.6 | 14.7 | 15.3 |
National Museum of Australia | 9.6 | 3.8 | 0.4 | 13.8 | 13.2 |
National Offshore Petroleum Safety and Environmental Management Authority | 6.9 | 1.9 | 0.3 | 9.0 | 8.4 |
National Portrait Gallery | 7.7 | 1.4 | 0.6 | 9.7 | 10.3 |
NDIS Quality and Safeguards Commission | 7.6 | 1.4 | 0.3 | 9.3 | 11.0 |
Office of National Intelligence | 5.9 | 2.2 | 0.6 | 8.7 | 11.6 |
Office of Parliamentary Counsel | 6.3 | 0.7 | 0.6 | 7.6 | 7.4 |
Office of the Australian Information Commissioner * | 6.3 | 1.1 | 0.3 | 7.8 | 9.4 |
Office of the Fair Work Ombudsman | 7.9 | 1.8 | 0.3 | 10.1 | 11.4 |
Organ and Tissue Authority | 7.0 | 1.8 | 0.2 | 9.0 | 10.5 |
Prime Minister and Cabinet | 6.8 | 1.4 | 0.2 | 8.4 | 10.1 |
Productivity Commission | 6.4 | 1.9 | 0.2 | 8.5 | 8.2 |
Royal Australian Mint | 11.9 | 3.1 | 0.3 | 15.3 | 17.0 |
Safe Work Australia | 9.4 | 2.0 | 0.7 | 12.1 | 12.8 |
Services Australia | 13.6 | 2.4 | 0.6 | 16.6 | 16.7 |
Social Services | 10.8 | 2.5 | 0.3 | 13.6 | 13.2 |
Sport Integrity Australia | 7.9 | 2.1 | 0.6 | 10.6 | 8.6 |
Tertiary Education Quality and Standards Agency | 6.3 | 1.3 | 0.0 | 7.7 | 8.7 |
Torres Strait Regional Authority | 9.7 | 3.6 | 1.8 | 15.0 | 11.4 |
Treasury | 6.8 | 1.6 | 0.3 | 8.7 | 9.4 |
Veterans' Affairs | 9.0 | 2.0 | 0.5 | 11.5 | 13.7 |
Workplace Gender Equality Agency | 6.3 | 1.1 | 0.2 | 7.6 | 11.7 |
* Agency provided headcount (not full-time equivalent) data.