5. Additional information
The following section provides information on remuneration outcomes by employment instrument, by sex and by employment category.
5.1 Employment Instrument
An APS employee may have their employment terms and conditions set by one of the following primary employment instruments:
- Enterprise Agreements (EA);
- Public Service Act Determinations (PSAD);
- Common Law Agreements (CLA); or
- Australian Workplace Agreements (AWA).
An Individual Flexibility Arrangement (IFA) may be used to vary the terms and conditions of an EA. This is subject to the employee being better off overall than they would be if they remained on the terms provided by the EA.
Most employees in the non-SES classifications are employed under an EA. Very small numbers of employees at these levels are covered by PSADs, CLAs or AWAs. There has been a decrease from 2014 to 2015 in the proportion of employees on PSADs, while the proportion of employees on CLAs remains the same. There are 100 AWAs remaining in the APS.
As at 31 December 2015, IFAs were in place for 3,164 APS employees representing 2.3% of the workforce. This is down from 3,535 employees, or 2.5% of the workforce in 2014. At the non-SES classifications, IFAs were used most commonly at the EL 2 level with 1,424 in place, representing 12.6% of the total number of EL 2s. This was down from 1,742, or 14.9% in 2014.
Table 5.1 demonstrates that the most commonly used primary employment instrument at the SES levels was a PSAD.
Table 5.2 shows for the non-SES classifications, PSADs tended to deliver a lower median Base Salary compared with other employment instruments. At the non-SES classifications, PSADs are used as a short-term interim instrument during periods of structural change, such as machinery of government changes. CLAs provided the highest median Base Salary at the non-SES classifications. However, CLAs are rarely used at the non-SES classification levels. The EL 2 classification has the highest use of CLAs out of the non-SES classifications, with 0.7% of EL 2 employees covered by a CLA.
At the SES classifications, Table 5.2 shows that the employment instrument that provided the highest median value was AWAs.
Classification | Primary | Secondary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EA | AWA | PSAD | CLA | IFA | ||||||
n | % | n | % | n | % | n | % | n | % | |
Graduate | 1,158 | 99.9 | . | . | . | . | 1 | 0.1 | . | 0.0 |
APS 1 | 804 | 100.0 | . | . | . | . | . | . | 3 | 0.4 |
APS 2 | 3,260 | 99.9 | . | . | 1 | 0.0 | 4 | 0.1 | 4 | 0.1 |
APS 3 | 15,423 | 99.6 | . | . | 56 | 0.4 | 14 | 0.1 | 87 | 0.6 |
APS 4 | 29,111 | 99.8 | . | . | 41 | 0.1 | 29 | 0.1 | 98 | 0.3 |
APS 5 | 19,728 | 99.5 | 1 | 0.0 | 78 | 0.4 | 28 | 0.1 | 135 | 0.7 |
APS 6 | 30,451 | 99.3 | 2 | 0.0 | 187 | 0.6 | 33 | 0.1 | 495 | 1.6 |
EL 1 | 24,643 | 99.4 | 10 | 0.0 | 73 | 0.3 | 56 | 0.2 | 894 | 3.6 |
EL 2 | 11,188 | 98.7 | 29 | 0.3 | 44 | 0.4 | 74 | 0.7 | 1,424 | 12.6 |
SES 1 | 123 | 6.5 | 33 | 1.7 | 1,484 | 78.2 | 257 | 13.6 | 18 | 0.9 |
SES 2 | 27 | 5.1 | 23 | 4.4 | 405 | 76.7 | 73 | 13.8 | 6 | 1.1 |
SES 3 | 6 | 5.3 | 2 | 1.8 | 93 | 82.3 | 12 | 10.6 | . | 0.0 |
Total | 135,922 | 97.7 | 100 | 0.1 | 2,462 | 1.8 | 581 | 0.4 | 3,164 | 2.3 |
Employment instrument | Base Salary | ||||||
---|---|---|---|---|---|---|---|
Employees n | P5 $ | Q1$ | Median $ | Q3 $ | P95 $ | ||
Graduate | EA | 1,158 | 53,652 | 57,513 | 60,158 | 63,236 | 69,456 |
AWA | 0 | . | . | . | . | . | |
PSAD | 0 | . | . | . | . | . | |
CLA | 1 | 60,857 | 60,857 | 60,857 | 60,857 | 60,857 | |
APS 1 | EA | 804 | 39,144 | 43,216 | 47,736 | 48,533 | 49,697 |
AWA | 0 | . | . | . | . | . | |
PSAD | 0 | . | . | . | . | . | |
CLA | 0 | . | . | . | . | . | |
APS 2 | EA | 3,260 | 48,525 | 51,308 | 54,588 | 55,096 | 56,435 |
AWA | 0 | . | . | . | . | . | |
PSAD | 1 | 48,697 | 48,697 | 48,697 | 48,697 | 48,697 | |
CLA | 4 | 57,400 | 59,647 | 62,822 | 64,489 | 65,228 | |
APS 3 | EA | 15,423 | 55,553 | 59,933 | 61,512 | 62,492 | 62,560 |
AWA | 0 | . | . | . | . | . | |
PSAD | 56 | 51,004 | 51,009 | 51,009 | 59,503 | 75,451 | |
CLA | 14 | 47,660 | 67,744 | 79,104 | 86,323 | 88,395 | |
APS 4 | EA | 29,111 | 62,493 | 67,004 | 69,239 | 69,239 | 70,144 |
AWA | 0 | . | . | . | . | . | |
PSAD | 41 | 56,821 | 63,096 | 65,648 | 69,221 | 79,557 | |
CLA | 29 | 68,910 | 71,661 | 80,591 | 95,368 | 107,279 | |
APS 5 | EA | 19,728 | 69,395 | 72,856 | 74,451 | 75,208 | 76,624 |
AWA | 1 | 71,386 | 71,386 | 71,386 | 71,386 | 71,386 | |
PSAD | 78 | 69,218 | 72,458 | 75,419 | 78,773 | 87,476 | |
CLA | 28 | 87,404 | 98,808 | 114,900 | 132,863 | 159,702 | |
APS 6 | EA | 30,451 | 78,842 | 85,301 | 86,923 | 89,217 | 90,369 |
AWA | 2 | 83,376 | 83,376 | 83,451 | 83,525 | 83,525 | |
PSAD | 187 | 78,673 | 85,178 | 92,979 | 92,979 | 103,832 | |
CLA | 33 | 100,275 | 106,285 | 150,848 | 170,100 | 211,186 | |
EL 1 | EA | 24,643 | 101,278 | 106,301 | 108,382 | 108,796 | 115,778 |
AWA | 10 | 102,136 | 102,685 | 107,697 | 118,187 | 126,488 | |
PSAD | 73 | 95,944 | 103,550 | 106,500 | 111,702 | 118,163 | |
CLA | 56 | 192,945 | 204,649 | 210,765 | 217,063 | 283,388 | |
EL 2 | EA | 11,188 | 122,032 | 131,524 | 133,905 | 137,700 | 151,000 |
AWA | 29 | 123,762 | 132,053 | 135,799 | 152,190 | 188,665 | |
PSAD | 44 | 123,922 | 132,680 | 134,543 | 145,832 | 198,508 | |
CLA | 74 | 140,169 | 184,960 | 249,420 | 307,311 | 434,209 | |
SES 1 | EA | 123 | 157,590 | 162,925 | 176,800 | 195,000 | 235,982 |
AWA | 33 | 190,583 | 210,967 | 211,383 | 222,263 | 227,184 | |
PSAD | 1,484 | 161,200 | 173,432 | 181,006 | 192,321 | 210,967 | |
CLA | 257 | 155,035 | 178,330 | 190,000 | 205,288 | 219,713 | |
SES 2 | EA | 27 | 193,440 | 193,953 | 230,215 | 259,000 | 281,595 |
AWA | 23 | 211,851 | 239,579 | 259,533 | 280,415 | 300,226 | |
PSAD | 405 | 209,700 | 223,411 | 232,096 | 247,460 | 267,800 | |
CLA | 73 | 186,669 | 222,889 | 232,357 | 257,357 | 300,000 | |
SES 3 | EA | 6 | 249,703 | 278,760 | 299,292 | 320,000 | 337,500 |
AWA | 2 | 363,618 | 363,618 | 371,004 | 378,389 | 378,389 | |
PSAD | 93 | 275,000 | 293,097 | 312,000 | 335,683 | 370,580 | |
CLA | 12 | 288,249 | 297,467 | 324,667 | 353,010 | 542,640 |
5.2 Remuneration Data by Sex
This section provides information on the key remuneration components based on sex by classification level.
Table 5.3 provides data on the median Base Salary for women, as a proportion of the median Base Salary for men. In 2015, the Base Salary for women, as a proportion of the median Base Salary for men, was 100% or higher at eight classifications. The figures varied from 97.6% at the Graduate classification to 100.4% at the APS 1 and APS 5 classifications.
In 2015, there were no significant differences between the sexes at the median values of each classification level across the three key remuneration components: Base Salary, TRP and TR. Across the 5th to 95th percentiles, the greatest variation was at the SES 3 level, with some deviation towards women at the 5th percentile and towards men at the 95th percentile.
Classification | Median Base Salary | ||
---|---|---|---|
Men | Women | Women as % of Men | |
Source: Table 5.4 | |||
Graduate | 60,857 | 59,400 | 97.6 |
APS 1 | 47,567 | 47,736 | 100.4 |
APS 2 | 54,588 | 54,588 | 100.0 |
APS 3 | 61,512 | 61,512 | 100.0 |
APS 4 | 69,209 | 69,239 | 100.0 |
APS 5 | 74,331 | 74,643 | 100.4 |
APS 6 | 86,844 | 86,943 | 100.1 |
EL 1 | 108,382 | 108,013 | 99.7 |
EL 2 | 133,905 | 133,905 | 100.0 |
SES 1 | 181,990 | 181,006 | 99.5 |
SES 2 | 233,539 | 230,000 | 98.5 |
SES 3 | 312,000 | 312,000 | 100.0 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Graduate | Men | 604 | 53,897 | 57,965 | 60,857 | 63,236 | 69,036 |
Women | 554 | 53,652 | 57,450 | 59,400 | 63,236 | 69,456 | |
APS1 | Men | 394 | 39,925 | 43,306 | 47,567 | 48,613 | 49,697 |
Women | 410 | 38,015 | 43,216 | 47,736 | 48,533 | 49,697 | |
APS2 | Men | 1,137 | 48,254 | 50,903 | 54,588 | 55,096 | 56,435 |
Women | 2,128 | 48,667 | 51,589 | 54,588 | 55,096 | 56,435 | |
APS3 | Men | 5,473 | 55,252 | 59,933 | 61,512 | 62,492 | 62,560 |
Women | 10,019 | 55,553 | 59,933 | 61,512 | 62,492 | 62,560 | |
APS4 | Men | 9,023 | 62,493 | 66,904 | 69,209 | 69,239 | 70,144 |
Women | 20,158 | 62,493 | 67,220 | 69,239 | 69,239 | 70,144 | |
APS5 | Men | 8,011 | 69,395 | 72,856 | 74,331 | 75,208 | 76,624 |
Women | 11,823 | 69,389 | 72,856 | 74,643 | 75,389 | 76,624 | |
APS6 | Men | 13,673 | 78,896 | 85,648 | 86,844 | 89,217 | 91,186 |
Women | 16,999 | 78,764 | 85,301 | 86,943 | 89,217 | 90,454 | |
EL1 | Men | 12,419 | 101,278 | 106,545 | 108,382 | 108,796 | 115,974 |
Women | 12,363 | 101,278 | 106,301 | 108,013 | 108,929 | 115,778 | |
EL2 | Men | 6,444 | 122,743 | 132,053 | 133,905 | 139,311 | 154,640 |
Women | 4,891 | 120,128 | 130,637 | 133,905 | 137,379 | 148,251 | |
SES 1 | Men | 1,071 | 159,650 | 175,075 | 181,990 | 196,162 | 217,122 |
Women | 826 | 159,125 | 170,418 | 181,006 | 194,763 | 211,700 | |
SES 2 | Men | 338 | 208,711 | 226,566 | 233,539 | 253,928 | 281,573 |
Women | 190 | 208,711 | 220,631 | 230,000 | 247,167 | 268,239 | |
SES 3 | Men | 76 | 272,659 | 293,097 | 312,000 | 350,041 | 408,617 |
Women | 37 | 275,000 | 298,264 | 312,000 | 334,000 | 353,010 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Graduate | Men | 604 | 62,466 | 66,981 | 70,981 | 72,974 | 78,820 |
Women | 554 | 62,084 | 66,297 | 68,548 | 72,974 | 78,820 | |
APS1 | Men | 394 | 46,073 | 50,574 | 55,371 | 57,210 | 60,065 |
Women | 410 | 45,172 | 50,284 | 55,680 | 56,986 | 59,694 | |
APS2 | Men | 1,137 | 56,109 | 59,534 | 63,581 | 65,129 | 68,063 |
Women | 2,128 | 56,293 | 59,725 | 63,581 | 65,233 | 68,330 | |
APS3 | Men | 5,473 | 64,108 | 70,236 | 72,291 | 75,008 | 80,268 |
Women | 10,019 | 64,117 | 69,734 | 72,116 | 74,422 | 77,866 | |
APS4 | Men | 9,023 | 72,117 | 78,773 | 80,077 | 82,741 | 85,696 |
Women | 20,158 | 72,117 | 78,804 | 80,229 | 82,741 | 84,627 | |
APS5 | Men | 8,011 | 80,433 | 85,778 | 86,813 | 89,904 | 94,062 |
Women | 11,823 | 80,200 | 85,778 | 87,712 | 89,874 | 93,388 | |
APS6 | Men | 13,673 | 91,376 | 100,218 | 101,895 | 106,285 | 110,649 |
Women | 16,999 | 90,984 | 99,749 | 102,683 | 106,285 | 110,014 | |
EL1 | Men | 12,419 | 117,059 | 124,884 | 126,718 | 129,560 | 138,959 |
Women | 12,363 | 116,875 | 124,377 | 127,787 | 129,914 | 138,823 | |
EL2 | Men | 6,444 | 143,876 | 154,526 | 158,739 | 167,173 | 187,660 |
Women | 4,891 | 142,376 | 153,867 | 158,707 | 165,264 | 180,587 | |
SES 1 | Men | 1,071 | 210,554 | 228,588 | 241,987 | 251,667 | 271,134 |
Women | 826 | 207,755 | 223,624 | 237,551 | 247,471 | 266,305 | |
SES 2 | Men | 338 | 267,125 | 285,773 | 301,653 | 314,136 | 348,235 |
Women | 190 | 259,796 | 281,775 | 295,662 | 310,598 | 333,175 | |
SES 3 | Men | 76 | 337,950 | 369,492 | 391,133 | 416,453 | 507,318 |
Women | 37 | 352,472 | 386,662 | 397,528 | 404,373 | 429,130 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Graduate | Men | 604 | 62,466 | 66,981 | 70,981 | 72,974 | 78,820 |
Women | 554 | 62,084 | 66,297 | 68,548 | 72,974 | 78,820 | |
APS1 | Men | 394 | 46,073 | 50,574 | 55,592 | 57,427 | 60,065 |
Women | 410 | 45,172 | 50,284 | 55,680 | 56,986 | 59,746 | |
APS2 | Men | 1,137 | 56,109 | 59,667 | 64,306 | 65,233 | 68,146 |
Women | 2,128 | 56,293 | 59,738 | 64,161 | 65,294 | 68,330 | |
APS3 | Men | 5,473 | 64,108 | 70,236 | 72,291 | 75,632 | 81,467 |
Women | 10,019 | 64,117 | 69,808 | 72,116 | 74,516 | 78,553 | |
APS4 | Men | 9,023 | 72,117 | 78,804 | 80,395 | 82,741 | 85,733 |
Women | 20,158 | 72,117 | 78,815 | 80,395 | 82,741 | 84,654 | |
APS5 | Men | 8,011 | 80,433 | 86,174 | 87,150 | 90,261 | 95,323 |
Women | 11,823 | 80,374 | 85,910 | 87,791 | 90,191 | 93,826 | |
APS6 | Men | 13,673 | 91,415 | 100,252 | 102,323 | 106,285 | 111,057 |
Women | 16,999 | 91,033 | 99,833 | 102,788 | 106,285 | 110,260 | |
EL1 | Men | 12,419 | 117,063 | 125,008 | 126,972 | 130,135 | 140,337 |
Women | 12,363 | 116,875 | 124,377 | 127,787 | 130,293 | 139,480 | |
EL2 | Men | 6,444 | 144,854 | 155,865 | 159,460 | 168,063 | 193,108 |
Women | 4,891 | 142,900 | 154,212 | 159,374 | 167,042 | 184,006 | |
SES 1 | Men | 1,071 | 210,640 | 229,257 | 242,422 | 252,491 | 271,588 |
Women | 826 | 208,633 | 224,013 | 238,092 | 249,038 | 268,252 | |
SES 2 | Men | 338 | 269,986 | 287,397 | 301,881 | 317,833 | 368,065 |
Women | 190 | 259,796 | 282,372 | 297,067 | 312,063 | 334,908 | |
SES 3 | Men | 76 | 337,950 | 369,772 | 394,204 | 419,040 | 507,318 |
Women | 37 | 355,470 | 387,300 | 399,284 | 410,307 | 435,869 |
5.3 Employment Category
APS employees may be engaged on either an ongoing or non-ongoing basis. Casual employees (non-ongoing and employed for duties that are irregular or intermittent) have been excluded from this report. Table 5.7 provides detail on the Base Salary by employment category and classification.
The classification with the highest proportion of non-ongoing employees is the APS 1 classification, where 23.9% of employees are employed on a non-ongoing basis. The APS 2, APS 3 and SES 3 levels have non-ongoing employee populations of between 10.6% and 12.3%. All other classifications have fewer than 5.9% of employees employed on a non-ongoing basis.
The number of non-ongoing employees reported at 31 December 2015 was higher than 31 December 2014.
Figure 5.1 shows that, with the exception of the Graduate classification, the median Base Salary for employees engaged on an ongoing basis was consistently higher than non-ongoing employees for non-SES employees. As engagement on a non‑ongoing basis is time limited, there is generally not the same time available for these employees to move through a salary scale. Hence the trend of higher median Base Salaries for non-SES employees engaged on an ongoing basis is expected.
Figure 5.1: Median Base Salary by employment category and classification
Classification | Employees | P5 | Q1 | Median | Q3 | P95 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OG n | NOG n | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | |
Note: OG = Ongoing employees NOG = Non-ongoing employees |
||||||||||||||
Graduate | 1,156 | 3 | 53,652 | 59,400 | 57,513 | 59,400 | 60,158 | 62,603 | 63,236 | 62,603 | 69,456 | 62,603 | 60,439 | 61,535 |
APS 1 | 612 | 192 | 39,144 | 36,886 | 46,872 | 39,925 | 48,533 | 42,409 | 48,613 | 44,996 | 49,697 | 47,787 | 46,991 | 42,644 |
APS 2 | 2,876 | 389 | 49,321 | 46,191 | 53,225 | 48,254 | 55,096 | 49,747 | 55,096 | 50,892 | 56,435 | 53,922 | 54,057 | 49,657 |
APS 3 | 13,588 | 1,905 | 56,069 | 53,904 | 60,871 | 55,561 | 61,970 | 56,069 | 62,492 | 58,463 | 62,560 | 61,275 | 61,220 | 56,958 |
APS 4 | 27,461 | 1,720 | 63,838 | 59,368 | 67,909 | 62,112 | 69,239 | 62,493 | 69,239 | 64,889 | 70,144 | 69,326 | 68,403 | 63,636 |
APS 5 | 18,936 | 899 | 70,090 | 67,312 | 72,856 | 69,080 | 74,451 | 71,053 | 75,389 | 73,360 | 76,624 | 76,172 | 74,389 | 71,460 |
APS 6 | 29,609 | 1,064 | 79,276 | 74,321 | 85,418 | 77,602 | 86,923 | 82,508 | 89,217 | 86,545 | 90,983 | 89,217 | 87,029 | 82,426 |
EL 1 | 24,058 | 724 | 101,278 | 93,974 | 106,545 | 99,723 | 108,382 | 104,260 | 108,796 | 109,001 | 115,778 | 115,974 | 108,237 | 105,572 |
EL 2 | 10,962 | 373 | 122,743 | 111,677 | 131,778 | 125,178 | 133,905 | 131,869 | 138,137 | 138,369 | 151,097 | 175,829 | 136,359 | 135,248 |
SES 1 | 1,850 | 47 | 159,125 | 142,064 | 173,200 | 175,000 | 181,006 | 190,000 | 195,474 | 195,600 | 213,219 | 220,000 | 185,041 | 187,129 |
SES 2 | 510 | 18 | 208,711 | 200,000 | 223,066 | 228,552 | 232,500 | 251,660 | 250,535 | 287,500 | 273,859 | 350,000 | 237,911 | 260,282 |
SES 3 | 101 | 12 | 275,000 | 284,520 | 293,097 | 293,097 | 312,000 | 325,041 | 335,683 | 369,721 | 367,719 | 408,617 | 317,998 | 335,759 |
Total | 131719 | 7346 |