Appendix 3: Tables
Table 1: Summary of median key remuneration components by classification, 2021
Classification | Median Base Salary | % change from 2020 | Median TRP | %change from 2020 | Median TR | % change from 2020 |
---|---|---|---|---|---|---|
Graduate | $67,661 | 2.0% | $77,515 | 1.7% | $77,515 | 1.7% |
APS 1 | $52,792 | 2.5% | $61,729 | 3.9% | $61,831 | 4.0% |
APS 2 | $58,059 | 1.6% | $67,000 | 1.0% | $67,000 | 1.0% |
APS 3 | $66,563 | 2.0% | $77,495 | 1.3% | $77,496 | 1.3% |
APS 4 | $76,103 | 3.6% | $88,213 | 4.0% | $88,213 | 4.0% |
APS 5 | $82,059 | 2.9% | $95,468 | 2.6% | $95,733 | 2.9% |
APS 6 | $95,873 | 3.0% | $111,155 | 2.3% | $111,596 | 2.6% |
EL 1 | $119,651 | 3.4% | $139,278 | 2.0% | $139,382 | 2.0% |
EL 2 | $148,315 | 2.4% | $175,453 | 3.1% | $175,706 | 3.0% |
SES 1 | $211,395 | 4.2% | $260,432 | 2.2% | $260,601 | 2.2% |
SES 2 | $275,000 | 4.3% | $328,890 | 1.9% | $329,099 | 2.0% |
SES 3 | $376,578 | 4.2% | $448,253 | 1.9% | $449,310 | 1.6% |
All employees |
$90,796 | 3.0% | $105,743 | 2.9% | $105,800 | 2.8% |
Table 1a: Summary of median and average remuneration components, non-SES(a) and SES(b), 2021
Classification | Median Base Salary | Average Base Salary | Median TRP | Average TRP | Median TR | Average TR |
---|---|---|---|---|---|---|
Non-SES | $89,929 | $95,663 | $104,533 | $112,161 | $104,677 | $112,402 |
SES | $222,947 | $234,428 | $269,695 | $285,841 | $269,775 | $287,391 |
All employees | $90,796 | $98,436 | $105,743 | $115,631 | $105,800 | $115,898 |
Table 1b: Proportional change in weighted median remuneration components(a), non-SES(b) and SES(c) 2020 to 2021
Classification | Base Salary | TRP | TR |
---|---|---|---|
Non-SES | 3.0 | 2.6 | 2.7 |
SES | 4.2 | 2.2 | 2.1 |
All employees | 3.0 | 2.5 | 2.7 |
(a) 2021 median remuneration weighted by average headcount 2020-2021
(b) Non-SES includes Graduates, APS1 to APS6, EL1 and EL2
(c) SES includes SES 1, SES 2, SES 3.
Table 2: Composition of median Total Reward (TR) by classification, 2021
Classification | Median TR | Median Base Salary | Base Salary component % | Benefit(a) Component $ | Benefit component % | Bonus (b) Component $ | Bonus component % |
---|---|---|---|---|---|---|---|
Graduate | $77,515 | $67,661 | 87.3% | $9,854 | 12.7% | $0 | 0.0% |
APS 1 | $61,831 | $52,792 | 85.4% | $8,937 | 14.5% | $102 | 0.2% |
APS 2 | $67,000 | $58,059 | 86.7% | $8,941 | 13.3% | $0 | 0.0% |
APS 3 | $77,496 | $66,563 | 85.9% | $10,932 | 14.1% | $1 | 0.0% |
APS 4 | $88,213 | $76,103 | 86.3% | $12,110 | 13.7% | $0 | 0.0% |
APS 5 | $95,733 | $82,059 | 85.7% | $13,409 | 14.0% | $265 | 0.3% |
APS 6 | $111,596 | $95,873 | 85.9% | $15,282 | 13.7% | $441 | 0.4% |
EL 1 | $139,382 | $119,651 | 85.8% | $19,627 | 14.1% | $104 | 0.1% |
EL 2 | $175,706 | $148,315 | 84.4% | $27,138 | 15.4% | $253 | 0.1% |
SES 1 | $260,601 | $211,395 | 81.1% | $49,038 | 18.8% | $169 | 0.1% |
SES 2 | $329,099 | $275,000 | 83.6% | $53,890 | 16.4% | $209 | 0.1% |
SES 3 | $449,310 | $376,578 | 83.8% | $71,675 | 16.0% | $1,056 | 0.2% |
All employees | $105,800 | $90,796 | 85.8% | $14,947 | 14.1% | $57 | 0.1% |
(a) Includes employer superannuation contribution, motor vehicle cost/cash in lieu of motor vehicle, motor vehicle parking and any other benefits and supplementary payments.
(b) Includes individual performance bonuses, sign-on bonuses, productivity bonuses, retention bonuses, whole-of-agency or group performance bonuses and fixed top-of-salary-range payments paid in lieu of incremental progression.
Table 3: Summary of average key remuneration components by classification, 2021
Classification | Average Base Salary | %change from 2020 | Average TRP | % change from 2020 | Average TR | % change from 2020 |
---|---|---|---|---|---|---|
Graduate | $67,434 | 2.8% | $77,840 | 2.7% | $77,843 | 2.7% |
APS 1 | $51,842 | 2.4% | $60,752 | 2.1% | $60,908 | 2.2% |
APS 2 | $57,595 | 2.9% | $67,471 | 2.2% | $67,593 | 2.2% |
APS 3 | $65,684 | 2.2% | $77,143 | 1.6% | $77,192 | 1.6% |
APS 4 | $74,465 | 2.9% | $87,258 | 2.6% | $87,295 | 2.5% |
APS 5 | $81,625 | 2.7% | $95,554 | 2.4% | $95,712 | 2.4% |
APS 6 | $94,791 | 2.7% | $111,003 | 2.4% | $111,185 | 2.4% |
EL 1 | $118,951 | 2.7% | $139,320 | 2.3% | $139,586 | 2.3% |
EL 2 | $149,484 | 2.8% | $176,329 | 2.6% | $177,443 | 2.6% |
SES 1 | $212,890 | 4.1% | $261,018 | 2.1% | $261,943 | 2.1% |
SES 2 | $275,996 | 3.4% | $334,169 | 1.8% | $336,604 | 1.7% |
SES 3 | $378,435 | 2.3% | $449,903 | 1.4% | $457,103 | 1.6% |
All employees | $98,436 | 3.4% | $115,631 | 3.0% | $115,898 | 3.0% |
Table 4: Motor Vehicle Allowance (MVA) recipients by classification, 2021
Classification | Total Employees | Employees with MVA | % with MVA | Percentile(5) of MVA | Percentile(25) of MVA | Median MVA | Percentile(75) of MVA | Percentile(95) of MVA | Average MVA |
---|---|---|---|---|---|---|---|---|---|
Graduate | 1,659 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 293 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 1,993 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
APS 3 | 12,628 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
APS 4 | 25,762 | 1 | 0.0% | $338 | $338 | $338 | $338 | $338 | $338 |
APS 5 | 21,201 | 3 | 0.0% | $377 | $543 | $751 | $824 | $883 | $661 |
APS 6 | 34,132 | 6 | 0.0% | $84 | $137 | $165 | $295 | $3,392 | $879 |
EL 1 | 29,614 | 10 | 0.0% | $45 | $211 | $392 | $670 | $16,911 | $3,356 |
EL 2 | 12,969 | 182 | 1.4% | $3,213 | $24,222 | $25,000 | $26,000 | $27,000 | $23,411 |
SES 1 | 2,104 | 771 | 36.6% | $22,084 | $24,222 | $25,208 | $29,323 | $29,701 | $26,020 |
SES 2 | 619 | 207 | 33.4% | $22,084 | $24,222 | $26,928 | $27,000 | $31,020 | $26,786 |
SES 3 | 136 | 36 | 26.5% | $24,222 | $26,515 | $28,561 | $30,000 | $31,335 | $27,818 |
All employees | 143,110 | 1,216 | 0.8% | $20,000 | $24,222 | $25,208 | $27,000 | $30,000 | $25,419 |
Table 5: Performance bonus recipients by classification, 2021
Distribution of performance bonuses | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | Total Employees | Employees with performance bonuses | % with performance bonuses | Percentile (5) | Percentile (25) | Median | Percentile (75) | Percentile (95) | Average |
Graduate | 1,659 | 2 | 0.1% | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
APS 1 | 293 | 1 | 0.3% | $526 | $526 | $526 | $526 | $526 | $526 |
APS 2 | 1,993 | 1 | 0.1% | $725 | $725 | $725 | $725 | $725 | $725 |
APS 3 | 12,628 | 19 | 0.2% | $1,076 | $1,393 | $1,636 | $1,668 | $2,316 | $1,802 |
APS 4 | 25,762 | 62 | 0.2% | $724 | $725 | $1,498 | $7,821 | $12,205 | $4,620 |
APS 5 | 21,201 | 299 | 1.4% | $707 | $1,263 | $1,650 | $1,739 | $16,328 | $3,769 |
APS 6 | 34,132 | 194 | 0.6% | $694 | $821 | $1,560 | $3,739 | $75,939 | $11,493 |
EL 1 | 29,614 | 213 | 0.7% | $715 | $959 | $1,120 | $2,000 | $44,198 | $8,717 |
EL 2 | 12,969 | 194 | 1.5% | $499 | $1,197 | $2,000 | $12,300 | $316,045 | $48,875 |
SES 1 | 2,104 | 91 | 4.3% | $1,123 | $2,555 | $7,340 | $15,865 | $18,069 | $9,058 |
SES 2 | 619 | 19 | 3.1% | $6,802 | $17,688 | $21,485 | $26,906 | $341,049 | $67,444 |
SES 3 | 136 | 5 | 3.7% | $17,700 | $29,854 | $30,000 | $35,223 | $672,149 | $188,224 |
All employees | 143,110 | 1,100 | 0.8% | $712 | $973 | $1,674 | $6,222 | $67,780 | $16,425 |
Table 5a: Fixed top-of-salary-range payment recipients by classification, 2021
Distribution of fixed top-of-salary-range payments | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | Total Employees | Employees with fixed top-of-salary- range payments | % with fixed top-of-salary-range payments | Percentile(5) | Percentile(25) | Median | Percentile(75) | Percentile(95) | Average |
Graduate | 1,659 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 293 | 30 | 10.2% | $368 | $526 | $725 | $725 | $725 | $616 |
APS 2 | 1,993 | 278 | 13.9% | $538 | $725 | $725 | $725 | $725 | $709 |
APS 3 | 12,628 | 749 | 5.9% | $483 | $725 | $725 | $725 | $736 | $718 |
APS 4 | 25,762 | 839 | 3.3% | $457 | $762 | $762 | $762 | $762 | $734 |
APS 5 | 21,201 | 1,949 | 9.2% | $713 | $821 | $821 | $821 | $1,659 | $992 |
APS 6 | 34,132 | 2,999 | 8.8% | $716 | $959 | $959 | $959 | $1,925 | $1,046 |
EL 1 | 29,614 | 3,033 | 10.2% | $180 | $1,197 | $1,197 | $1,925 | $2,384 | $1,450 |
EL 2 | 12,969 | 1,261 | 9.7% | $1,478 | $1,478 | $1,478 | $2,907 | $2,908 | $2,038 |
SES 1 | 2,104 | 19 | 0.9% | $2,908 | $2,908 | $2,908 | $2,908 | $2,910 | $2,909 |
SES 2 | 619 | 2 | 0.3% | $1,940 | $1,940 | $1,940 | $1,940 | $1,940 | $1,940 |
SES 3 | 136 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
All employees | 143,110 | 11,159 | 7.8% | $610 | $821 | $959 | $1,478 | $2,384 | $1,207 |
Table 6: Employees by superannuation fund and age group, 2021
CSS | PSS | PSS-AP | Other | |||||
---|---|---|---|---|---|---|---|---|
Age group | N | % | N | % | N | % | N | % |
Under 20 | 0 | 0 | 0 | 0 | 220 | 85.6% | 37 | 14.4% |
20-24 | 0 | 0 | 0 | 0 | 3,362 | 69.4% | 1483 | 30.6% |
25-29 | 0 | 0 | 0 | 0 | 8,506 | 68.2% | 3959 | 31.8% |
30-34 | 0 | 0 | 19 | 0.1% | 11,663 | 73.5% | 4,179 | 26.3% |
35-39 | 0 | 0 | 1,347 | 6.8% | 14,528 | 73.2% | 3,981 | 20.0% |
40-44 | 0 | 0 | 6,883 | 33.0% | 10,908 | 52.3% | 3,049 | 14.6% |
45-49 | 8 | 0.0% | 10,423 | 49.7% | 7,935 | 37.9% | 2,591 | 12.4% |
50-54 | 517 | 2.5% | 11,160 | 54.9% | 6,367 | 31.3% | 2,276 | 11.2% |
55-59 | 269 | 1.7% | 9,078 | 56.6% | 4,641 | 28.9% | 2,061 | 12.8% |
60 & over | 434 | 3.7% | 5,299 | 45.4% | 4,078 | 35.0% | 1,849 | 15.9% |
All employees | 1,228 | 0.9% | 44,209 | 30.9% | 72,208 | 50.5% | 25,465 | 17.8% |
Table 7: Employer superannuation contribution as a proportion of superannuation salary by classification, 2020 and 2021
Total employees | Percentile (5) of super contributions % |
Percentile (25) of super contributions % |
Median super contributions % | Percentile (75) of super contributions % |
Percentile (95) of super contributions % |
Average super contributions % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 |
Graduate | 1,537 | 1,659 | 12.1 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 18.5 | 15.4 | 15.7 | 15.4 |
APS 1 | 343 | 293 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 19.5 | 15.4 | 20.6 | 20.6 | 16.6 | 16.4 |
APS 2 | 2,033 | 1,993 | 12.6 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 19.5 | 15.4 | 20.2 | 20.2 | 17.0 | 16.4 |
APS 3 | 11,975 | 12,628 | 12.1 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 18.5 | 15.4 | 19.9 | 19.8 | 16.7 | 16.2 |
APS 4 | 25,379 | 25,762 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 19.5 | 19.5 | 19.8 | 19.8 | 16.9 | 16.6 |
APS 5 | 20,454 | 21,201 | 15.3 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 19.5 | 17.0 | 19.9 | 19.8 | 16.8 | 16.5 |
APS 6 | 33,569 | 34,132 | 15.3 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 19.5 | 19.5 | 19.9 | 19.8 | 17.0 | 16.7 |
EL 1 | 26,761 | 29,614 | 15.4 | 15.4 | 15.4 | 15.4 | 18.1 | 15.4 | 19.5 | 19.5 | 19.7 | 19.8 | 17.3 | 16.9 |
EL 2 | 11,931 | 12,969 | 15.4 | 15.4 | 15.4 | 15.4 | 18.8 | 18.5 | 19.0 | 19.0 | 19.5 | 19.5 | 17.6 | 17.3 |
SES 1 | 2,038 | 2,104 | 15.4 | 15.4 | 15.4 | 15.4 | 18.8 | 18.8 | 18.8 | 18.8 | 19.5 | 19.5 | 17.9 | 17.7 |
SES 2 | 588 | 619 | 15.4 | 15.4 | 17.4 | 15.4 | 18.8 | 18.8 | 18.8 | 18.8 | 19.5 | 19.5 | 17.9 | 17.8 |
SES 3 | 120 | 136 | 15.4 | 15.4 | 18.1 | 16.8 | 18.8 | 18.8 | 18.8 | 18.8 | 19.5 | 19.5 | 17.8 | 17.7 |
All employees | 136,728 | 143,110 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 19.5 | 19.2 | 19.8 | 19.8 | 17.0 | 16.7 |
Table 8: Employees by superannuation fund and classification, 2021
CSS | PSS | PSS-AP | Other | |||||
---|---|---|---|---|---|---|---|---|
Classification | N | % | N | % | N | % | N | % |
Graduate | 0 | 0 | 2 | 0.1% | 1,032 | 62.2% | 625 | 37.7% |
APS 1 | 8 | 2.7% | 53 | 18.1% | 177 | 60.4% | 55 | 18.8% |
APS 2 | 20 | 1.0% | 402 | 20.2% | 1,027 | 51.5% | 544 | 27.3% |
APS 3 | 64 | 0.5% | 2,164 | 17.1% | 7,751 | 61.4% | 2,649 | 21.0% |
APS 4 | 123 | 0.5% | 7,174 | 27.8% | 14,268 | 55.4% | 4,197 | 16.3% |
APS 5 | 113 | 0.5% | 5,129 | 24.2% | 11,688 | 55.1% | 4,271 | 20.1% |
APS 6 | 259 | 0.8% | 9,757 | 28.6% | 17,691 | 51.8% | 6,425 | 18.8% |
EL 1 | 264 | 0.9% | 10,979 | 37.1% | 13,685 | 46.2% | 4,686 | 15.8% |
EL 2 | 239 | 1.8% | 6,684 | 51.5% | 4,355 | 33.6% | 1,691 | 13.0% |
SES 1 | 86 | 4.1% | 1,364 | 64.8% | 430 | 20.4% | 224 | 10.6% |
SES 2 | 36 | 5.8% | 412 | 66.6% | 94 | 15.2% | 77 | 12.4% |
SES 3 | 16 | 11.8% | 89 | 65.4% | 10 | 7.4% | 21 | 15.4% |
All employees | 1,228 | 0.9% | 44,209 | 30.9% | 72,208 | 50.5% | 25,465 | 17.8% |
Table 9: Acting classification Base Salary by classification, 2021
Acting classification Base Salary | |||||||
---|---|---|---|---|---|---|---|
Acting Level | Number of employees | Percentile (5) | Percentile (25) | Median | Percentile (75) | Percentile (95) | Average |
APS 2 | 10 | $52,072 | $54,173 | $55,880 | $59,938 | $60,583 | $56,554 |
APS 3 | 118 | $58,071 | $61,691 | $64,323 | $66,367 | $68,587 | $64,054 |
APS 4 | 958 | $67,772 | $69,811 | $71,653 | $73,549 | $76,215 | $71,682 |
APS 6 | 3,038 | $74,921 | $76,948 | $79,064 | $80,181 | $83,528 | $78,932 |
APS 6 | 4,020 | $82,788 | $85,179 | $86,770 | $89,876 | $95,401 | $87,694 |
EL 1 | 3,614 | $102,719 | $106,256 | $109,536 | $112,294 | $120,306 | $109,971 |
EL 2 | 1,933 | $123,159 | $123,748 | $131,323 | $135,840 | $145,869 | $131,573 |
SES 1 | 353 | $166,943 | $174,407 | $180,887 | $201,357 | $212,997 | $186,521 |
SES 2 | 77 | $202,575 | $224,326 | $241,237 | $267,873 | $282,585 | $241,820 |
SES 3 | 12 | $251,898 | $281,691 | $323,597 | $352,542 | $364,682 | $315,656 |
All employees | 14,133 | $71,653 | $81,238 | $89,538 | $111,508 | $139,391 | $99,705 |
Table 10: Geographical allowance recipients by classification, 2021
Distribution of geographic allowances | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | Total Employees | Employees with geographic allowances | % with geographic allowances | Percentile (5) | Percentile (25) | Median | Percentile (75) | Percentile (95) | Average |
Graduate | 1,659 | 190 | 11.5% | $384 | $850 | $1,160 | $1,662 | $7,189 | $2,110 |
APS 1 | 293 | 22 | 7.5% | $5,206 | $9,558 | $13,135 | $15,160 | $32,395 | $14,013 |
APS 2 | 1,993 | 241 | 12.1% | $29 | $45 | $1,709 | $3,479 | $22,328 | $4,300 |
APS 3 | 12,628 | 1,479 | 11.7% | $14 | $29 | $44 | $2,415 | $15,200 | $2,986 |
APS 4 | 25,762 | 1,060 | 4.1% | $21 | $46 | $1,195 | $4,454 | $16,219 | $3,747 |
APS 5 | 21,201 | 1,473 | 6.9% | $22 | $38 | $911 | $6,311 | $27,829 | $5,522 |
APS 6 | 34,132 | 1,412 | 4.1% | $29 | $52 | $2,351 | $7,991 | $35,377 | $7,880 |
EL 1 | 29,614 | 1,072 | 3.6% | $33 | $1,622 | $8,698 | $33,451 | $68,574 | $21,086 |
EL 2 | 12,969 | 553 | 4.3% | $52 | $2,846 | $20,628 | $54,684 | $166,485 | $41,367 |
SES 1 | 2,104 | 160 | 7.6% | $847 | $13,032 | $42,831 | $76,593 | $230,589 | $64,455 |
SES 2 | 619 | 63 | 10.2% | $1,082 | $21,191 | $46,530 | $82,380 | $269,652 | $75,036 |
SES 3 | 136 | 20 | 14.7% | $13,128 | $26,383 | $40,518 | $77,147 | $95,694 | $48,678 |
All employees | 143,110 | 7,745 | 5.4% | $23 | $52 | $1,880 | $9,533 | $56,398 | $11,735 |
Table 11: Hardship allowance recipients by classification, 2021
Distribution of hardship allowances | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | Total Employees | Employees with hardship allowances | % with hardship allowances | Percentile(5) | Percentile(25) | Median | Percentile(75) | Percentile(95) | Average |
Graduate | 1,659 | 35 | 2.1% | $49 | $630 | $2,131 | $10,549 | $35,601 | $8,858 |
APS 1 | 293 | 1 | 0.3% | $960 | $960 | $960 | $960 | $960 | $960 |
APS 2 | 1,993 | 25 | 1.3% | $14 | $144 | $562 | $1,156 | $2,044 | $879 |
APS 3 | 12,628 | 598 | 4.7% | $111 | $1,162 | $20,627 | $44,553 | $49,019 | $22,223 |
APS 4 | 25,762 | 241 | 0.9% | $42 | $299 | $993 | $3,392 | $50,601 | $10,084 |
APS 5 | 21,201 | 464 | 2.2% | $84 | $1,696 | $14,902 | $51,294 | $62,144 | $25,912 |
APS 6 | 34,132 | 423 | 1.2% | $49 | $1,696 | $7,791 | $44,609 | $68,534 | $22,245 |
EL 1 | 29,614 | 599 | 2.0% | $648 | $8,206 | $25,446 | $65,969 | $94,034 | $38,600 |
EL 2 | 12,969 | 287 | 2.2% | $1,151 | $8,499 | $29,420 | $62,831 | $103,175 | $38,581 |
SES 1 | 2,104 | 90 | 4.3% | $2,034 | $23,332 | $39,581 | $71,753 | $108,866 | $50,126 |
SES 2 | 619 | 40 | 6.5% | $5,830 | $23,335 | $36,305 | $57,151 | $95,152 | $46,368 |
SES 3 | 136 | 13 | 9.6% | $17,780 | $34,764 | $36,300 | $65,352 | $98,876 | $49,402 |
All employees | 143,110 | 2,816 | 2.0% | $126 | $1,696 | $16,346 | $47,418 | $83,029 | $27,943 |
Table 12: Additional duties/responsibilities allowance by classification, 2021
Distribution of additional duties allowances | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | Total Employees | Employees with additional duties allowances | % with additional duties allowances | Percentile(5) | Percentile(25) | Median | Percentile(75) | Percentile(95) | Average |
Graduate | 1,659 | 26 | 1.6% | $343 | $640 | $685 | $715 | $844 | $653 |
APS 1 | 293 | 8 | 2.7% | $435 | $515 | $559 | $731 | $997 | $644 |
APS 2 | 1,993 | 116 | 5.8% | $403 | $520 | $628 | $676 | $1,837 | $730 |
APS 3 | 12,628 | 1,083 | 8.6% | $363 | $586 | $694 | $2,400 | $2,400 | $1,231 |
APS 4 | 25,762 | 2,281 | 8.9% | $354 | $615 | $694 | $779 | $1,175 | $743 |
APS 5 | 21,201 | 1,983 | 9.4% | $363 | $580 | $691 | $817 | $2,400 | $966 |
APS 6 | 34,132 | 2,942 | 8.6% | $363 | $574 | $676 | $779 | $2,400 | $951 |
EL 1 | 29,614 | 2,100 | 7.1% | $363 | $571 | $678 | $761 | $1,325 | $907 |
EL 2 | 12,969 | 642 | 5.0% | $375 | $586 | $692 | $817 | $20,000 | $3,254 |
SES 1 | 2,104 | 42 | 2.0% | $374 | $596 | $2,899 | $9,968 | $28,216 | $7,042 |
SES 2 | 619 | 11 | 1.8% | $7,483 | $20,182 | $32,617 | $36,335 | $59,227 | $31,300 |
SES 3 | 136 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
All employees | 143,110 | 11,234 | 7.8% | $363 | $574 | $692 | $809 | $2,400 | $1,111 |
Table 13: Base Salary by primary employment instrument and classification, 2021
Classification | Primary Employment Instrument | Number of employees | Percentile(5) of Base Salary | Percentile(25) of Base Salary | Median Base Salary | Percentile(75) of Base Salary | Percentile(95) of Base Salary |
---|---|---|---|---|---|---|---|
Graduate | EA | 1,566 | $62,394 | $64,323 | $67,305 | $69,905 | $74,548 |
PSA | 93 | $61,902 | $61,902 | $68,993 | $68,993 | $68,993 | |
APS 1 | EA | 228 | $47,526 | $49,977 | $51,655 | $53,667 | $55,195 |
PSA | 65 | $53,580 | $53,580 | $53,580 | $53,580 | $53,580 | |
APS 2 | EA | 1,930 | $50,975 | $54,284 | $57,128 | $60,825 | $62,634 |
PSA | 63 | $60,266 | $60,266 | $60,266 | $60,266 | $60,266 | |
APS 3 | CLA | 6 | $67,345 | $67,729 | $70,469 | $73,289 | $82,399 |
EA | 8,064 | $58,933 | $64,323 | $67,710 | $67,907 | $69,396 | |
PSA | 4,558 | $61,902 | $61,902 | $63,605 | $68,992 | $68,992 | |
APS 4 | CLA | 45 | $81,100 | $87,675 | $95,461 | $103,490 | $119,372 |
EA | 14,050 | $67,661 | $71,886 | $74,322 | $76,215 | $77,768 | |
PSA | 11,667 | $68,993 | $74,844 | $76,441 | $76,441 | $76,441 | |
APS 5 | CLA | 50 | $101,651 | $118,802 | $131,349 | $145,509 | $168,169 |
EA | 17,633 | $76,160 | $79,604 | $82,059 | $83,844 | $85,469 | |
PSA | 3,518 | $76,948 | $81,238 | $83,032 | $83,032 | $83,032 | |
APS 6 | CLA | 72 | $102,922 | $115,628 | $172,071 | $202,582 | $221,909 |
EA | 28,731 | $85,272 | $90,796 | $95,401 | $97,618 | $101,673 | |
PSA | 5,329 | $85,179 | $92,402 | $98,496 | $98,496 | $98,496 | |
EL 1 | AWA | 3 | $111,268 | $120,774 | $132,656 | $133,714 | $134,560 |
CLA | 90 | $159,511 | $219,347 | $232,652 | $232,652 | $303,741 | |
EA | 26,613 | $107,571 | $115,456 | $119,651 | $121,640 | $128,791 | |
PSA | 2,908 | $106,541 | $115,544 | $118,056 | $118,056 | $118,056 | |
EL2 | CLA | 58 | $209,654 | $284,352 | $350,684 | $408,223 | $541,369 |
EA | 11,859 | $130,115 | $142,213 | $148,494 | $153,543 | $166,808 | |
PSA | 1,052 | $123,292 | $133,747 | $146,620 | $146,620 | $153,049 | |
SES 1 | AWA | 5 | $229,969 | $229,969 | $247,647 | $247,647 | $247,647 |
CLA | 249 | $179,249 | $199,055 | $215,850 | $227,277 | $246,887 | |
EA | 18 | $162,076 | $175,166 | $175,166 | $175,166 | $175,166 | |
PSA | 1,832 | $180,887 | $199,258 | $211,360 | $227,039 | $245,700 | |
SES 2 | AWA | 3 | $285,185 | $294,290 | $305,671 | $305,671 | $305,671 |
CLA | 73 | $221,828 | $258,951 | $268,801 | $283,307 | $307,020 | |
EA | 5 | $213,505 | $213,505 | $213,505 | $213,505 | $213,505 | |
PSA | 538 | $232,539 | $255,629 | $276,281 | $292,095 | $320,277 | |
SES 3 | CLA | 14 | $318,000 | $369,577 | $386,397 | $396,491 | $539,118 |
PSA | 122 | $328,977 | $346,630 | $375,673 | $393,388 | $441,356 | |
All employees | 143,110 | $64,323 | $76,441 | $90,796 | $118,053 | $150,689 |
Table 14: Base Salary by classification and gender, 2021
Classification | Gender | Number of employees(a) | Percentile(5) of Base Salary | Percentile(25) of Base Salary | Median Base Salary | Female Median as % of male | Percentile(75) of Base Salary | Percentile(95) of Base Salary | Average Base Salary |
---|---|---|---|---|---|---|---|---|---|
Graduate | Male | 798 | $62,394 | $64,323 | $68,219 | 97.6% | $69,811 | $73,074 | $67,549 |
Female | 855 | $62,394 | $64,323 | $66,563 | $69,905 | $73,867 | $67,341 | ||
APS 1 | Male | 167 | $47,587 | $49,977 | $52,514 | 101.8% | $53,580 | $55,195 | $51,786 |
Female | 125 | $47,526 | $49,977 | $53,468 | $53,580 | $55,195 | $51,932 | ||
APS 2 | Male | 785 | $50,975 | $54,105 | $56,515 | 102.7% | $60,825 | $62,634 | $57,255 |
Female | 1,204 | $50,975 | $54,973 | $58,059 | $60,825 | $62,634 | $57,819 | ||
APS 3 | Male | 4,651 | $59,322 | $61,902 | $66,563 | 100.1% | $67,907 | $69,396 | $65,629 |
Female | 7,926 | $59,934 | $61,902 | $66,646 | $68,992 | $69,396 | $65,735 | ||
APS 4 | Male | 7,996 | $68,349 | $71,960 | $75,835 | 100.4% | $76,441 | $77,768 | $74,382 |
Female | 17,718 | $68,915 | $72,531 | $76,103 | $76,441 | $77,768 | $74,511 | ||
APS 5 | Male | 7,952 | $76,237 | $79,604 | $82,059 | 100.0% | $83,528 | $85,444 | $81,478 |
Female | 13,223 | $76,260 | $79,604 | $82,059 | $83,658 | $85,469 | $81,719 | ||
APS 6 | Male | 14,093 | $85,179 | $91,553 | $95,873 | 100.0% | $98,496 | $101,673 | $94,915 |
Female | 20,004 | $85,272 | $91,000 | $95,859 | $98,496 | $100,359 | $94,710 | ||
EL 1 | Male | 13,233 | $107,850 | $116,312 | $119,651 | 100.0% | $120,869 | $128,791 | $119,312 |
Female | 16,365 | $107,346 | $115,456 | $119,651 | $121,592 | $128,791 | $118,661 | ||
EL 2 | Male | 6,411 | $129,786 | $142,973 | $148,315 | 99.7% | $153,543 | $168,133 | $150,696 |
Female | 6,555 | $129,387 | $140,968 | $147,828 | $152,967 | $165,116 | $148,301 | ||
SES 1 | Male | 979 | $180,887 | $199,258 | $211,429 | 100.0% | $227,862 | $246,365 | $213,954 |
Female | 1,124 | $179,249 | $199,258 | $211,531 | $225,989 | $245,700 | $211,974 | ||
SES 2 | Male | 332 | $232,539 | $255,688 | $275,378 | 99.8% | $293,997 | $322,092 | $277,016 |
Female | 287 | $232,539 | $254,311 | $274,940 | $287,270 | $309,702 | $274,815 | ||
