Table 10: All employees: agency by gender and classification level, 31 December 2020
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | ||||||||||||||
Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | ||
Agriculture, Water and the Environment | . | 2 | 12 | 15 | 57 | 59 | 25 | 25 | 199 | 180 | 1028 | 933 | 355 | 550 | 720 | 932 | 547 | 698 | 329 | 297 | 58 | 44 | 14 | 18 | 5 | 2 | 7109 |
- Australian Fisheries Management Authority | . | . | 1 | . | . | . | 12 | 1 | 5 | 1 | 4 | 10 | 2 | 7 | 30 | 33 | 17 | 15 | 8 | 6 | 2 | 1 | . | . | . | . | 155 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | . | . | . | . | 3 | 4 | 3 | 10 | 15 | 24 | 20 | 35 | 29 | 18 | 10 | 9 | 1 | 2 | . | . | . | . | 183 |
- Bureau of Meteorology | 2 | . | . | . | 2 | 2 | 2 | 3 | 59 | 35 | 21 | 46 | 108 | 42 | 343 | 170 | 349 | 169 | 152 | 100 | 13 | 4 | 5 | 3 | . | . | 1630 |
- GBRMPA | . | . | . | . | 6 | 15 | 1 | 6 | 3 | 10 | 4 | 18 | 11 | 23 | 35 | 39 | 16 | 30 | 9 | 7 | 1 | 2 | . | . | . | . | 236 |
- Murray Darling Basin Authority | . | . | 3 | . | . | . | . | 2 | . | 4 | 2 | 3 | 15 | 23 | 42 | 55 | 49 | 43 | 23 | 17 | 5 | 3 | 3 | 2 | 1 | . | 295 |
Attorney-General's | . | . | 17 | 46 | 1 | 1 | 1 | 9 | 18 | 46 | 59 | 162 | 59 | 170 | 148 | 308 | 147 | 318 | 98 | 192 | 55 | 75 | 23 | 9 | 7 | 2 | 1971 |
- Administrative Appeals Tribunal | . | . | . | . | . | 1 | 11 | 21 | 13 | 44 | 85 | 193 | 29 | 49 | 34 | 59 | 28 | 42 | 19 | 35 | 1 | 3 | . | . | . | . | 667 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | . | 4 | 2 | 2 | . | . | . | . | . | . | 12 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 2 | 3 | 2 | 9 | 15 | 9 | 5 | 3 | 1 | 1 | . | . | . | . | 56 |
- Australian Building and Construction Commission | . | . | . | . | . | . | . | 1 | 5 | 10 | 9 | 15 | 16 | 16 | 14 | 20 | 20 | 10 | 14 | 8 | 2 | 2 | . | . | . | . | 162 |
- Australian Financial Security Authority | . | . | . | . | . | . | 1 | 6 | 20 | 59 | 29 | 45 | 23 | 48 | 43 | 74 | 44 | 37 | 10 | 11 | 4 | 1 | 2 | . | . | . | 457 |
- Australian Human Rights Commission | . | . | . | . | . | . | . | . | . | 2 | 4 | 22 | 3 | 11 | 7 | 19 | 10 | 29 | 6 | 16 | 1 | 1 | . | 1 | . | . | 132 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 1 | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | 13 |
- Comcare | . | . | 3 | 1 | 1 | . | 5 | 11 | 7 | 31 | 21 | 57 | 35 | 104 | 77 | 98 | 63 | 72 | 23 | 20 | 4 | 2 | . | . | . | 1 | 636 |
- Commonwealth Ombudsman | . | . | . | . | . | . | . | . | . | 3 | 9 | 19 | 15 | 30 | 18 | 28 | 21 | 41 | 5 | 21 | 2 | 3 | . | . | . | . | 215 |
- Fair Work Commission | . | . | . | . | . | . | 1 | 2 | . | 1 | 18 | 36 | 33 | 68 | 22 | 53 | 10 | 27 | 13 | 17 | 1 | 1 | . | . | . | . | 303 |
- Federal Court Statutory Agency | . | . | . | . | 2 | 1 | 35 | 61 | 35 | 140 | 72 | 208 | 48 | 139 | 37 | 117 | 42 | 124 | 39 | 76 | 4 | 5 | 4 | 3 | . | . | 1193 |
- National Archives of Australia | . | . | . | . | 22 | 15 | 8 | 14 | 14 | 15 | 24 | 49 | 28 | 34 | 38 | 52 | 29 | 29 | 9 | 15 | 1 | 3 | . | . | . | . | 399 |
- Office of the Australian Information Commissioner | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 6 | 17 | 10 | 32 | 13 | 24 | 4 | 15 | 1 | 2 | . | 2 | . | . | 130 |
- Office of the Director of Public Prosecutions | . | . | . | . | 2 | . | 1 | . | 6 | 11 | 19 | 52 | 4 | 9 | 42 | 92 | 37 | 87 | 20 | 34 | 7 | 8 | 4 | 1 | . | 1 | 437 |
- Office of the Fair Work Ombudsman | . | . | . | . | . | . | . | 2 | 40 | 64 | 40 | 66 | 108 | 201 | 73 | 125 | 44 | 75 | 20 | 27 | 5 | 6 | 3 | 1 | . | . | 900 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 4 | 5 | 8 | 4 | 3 | 1 | 1 | 1 | . | . | . | 33 |
- Office of Parliamentary Counsel | . | . | . | . | . | . | . | . | . | . | 3 | 9 | 3 | 13 | 2 | 11 | 9 | 11 | 16 | 7 | 7 | 13 | 1 | 4 | . | . | 109 |
- Safe Work Australia | . | . | 1 | 1 | . | . | . | . | . | . | . | 2 | 5 | 9 | 6 | 19 | 10 | 23 | 5 | 7 | . | 4 | . | . | . | . | 92 |
Defence | 66 | 61 | 125 | 79 | 61 | 33 | 228 | 263 | 428 | 819 | 642 | 984 | 1497 | 1422 | 2916 | 2218 | 2189 | 1442 | 1164 | 500 | 51 | 52 | 34 | 14 | 7 | 3 | 17305 |
- Defence Housing Australia | . | . | . | . | . | . | . | . | 11 | 42 | 32 | 134 | 25 | 66 | 25 | 55 | 42 | 39 | 24 | 21 | 4 | 3 | 2 | 1 | . | . | 526 |
Education, Skills and Employment | . | 6 | 7 | . | . | . | 5 | 5 | 28 | 47 | 108 | 225 | 179 | 335 | 352 | 615 | 488 | 709 | 162 | 256 | 38 | 53 | 10 | 16 | 3 | 4 | 3651 |
- Australian Research Council | . | . | . | . | . | . | . | 1 | . | 2 | 5 | 6 | 2 | 22 | 11 | 34 | 16 | 26 | 10 | 12 | . | 3 | 1 | . | . | . | 151 |
- Australian Skills Quality Authority | . | . | . | . | . | . | . | . | 3 | 8 | 6 | 12 | 6 | 19 | 23 | 42 | 16 | 35 | 7 | 15 | 3 | 1 | . | 1 | . | . | 197 |
- TEQSA | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 7 | 8 | 10 | 34 | 7 | 13 | 4 | 3 | . | 1 | . | . | . | . | 92 |
Finance | . | . | 18 | 13 | 2 | 3 | 217 | 74 | 44 | 45 | 56 | 92 | 76 | 113 | 134 | 180 | 204 | 213 | 87 | 84 | 23 | 26 | 7 | 8 | 3 | 1 | 1724 |
- Australian Electoral Commission | . | . | . | . | 117 | 603 | 10 | 81 | 15 | 65 | 20 | 71 | 49 | 60 | 74 | 112 | 48 | 71 | 16 | 19 | 2 | 4 | 2 | 1 | . | . | 1440 |
- Future Fund Management Agency | . | . | . | . | . | . | . | 1 | . | 3 | 10 | 33 | 15 | 28 | 25 | 24 | 12 | 6 | 29 | 13 | . | . | 2 | 1 | 1 | . | 203 |
- Independent Parliamentary Expenses Authority | . | . | . | . | . | . | . | 1 | 1 | 4 | 2 | 6 | 1 | 8 | 3 | 6 | 5 | 8 | 4 | 1 | 1 | 1 | . | . | . | . | 52 |
Foreign Affairs and Trade | . | . | 45 | 46 | . | . | . | . | 12 | 27 | 26 | 36 | 227 | 503 | 265 | 440 | 562 | 754 | 269 | 326 | 111 | 86 | 30 | 29 | 14 | 6 | 3814 |
- Australian Centre for International Agricultural Research | . | . | 1 | 3 | . | . | . | . | . | . | . | . | 1 | 15 | 1 | 8 | 5 | 3 | 6 | 11 | 1 | 2 | . | . | . | . | 57 |
- Australian Trade and Investment Commission | . | . | . | . | . | . | . | . | 1 | 3 | 15 | 31 | 9 | 17 | 52 | 81 | 85 | 143 | 91 | 65 | 22 | 20 | 8 | 5 | 1 | . | 649 |
Health | . | . | 3 | 11 | 9 | 3 | 12 | 18 | 16 | 41 | 94 | 326 | 156 | 404 | 352 | 911 | 417 | 891 | 229 | 361 | 49 | 73 | 18 | 14 | 2 | 4 | 4419 |
- Aged Care Quality and Safety Commission | . | . | . | . | . | . | . | . | 4 | 20 | 5 | 25 | 8 | 22 | 79 | 241 | 31 | 67 | 8 | 18 | . | 5 | . | 1 | . | 1 | 535 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | 1 | 19 | 8 | 29 | 7 | 17 | . | . | 1 | 1 | . | . | 90 |
- Australian Digital Health Agency | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 4 | 9 | 14 | 13 | 6 | 7 | 3 | 2 | . | . | . | 1 | 62 |
- Australian Institute of Health and Welfare | . | . | 1 | 3 | . | . | . | 1 | . | . | 5 | 17 | 12 | 28 | 31 | 64 | 44 | 106 | 18 | 32 | 5 | 4 | 1 | . | . | . | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | . | . | . | 4 | 2 | 10 | . | 6 | 10 | 11 | 22 | 15 | 29 | 19 | 13 | 4 | 3 | 1 | . | . | . | . | 149 |
- Cancer Australia | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 12 | 5 | 31 | 2 | 9 | 2 | 7 | . | . | . | 1 | . | . | 73 |
- Food Standards Australia New Zealand | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | 6 | 9 | 5 | 22 | 12 | 25 | 11 | 11 | 1 | 1 | . | . | . | . | 109 |
- National Blood Authority | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | 5 | 1 | 16 | 8 | 18 | 4 | 4 | 1 | 1 | . | . | . | . | 63 |
- National Health and Medical Research Council | . | . | . | . | . | . | . | . | . | 1 | 2 | 7 | 8 | 30 | 12 | 43 | 32 | 41 | 9 | 15 | 1 | 1 | 1 | 2 | . | . | 205 |
- National Health Funding Body | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 6 | 5 | 2 | 1 | 1 | . | . | . | . | . | . | 19 |
- National Mental Health Commission | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 | 7 | 3 | 7 | 1 | 11 | . | . | . | 2 | . | . | 36 |
- Organ and Tissue Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 12 | 1 | 2 | . | 1 | . | . | . | . | 22 |
- Professional Services Review | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | . | . | . | . | . | 23 |
- Sport Integrity Australia | . | . | . | . | 102 | 67 | . | . | 19 | 28 | 1 | 2 | 3 | 4 | 12 | 24 | 16 | 10 | 5 | 6 | 2 | 1 | . | . | 1 | . | 303 |
Home Affairs | 87 | 65 | 33 | 26 | 8 | 3 | 303 | 322 | 1187 | 982 | 801 | 1256 | 1199 | 1520 | 1398 | 1743 | 1020 | 1181 | 395 | 375 | 69 | 54 | 22 | 15 | 4 | 5 | 14079 |
- Australian Criminal Intelligence Commission | . | . | 4 | 4 | 1 | . | 1 | 1 | 5 | 18 | 31 | 62 | 33 | 67 | 51 | 88 | 195 | 102 | 50 | 28 | 8 | 3 | 2 | 2 | . | . | 756 |
- AUSTRAC | . | . | . | . | . | . | . | . | 2 | 1 | 2 | 12 | 30 | 36 | 70 | 94 | 40 | 57 | 23 | 20 | 5 | 2 | 3 | . | . | . | 397 |
Industry, Science, Energy and Resources | . | . | 30 | 27 | 41 | 47 | 18 | 22 | 47 | 45 | 127 | 229 | 301 | 353 | 854 | 894 | 652 | 703 | 338 | 239 | 35 | 40 | 13 | 14 | 4 | 3 | 5083 |
- Clean Energy Regulator | . | . | 3 | 2 | 2 | 2 | 1 | 1 | 6 | 6 | 15 | 21 | 23 | 43 | 56 | 44 | 44 | 36 | 17 | 12 | 2 | 6 | 1 | 1 | . | . | 345 |
- Climate Change Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | 2 | . | 2 | . | . | . | . | . | . | 9 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | . | . | . | . | 3 | 2 | 14 | 1 | 6 | 9 | 7 | 43 | 21 | 15 | 4 | 3 | . | . | . | . | . | 128 |
Infrastructure,Transport, Regional Development and Communications | . | . | . | . | 14 | 16 | 4 | 5 | 8 | 11 | 19 | 78 | 94 | 125 | 141 | 229 | 206 | 301 | 131 | 119 | 31 | 36 | 6 | 13 | 3 | 4 | 1595 |
- Australian Communications & Media Authority | . | . | 4 | 2 | . | . | 1 | 1 | 1 | 2 | 6 | 14 | 22 | 20 | 51 | 68 | 80 | 98 | 31 | 36 | 8 | 4 | 1 | 4 | . | . | 455 |
- Australian National Maritime Museum | . | . | . | . | . | . | 1 | . | 2 | 11 | 10 | 11 | 11 | 10 | 11 | 14 | 10 | 15 | 9 | 3 | . | 1 | . | . | . | . | 120 |
- Australian Transport Safety Bureau | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | 10 | 10 | 20 | 10 | 35 | 8 | 1 | . | . | . | . | . | 105 |
- National Capital Authority | . | . | . | . | . | . | 2 | 2 | 2 | 4 | . | 3 | 3 | 8 | 2 | 5 | 7 | 8 | 3 | 6 | 2 | . | . | . | . | . | 57 |
- National Faster Rail Agency | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 2 | 1 | 2 | 1 | . | . | . | . | . | 10 |
- National Film and Sound Archive | . | . | . | . | . | . | 12 | 4 | 14 | 16 | 16 | 15 | 17 | 18 | 27 | 10 | 8 | 17 | 2 | 6 | . | 2 | . | . | . | . | 184 |
- National Library of Australia | . | . | . | . | . | . | 3 | 22 | 10 | 30 | 11 | 52 | 20 | 51 | 25 | 44 | 34 | 40 | 11 | 20 | 2 | 3 | . | . | . | . | 378 |
- National Museum of Australia | . | . | . | . | 1 | . | 17 | 26 | 7 | 11 | 11 | 33 | 10 | 28 | 15 | 37 | 9 | 22 | 4 | 13 | 1 | 3 | . | . | . | . | 248 |
- National Portrait Gallery | . | . | . | . | . | . | . | . | 2 | 13 | 1 | 2 | 3 | 7 | 5 | 5 | 4 | 12 | 1 | 3 | . | . | . | . | . | . | 58 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 |
- Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | 6 |
Prime Minister and Cabinet | . | 1 | 15 | 17 | 1 | 1 | 7 | 12 | 1 | 6 | 9 | 58 | 48 | 97 | 85 | 194 | 117 | 255 | 57 | 97 | 23 | 27 | 8 | 8 | 3 | 3 | 1150 |
- Aboriginal Hostels Ltd. | . | . | . | . | 15 | 20 | 93 | 162 | 32 | 48 | 11 | 12 | 3 | 11 | 10 | 13 | 9 | 2 | 3 | 3 | . | . | . | . | . | . | 447 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | . | . | . | . | 1 | 4 | 5 | 14 | 9 | 6 | 17 | 13 | 24 | 14 | 15 | 5 | 9 | 1 | 1 | . | . | . | . | 138 |
- Australian National Audit Office | . | . | 7 | 5 | . | 1 | 2 | . | . | 1 | 15 | 12 | 24 | 35 | 27 | 42 | 25 | 33 | 27 | 40 | 11 | 11 | 1 | 3 | . | 1 | 323 |
- Australian Public Service Commission | . | . | 1 | . | 1 | 1 | 3 | 2 | 1 | 4 | 5 | 17 | 4 | 12 | 14 | 33 | 32 | 70 | 11 | 26 | 2 | 7 | 2 | . | . | 1 | 249 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 1 | 3 | 10 | 26 | 5 | 11 | 1 | 8 | . | 1 | 1 | . | . | . | 72 |
- National Indigenous Australians Agency | . | . | . | . | 2 | 5 | . | 3 | 3 | 10 | 29 | 86 | 32 | 131 | 97 | 244 | 141 | 267 | 60 | 109 | 21 | 20 | 6 | 4 | 1 | 1 | 1274 |
- Office of National Intelligence | . | . | . | . | . | . | 2 | 1 | 4 | 2 | 4 | 4 | 1 | 14 | 21 | 43 | 47 | 37 | 40 | 31 | 13 | 8 | 4 | 2 | 1 | . | 279 |
- Old Parliament House | . | . | . | . | . | . | . | . | 15 | 33 | 4 | 4 | 5 | 10 | 3 | 10 | 4 | 9 | 2 | 3 | 1 | . | . | . | . | . | 103 |
- Torres Strait Regional Authority | . | . | . | . | 10 | 6 | 13 | 9 | 13 | 11 | 2 | 15 | 7 | 16 | 9 | 18 | 9 | 11 | 4 | 3 | . | . | . | . | . | . | 156 |
- Workplace Gender Equality Agency | . | . | . | . | . | . | . | . | 2 | 2 | 1 | . | 1 | 5 | . | 11 | 1 | 4 | 1 | 4 | . | . | . | . | . | . | 33 |
Social Services | . | . | . | . | 2 | 2 | 3 | 2 | 3 | 16 | 39 | 143 | 147 | 385 | 163 | 446 | 178 | 392 | 89 | 176 | 17 | 30 | 11 | 4 | . | 2 | 2250 |
- Australian Institute of Family Studies | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 3 | 9 | 4 | 27 | 9 | 17 | 5 | 14 | . | . | . | . | . | . | 97 |
- Digital Transformation Agency | . | . | . | . | . | . | . | . | 2 | 4 | 4 | 10 | 10 | 23 | 26 | 38 | 40 | 58 | 29 | 24 | 4 | 6 | 2 | . | . | . | 280 |
- National Disability Insurance Agency | . | . | . | . | . | . | 4 | 3 | 33 | 191 | 204 | 687 | 264 | 881 | 274 | 934 | 146 | 290 | 84 | 155 | 25 | 18 | 4 | 6 | 2 | 1 | 4210 |
- NDIS Quality and Safeguards Commission | . | . | . | . | . | . | . | 2 | . | 4 | 3 | 21 | 10 | 38 | 15 | 43 | 17 | 47 | 16 | 22 | 1 | 4 | 3 | 1 | . | . | 247 |
- Services Australia | 64 | 126 | . | 1 | 34 | 38 | 28 | 42 | 1558 | 4529 | 2779 | 9192 | 1068 | 2352 | 1787 | 3586 | 1084 | 1430 | 418 | 444 | 55 | 66 | 22 | 18 | 3 | 2 | 30740 |
Treasury | . | . | 21 | 14 | 2 | 3 | 17 | 42 | 28 | 26 | 41 | 35 | 83 | 98 | 152 | 174 | 204 | 181 | 121 | 112 | 38 | 28 | 18 | 11 | 4 | 4 | 1457 |
- Australian Bureau of Statistics | . | . | . | . | . | . | 43 | 104 | 63 | 50 | 314 | 324 | 254 | 367 | 384 | 392 | 235 | 247 | 82 | 72 | 17 | 13 | 8 | 4 | . | 3 | 2978 |
- Australian Competition and Consumer Commission | . | . | . | 1 | 4 | 6 | 3 | 8 | 10 | 9 | 40 | 51 | 97 | 159 | 126 | 153 | 134 | 174 | 111 | 131 | 17 | 17 | 8 | 2 | 1 | 1 | 1263 |
- Australian Taxation Office | 1 | 2 | 196 | 143 | 87 | 223 | 922 | 1753 | 1127 | 2058 | 1172 | 1733 | 801 | 1111 | 1850 | 2346 | 1722 | 1836 | 816 | 735 | 100 | 87 | 17 | 11 | . | 2 | 20861 |
- Infrastructure and Project Financing Agency | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 1 | . | . | . | . | . | 25 |
- Office of the Inspector-General of Taxation | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 8 | 6 | 3 | 2 | 2 | 2 | 1 | . | 1 | . | . | . | 28 |
- Productivity Commission | . | . | 5 | 2 | . | . | . | 1 | . | 1 | 2 | 11 | 11 | 12 | 14 | 17 | 22 | 22 | 18 | 13 | 2 | 8 | 1 | 1 | . | 1 | 164 |
Veterans' Affairs | . | . | . | 1 | 2 | 1 | 15 | 9 | 29 | 83 | 53 | 139 | 155 | 335 | 142 | 272 | 117 | 168 | 52 | 75 | 12 | 17 | 2 | 6 | . | 1 | 1687 |
- Australian War Memorial | . | . | . | . | . | . | . | 5 | 34 | 42 | 19 | 28 | 24 | 43 | 34 | 37 | 30 | 22 | 11 | 11 | 1 | 2 | . | . | . | . | 343 |
Total | 220 | 263 | 556 | 463 | 611 | 1178 | 2094 | 3180 | 5267 | 10118 | 8309 | 18396 | 8060 | 13217 | 14187 | 20080 | 12585 | 14890 | 6172 | 5989 | 1030 | 1054 | 344 | 271 | 71 | 61 | 148736 |
Source: APSED