Table 84: Engagements of ongoing employees: classification by diversity group and gender, 2020
Men | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 48 | 128 | 35 | 7 | 186 | 18 | 5 | 15 | 154 | 37 |
Graduate | 20 | 396 | 247 | 24 | 414 | 225 | 14 | 74 | 264 | 311 |
APS 1 | . | 28 | 5 | 3 | 27 | 3 | 3 | 4 | 14 | 12 |
APS 2 | 19 | 92 | 54 | 3 | 109 | 53 | 6 | 12 | 92 | 55 |
APS 3 | 15 | 327 | 194 | 11 | 245 | 280 | 31 | 34 | 190 | 281 |
APS 4 | 7 | 354 | 85 | 23 | 319 | 104 | 22 | 37 | 219 | 168 |
APS 5 | 7 | 405 | 111 | 20 | 393 | 110 | 26 | 38 | 286 | 173 |
APS 6 | 14 | 542 | 174 | 20 | 578 | 132 | 35 | 85 | 363 | 247 |
EL 1 | 1 | 249 | 103 | 7 | 261 | 85 | 17 | 27 | 187 | 122 |
EL 2 | 2 | 113 | 42 | 7 | 114 | 36 | 6 | 7 | 88 | 56 |
SES 1 | 1 | 22 | 6 | 2 | 18 | 9 | . | 1 | 16 | 12 |
SES 2 | . | 12 | 3 | 1 | 11 | 3 | 1 | . | 9 | 5 |
SES 3 | . | . | 1 | . | . | 1 | . | . | . | 1 |
Total men | 134 | 2668 | 1060 | 128 | 2675 | 1059 | 166 | 334 | 1882 | 1480 |
Women | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 124 | 124 | 18 | 33 | 187 | 46 | . | 17 | 183 | 66 |
Graduate | 19 | 449 | 214 | 23 | 411 | 248 | 17 | 64 | 274 | 327 |
APS 1 | 1 | 30 | 4 | . | 34 | 1 | 2 | 1 | 23 | 9 |
APS 2 | 45 | 55 | 103 | 2 | 87 | 114 | 2 | 8 | 84 | 109 |
APS 3 | 59 | 578 | 298 | 18 | 397 | 520 | 27 | 65 | 338 | 505 |
APS 4 | 16 | 691 | 184 | 33 | 609 | 249 | 35 | 80 | 434 | 342 |
APS 5 | 16 | 621 | 153 | 24 | 553 | 213 | 35 | 71 | 381 | 303 |
APS 6 | 19 | 720 | 169 | 23 | 704 | 181 | 44 | 101 | 477 | 286 |
EL 1 | 6 | 346 | 105 | 12 | 341 | 104 | 12 | 40 | 269 | 136 |
EL 2 | 5 | 133 | 38 | 6 | 128 | 42 | 2 | 15 | 95 | 64 |
SES 1 | . | 18 | 6 | 3 | 13 | 8 | . | 1 | 13 | 10 |
SES 2 | . | 6 | 3 | . | 5 | 4 | . | . | 4 | 5 |
SES 3 | . | 3 | . | . | 3 | . | . | . | 3 | . |
Total women | 310 | 3774 | 1295 | 177 | 3472 | 1730 | 176 | 463 | 2578 | 2162 |
Total | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 172 | 252 | 53 | 40 | 373 | 64 | 5 | 32 | 337 | 103 |
Graduate | 39 | 847 | 461 | 47 | 827 | 473 | 31 | 139 | 539 | 638 |
APS 1 | 1 | 60 | 9 | 4 | 62 | 4 | 5 | 5 | 39 | 21 |
APS 2 | 64 | 147 | 157 | 5 | 196 | 167 | 8 | 20 | 176 | 164 |
APS 3 | 74 | 909 | 495 | 29 | 644 | 805 | 58 | 99 | 530 | 791 |
APS 4 | 23 | 1049 | 269 | 56 | 931 | 354 | 58 | 117 | 654 | 512 |
APS 5 | 23 | 1027 | 265 | 44 | 946 | 325 | 61 | 109 | 667 | 478 |
APS 6 | 33 | 1262 | 344 | 43 | 1283 | 313 | 79 | 186 | 841 | 533 |
EL 1 | 7 | 596 | 208 | 20 | 602 | 189 | 29 | 67 | 456 | 259 |
EL 2 | 7 | 246 | 80 | 13 | 242 | 78 | 8 | 22 | 183 | 120 |
SES 1 | 1 | 42 | 12 | 6 | 32 | 17 | . | 2 | 30 | 23 |
SES 2 | . | 18 | 6 | 1 | 16 | 7 | 1 | . | 13 | 10 |
SES 3 | . | 3 | 1 | . | 3 | 1 | . | . | 3 | 1 |
Total | 444 | 6458 | 2360 | 308 | 6157 | 2797 | 343 | 798 | 4468 | 3653 |
Source: APSED