Table 16: All employees: location by year, 31 December 2003 to 31 December 2020
December | ||||||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Canberra | 43469 | 44511 | 48824 | 53441 | 57402 | 58161 | 59987 | 61809 | 64809 | 65244 | 62714 | 58400 | 57475 | 57501 | 56869 | 54853 | 55429 | 56852 |
Sydney | 20164 | 19249 | 20504 | 21430 | 22322 | 21813 | 21865 | 21969 | 22160 | 21798 | 20750 | 19628 | 19976 | 19706 | 18841 | 18619 | 17241 | 17681 |
Regional NSW | 6692 | 7011 | 7464 | 8182 | 8736 | 8919 | 9052 | 9084 | 8982 | 8745 | 10047 | 8947 | 9327 | 9200 | 8849 | 8603 | 8512 | 8511 |
Melbourne | 19047 | 18902 | 19548 | 21593 | 22050 | 21814 | 22083 | 22322 | 23581 | 22493 | 22790 | 20902 | 20971 | 21538 | 21048 | 20817 | 20155 | 20927 |
Regional VIC | 2828 | 2693 | 2860 | 3259 | 3486 | 3443 | 3601 | 3540 | 3371 | 3294 | 3549 | 3525 | 3519 | 4317 | 4289 | 4367 | 4263 | 4336 |
Brisbane | 10740 | 10815 | 11662 | 11737 | 12324 | 11897 | 12037 | 12074 | 12216 | 12057 | 11961 | 11142 | 11246 | 11653 | 11592 | 11579 | 11372 | 12364 |
Regional QLD | 4864 | 4858 | 5175 | 5768 | 5952 | 5902 | 6014 | 5832 | 5613 | 5573 | 5610 | 5272 | 5298 | 5389 | 5328 | 5177 | 5066 | 5041 |
Adelaide | 7422 | 7272 | 7857 | 8452 | 9157 | 9033 | 9290 | 9345 | 9602 | 9228 | 9214 | 8791 | 8865 | 8884 | 8582 | 8526 | 8667 | 9044 |
Regional SA | 451 | 434 | 466 | 476 | 458 | 430 | 429 | 413 | 413 | 370 | 464 | 372 | 359 | 351 | 348 | 334 | 368 | 361 |
Perth | 6950 | 6716 | 7159 | 7620 | 7729 | 7350 | 7191 | 6969 | 6772 | 6515 | 6308 | 5909 | 6185 | 6172 | 5974 | 5906 | 5678 | 6123 |
Regional WA | 978 | 906 | 847 | 884 | 898 | 893 | 868 | 852 | 874 | 1001 | 1156 | 976 | 941 | 898 | 856 | 836 | 839 | 764 |
Hobart | 2575 | 2505 | 2776 | 3036 | 3276 | 3473 | 3594 | 3541 | 3531 | 3500 | 3698 | 3413 | 3424 | 3392 | 3282 | 3261 | 3197 | 3240 |
Regional TAS | 669 | 659 | 660 | 683 | 1130 | 706 | 703 | 644 | 595 | 617 | 590 | 500 | 567 | 596 | 579 | 569 | 507 | 546 |
Darwin | 1707 | 1652 | 1750 | 1916 | 2259 | 2361 | 2330 | 2312 | 2253 | 2181 | 1948 | 1667 | 1487 | 1462 | 1316 | 1241 | 1172 | 1184 |
Regional NT | 477 | 408 | 355 | 375 | 434 | 461 | 482 | 499 | 394 | 476 | 466 | 469 | 697 | 763 | 757 | 698 | 711 | 627 |
Overseas | 961 | 972 | 967 | 1091 | 1189 | 1719 | 1562 | 1623 | 1423 | 1368 | 1307 | 1418 | 1364 | 1416 | 1391 | 1370 | 1371 | 1135 |
All | 129994 | 129563 | 138874 | 149943 | 158802 | 158375 | 161088 | 162828 | 166589 | 164460 | 162572 | 151331 | 151701 | 153238 | 149901 | 146756 | 144548 | 148736 |
Source: APSED