Table 49: Ongoing employees: agency by operative status (including maternity related leave) and gender, 31 December 2020 *
Agency | Men | Women | Total | ||||
Operative | Inoperative | Total | Operative | Inoperative | Maternity | ||
Agriculture, Water and the Environment | 2780 | 33 | 2813 | 3183 | 102 | 37 | 3322 |
- Australian Fisheries Management Authority | 62 | 1 | 63 | 70 | . | 1 | 71 |
- Australian Pesticides and Veterinary Medicines Authority | 71 | . | 71 | 88 | . | 2 | 90 |
- Bureau of Meteorology | 893 | 2 | 895 | 459 | 2 | 20 | 481 |
- GBRMPA | 75 | 1 | 76 | 123 | 1 | 3 | 127 |
- Murray Darling Basin Authority | 125 | 1 | 126 | 130 | 4 | 4 | 138 |
Attorney-General's | 556 | 9 | 565 | 1091 | 10 | 59 | 1160 |
- Administrative Appeals Tribunal | 178 | 1 | 179 | 304 | 4 | 18 | 326 |
- Asbestos Safety and Eradication Agency | 1 | . | 1 | 8 | . | . | 8 |
- Australian Commission for Law Enforcement Integrity | 24 | . | 24 | 24 | . | 2 | 26 |
- Australian Building and Construction Commission | 69 | 1 | 70 | 68 | 2 | 1 | 71 |
- Australian Financial Security Authority | 166 | 3 | 169 | 248 | 1 | 11 | 260 |
- Australian Human Rights Commission | 22 | . | 22 | 67 | . | 4 | 71 |
- Australian Law Reform Commission | 4 | . | 4 | 6 | . | . | 6 |
- Comcare | 196 | 5 | 201 | 317 | 8 | 29 | 354 |
- Commonwealth Ombudsman | 65 | 1 | 66 | 128 | 4 | 8 | 140 |
- Fair Work Commission | 79 | . | 79 | 152 | . | 18 | 170 |
- Federal Court Statutory Agency | 182 | 3 | 185 | 578 | 11 | 1 | 590 |
- National Archives of Australia | 139 | 3 | 142 | 171 | 6 | 3 | 180 |
- Office of the Australian Information Commissioner | 25 | . | 25 | 72 | 1 | 5 | 78 |
- Office of the Director of Public Prosecutions | 133 | 3 | 136 | 261 | 12 | 15 | 288 |
- Office of the Fair Work Ombudsman | 309 | 1 | 310 | 514 | 7 | 9 | 530 |
- Office of the Inspector-General of Intelligence and Security | 14 | . | 14 | 16 | . | 1 | 17 |
- Office of Parliamentary Counsel | 41 | . | 41 | 63 | 2 | 1 | 66 |
- Safe Work Australia | 26 | . | 26 | 64 | 1 | . | 65 |
Defence | 9135 | 62 | 9197 | 7463 | 59 | 220 | 7742 |
- Defence Housing Australia | 150 | 1 | 151 | 306 | 7 | 23 | 336 |
Education, Skills and Employment | 1311 | 22 | 1333 | 2106 | 72 | 2 | 2180 |
- Australian Research Council | 44 | . | 44 | 90 | 4 | 1 | 95 |
- Australian Skills Quality Authority | 60 | . | 60 | 125 | 2 | . | 127 |
- TEQSA | 26 | . | 26 | 55 | . | 2 | 57 |
Finance | 608 | 9 | 617 | 743 | 11 | 4 | 758 |
- Australian Electoral Commission | 213 | 2 | 215 | 441 | 6 | 8 | 455 |
- Future Fund Management Agency | 91 | . | 91 | 102 | . | 4 | 106 |
- Independent Parliamentary Expenses Authority | 15 | . | 15 | 33 | . | . | 33 |
Foreign Affairs and Trade | 1472 | 36 | 1508 | 2103 | 48 | 59 | 2210 |
- Australian Centre for International Agricultural Research | 9 | . | 9 | 26 | . | 3 | 29 |
- Australian Trade and Investment Commission | 234 | 3 | 237 | 280 | 12 | 14 | 306 |
Health | 1263 | 26 | 1289 | 2737 | 71 | 87 | 2895 |
- Aged Care Quality and Safety Commission | 125 | 5 | 130 | 360 | 3 | 12 | 375 |
- Australian Commission on Safety and Quality in Health Care | 17 | . | 17 | 55 | 1 | 1 | 57 |
- Australian Digital Health Agency | 28 | . | 28 | 32 | 1 | 1 | 34 |
- Australian Institute of Health and Welfare | 117 | . | 117 | 238 | 6 | 10 | 254 |
- Australian Radiation Protection and Nuclear Safety Agency | 71 | 1 | 72 | 60 | . | 2 | 62 |
- Cancer Australia | 8 | . | 8 | 48 | 3 | . | 51 |
- Food Standards Australia New Zealand | 33 | . | 33 | 58 | . | 2 | 60 |
- National Blood Authority | 15 | . | 15 | 42 | . | 3 | 45 |
- National Health and Medical Research Council | 58 | 1 | 59 | 124 | 1 | 3 | 128 |
- National Health Funding Body | 8 | . | 8 | 6 | 1 | . | 7 |
- National Mental Health Commission | 6 | . | 6 | 19 | . | 1 | 20 |
- Organ and Tissue Authority | 5 | . | 5 | 11 | . | . | 11 |
- Professional Services Review | 7 | . | 7 | 14 | . | 1 | 15 |
- Sport Integrity Australia | 35 | 1 | 36 | 41 | . | 1 | 42 |
Home Affairs | 6137 | 105 | 6242 | 6711 | 145 | 305 | 7161 |
- Australian Criminal Intelligence Commission | 374 | 1 | 375 | 340 | 4 | 18 | 362 |
- AUSTRAC | 161 | 4 | 165 | 196 | . | 11 | 207 |
Industry, Science, Energy and Resources | 2224 | 36 | 2260 | 2302 | 49 | 34 | 2385 |
- Clean Energy Regulator | 157 | 2 | 159 | 142 | 2 | 14 | 158 |
- Climate Change Authority | 2 | . | 2 | 7 | . | . | 7 |
- National Offshore Petroleum Safety And Environmental Management Authority | 52 | 1 | 53 | 40 | . | 1 | 41 |
Infrastructure,Transport, Regional Development and Communications | 611 | 13 | 624 | 818 | 19 | 35 | 872 |
- Australian Communications & Media Authority | 192 | 4 | 196 | 226 | 3 | 8 | 237 |
- Australian National Maritime Museum | 38 | 1 | 39 | 39 | . | 1 | 40 |
- Australian Transport Safety Bureau | 61 | . | 61 | 28 | . | 2 | 30 |
- National Capital Authority | 19 | . | 19 | 32 | 1 | 2 | 35 |
- National Faster Rail Agency | 4 | . | 4 | 6 | . | . | 6 |
- National Film and Sound Archive | 71 | . | 71 | 64 | 1 | 2 | 67 |
- National Library of Australia | 106 | 1 | 107 | 238 | 3 | 3 | 244 |
- National Museum of Australia | 59 | 1 | 60 | 126 | 7 | 2 | 135 |
- National Portrait Gallery | 13 | . | 13 | 31 | 1 | . | 32 |
- North Queensland Water Infrastructure Authority | 1 | . | 1 | 1 | . | . | 1 |
- Screen Australia | 3 | . | 3 | 3 | . | . | 3 |
Prime Minister and Cabinet | 326 | 12 | 338 | 636 | 25 | 29 | 690 |
- Aboriginal Hostels Ltd. | 42 | . | 42 | 60 | . | . | 60 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 49 | 2 | 51 | 69 | 4 | . | 73 |
- Australian National Audit Office | 136 | . | 136 | 171 | 4 | 4 | 179 |
- Australian Public Service Commission | 62 | 1 | 63 | 134 | 5 | . | 139 |
- National Drought and North Queensland Flood Response and Recovery Agency | 9 | . | 9 | 25 | . | 1 | 26 |
- National Indigenous Australians Agency | 352 | 9 | 361 | 769 | 21 | 24 | 814 |
- Office of National Intelligence | 124 | 5 | 129 | 124 | 5 | 5 | 134 |
- Old Parliament House | 22 | . | 22 | 26 | 2 | 2 | 30 |
- Torres Strait Regional Authority | 13 | . | 13 | 44 | . | . | 44 |
- Workplace Gender Equality Agency | 3 | . | 3 | 21 | . | . | 21 |
Social Services | 617 | 18 | 635 | 1467 | 43 | 44 | 1554 |
- Australian Institute of Family Studies | 6 | . | 6 | 25 | . | 1 | 26 |
- Digital Transformation Agency | 113 | 1 | 114 | 156 | 3 | . | 159 |
- National Disability Insurance Agency | 794 | 6 | 800 | 2248 | 15 | 88 | 2351 |
- NDIS Quality and Safeguards Commission | 64 | . | 64 | 174 | . | 1 | 175 |
- Services Australia | 7708 | 57 | 7765 | 18253 | 160 | 615 | 19028 |
Treasury | 657 | 24 | 681 | 628 | 14 | 21 | 663 |
- Australian Bureau of Statistics | 1061 | 15 | 1076 | 1114 | 24 | 56 | 1194 |
- Australian Competition and Consumer Commission | 509 | 9 | 518 | 637 | 7 | 23 | 667 |
- Australian Taxation Office | 7488 | 15 | 7503 | 9391 | 29 | 299 | 9719 |
- Infrastructure and Project Financing Agency | 10 | . | 10 | 10 | . | . | 10 |
- Office of the Inspector-General of Taxation | 16 | . | 16 | 10 | . | 1 | 11 |
- Productivity Commission | 65 | 2 | 67 | 78 | . | 1 | 79 |
Veterans' Affairs | 550 | 3 | 553 | 1021 | 11 | 30 | 1062 |
- Australian War Memorial | 124 | . | 124 | 135 | 9 | 2 | 146 |
Total | 52604 | 585 | 53189 | 74699 | 1102 | 2401 | 78202 |
Source: APSED