Table 76: Separations of ongoing employees: length of service by type of separation and gender, 2020
Men | ||||||||
Length of service (years) | Separation type | Total | ||||||
Resignation | Age retirement | Retrenchment | Physical or mental incapacity | Termination of appointment | Compulsory move to non-APS agency | Deceased | ||
Under 1 | 173 | 9 | . | . | 16 | . | . | 198 |
1 and < 2 | 147 | 13 | 1 | . | 2 | . | 1 | 164 |
2 and < 3 | 143 | 9 | 2 | 1 | 3 | . | 1 | 159 |
3 and < 5 | 259 | 9 | 7 | . | 4 | . | 5 | 284 |
5 and < 10 | 295 | 55 | 45 | 7 | 11 | . | 8 | 421 |
10 and < 15 | 250 | 124 | 86 | 14 | 13 | . | 14 | 501 |
15 and < 20 | 80 | 175 | 111 | 24 | 9 | . | 7 | 406 |
20 and < 30 | 46 | 265 | 163 | 20 | 7 | . | 8 | 509 |
30 and < 40 | 120 | 278 | 151 | 10 | 1 | . | 7 | 567 |
40 & over | . | 69 | 25 | 1 | . | . | . | 95 |
Total men | 1513 | 1006 | 591 | 77 | 66 | . | 51 | 3304 |
Women | ||||||||
Length of service (years) | Separation type | Total | ||||||
Resignation | Age retirement | Retrenchment | Physical or mental incapacity | Termination of appointment | Compulsory move to non-APS agency | Deceased | ||
Under 1 | 177 | 16 | . | 2 | 16 | . | 1 | 212 |
1 and < 2 | 224 | 11 | 3 | . | 6 | . | . | 244 |
2 and < 3 | 187 | 22 | 5 | . | 6 | . | 2 | 222 |
3 and < 5 | 327 | 35 | 13 | 4 | 8 | . | 2 | 389 |
5 and < 10 | 426 | 80 | 41 | 10 | 25 | . | 6 | 588 |
10 and < 15 | 432 | 237 | 130 | 39 | 13 | . | 16 | 867 |
15 and < 20 | 158 | 221 | 117 | 41 | 5 | . | 4 | 546 |
20 and < 30 | 75 | 323 | 153 | 37 | 4 | . | 5 | 597 |
30 and < 40 | 90 | 291 | 100 | 23 | 1 | . | 5 | 510 |
40 & over | . | 47 | 11 | . | . | . | . | 58 |
Total women | 2096 | 1283 | 573 | 156 | 84 | . | 41 | 4233 |
Total | ||||||||
Length of service (years) | Separation type | Total | ||||||
Resignation | Age retirement | Retrenchment | Physical or mental incapacity | Termination of appointment | Compulsory move to non-APS agency | Deceased | ||
Under 1 | 352 | 25 | . | 2 | 32 | . | 1 | 412 |
1 and < 2 | 371 | 24 | 4 | . | 8 | . | 1 | 408 |
2 and < 3 | 330 | 31 | 7 | 1 | 9 | . | 3 | 381 |
3 and < 5 | 587 | 44 | 20 | 4 | 12 | . | 7 | 674 |
5 and < 10 | 721 | 135 | 86 | 17 | 36 | . | 14 | 1009 |
10 and < 15 | 683 | 361 | 216 | 53 | 26 | . | 30 | 1369 |
15 and < 20 | 238 | 396 | 228 | 65 | 14 | . | 11 | 952 |
20 and < 30 | 121 | 588 | 316 | 57 | 11 | . | 13 | 1106 |
30 and < 40 | 210 | 569 | 251 | 33 | 2 | . | 12 | 1077 |
40 & over | . | 116 | 36 | 1 | . | . | . | 153 |
Total | 3613 | 2289 | 1164 | 233 | 150 | . | 92 | 7541 |
Source: APSED
Note: age retirements include resignations after age 55.