Table 73: Separations of ongoing employees: agency by type of termination, 2020
Agency | Retrenchment | Physical or mental incapacity | Inappropriately qualified | Underperformance | Section 29(3)(e) | Breach of engagement condition ** | Misconduct | Total |
Agriculture, Water and the Environment | 30 | 9 | . | 1 | . | . | 2 | 42 |
- Australian Fisheries Management Authority | . | . | . | 1 | . | . | . | 1 |
- Australian Pesticides and Veterinary Medicines Authority | 1 | . | . | . | . | . | . | 1 |
- Bureau of Meteorology | 47 | . | . | 1 | . | 3 | . | 51 |
- GBRMPA | 9 | . | . | . | . | . | . | 9 |
- Murray Darling Basin Authority | 7 | . | . | . | . | . | . | 7 |
Attorney-General's | 2 | 4 | . | 3 | . | . | . | 9 |
- Administrative Appeals Tribunal | 4 | . | . | . | . | . | . | 4 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | . |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | . | . | . |
- Australian Building and Construction Commission | . | . | . | . | . | . | . | . |
- Australian Financial Security Authority | 5 | . | . | . | . | . | . | 5 |
- Australian Human Rights Commission | 2 | . | . | . | . | . | . | 2 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . |
- Comcare | 13 | . | . | . | . | . | 4 | 17 |
- Commonwealth Ombudsman | 5 | . | . | . | . | . | . | 5 |
- Fair Work Commission | 3 | . | . | . | . | . | . | 3 |
- Federal Court Statutory Agency | 8 | 2 | . | . | . | . | . | 10 |
- National Archives of Australia | 1 | . | . | . | . | 1 | . | 2 |
- Office of the Australian Information Commissioner | 1 | . | . | . | . | . | . | 1 |
- Office of the Director of Public Prosecutions | 1 | . | . | . | . | . | . | 1 |
- Office of the Fair Work Ombudsman | 1 | . | . | . | . | . | . | 1 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | . | . |
- Office of Parliamentary Counsel | . | . | . | . | . | . | . | . |
- Safe Work Australia | 1 | . | . | . | . | . | . | 1 |
Defence | 285 | 29 | . | 9 | . | 3 | 18 | 344 |
- Defence Housing Australia | 45 | . | . | . | . | . | . | 45 |
Education, Skills and Employment | 54 | 5 | . | . | . | 1 | 1 | 61 |
- Australian Research Council | . | . | . | . | . | . | . | . |
- Australian Skills Quality Authority | . | . | . | 1 | . | . | . | 1 |
- TEQSA | . | . | . | . | . | . | . | . |
Finance | 8 | . | . | 1 | . | . | 1 | 10 |
- Australian Electoral Commission | 8 | 1 | . | 2 | . | . | 1 | 12 |
- Future Fund Management Agency | . | . | . | . | . | . | . | . |
- Independent Parliamentary Expenses Authority | . | . | . | . | . | . | . | . |
Foreign Affairs and Trade | 41 | 9 | . | . | . | . | . | 50 |
- Australian Centre for International Agricultural Research | 2 | . | . | . | . | . | . | 2 |
- Australian Trade and Investment Commission | 2 | . | . | 1 | . | . | . | 3 |
Health | 26 | 4 | . | 1 | . | . | . | 31 |
- Aged Care Quality and Safety Commission | 3 | 2 | . | . | . | . | . | 5 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | . | . | . |
- Australian Digital Health Agency | . | . | . | . | . | . | . | . |
- Australian Institute of Health and Welfare | 1 | . | . | . | . | . | . | 1 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | . | . | . | . |
- Cancer Australia | 1 | . | . | . | . | 1 | . | 2 |
- Food Standards Australia New Zealand | 1 | . | . | . | . | . | . | 1 |
- National Blood Authority | 3 | . | . | . | . | . | . | 3 |
- National Health and Medical Research Council | 1 | . | . | . | . | . | . | 1 |
- National Health Funding Body | 1 | . | . | . | . | . | . | 1 |
- National Mental Health Commission | 1 | . | . | . | . | . | . | 1 |
- Organ and Tissue Authority | . | . | . | . | . | . | . | . |
- Professional Services Review | . | . | . | . | . | . | . | . |
- Sport Integrity Australia | . | . | . | . | . | . | . | . |
Home Affairs | 46 | 22 | 4 | 1 | . | . | 2 | 75 |
- Australian Criminal Intelligence Commission | 7 | 1 | . | . | . | . | 1 | 9 |
- AUSTRAC | 5 | . | . | . | . | . | . | 5 |
Industry, Science, Energy and Resources | 59 | 6 | . | 2 | . | 2 | . | 69 |
- Clean Energy Regulator | 3 | 1 | . | . | . | . | . | 4 |
- Climate Change Authority | . | . | . | . | . | . | . | . |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | . | . | . |
Infrastructure,Transport, Regional Development and Communications | 20 | 1 | . | 1 | . | . | . | 22 |
- Australian Communications & Media Authority | 2 | . | . | . | . | . | 1 | 3 |
- Australian National Maritime Museum | 1 | . | . | . | . | . | . | 1 |
- Australian Transport Safety Bureau | 4 | . | . | . | . | . | . | 4 |
- National Capital Authority | . | . | . | . | . | . | . | . |
- National Faster Rail Agency | . | . | . | . | . | . | . | . |
- National Film and Sound Archive | . | . | . | . | . | . | . | . |
- National Library of Australia | 4 | 1 | . | . | . | . | . | 5 |
- National Museum of Australia | 17 | . | . | . | . | . | . | 17 |
- National Portrait Gallery | . | . | . | . | . | . | . | . |
- Screen Australia | . | . | . | . | . | . | . | . |
Prime Minister and Cabinet | 6 | 1 | . | 1 | . | . | . | 8 |
- Aboriginal Hostels Ltd. | 1 | . | . | 1 | . | . | 3 | 5 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | . | . | . | . | . |
- Australian National Audit Office | 2 | . | . | . | . | . | . | 2 |
- Australian Public Service Commission | 6 | 1 | . | . | . | . | . | 7 |
- National Indigenous Australians Agency | 6 | 4 | . | 1 | . | . | . | 11 |
- Office of National Intelligence | 3 | 1 | . | . | . | . | . | 4 |
- Old Parliament House | . | . | . | . | . | . | . | . |
- Torres Strait Regional Authority | . | . | . | . | . | . | . | . |
- Workplace Gender Equality Agency | . | . | . | . | . | . | . | . |
Social Services | 19 | 3 | . | . | . | 3 | . | 25 |
- Australian Institute of Family Studies | . | . | . | . | . | . | . | . |
- Digital Transformation Agency | 1 | . | . | . | . | . | . | 1 |
- National Disability Insurance Agency | 6 | 5 | . | 1 | . | 3 | . | 15 |
- NDIS Quality and Safeguards Commission | 1 | . | . | . | . | 1 | . | 2 |
- Services Australia | 161 | 88 | . | 18 | 1 | 9 | 17 | 294 |
Treasury | 11 | 2 | . | . | . | . | . | 13 |
- Australian Bureau of Statistics | 14 | 4 | . | . | . | 2 | . | 20 |
- Australian Competition and Consumer Commission | 1 | 1 | . | 1 | . | . | 2 | 5 |
- Australian Taxation Office | 79 | 15 | . | 1 | . | 3 | 2 | 100 |
- Infrastructure and Project Financing Agency | . | . | . | . | . | . | . | . |
- Productivity Commission | . | . | . | . | . | . | . | . |
Veterans' Affairs | 22 | 4 | . | . | . | 2 | 1 | 29 |
- Australian War Memorial | 2 | . | . | . | . | . | . | 2 |
Australian Securities and Investments Commission (NC) | . | . | . | . | . | . | . | . |
Agriculture | 3 | 1 | . | . | . | . | 1 | 5 |
Human Services (NC) | 17 | 6 | . | 2 | . | . | 1 | 26 |
Australian Sports Anti-Doping Authority (NC) | . | . | . | 2 | . | . | . | 2 |
Communications (NC) | 6 | . | . | . | . | . | . | 6 |
Employment, Skills, Small and Family Business (NC) | 5 | . | . | . | . | . | . | 5 |
Total | 1164 | 233 | 4 | 53 | 1 | 34 | 58 | 1547 |
* Termination resulting from the failure to complete an entry level training course Section 29(3)(e)
** Termination resulting from the failure to meet a condition of engagement imposed under subsection 22 (6) of PS Act (PS Act s29 (3)(f)) (i.e. probation, citizenship, formal qualifications, security and character clearances, health clearances)
Source: APSED