Table 4: Non-ongoing employees: agency by hours and gender, 31 December 2020
Men | Women | Total | ||||||||||
Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | |
Agriculture, Water and the Environment | 286 | 28 | 222 | 536 | 168 | 63 | 202 | 433 | 454 | 91 | 426 | 971 |
- Australian Fisheries Management Authority | 1 | . | 17 | 18 | 3 | . | . | 3 | 4 | . | 17 | 21 |
- Australian Pesticides and Veterinary Medicines Authority | 10 | . | . | 10 | 8 | 4 | . | 12 | 18 | 4 | . | 22 |
- Bureau of Meteorology | 125 | 17 | 19 | 161 | 74 | 13 | 6 | 93 | 199 | 30 | 25 | 254 |
- GBRMPA | 5 | . | 5 | 10 | 6 | 3 | 14 | 23 | 11 | 3 | 19 | 33 |
- Murray Darling Basin Authority | 15 | 2 | . | 17 | 11 | 2 | 1 | 14 | 26 | 4 | 1 | 31 |
Attorney-General's | 43 | 9 | 16 | 68 | 127 | 23 | 28 | 178 | 170 | 32 | 44 | 246 |
- Administrative Appeals Tribunal | 30 | . | 11 | 41 | 85 | 19 | 17 | 121 | 115 | 19 | 28 | 162 |
- Asbestos Safety and Eradication Agency | . | 1 | . | 1 | . | 2 | . | 2 | . | 3 | . | 3 |
- Australian Commission for Law Enforcement Integrity | 1 | . | 2 | 3 | 1 | . | 2 | 3 | 2 | . | 4 | 6 |
- Australian Building and Construction Commission | 9 | . | 1 | 10 | 9 | . | 2 | 11 | 18 | . | 3 | 21 |
- Australian Financial Security Authority | 6 | 1 | . | 7 | 18 | 3 | . | 21 | 24 | 4 | . | 28 |
- Australian Human Rights Commission | 6 | 2 | 1 | 9 | 22 | 8 | . | 30 | 28 | 10 | 1 | 39 |
- Australian Law Reform Commission | 1 | . | . | 1 | 1 | 1 | . | 2 | 2 | 1 | . | 3 |
- Comcare | 35 | 3 | . | 38 | 38 | 5 | . | 43 | 73 | 8 | . | 81 |
- Commonwealth Ombudsman | 4 | . | . | 4 | 3 | 2 | . | 5 | 7 | 2 | . | 9 |
- Fair Work Commission | 18 | 1 | . | 19 | 29 | 6 | . | 35 | 47 | 7 | . | 54 |
- Federal Court Statutory Agency | 91 | 8 | 34 | 133 | 192 | 28 | 64 | 284 | 283 | 36 | 98 | 417 |
- National Archives of Australia | 20 | . | 11 | 31 | 19 | 9 | 18 | 46 | 39 | 9 | 29 | 77 |
- Office of the Australian Information Commissioner | 10 | 1 | . | 11 | 15 | 1 | . | 16 | 25 | 2 | . | 27 |
- Office of the Director of Public Prosecutions | 6 | . | . | 6 | 6 | 1 | . | 7 | 12 | 1 | . | 13 |
- Office of the Fair Work Ombudsman | 23 | . | . | 23 | 31 | 6 | . | 37 | 54 | 6 | . | 60 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 2 | . | 2 | . | 2 | . | 2 |
- Office of Parliamentary Counsel | . | . | . | . | 1 | 1 | . | 2 | 1 | 1 | . | 2 |
- Safe Work Australia | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
Defence | 131 | 24 | 56 | 211 | 105 | 20 | 23 | 148 | 236 | 46 | 79 | 361 |
- Defence Housing Australia | 13 | 1 | . | 14 | 21 | 3 | 1 | 25 | 34 | 4 | 1 | 39 |
Education, Skills and Employment | 36 | 10 | 1 | 47 | 69 | 22 | . | 91 | 105 | 32 | 1 | 138 |
- Australian Research Council | 1 | . | . | 1 | 9 | 2 | . | 11 | 10 | 2 | . | 12 |
- Australian Skills Quality Authority | 4 | . | . | 4 | 6 | . | . | 6 | 10 | . | . | 10 |
- TEQSA | 3 | . | . | 3 | 6 | . | . | 6 | 9 | . | . | 9 |
Finance | 23 | 5 | 226 | 254 | 35 | 9 | 50 | 94 | 58 | 14 | 276 | 348 |
- Australian Electoral Commission | 16 | 1 | 121 | 138 | 19 | 3 | 610 | 632 | 35 | 4 | 731 | 770 |
- Future Fund Management Agency | 3 | . | . | 3 | 3 | . | . | 3 | 6 | . | . | 6 |
- Independent Parliamentary Expenses Authority | 2 | . | . | 2 | 2 | . | . | 2 | 4 | . | . | 4 |
Foreign Affairs and Trade | 37 | 3 | 13 | 53 | 32 | 8 | 3 | 43 | 69 | 11 | 16 | 96 |
- Australian Centre for International Agricultural Research | 6 | . | . | 6 | 13 | . | . | 13 | 19 | . | . | 19 |
- Australian Trade and Investment Commission | 39 | 8 | . | 47 | 55 | 4 | . | 59 | 94 | 12 | . | 106 |
Health | 50 | 16 | 2 | 68 | 120 | 40 | 2 | 162 | 172 | 56 | 4 | 232 |
- Aged Care Quality and Safety Commission | 5 | . | . | 5 | 22 | 3 | . | 25 | 27 | 3 | . | 30 |
- Australian Commission on Safety and Quality in Health Care | 2 | . | . | 2 | 9 | 4 | 1 | 14 | 11 | 4 | 1 | 16 |
- Australian Institute of Health and Welfare | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- Australian Radiation Protection and Nuclear Safety Agency | 3 | 1 | 3 | 7 | 4 | 2 | 2 | 8 | 7 | 3 | 5 | 15 |
- Cancer Australia | 3 | . | . | 3 | 11 | . | . | 11 | 14 | . | . | 14 |
- Food Standards Australia New Zealand | 3 | . | . | 3 | 10 | 1 | 2 | 13 | 13 | 1 | 2 | 16 |
- National Blood Authority | . | . | . | . | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
- National Health and Medical Research Council | 5 | 1 | . | 6 | 11 | 1 | . | 12 | 16 | 2 | . | 18 |
- National Health Funding Body | 1 | . | . | 1 | 3 | . | . | 3 | 4 | . | . | 4 |
- National Mental Health Commission | 1 | . | . | 1 | 5 | 4 | . | 9 | 6 | 4 | . | 10 |
- Organ and Tissue Authority | 1 | . | . | 1 | 5 | . | . | 5 | 6 | . | . | 6 |
- Professional Services Review | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- Sport Integrity Australia | 4 | . | 121 | 125 | 4 | 1 | 95 | 100 | 8 | 1 | 216 | 225 |
Home Affairs | 106 | 15 | 163 | 284 | 146 | 27 | 213 | 386 | 252 | 42 | 376 | 670 |
- Australian Criminal Intelligence Commission | 6 | . | . | 6 | 13 | . | . | 13 | 19 | . | . | 19 |
- AUSTRAC | 8 | 1 | 1 | 10 | 7 | 5 | 3 | 15 | 15 | 6 | 4 | 25 |
Industry, Science, Energy and Resources | 126 | 16 | 58 | 200 | 136 | 25 | 70 | 231 | 262 | 42 | 130 | 434 |
- Clean Energy Regulator | 10 | 1 | . | 11 | 15 | 1 | . | 16 | 25 | 2 | . | 27 |
- National Offshore Petroleum Safety And Environmental Management Authority | 16 | . | 4 | 20 | 12 | 2 | . | 14 | 28 | 2 | 4 | 34 |
Infrastructure,Transport, Regional Development and Communications | 27 | 6 | . | 33 | 57 | 6 | 2 | 65 | 85 | 12 | 2 | 99 |
- Australian Communications & Media Authority | 8 | . | 1 | 9 | 8 | 3 | 1 | 12 | 16 | 3 | 2 | 21 |
- Australian National Maritime Museum | 13 | 1 | 1 | 15 | 18 | 4 | 3 | 25 | 31 | 5 | 4 | 40 |
- Australian Transport Safety Bureau | 3 | . | 7 | 10 | 2 | 1 | 1 | 4 | 5 | 1 | 8 | 14 |
- National Capital Authority | . | 1 | 1 | 2 | . | 1 | . | 1 | . | 2 | 1 | 3 |
- National Film and Sound Archive | 12 | 6 | 7 | 25 | 11 | 1 | 9 | 21 | 23 | 7 | 16 | 46 |
- National Library of Australia | 4 | 1 | 4 | 9 | 7 | 5 | 6 | 18 | 11 | 6 | 10 | 27 |
- National Museum of Australia | 5 | 1 | 9 | 15 | 23 | 9 | 6 | 38 | 28 | 10 | 15 | 53 |
- National Portrait Gallery | 3 | . | . | 3 | 3 | 3 | 4 | 10 | 6 | 3 | 4 | 13 |
- North Queensland Water Infrastructure Authority | . | . | 1 | 1 | . | . | . | . | . | . | 1 | 1 |
Prime Minister and Cabinet | 22 | 2 | 12 | 36 | 60 | 11 | 15 | 86 | 82 | 13 | 27 | 122 |
- Aboriginal Hostels Ltd. | 77 | 19 | 38 | 134 | 92 | 39 | 80 | 211 | 169 | 58 | 118 | 345 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 6 | . | . | 6 | 7 | 1 | . | 8 | 13 | 1 | . | 14 |
- Australian National Audit Office | . | 1 | 2 | 3 | 4 | . | 1 | 5 | 4 | 1 | 3 | 8 |
- Australian Public Service Commission | 3 | . | 10 | 13 | 8 | 1 | 25 | 34 | 11 | 1 | 35 | 47 |
- National Drought and North Queensland Flood Response and Recovery Agency | 9 | . | . | 9 | 21 | 7 | . | 28 | 30 | 7 | . | 37 |
- National Indigenous Australians Agency | 28 | 2 | 1 | 31 | 47 | 12 | 7 | 66 | 75 | 15 | 8 | 98 |
- Office of National Intelligence | 5 | . | 3 | 8 | 4 | . | 4 | 8 | 9 | . | 7 | 16 |
- Old Parliament House | 3 | 1 | 8 | 12 | 7 | 8 | 24 | 39 | 10 | 9 | 32 | 51 |
- Torres Strait Regional Authority | 51 | 3 | . | 54 | 40 | 5 | . | 45 | 91 | 8 | . | 99 |
- Workplace Gender Equality Agency | 1 | 2 | . | 3 | 3 | 2 | . | 5 | 4 | 4 | . | 8 |
Social Services | 14 | 3 | . | 17 | 35 | 9 | . | 44 | 49 | 12 | . | 61 |
- Australian Institute of Family Studies | 11 | 6 | . | 17 | 22 | 24 | 2 | 48 | 33 | 30 | 2 | 65 |
- Digital Transformation Agency | 3 | . | . | 3 | 4 | . | . | 4 | 7 | . | . | 7 |
- National Disability Insurance Agency | 224 | 14 | 2 | 240 | 690 | 123 | 2 | 815 | 914 | 137 | 4 | 1055 |
- NDIS Quality and Safeguards Commission | 1 | . | . | 1 | 7 | . | . | 7 | 8 | . | . | 8 |
- Services Australia | 310 | 6 | 819 | 1135 | 617 | 48 | 2133 | 2798 | 929 | 54 | 2953 | 3936 |
Treasury | 37 | 7 | 4 | 48 | 39 | 9 | 17 | 65 | 76 | 16 | 21 | 113 |
- Australian Bureau of Statistics | 232 | 24 | 68 | 324 | 220 | 48 | 114 | 382 | 453 | 72 | 182 | 707 |
- Australian Competition and Consumer Commission | 26 | 7 | . | 33 | 25 | 18 | 2 | 45 | 51 | 25 | 2 | 78 |
- Australian Taxation Office | 239 | 140 | 929 | 1308 | 297 | 262 | 1762 | 2321 | 536 | 403 | 2693 | 3632 |
- Infrastructure and Project Financing Agency | 2 | 1 | . | 3 | 2 | . | . | 2 | 4 | 1 | . | 5 |
- Office of the Inspector-General of Taxation | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- Productivity Commission | 4 | 3 | 1 | 8 | 4 | 4 | 2 | 10 | 8 | 7 | 3 | 18 |
Veterans' Affairs | 25 | 1 | . | 26 | 40 | 5 | . | 45 | 65 | 6 | . | 71 |
- Australian War Memorial | 19 | . | 10 | 29 | 22 | 4 | 18 | 44 | 41 | 4 | 28 | 73 |
Total Non-ongoing | 2837 | 434 | 3046 | 6317 | 4225 | 1063 | 5670 | 10958 | 7068 | 1502 | 8723 | 17293 |
Source: APSED