Table 83: All employees: diversity group by highest educational qualification and gender, 31 December 2020
Men | ||||||||||
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 11 | 1288 | 332 | 50 | 1225 | 356 | 297 | 177 | 858 | 299 |
Masters | 36 | 3860 | 574 | 188 | 3597 | 685 | 723 | 613 | 2498 | 636 |
Postgraduate diploma | 35 | 2350 | 259 | 125 | 2191 | 328 | 214 | 270 | 1828 | 332 |
Bachelor degree | 168 | 9758 | 1627 | 420 | 9086 | 2047 | 795 | 1398 | 7547 | 1813 |
Undergraduate diploma | 25 | 629 | 106 | 46 | 589 | 125 | 54 | 81 | 510 | 115 |
Associate diploma | 99 | 2268 | 397 | 175 | 1945 | 644 | 109 | 247 | 2014 | 394 |
Skilled vocational qualification | 62 | 791 | 166 | 79 | 725 | 215 | 27 | 80 | 771 | 141 |
Basic vocational qualification | 20 | 260 | 48 | 19 | 254 | 55 | 10 | 27 | 249 | 42 |
Year 12 | 126 | 2583 | 271 | 154 | 2465 | 361 | 40 | 239 | 2277 | 424 |
Year 11 | 15 | 257 | 24 | 18 | 242 | 36 | 5 | 22 | 217 | 52 |
Year 10 | 43 | 414 | 70 | 52 | 374 | 101 | 2 | 32 | 379 | 114 |
Less than year 10 | 4 | 29 | 4 | 7 | 24 | 6 | . | . | 33 | 4 |
No data | 989 | 19739 | 9769 | 985 | 16581 | 12931 | 1137 | 2069 | 14950 | 12341 |
Total men | 1633 | 44226 | 13647 | 2318 | 39298 | 17890 | 3413 | 5255 | 34131 | 16707 |
Women | ||||||||||
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 1 | 903 | 110 | 42 | 851 | 121 | 160 | 113 | 581 | 160 |
Masters | 47 | 4360 | 445 | 166 | 4123 | 563 | 737 | 658 | 2860 | 597 |
Postgraduate diploma | 64 | 3414 | 272 | 199 | 3159 | 392 | 239 | 430 | 2699 | 382 |
Bachelor degree | 290 | 13496 | 1500 | 620 | 12474 | 2192 | 1059 | 2047 | 10232 | 1948 |
Undergraduate diploma | 42 | 869 | 78 | 44 | 822 | 123 | 57 | 116 | 690 | 126 |
Associate diploma | 271 | 4251 | 382 | 323 | 3426 | 1155 | 199 | 449 | 3734 | 522 |
Skilled vocational qualification | 124 | 1471 | 142 | 111 | 1328 | 298 | 55 | 135 | 1388 | 159 |
Basic vocational qualification | 64 | 755 | 97 | 41 | 760 | 115 | 19 | 74 | 733 | 90 |
Year 12 | 208 | 4230 | 307 | 190 | 4078 | 477 | 87 | 463 | 3725 | 470 |
Year 11 | 54 | 611 | 34 | 44 | 601 | 54 | 12 | 61 | 549 | 77 |
Year 10 | 109 | 1375 | 130 | 92 | 1325 | 197 | 20 | 102 | 1260 | 232 |
Less than year 10 | 23 | 87 | 6 | 6 | 95 | 15 | . | 12 | 88 | 16 |
No data | 2181 | 34614 | 11743 | 1722 | 26862 | 19954 | 1841 | 3621 | 24911 | 18165 |
Total women | 3478 | 70436 | 15246 | 3600 | 59904 | 25656 | 4485 | 8281 | 53450 | 22944 |
Total | ||||||||||
Highest Educational Qualification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 12 | 2191 | 442 | 92 | 2076 | 477 | 457 | 290 | 1439 | 459 |
Masters | 83 | 8222 | 1019 | 355 | 7721 | 1248 | 1461 | 1271 | 5359 | 1233 |
Postgraduate diploma | 99 | 5766 | 531 | 325 | 5351 | 720 | 453 | 700 | 4529 | 714 |
Bachelor degree | 458 | 23263 | 3129 | 1042 | 21568 | 4240 | 1854 | 3446 | 17787 | 3763 |
Undergraduate diploma | 67 | 1499 | 184 | 90 | 1412 | 248 | 111 | 197 | 1201 | 241 |
Associate diploma | 371 | 6519 | 779 | 498 | 5371 | 1800 | 308 | 696 | 5749 | 916 |
Skilled vocational qualification | 186 | 2262 | 308 | 190 | 2053 | 513 | 82 | 215 | 2159 | 300 |
Basic vocational qualification | 84 | 1016 | 145 | 60 | 1015 | 170 | 29 | 101 | 983 | 132 |
Year 12 | 335 | 6814 | 578 | 346 | 6543 | 838 | 127 | 702 | 6004 | 894 |
Year 11 | 69 | 868 | 58 | 62 | 843 | 90 | 17 | 83 | 766 | 129 |
Year 10 | 152 | 1789 | 200 | 144 | 1699 | 298 | 22 | 134 | 1639 | 346 |
Less than year 10 | 27 | 116 | 10 | 13 | 119 | 21 | . | 12 | 121 | 20 |
No data | 3174 | 54388 | 21523 | 2712 | 43474 | 32899 | 2980 | 5692 | 39883 | 30530 |
Total | 5117 | 114713 | 28906 | 5929 | 99245 | 43562 | 7901 | 13539 | 87619 | 39677 |
Source APSED