Table 3: Ongoing employees: agency by hours and gender, 31 December 2020
Agency | Men | Women | Total | ||||||
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | |
Agriculture, Water and the Environment | 2591 | 222 | 2813 | 2469 | 853 | 3322 | 5061 | 1077 | 6138 |
- Australian Fisheries Management Authority | 63 | . | 63 | 61 | 10 | 71 | 124 | 10 | 134 |
- Australian Pesticides and Veterinary Medicines Authority | 68 | 3 | 71 | 80 | 10 | 90 | 148 | 13 | 161 |
- Bureau of Meteorology | 847 | 48 | 895 | 382 | 99 | 481 | 1229 | 147 | 1376 |
- GBRMPA | 76 | . | 76 | 107 | 20 | 127 | 183 | 20 | 203 |
- Murray Darling Basin Authority | 119 | 7 | 126 | 112 | 26 | 138 | 231 | 33 | 264 |
Attorney-General's | 533 | 32 | 565 | 898 | 262 | 1160 | 1431 | 294 | 1725 |
- Administrative Appeals Tribunal | 169 | 10 | 179 | 258 | 68 | 326 | 427 | 78 | 505 |
- Asbestos Safety and Eradication Agency | 1 | . | 1 | 4 | 4 | 8 | 5 | 4 | 9 |
- Australian Commission for Law Enforcement Integrity | 24 | . | 24 | 21 | 5 | 26 | 45 | 5 | 50 |
- Australian Building and Construction Commission | 68 | 2 | 70 | 55 | 16 | 71 | 123 | 18 | 141 |
- Australian Financial Security Authority | 161 | 8 | 169 | 196 | 64 | 260 | 357 | 72 | 429 |
- Australian Human Rights Commission | 20 | 2 | 22 | 49 | 22 | 71 | 69 | 24 | 93 |
- Australian Law Reform Commission | 4 | . | 4 | 3 | 3 | 6 | 7 | 3 | 10 |
- Comcare | 189 | 12 | 201 | 271 | 83 | 354 | 460 | 95 | 555 |
- Commonwealth Ombudsman | 59 | 7 | 66 | 98 | 42 | 140 | 157 | 49 | 206 |
- Fair Work Commission | 77 | 2 | 79 | 137 | 33 | 170 | 214 | 35 | 249 |
- Federal Court Statutory Agency | 171 | 14 | 185 | 458 | 132 | 590 | 630 | 146 | 776 |
- National Archives of Australia | 125 | 17 | 142 | 141 | 39 | 180 | 266 | 56 | 322 |
- Office of the Australian Information Commissioner | 25 | . | 25 | 59 | 19 | 78 | 84 | 19 | 103 |
- Office of the Director of Public Prosecutions | 135 | 1 | 136 | 245 | 43 | 288 | 380 | 44 | 424 |
- Office of the Fair Work Ombudsman | 292 | 18 | 310 | 351 | 179 | 530 | 643 | 197 | 840 |
- Office of the Inspector-General of Intelligence and Security | 11 | 3 | 14 | 13 | 4 | 17 | 24 | 7 | 31 |
- Office of Parliamentary Counsel | 34 | 7 | 41 | 49 | 17 | 66 | 83 | 24 | 107 |
- Safe Work Australia | 23 | 3 | 26 | 52 | 13 | 65 | 75 | 16 | 91 |
Defence | 9027 | 170 | 9197 | 6896 | 846 | 7742 | 15927 | 1017 | 16944 |
- Defence Housing Australia | 148 | 3 | 151 | 283 | 53 | 336 | 431 | 56 | 487 |
Education, Skills and Employment | 1272 | 61 | 1333 | 1716 | 464 | 2180 | 2988 | 525 | 3513 |
- Australian Research Council | 39 | 5 | 44 | 72 | 23 | 95 | 111 | 28 | 139 |
- Australian Skills Quality Authority | 59 | 1 | 60 | 109 | 18 | 127 | 168 | 19 | 187 |
- TEQSA | 26 | . | 26 | 50 | 7 | 57 | 76 | 7 | 83 |
Finance | 595 | 22 | 617 | 661 | 97 | 758 | 1257 | 119 | 1376 |
- Australian Electoral Commission | 202 | 13 | 215 | 356 | 99 | 455 | 558 | 112 | 670 |
- Future Fund Management Agency | 90 | 1 | 91 | 95 | 11 | 106 | 185 | 12 | 197 |
- Independent Parliamentary Expenses Authority | 15 | . | 15 | 28 | 5 | 33 | 43 | 5 | 48 |
Foreign Affairs and Trade | 1437 | 71 | 1508 | 1915 | 295 | 2210 | 3352 | 366 | 3718 |
- Australian Centre for International Agricultural Research | 8 | 1 | 9 | 19 | 10 | 29 | 27 | 11 | 38 |
- Australian Trade and Investment Commission | 227 | 10 | 237 | 264 | 42 | 306 | 491 | 52 | 543 |
Health | 1226 | 63 | 1289 | 2248 | 647 | 2895 | 3477 | 710 | 4187 |
- Aged Care Quality and Safety Commission | 122 | 8 | 130 | 317 | 58 | 375 | 439 | 66 | 505 |
- Australian Commission on Safety and Quality in Health Care | 16 | 1 | 17 | 38 | 19 | 57 | 54 | 20 | 74 |
- Australian Digital Health Agency | 27 | 1 | 28 | 31 | 3 | 34 | 58 | 4 | 62 |
- Australian Institute of Health and Welfare | 99 | 18 | 117 | 170 | 84 | 254 | 269 | 102 | 371 |
- Australian Radiation Protection and Nuclear Safety Agency | 70 | 2 | 72 | 57 | 5 | 62 | 127 | 7 | 134 |
- Cancer Australia | 8 | . | 8 | 38 | 13 | 51 | 46 | 13 | 59 |
- Food Standards Australia New Zealand | 32 | 1 | 33 | 48 | 12 | 60 | 80 | 13 | 93 |
- National Blood Authority | 15 | . | 15 | 36 | 9 | 45 | 51 | 9 | 60 |
- National Health and Medical Research Council | 51 | 8 | 59 | 93 | 35 | 128 | 144 | 43 | 187 |
- National Health Funding Body | 7 | 1 | 8 | 7 | . | 7 | 14 | 1 | 15 |
- National Mental Health Commission | 6 | . | 6 | 19 | 1 | 20 | 25 | 1 | 26 |
- Organ and Tissue Authority | 5 | . | 5 | 7 | 4 | 11 | 12 | 4 | 16 |
- Professional Services Review | 7 | . | 7 | 11 | 4 | 15 | 18 | 4 | 22 |
- Sport Integrity Australia | 33 | 3 | 36 | 37 | 5 | 42 | 70 | 8 | 78 |
Home Affairs | 6039 | 203 | 6242 | 5724 | 1437 | 7161 | 11769 | 1640 | 13409 |
- Australian Criminal Intelligence Commission | 363 | 12 | 375 | 311 | 51 | 362 | 674 | 63 | 737 |
- AUSTRAC | 159 | 6 | 165 | 171 | 36 | 207 | 330 | 42 | 372 |
Industry, Science, Energy and Resources | 2153 | 107 | 2260 | 1956 | 429 | 2385 | 4113 | 536 | 4649 |
- Clean Energy Regulator | 151 | 8 | 159 | 136 | 22 | 158 | 288 | 30 | 318 |
- Climate Change Authority | 1 | 1 | 2 | 5 | 2 | 7 | 6 | 3 | 9 |
- National Offshore Petroleum Safety And Environmental Management Authority | 53 | . | 53 | 32 | 9 | 41 | 85 | 9 | 94 |
Infrastructure,Transport, Regional Development and Communications | 594 | 30 | 624 | 720 | 152 | 872 | 1314 | 182 | 1496 |
- Australian Communications & Media Authority | 190 | 6 | 196 | 185 | 52 | 237 | 376 | 58 | 434 |
- Australian National Maritime Museum | 37 | 2 | 39 | 34 | 6 | 40 | 72 | 8 | 80 |
- Australian Transport Safety Bureau | 61 | . | 61 | 25 | 5 | 30 | 86 | 5 | 91 |
- National Capital Authority | 17 | 2 | 19 | 28 | 7 | 35 | 45 | 9 | 54 |
- National Faster Rail Agency | 4 | . | 4 | 5 | 1 | 6 | 9 | 1 | 10 |
- National Film and Sound Archive | 61 | 10 | 71 | 59 | 8 | 67 | 120 | 18 | 138 |
- National Library of Australia | 105 | 2 | 107 | 186 | 58 | 244 | 291 | 60 | 351 |
- National Museum of Australia | 51 | 9 | 60 | 97 | 38 | 135 | 148 | 47 | 195 |
- National Portrait Gallery | 12 | 1 | 13 | 26 | 6 | 32 | 38 | 7 | 45 |
- North Queensland Water Infrastructure Authority | 1 | . | 1 | 1 | . | 1 | 2 | . | 2 |
- Screen Australia | 3 | . | 3 | 2 | 1 | 3 | 5 | 1 | 6 |
Prime Minister and Cabinet | 327 | 11 | 338 | 593 | 97 | 690 | 920 | 108 | 1028 |
- Aboriginal Hostels Ltd. | 37 | 5 | 42 | 47 | 13 | 60 | 84 | 18 | 102 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 50 | 1 | 51 | 60 | 13 | 73 | 110 | 14 | 124 |
- Australian National Audit Office | 128 | 8 | 136 | 147 | 32 | 179 | 275 | 40 | 315 |
- Australian Public Service Commission | 57 | 6 | 63 | 105 | 34 | 139 | 162 | 40 | 202 |
- National Drought and North Queensland Flood Response and Recovery Agency | 9 | . | 9 | 22 | 4 | 26 | 31 | 4 | 35 |
- National Indigenous Australians Agency | 343 | 18 | 361 | 669 | 145 | 814 | 1013 | 163 | 1176 |
- Office of National Intelligence | 119 | 10 | 129 | 113 | 21 | 134 | 232 | 31 | 263 |
- Old Parliament House | 17 | 5 | 22 | 21 | 9 | 30 | 38 | 14 | 52 |
- Torres Strait Regional Authority | 13 | . | 13 | 42 | 2 | 44 | 55 | 2 | 57 |
- Workplace Gender Equality Agency | 3 | . | 3 | 16 | 5 | 21 | 20 | 5 | 25 |
Social Services | 597 | 38 | 635 | 1228 | 326 | 1554 | 1825 | 364 | 2189 |
- Australian Institute of Family Studies | 6 | . | 6 | 17 | 9 | 26 | 23 | 9 | 32 |
- Digital Transformation Agency | 110 | 4 | 114 | 139 | 20 | 159 | 249 | 24 | 273 |
- National Disability Insurance Agency | 755 | 45 | 800 | 1922 | 429 | 2351 | 2680 | 475 | 3155 |
- NDIS Quality and Safeguards Commission | 64 | . | 64 | 161 | 14 | 175 | 225 | 14 | 239 |
- Services Australia | 7216 | 549 | 7765 | 13002 | 6026 | 19028 | 20229 | 6575 | 26804 |
Treasury | 655 | 26 | 681 | 564 | 99 | 663 | 1219 | 125 | 1344 |
- Australian Bureau of Statistics | 1002 | 74 | 1076 | 866 | 328 | 1194 | 1869 | 402 | 2271 |
- Australian Competition and Consumer Commission | 487 | 31 | 518 | 521 | 146 | 667 | 1008 | 177 | 1185 |
- Australian Taxation Office | 7277 | 226 | 7503 | 8071 | 1648 | 9719 | 15355 | 1874 | 17229 |
- Infrastructure and Project Financing Agency | 10 | . | 10 | 10 | . | 10 | 20 | . | 20 |
- Office of the Inspector-General of Taxation | 16 | . | 16 | 9 | 2 | 11 | 25 | 2 | 27 |
- Productivity Commission | 64 | 3 | 67 | 58 | 21 | 79 | 122 | 24 | 146 |
Veterans' Affairs | 532 | 21 | 553 | 907 | 155 | 1062 | 1440 | 176 | 1616 |
- Australian War Memorial | 119 | 5 | 124 | 133 | 13 | 146 | 252 | 18 | 270 |
Total Ongoing | 50822 | 2367 | 53189 | 61336 | 16866 | 78202 | 112206 | 19237 | 131443 |
Source: APSED