Table 2: All employees: agency by employment category, 31 December 2019 and 31 December 2020
Agency | Ongoing | Non-ongoing | Total | |||
Dec-2019 | Dec-2020 | Dec-2019 | Dec-2020 | Dec-2019 | Dec-2020 | |
Agriculture, Water and the Environment | 2152 | 6138 | 764 | 971 | 2916 | 7109 |
- Australian Fisheries Management Authority | 143 | 134 | 21 | 21 | 164 | 155 |
- Australian Pesticides and Veterinary Medicines Authority | 151 | 161 | 21 | 22 | 172 | 183 |
- Bureau of Meteorology | 1380 | 1376 | 194 | 254 | 1574 | 1630 |
- GBRMPA | 208 | 203 | 41 | 33 | 249 | 236 |
- Murray Darling Basin Authority | 262 | 264 | 25 | 31 | 287 | 295 |
Attorney-General's | 1653 | 1725 | 253 | 246 | 1906 | 1971 |
- Administrative Appeals Tribunal | 507 | 505 | 193 | 162 | 700 | 667 |
- Asbestos Safety and Eradication Agency | 11 | 9 | 1 | 3 | 12 | 12 |
- Australian Commission for Law Enforcement Integrity | 41 | 50 | 10 | 6 | 51 | 56 |
- Australian Building and Construction Commission | 130 | 141 | 24 | 21 | 154 | 162 |
- Australian Financial Security Authority | 455 | 429 | 30 | 28 | 485 | 457 |
- Australian Human Rights Commission | 93 | 93 | 43 | 39 | 136 | 132 |
- Australian Law Reform Commission | 6 | 10 | 5 | 3 | 11 | 13 |
- Comcare | 536 | 555 | 68 | 81 | 604 | 636 |
- Commonwealth Ombudsman | 211 | 206 | 14 | 9 | 225 | 215 |
- Fair Work Commission | 236 | 249 | 68 | 54 | 304 | 303 |
- Federal Court Statutory Agency | 784 | 776 | 408 | 417 | 1192 | 1193 |
- National Archives of Australia | 300 | 322 | 79 | 77 | 379 | 399 |
- Office of the Australian Information Commissioner | 92 | 103 | 15 | 27 | 107 | 130 |
- Office of the Director of Public Prosecutions | 400 | 424 | 20 | 13 | 420 | 437 |
- Office of the Fair Work Ombudsman | 793 | 840 | 54 | 60 | 847 | 900 |
- Office of the Inspector-General of Intelligence and Security | 32 | 31 | . | 2 | 32 | 33 |
- Office of Parliamentary Counsel | 98 | 107 | 6 | 2 | 104 | 109 |
- Safe Work Australia | 95 | 91 | 3 | 1 | 98 | 92 |
Defence | 16643 | 16944 | 304 | 361 | 16947 | 17305 |
- Defence Housing Australia | 575 | 487 | 69 | 39 | 644 | 526 |
Education, Skills and Employment | 1283 | 3513 | 73 | 138 | 1356 | 3651 |
- Australian Research Council | 135 | 139 | 8 | 12 | 143 | 151 |
- Australian Skills Quality Authority | 185 | 187 | 26 | 10 | 211 | 197 |
- TEQSA | 82 | 83 | 9 | 9 | 91 | 92 |
Finance | 1324 | 1376 | 358 | 348 | 1682 | 1724 |
- Australian Electoral Commission | 702 | 670 | 1151 | 770 | 1853 | 1440 |
- Future Fund Management Agency | 159 | 197 | 4 | 6 | 163 | 203 |
- Independent Parliamentary Expenses Authority | 47 | 48 | 10 | 4 | 57 | 52 |
Foreign Affairs and Trade | 3666 | 3718 | 99 | 96 | 3765 | 3814 |
- Australian Centre for International Agricultural Research | 38 | 38 | 19 | 19 | 57 | 57 |
- Australian Trade and Investment Commission | 541 | 543 | 67 | 106 | 608 | 649 |
Health | 4042 | 4187 | 145 | 232 | 4187 | 4419 |
- Aged Care Quality and Safety Commission | 433 | 505 | 26 | 30 | 459 | 535 |
- Australian Commission on Safety and Quality in Health Care | 74 | 74 | 20 | 16 | 94 | 90 |
- Australian Digital Health Agency | 55 | 62 | 1 | . | 56 | 62 |
- Australian Institute of Health and Welfare | 380 | 371 | 2 | 1 | 382 | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | 126 | 134 | 14 | 15 | 140 | 149 |
- Cancer Australia | 63 | 59 | 16 | 14 | 79 | 73 |
- Food Standards Australia New Zealand | 94 | 93 | 14 | 16 | 108 | 109 |
- National Blood Authority | 52 | 60 | 5 | 3 | 57 | 63 |
- National Health and Medical Research Council | 197 | 187 | 15 | 18 | 212 | 205 |
- National Health Funding Body | 19 | 15 | 1 | 4 | 20 | 19 |
- National Mental Health Commission | 22 | 26 | 12 | 10 | 34 | 36 |
- Organ and Tissue Authority | 19 | 16 | 4 | 6 | 23 | 22 |
- Professional Services Review | 24 | 22 | 3 | 1 | 27 | 23 |
- Sport Integrity Australia | . | 78 | . | 225 | . | 303 |
Home Affairs | 13151 | 13409 | 690 | 670 | 13841 | 14079 |
- Australian Criminal Intelligence Commission | 740 | 737 | 21 | 19 | 761 | 756 |
- AUSTRAC | 367 | 372 | 40 | 25 | 407 | 397 |
Industry, Science, Energy and Resources | 4057 | 4649 | 437 | 434 | 4494 | 5083 |
- Clean Energy Regulator | 307 | 318 | 32 | 27 | 339 | 345 |
- Climate Change Authority | 8 | 9 | . | . | 8 | 9 |
- National Offshore Petroleum Safety And Environmental Management Authority | 97 | 94 | 25 | 34 | 122 | 128 |
Infrastructure,Transport, Regional Development and Communications | 948 | 1496 | 43 | 99 | 991 | 1595 |
- Australian Communications & Media Authority | 423 | 434 | 27 | 21 | 450 | 455 |
- Australian National Maritime Museum | 89 | 80 | 34 | 40 | 123 | 120 |
- Australian Transport Safety Bureau | 91 | 91 | 10 | 14 | 101 | 105 |
- National Capital Authority | 54 | 54 | 20 | 3 | 74 | 57 |
- National Faster Rail Agency | 3 | 10 | . | . | 3 | 10 |
- National Film and Sound Archive | 138 | 138 | 41 | 46 | 179 | 184 |
- National Library of Australia | 341 | 351 | 53 | 27 | 394 | 378 |
- National Museum of Australia | 221 | 195 | 60 | 53 | 281 | 248 |
- National Portrait Gallery | 40 | 45 | 12 | 13 | 52 | 58 |
- North Queensland Water Infrastructure Authority | 1 | 2 | 1 | 1 | 2 | 3 |
- Screen Australia | 7 | 6 | . | . | 7 | 6 |
Prime Minister and Cabinet | 887 | 1028 | 80 | 122 | 967 | 1150 |
- Aboriginal Hostels Ltd. | 103 | 102 | 320 | 345 | 423 | 447 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 112 | 124 | 9 | 14 | 121 | 138 |
- Australian National Audit Office | 325 | 315 | 10 | 8 | 335 | 323 |
- Australian Public Service Commission | 210 | 202 | 60 | 47 | 270 | 249 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | 35 | . | 37 | . | 72 |
- National Indigenous Australians Agency | 1118 | 1176 | 92 | 98 | 1210 | 1274 |
- Office of National Intelligence | 240 | 263 | 15 | 16 | 255 | 279 |
- Old Parliament House | 55 | 52 | 63 | 51 | 118 | 103 |
- Torres Strait Regional Authority | 59 | 57 | 100 | 99 | 159 | 156 |
- Workplace Gender Equality Agency | 25 | 25 | 2 | 8 | 27 | 33 |
Social Services | 2410 | 2189 | 63 | 61 | 2473 | 2250 |
- Australian Institute of Family Studies | 35 | 32 | 65 | 65 | 100 | 97 |
- Digital Transformation Agency | 219 | 273 | 14 | 7 | 233 | 280 |
- National Disability Insurance Agency | 2940 | 3155 | 1127 | 1055 | 4067 | 4210 |
- NDIS Quality and Safeguards Commission | 214 | 239 | 5 | 8 | 219 | 247 |
- Services Australia | . | 26804 | . | 3936 | . | 30740 |
Treasury | 1196 | 1344 | 114 | 113 | 1310 | 1457 |
- Australian Bureau of Statistics | 2265 | 2271 | 552 | 707 | 2817 | 2978 |
- Australian Competition and Consumer Commission | 1117 | 1185 | 89 | 78 | 1206 | 1263 |
- Australian Taxation Office | 16525 | 17229 | 1958 | 3632 | 18483 | 20861 |
- Infrastructure and Project Financing Agency | 13 | 20 | 4 | 5 | 17 | 25 |
- Office of the Inspector-General of Taxation | 31 | 27 | . | 1 | 31 | 28 |
- Productivity Commission | 151 | 146 | 13 | 18 | 164 | 164 |
Veterans' Affairs | 1630 | 1616 | 66 | 71 | 1696 | 1687 |
- Australian War Memorial | 265 | 270 | 73 | 73 | 338 | 343 |
Agriculture | 4528 | . | 535 | . | 5063 | . |
Human Services (NC) | 27404 | . | 2708 | . | 30112 | . |
Australian Sports Anti-Doping Authority (NC) | 66 | . | 234 | . | 300 | . |
Communications (NC) | 527 | . | 30 | . | 557 | . |
Employment, Skills, Small and Family Business (NC) | 2220 | . | 44 | . | 2264 | . |
Total | 129722 | 131443 | 14826 | 17293 | 144548 | 148736 |
Source: APSED