Table 45: Ongoing employees: agency by number of agencies worked in and base classification group, 31 December 2020
APS | EL | SES | Total | |||||||||
One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | |
Agriculture, Water and the Environment | 3208 | 658 | 339 | 902 | 466 | 429 | 40 | 28 | 68 | 4150 | 1152 | 836 |
- Australian Fisheries Management Authority | 56 | 21 | 9 | 17 | 14 | 14 | 1 | 1 | 1 | 74 | 36 | 24 |
- Australian Pesticides and Veterinary Medicines Authority | 81 | 8 | 4 | 41 | 12 | 12 | 2 | 1 | . | 124 | 21 | 16 |
- Bureau of Meteorology | 595 | 71 | 28 | 536 | 81 | 42 | 17 | 3 | 3 | 1148 | 155 | 73 |
- GBRMPA | 112 | 25 | 3 | 45 | 6 | 9 | 1 | 2 | . | 158 | 33 | 12 |
- Murray Darling Basin Authority | 73 | 35 | 22 | 65 | 29 | 27 | 5 | 6 | 2 | 143 | 70 | 51 |
Attorney-General's | 517 | 250 | 102 | 275 | 224 | 190 | 57 | 63 | 47 | 849 | 537 | 339 |
- Administrative Appeals Tribunal | 226 | 113 | 61 | 40 | 37 | 25 | 1 | 2 | . | 267 | 152 | 86 |
- Asbestos Safety and Eradication Agency | . | . | 2 | 2 | 2 | 3 | . | . | . | 2 | 2 | 5 |
- Australian Commission for Law Enforcement Integrity | 5 | 8 | 4 | 8 | 12 | 11 | . | 1 | 1 | 13 | 21 | 16 |
- Australian Building and Construction Commission | 54 | 25 | 10 | 18 | 20 | 10 | 2 | . | 2 | 74 | 45 | 22 |
- Australian Financial Security Authority | 242 | 68 | 17 | 39 | 30 | 26 | . | 2 | 5 | 281 | 100 | 48 |
- Australian Human Rights Commission | 34 | 9 | 3 | 26 | 12 | 6 | 3 | . | . | 63 | 21 | 9 |
- Australian Law Reform Commission | 4 | 2 | . | 1 | 3 | . | . | . | . | 5 | 5 | . |
- Comcare | 260 | 84 | 41 | 70 | 57 | 36 | 1 | 2 | 4 | 331 | 143 | 81 |
- Commonwealth Ombudsman | 66 | 28 | 21 | 19 | 32 | 35 | . | 1 | 4 | 85 | 61 | 60 |
- Fair Work Commission | 136 | 32 | 17 | 35 | 21 | 6 | 1 | . | 1 | 172 | 53 | 24 |
- Federal Court Statutory Agency | 393 | 98 | 26 | 174 | 49 | 21 | 6 | 6 | 3 | 573 | 153 | 50 |
- National Archives of Australia | 126 | 64 | 48 | 26 | 26 | 28 | . | 1 | 3 | 152 | 91 | 79 |
- Office of the Australian Information Commissioner | 29 | 14 | 8 | 17 | 20 | 12 | 2 | . | 1 | 48 | 34 | 21 |
- Office of the Director of Public Prosecutions | 167 | 43 | 20 | 118 | 37 | 18 | 11 | 6 | 4 | 296 | 86 | 42 |
- Office of the Fair Work Ombudsman | 449 | 150 | 67 | 95 | 40 | 24 | 8 | 3 | 4 | 552 | 193 | 95 |
- Office of the Inspector-General of Intelligence and Security | 1 | 4 | 4 | 3 | 7 | 9 | . | 1 | 2 | 4 | 12 | 15 |
- Office of Parliamentary Counsel | 22 | 8 | 9 | 12 | 19 | 12 | 13 | 7 | 5 | 47 | 34 | 26 |
- Safe Work Australia | 16 | 16 | 11 | 4 | 13 | 27 | . | 2 | 2 | 20 | 31 | 40 |
Defence | 9397 | 1499 | 641 | 3945 | 786 | 520 | 76 | 39 | 41 | 13418 | 2324 | 1202 |
- Defence Housing Australia | 288 | 56 | 21 | 84 | 18 | 10 | 4 | 2 | 4 | 376 | 76 | 35 |
Education, Skills and Employment | 999 | 456 | 344 | 591 | 490 | 510 | 19 | 31 | 73 | 1609 | 977 | 927 |
- Australian Research Council | 38 | 19 | 19 | 17 | 20 | 22 | . | 2 | 2 | 55 | 41 | 43 |
- Australian Skills Quality Authority | 74 | 24 | 13 | 50 | 9 | 12 | 3 | . | 2 | 127 | 33 | 27 |
- TEQSA | 30 | 17 | 9 | 16 | 5 | 5 | . | . | 1 | 46 | 22 | 15 |
Finance | 426 | 160 | 141 | 184 | 190 | 209 | 11 | 16 | 39 | 621 | 366 | 389 |
- Australian Electoral Commission | 348 | 108 | 66 | 44 | 45 | 51 | 4 | 2 | 2 | 396 | 155 | 119 |
- Future Fund Management Agency | 127 | 6 | 2 | 53 | 4 | 1 | 4 | . | . | 184 | 10 | 3 |
- Independent Parliamentary Expenses Authority | 15 | 7 | 8 | 3 | 7 | 6 | 1 | . | 1 | 19 | 14 | 15 |
Foreign Affairs and Trade | 866 | 471 | 260 | 753 | 606 | 505 | 120 | 73 | 64 | 1739 | 1150 | 829 |
- Australian Centre for International Agricultural Research | 15 | 4 | 5 | 2 | 5 | 5 | . | . | 2 | 17 | 9 | 12 |
- Australian Trade and Investment Commission | 84 | 48 | 39 | 173 | 72 | 90 | 19 | 7 | 11 | 276 | 127 | 140 |
Health | 1309 | 563 | 333 | 864 | 527 | 441 | 44 | 40 | 66 | 2217 | 1130 | 840 |
- Aged Care Quality and Safety Commission | 243 | 82 | 55 | 54 | 30 | 37 | 2 | 2 | . | 299 | 114 | 92 |
- Australian Commission on Safety and Quality in Health Care | 7 | 9 | 2 | 38 | 11 | 5 | 1 | 1 | . | 46 | 21 | 7 |
- Australian Digital Health Agency | 6 | 5 | 5 | 6 | 13 | 21 | 2 | . | 4 | 14 | 18 | 30 |
- Australian Institute of Health and Welfare | 93 | 33 | 35 | 75 | 67 | 58 | 2 | 5 | 3 | 170 | 105 | 96 |
- Australian Radiation Protection and Nuclear Safety Agency | 56 | 11 | 2 | 45 | 12 | 4 | 2 | 1 | 1 | 103 | 24 | 7 |
- Cancer Australia | 25 | 11 | 4 | 12 | 2 | 4 | 1 | . | . | 38 | 13 | 8 |
- Food Standards Australia New Zealand | 18 | 8 | 10 | 24 | 18 | 13 | . | . | 2 | 42 | 26 | 25 |
- National Blood Authority | 10 | 8 | 7 | 7 | 9 | 17 | . | . | 2 | 17 | 17 | 26 |
- National Health and Medical Research Council | 45 | 26 | 17 | 37 | 30 | 27 | . | 1 | 4 | 82 | 57 | 48 |
- National Health Funding Body | 1 | 5 | 1 | 2 | 1 | 5 | . | . | . | 3 | 6 | 6 |
- National Mental Health Commission | 3 | 2 | 3 | 4 | 6 | 6 | . | . | 2 | 7 | 8 | 11 |
- Organ and Tissue Authority | . | 1 | 1 | 2 | 4 | 7 | . | 1 | . | 2 | 6 | 8 |
- Professional Services Review | 8 | 1 | 2 | 6 | 3 | 1 | . | . | 1 | 14 | 4 | 4 |
- Sport Integrity Australia | 21 | 10 | 10 | 13 | 6 | 14 | 2 | 2 | . | 36 | 18 | 24 |
Home Affairs | 7766 | 1787 | 740 | 1457 | 819 | 674 | 43 | 57 | 66 | 9266 | 2663 | 1480 |
- Australian Criminal Intelligence Commission | 203 | 101 | 51 | 200 | 91 | 76 | 9 | 1 | 5 | 412 | 193 | 132 |
- AUSTRAC | 114 | 70 | 47 | 55 | 58 | 18 | 4 | 2 | 4 | 173 | 130 | 69 |
Industry, Science, Energy and Resources | 1787 | 539 | 332 | 963 | 456 | 464 | 26 | 25 | 57 | 2776 | 1020 | 853 |
- Clean Energy Regulator | 97 | 69 | 40 | 21 | 28 | 53 | 2 | 1 | 7 | 120 | 98 | 100 |
- Climate Change Authority | . | 2 | 2 | . | 1 | 4 | . | . | . | . | 3 | 6 |
- National Offshore Petroleum Safety And Environmental Management Authority | 22 | 3 | 1 | 60 | 2 | 3 | 2 | . | 1 | 84 | 5 | 5 |
Infrastructure,Transport, Regional Development and Communications | 328 | 181 | 155 | 204 | 227 | 308 | 13 | 21 | 59 | 545 | 429 | 522 |
- Australian Communications & Media Authority | 116 | 37 | 23 | 113 | 57 | 71 | 5 | 6 | 6 | 234 | 100 | 100 |
- Australian National Maritime Museum | 46 | 6 | 1 | 22 | 4 | 1 | . | . | . | 68 | 10 | 2 |
- Australian Transport Safety Bureau | 18 | 6 | 3 | 48 | 10 | 5 | 1 | . | . | 67 | 16 | 8 |
- National Capital Authority | 16 | 6 | 6 | 16 | 2 | 6 | 2 | . | . | 34 | 8 | 12 |
- National Faster Rail Agency | . | 1 | 2 | . | . | 6 | . | 1 | . | . | 2 | 8 |
- National Film and Sound Archive | 73 | 26 | 8 | 14 | 6 | 10 | . | . | 1 | 87 | 32 | 19 |
- National Library of Australia | 159 | 59 | 28 | 40 | 33 | 27 | 2 | 2 | 1 | 201 | 94 | 56 |
- National Museum of Australia | 86 | 36 | 26 | 18 | 8 | 17 | 1 | 2 | 1 | 105 | 46 | 44 |
- National Portrait Gallery | 13 | 7 | 6 | 11 | 5 | 3 | . | . | . | 24 | 12 | 9 |
- North Queensland Water Infrastructure Authority | . | 1 | . | . | . | 1 | . | . | . | . | 1 | 1 |
- Screen Australia | 2 | 1 | . | 3 | . | . | . | . | . | 5 | 1 | . |
Prime Minister and Cabinet | 212 | 156 | 99 | 72 | 193 | 226 | 8 | 18 | 44 | 292 | 367 | 369 |
- Aboriginal Hostels Ltd. | 75 | 12 | 8 | 2 | 1 | 4 | . | . | . | 77 | 13 | 12 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 47 | 20 | 18 | 12 | 9 | 16 | 1 | 1 | . | 60 | 30 | 34 |
- Australian National Audit Office | 116 | 32 | 16 | 44 | 38 | 42 | 14 | 5 | 8 | 174 | 75 | 66 |
- Australian Public Service Commission | 47 | 23 | 20 | 13 | 42 | 45 | 1 | 2 | 9 | 61 | 67 | 74 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | 8 | 8 | . | 3 | 15 | . | . | 1 | . | 11 | 24 |
- National Indigenous Australians Agency | 254 | 180 | 139 | 155 | 197 | 198 | 10 | 14 | 29 | 419 | 391 | 366 |
- Office of National Intelligence | 30 | 34 | 22 | 20 | 77 | 52 | 4 | 11 | 13 | 54 | 122 | 87 |
- Old Parliament House | 13 | 15 | 7 | 6 | 5 | 5 | . | . | 1 | 19 | 20 | 13 |
- Torres Strait Regional Authority | 21 | 12 | 5 | 9 | 4 | 6 | . | . | . | 30 | 16 | 11 |
- Workplace Gender Equality Agency | 13 | 2 | 1 | 5 | 4 | . | . | . | . | 18 | 6 | 1 |
Social Services | 665 | 378 | 261 | 280 | 268 | 273 | 8 | 12 | 44 | 953 | 658 | 578 |
- Australian Institute of Family Studies | 11 | 1 | 1 | 13 | 3 | 3 | . | . | . | 24 | 4 | 4 |
- Digital Transformation Agency | 50 | 34 | 29 | 24 | 55 | 69 | 1 | 5 | 6 | 75 | 94 | 104 |
- National Disability Insurance Agency | 1751 | 572 | 202 | 288 | 182 | 111 | 23 | 13 | 13 | 2062 | 767 | 326 |
- NDIS Quality and Safeguards Commission | 64 | 38 | 29 | 52 | 23 | 24 | 4 | 1 | 4 | 120 | 62 | 57 |
- Services Australia | 19753 | 2816 | 711 | 2248 | 677 | 434 | 64 | 39 | 62 | 22065 | 3532 | 1207 |
Treasury | 403 | 153 | 89 | 235 | 184 | 177 | 28 | 37 | 38 | 666 | 374 | 304 |
- Australian Bureau of Statistics | 1259 | 263 | 106 | 407 | 112 | 79 | 23 | 10 | 12 | 1689 | 385 | 197 |
- Australian Competition and Consumer Commission | 452 | 114 | 47 | 296 | 151 | 80 | 20 | 16 | 9 | 768 | 281 | 136 |
- Australian Taxation Office | 10228 | 1389 | 393 | 3929 | 746 | 326 | 164 | 34 | 20 | 14321 | 2169 | 739 |
- Infrastructure and Project Financing Agency | 5 | 2 | . | 6 | 2 | 4 | . | . | 1 | 11 | 4 | 5 |
- Office of the Inspector-General of Taxation | 4 | 11 | 1 | . | 8 | 1 | 1 | 1 | . | 5 | 20 | 2 |
- Productivity Commission | 48 | 10 | 8 | 27 | 23 | 17 | 4 | 5 | 4 | 79 | 38 | 29 |
Veterans' Affairs | 763 | 289 | 129 | 169 | 117 | 111 | 7 | 9 | 22 | 939 | 415 | 262 |
- Australian War Memorial | 144 | 45 | 18 | 31 | 12 | 17 | 2 | . | 1 | 177 | 57 | 36 |
Total | 68698 | 15031 | 6769 | 21280 | 9208 | 7720 | 985 | 714 | 1038 | 90963 | 24953 | 15527 |
Source: APSED