Table 8: All employees: permanency by year, 31 December 2001 to 31 December 2020
December | Permanency | All | |||
Ongoing | Non-ongoing - Specific term | Non-ongoing - Specific task | Non-ongoing - Casual | ||
2001 | 109429 | 9094 | 215 | 1246 | 119984 |
2002 | 115569 | 9124 | 307 | 1566 | 126566 |
2003 | 121325 | 6995 | 281 | 1393 | 129994 |
2004 | 121336 | 6337 | 562 | 1328 | 129563 |
2005 | 129540 | 7588 | 461 | 1285 | 138874 |
2006 | 138688 | 9277 | 652 | 1326 | 149943 |
2007 | 146816 | 8984 | 975 | 2027 | 158802 |
2008 | 147476 | 7995 | 606 | 2298 | 158375 |
2009 | 149662 | 7844 | 584 | 2998 | 161088 |
2010 | 150829 | 7906 | 619 | 3474 | 162828 |
2011 | 153208 | 7913 | 695 | 4773 | 166589 |
2012 | 151350 | 6731 | 626 | 5753 | 164460 |
2013 | 149235 | 5365 | 714 | 7258 | 162572 |
2014 | 138595 | 4827 | 798 | 7111 | 151331 |
2015 | 135620 | 6794 | 660 | 8627 | 151701 |
2016 | 136910 | 6526 | 596 | 9206 | 153238 |
2017 | 136408 | 6438 | 583 | 6472 | 149901 |
2018 | 132294 | 6776 | 541 | 7145 | 146756 |
2019 | 129722 | 6636 | 553 | 7637 | 144548 |
2020 | 131443 | 7985 | 585 | 8723 | 148736 |
Source: APSED