Table 34: Agency metrics, 31 December 2020 and the 2020 calendar year
Agency | Dec-2020 | Year ending December 2020 | |||||||||||
Headcount | % Female | % Indigenous | % with a disability | % NESB | % non-ongoing | % part-time (ongoing employees) | % at the APS classification level | Mean Age (years) | Median LOS in APS (years) | % who have worked in one agency (ongoing employees) | % with a bachelors degree or higher | Exit Rate (ongoing employees) | |
Agriculture, Water and the Environment * | 7109 | 52.8 | 4.7 | 2.5 | 11.9 | 13.7 | 17.5 | 71.7 | 44.6 | 11.9 | 67.6 | 78.5 | 7.9 |
- Australian Fisheries Management Authority | 155 | 47.7 | 4.5 | 2.6 | 3.2 | 13.5 | 7.5 | 68.4 | 43 | 11.6 | 55.2 | 69.6 | 18.8 |
- Australian Pesticides and Veterinary Medicines Authority | 183 | 55.7 | 0.5 | 2.7 | 18.6 | 12 | 8.1 | 62.3 | 42.5 | 2.3 | 77 | 81.2 | 5.8 |
- Bureau of Meteorology | 1630 | 35.2 | 1.6 | 2.6 | 23.2 | 15.6 | 10.7 | 51.2 | 45.5 | 10.9 | 83.4 | 79 | 9.2 |
- GBRMPA | 236 | 63.6 | 4.7 | 1.3 | 5.5 | 14 | 9.9 | 72.5 | 44.8 | 9.3 | 77.8 | 78.4 | 13.6 |
- Murray Darling Basin Authority | 295 | 51.5 | 1.4 | 4.4 | 11.9 | 10.5 | 12.5 | 50.5 | 44 | 10 | 54.2 | 84.5 | 11.8 |
Attorney-General's | 1971 | 67.9 | 1.2 | 3.3 | 9.1 | 12.5 | 17 | 53 | 38.8 | 5.5 | 49.2 | 83.2 | 12.6 |
- Administrative Appeals Tribunal | 667 | 67 | 1.2 | 2.2 | 21.1 | 24.3 | 15.4 | 80.8 | 42.5 | 8.9 | 52.9 | 71 | 6.7 |
- Asbestos Safety and Eradication Agency | 12 | 83.3 | . | . | 8.3 | 25 | 44.4 | 33.3 | 43.6 | 8.1 | 22.2 | 100 | 40 |
- Australian Commission for Law Enforcement Integrity | 56 | 51.8 | 1.8 | 1.8 | 10.7 | 10.7 | 10 | 39.3 | 44.3 | 9.3 | 26 | 66.7 | 22 |
- Australian Building and Construction Commission | 162 | 50.6 | 0.6 | 3.7 | 3.1 | 13 | 12.8 | 65.4 | 40.4 | 5.6 | 52.5 | 75 | 10.3 |
- Australian Financial Security Authority | 457 | 61.5 | 2 | 2.2 | 25.8 | 6.1 | 16.8 | 76.1 | 42.6 | 9 | 65.5 | 71.7 | 10.6 |
- Australian Human Rights Commission | 132 | 76.5 | 3 | 1.5 | 19.7 | 29.5 | 25.8 | 51.5 | 42.1 | 5 | 67.7 | 88.9 | 6.5 |
- Australian Law Reform Commission | 13 | 61.5 | . | . | . | 23.1 | 30 | 69.2 | 36.6 | 2 | 50 | 100 | 25 |
- Comcare | 636 | 62.4 | 1.4 | 4.1 | 19.2 | 12.7 | 17.1 | 70.9 | 41.8 | 9.4 | 59.6 | 59.6 | 12.1 |
- Commonwealth Ombudsman | 215 | 67.4 | 2.3 | 6.5 | 13 | 4.2 | 23.8 | 56.7 | 40.9 | 9.7 | 41.3 | 79.2 | 16.3 |
- Fair Work Commission | 303 | 67.7 | 0.7 | 1 | 11.2 | 17.8 | 14.1 | 77.2 | 38.6 | 6.2 | 69.1 | 70.6 | 7.4 |
- Federal Court Statutory Agency | 1193 | 73.3 | 2.3 | 1.8 | 12.6 | 35 | 18.8 | 75.1 | 42.2 | 5.8 | 73.8 | 69.3 | 7.6 |
- National Archives of Australia | 399 | 56.6 | 1.3 | 4.8 | 15 | 19.3 | 17.4 | 78.4 | 45.6 | 12.6 | 47.2 | 61.4 | 9.6 |
- Office of the Australian Information Commissioner | 130 | 72.3 | 0.8 | 3.8 | 27.7 | 20.8 | 18.4 | 53.1 | 38.3 | 4.5 | 46.6 | 90.5 | 13.3 |
- Office of the Director of Public Prosecutions | 437 | 67.5 | 0.9 | 3.7 | 19.9 | 3 | 10.4 | 54.5 | 39.3 | 6.1 | 69.8 | 87.2 | 11.7 |
- Office of the Fair Work Ombudsman | 900 | 63 | 0.8 | 4.1 | 17 | 6.7 | 23.5 | 79.9 | 40.5 | 10.5 | 65.7 | 73.4 | 6.6 |
- Office of the Inspector-General of Intelligence and Security | 33 | 57.6 | . | 6.1 | 6.1 | 6.1 | 22.6 | 30.3 | 44.5 | 8.8 | 12.9 | 77.8 | 25.4 |
- Office of Parliamentary Counsel | 109 | 62.4 | . | 2.8 | 11.9 | 1.8 | 22.4 | 37.6 | 43.4 | 13.3 | 43.9 | 87.5 | 7.8 |
- Safe Work Australia | 92 | 70.7 | 1.1 | 6.5 | 12 | 1.1 | 17.6 | 46.7 | 38.8 | 9.3 | 22 | 86.8 | 31.2 |
Defence | 17305 | 45.6 | 2.4 | 2.9 | 11.1 | 2.1 | 6 | 68.5 | 45.7 | 12.1 | 79.2 | 69.5 | 9.7 |
- Defence Housing Australia | 526 | 68.6 | 1.7 | 1.9 | 10.6 | 7.4 | 11.5 | 74.1 | 42.2 | 7.3 | 77.2 | 26.7 | 21.3 |
Education, Skills and Employment ** | 3651 | 62.2 | 3.2 | 4.1 | 14.4 | 3.8 | 14.9 | 52.4 | 42.7 | 12.9 | 45.8 | 74.1 | 10.6 |
- Australian Research Council | 151 | 70.2 | 4 | 6.6 | 13.2 | 7.9 | 20.1 | 55 | 42.1 | 11.4 | 39.6 | 65.6 | 8.8 |
- Australian Skills Quality Authority | 197 | 67.5 | . | 3 | 12.7 | 5.1 | 10.2 | 60.4 | 44.6 | 7.9 | 67.9 | 67.6 | 8.1 |
- TEQSA | 92 | 68.5 | 1.1 | 1.1 | 22.8 | 9.8 | 8.4 | 69.6 | 42.6 | 3.5 | 55.4 | 86.2 | 20.6 |
Finance | 1724 | 49.4 | 2.5 | 4.8 | 16.1 | 20.2 | 8.6 | 61.9 | 44.1 | 10.8 | 45.1 | 77.6 | 12.7 |
- Australian Electoral Commission | 1440 | 75.5 | 1.5 | 1.9 | 9.5 | 53.5 | 16.7 | 88.7 | 50.2 | 7.6 | 59.1 | 42 | 17.8 |
- Future Fund Management Agency | 203 | 53.7 | . | . | 26.6 | 3 | 6.1 | 68.5 | 40.2 | 3.6 | 93.4 | 84.2 | 5.6 |
- Independent Parliamentary Expenses Authority | 52 | 67.3 | . | 3.8 | 7.7 | 7.7 | 10.4 | 61.5 | 41.1 | 13 | 39.6 | 75 | 27.4 |
Foreign Affairs and Trade | 3814 | 59.1 | 3.1 | 3.3 | 12.8 | 2.5 | 9.8 | 42.7 | 43.6 | 13 | 46.8 | 85.1 | 6.8 |
- Australian Centre for International Agricultural Research | 57 | 73.7 | . | . | 14 | 33.3 | 28.9 | 50.9 | 43.6 | 5.9 | 44.7 | 74.5 | 5.3 |
- Australian Trade and Investment Commission | 649 | 56.2 | 1.8 | 2.5 | 18.6 | 16.3 | 9.6 | 32.2 | 44.3 | 10.9 | 50.8 | 90.7 | 9 |
Health | 4419 | 69.2 | 2.5 | 4.4 | 14.7 | 5.3 | 17 | 53.4 | 43.1 | 11.9 | 52.9 | 70.3 | 8.1 |
- Aged Care Quality and Safety Commission | 535 | 74.8 | 1.3 | 3.2 | 13.3 | 5.6 | 13.1 | 75.5 | 48.8 | 7 | 59.2 | 69.3 | 12.6 |
- Australian Commission on Safety and Quality in Health Care | 90 | 78.9 | . | 1.1 | 16.7 | 17.8 | 27 | 30 | 46.1 | 7.2 | 62.2 | 94.5 | 5.4 |
- Australian Digital Health Agency | 62 | 54.8 | . | 3.2 | 21 | . | 6.5 | 25.8 | 45.2 | 12.3 | 22.6 | 75 | 12 |
- Australian Institute of Health and Welfare | 372 | 68.5 | 0.5 | 3.8 | 11.8 | 0.3 | 27.5 | 43.5 | 42 | 10.9 | 45.8 | 90.7 | 9.6 |
- Australian Radiation Protection and Nuclear Safety Agency | 149 | 47 | . | 2 | 18.8 | 10.1 | 5.2 | 53.7 | 46.6 | 11.9 | 76.9 | 86.6 | 3.8 |
- Cancer Australia | 73 | 84.9 | . | 1.4 | 12.3 | 19.2 | 22 | 71.2 | 42.5 | 4.9 | 64.4 | 90.9 | 16.4 |
- Food Standards Australia New Zealand | 109 | 67 | 0.9 | 3.7 | 15.6 | 14.7 | 14 | 44 | 45.1 | 12.5 | 45.2 | 96.1 | 16 |
- National Blood Authority | 63 | 76.2 | 1.6 | 3.2 | 11.1 | 4.8 | 15 | 42.9 | 43.7 | 11.3 | 28.3 | 76 | 17.9 |
- National Health and Medical Research Council | 205 | 68.3 | 2 | 3.4 | 9.8 | 8.8 | 23 | 50.2 | 43.2 | 10.7 | 43.9 | 79.7 | 10.4 |
- National Health Funding Body | 19 | 52.6 | . | . | 15.8 | 21.1 | 6.7 | 52.6 | 36.5 | 4.9 | 20 | 72.7 | 52.9 |
- National Mental Health Commission | 36 | 80.6 | . | 5.6 | 8.3 | 27.8 | 3.8 | 33.3 | 43.3 | 7.5 | 26.9 | 72.7 | 25 |
- Organ and Tissue Authority | 22 | 72.7 | . | . | 18.2 | 27.3 | 25 | 9.1 | 41.9 | 8.2 | 12.5 | 88.9 | 17.1 |
- Professional Services Review | 23 | 69.6 | . | 4.3 | 21.7 | 4.3 | 18.2 | 52.2 | 40.2 | 5.9 | 63.6 | 72.7 | 30.4 |
- Sport Integrity Australia | 303 | 46.9 | 0.3 | 0.7 | 4 | 74.3 | 10.3 | 86.5 | 52.7 | 8.4 | 46.2 | 56.9 | . |
Home Affairs | 14079 | 53.6 | 2.1 | 2.1 | 18.6 | 4.8 | 12.2 | 77.7 | 43.5 | 12.9 | 69.1 | 56.2 | 7.5 |
- Australian Criminal Intelligence Commission | 756 | 49.6 | 1.5 | 2.1 | 11.8 | 2.5 | 8.5 | 48.4 | 42.5 | 9.2 | 55.9 | 64.6 | 14.6 |
- AUSTRAC | 397 | 55.9 | 0.3 | 2 | 22.4 | 6.3 | 11.3 | 62.2 | 41 | 9.1 | 46.5 | 73.7 | 10.8 |
Industry, Science, Energy and Resources | 5083 | 51.5 | 1.4 | 3.5 | 19.1 | 8.5 | 11.5 | 59.8 | 41.5 | 10 | 59.7 | 82.2 | 10.3 |
- Clean Energy Regulator | 345 | 50.4 | 2.6 | 3.5 | 15.9 | 7.8 | 9.4 | 65.5 | 39.6 | 7.9 | 37.7 | 68.4 | 13.4 |
- Climate Change Authority | 9 | 77.8 | . | . | . | . | 33.3 | 44.4 | 36.3 | 10.9 | . | 66.7 | 47.1 |
- National Offshore Petroleum Safety And Environmental Management Authority | 128 | 43 | . | . | 10.9 | 26.6 | 9.6 | 32.8 | 47.5 | 7.7 | 89.4 | 81.1 | 3.1 |
Infrastructure,Transport, Regional Development and Communications *** | 1595 | 58.7 | 2.6 | 4.9 | 13.1 | 6.2 | 12.2 | 46.7 | 41.4 | 11.7 | 36.4 | 75.8 | 16.7 |
- Australian Communications & Media Authority | 455 | 54.7 | 0.7 | 2.2 | 23.1 | 4.6 | 13.4 | 42.4 | 44.3 | 12.5 | 53.9 | 80.6 | 10.5 |
- Australian National Maritime Museum | 120 | 54.2 | 3.3 | 5 | 17.5 | 33.3 | 10 | 67.5 | 47.3 | 6 | 85 | 73.7 | 13 |
- Australian Transport Safety Bureau | 105 | 32.4 | . | 1 | 6.7 | 13.3 | 5.5 | 29.5 | 45.2 | 8.7 | 73.6 | 65 | 11 |
- National Capital Authority | 57 | 63.2 | 5.3 | 1.8 | 12.3 | 5.3 | 16.7 | 54.4 | 44.5 | 6.2 | 63 | 77.8 | 5.6 |
- National Faster Rail Agency | 10 | 60 | . | . | 10 | . | 10 | 30 | 44.3 | 15.8 | . | 57.1 | 30.8 |
- National Film and Sound Archive | 184 | 47.8 | 0.5 | 3.3 | 6.5 | 25 | 13 | 81 | 41.7 | 7.7 | 63 | 85 | 8.7 |
- National Library of Australia | 378 | 69.3 | 2.6 | 6.1 | 19 | 7.1 | 17.1 | 70.9 | 46.7 | 13.7 | 57.3 | 73.3 | 10.4 |
- National Museum of Australia | 248 | 69.8 | 4.4 | 5.2 | 8.9 | 21.4 | 24.1 | 79 | 43.8 | 9.4 | 53.8 | 72.3 | 18.8 |
- National Portrait Gallery | 58 | 72.4 | 1.7 | 1.7 | 6.9 | 22.4 | 15.6 | 65.5 | 44.5 | 5.8 | 53.3 | 92.9 | 4.7 |
- North Queensland Water Infrastructure Authority | 3 | 33.3 | . | . | . | 33.3 | . | 33.3 | 51.7 | 9.7 | . | 50 | . |
- Screen Australia | 6 | 50 | . | . | 33.3 | . | 16.7 | 50 | 48.2 | 14.2 | 83.3 | . | 15.4 |
Prime Minister and Cabinet | 1150 | 67.5 | 2.2 | 3.4 | 10.8 | 10.6 | 10.5 | 48 | 37.7 | 7.9 | 28.4 | 79.2 | 20.6 |
- Aboriginal Hostels Ltd. | 447 | 60.6 | 51.5 | 4.5 | 14.1 | 77.2 | 17.6 | 96.2 | 46.3 | 1.9 | 75.5 | 18.1 | 18.5 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 138 | 58.7 | 31.9 | 8 | 6.5 | 10.1 | 11.3 | 67.4 | 44.4 | 8.9 | 48.4 | 61 | 13.6 |
- Australian National Audit Office | 323 | 57 | 1.2 | 1.5 | 25.7 | 2.5 | 12.7 | 52.9 | 39.7 | 8.9 | 55.2 | 92.7 | 20.9 |
- Australian Public Service Commission | 249 | 69.5 | 4 | 8 | 7.6 | 18.9 | 19.8 | 39.4 | 42.8 | 10.4 | 30.2 | 77.6 | 30.1 |
72 | 75 | 1.4 | 2.8 | 6.9 | 51.4 | 11.4 | 62.5 | 42.4 | 8 | . | 78.9 | . | |
- National Indigenous Australians Agency | 1274 | 69.1 | 24.2 | 5.7 | 8.6 | 7.7 | 13.9 | 50.5 | 45.1 | 12.9 | 35.6 | 65.5 | 12 |
- Office of National Intelligence | 279 | 50.9 | 1.1 | 2.9 | 8.6 | 5.7 | 11.8 | 34.4 | 42.4 | 10.6 | 20.5 | 88 | 10.3 |
- Old Parliament House | 103 | 67 | 1.9 | 3.9 | 3.9 | 49.5 | 26.9 | 81.6 | 39.1 | 4.5 | 36.5 | 81.8 | 11.2 |
- Torres Strait Regional Authority | 156 | 57.1 | 74.4 | 0.6 | 14.7 | 63.5 | 3.5 | 82.7 | 41.9 | 8 | 52.6 | 31.3 | 12.1 |
- Workplace Gender Equality Agency | 33 | 78.8 | . | 3 | 21.2 | 24.2 | 20 | 66.7 | 42.2 | 2.8 | 72 | 89.5 | 8 |
Social Services | 2250 | 71 | 6.2 | 7.4 | 9.4 | 2.7 | 16.6 | 60 | 43.2 | 13.1 | 43.5 | 60.8 | 13.7 |
- Australian Institute of Family Studies | 97 | 76.3 | . | 2.1 | 25.8 | 67 | 28.1 | 53.6 | 43.2 | 3.7 | 75 | 92.5 | 11.9 |
- Digital Transformation Agency | 280 | 58.2 | 0.7 | 5.4 | 17.5 | 2.5 | 8.8 | 41.8 | 39.9 | 9.6 | 27.5 | 71.1 | 15.4 |
- National Disability Insurance Agency | 4210 | 75.2 | 2.5 | 12.9 | 8.9 | 25.1 | 15.1 | 82.6 | 43.7 | 3.2 | 65.4 | 63.7 | 7.4 |
- NDIS Quality and Safeguards Commission | 247 | 73.7 | 2.8 | 7.7 | 5.7 | 3.2 | 5.9 | 55.1 | 45 | 2.5 | 50.2 | 51.1 | 10.6 |
- Services Australia | 30740 | 71 | 5.5 | 6 | 14.4 | 12.8 | 24.5 | 88.5 | 44.3 | 13.8 | 82.3 | 42.4 | 7.1 |
Treasury | 1457 | 50 | 1.5 | 2.7 | 18.7 | 7.8 | 9.3 | 50.5 | 39.1 | 8.9 | 49.6 | 86.1 | 10.2 |
- Australian Bureau of Statistics | 2978 | 52.9 | 1.5 | 2.6 | 9.4 | 23.7 | 17.7 | 77.1 | 41.3 | 10.5 | 74.4 | 83.7 | 5.6 |
- Australian Competition and Consumer Commission | 1263 | 56.4 | 1.8 | 4 | 18.1 | 6.2 | 14.9 | 52.8 | 37.9 | 7.6 | 64.8 | 88.7 | 5.9 |
- Australian Taxation Office | 20861 | 57.7 | 2.3 | 2.8 | 16.8 | 17.4 | 10.9 | 74.5 | 43.1 | 12.1 | 83.1 | 67.8 | 4.6 |
- Infrastructure and Project Financing Agency | 25 | 48 | . | . | 8 | 20 | . | 36 | 35.7 | 1.8 | 55 | 75 | 18.2 |
- Office of the Inspector-General of Taxation | 28 | 42.9 | . | . | 60.7 | 3.6 | 7.4 | 60.7 | 36.1 | 9.9 | 18.5 | 100 | 27.6 |
- Productivity Commission | 164 | 54.3 | 0.6 | 3.7 | 22.6 | 11 | 16.4 | 46.3 | 41.5 | 10.8 | 54.1 | 91.5 | 12.1 |
Veterans' Affairs | 1687 | 65.6 | 1.2 | 3.5 | 10 | 4.2 | 10.9 | 73.3 | 46.1 | 13.2 | 58.1 | 48.1 | 10.4 |
- Australian War Memorial | 343 | 55.4 | 1.5 | 1.5 | 6.1 | 21.3 | 6.7 | 77.6 | 43 | 8.2 | 65.6 | 61.2 | 9.3 |
Total | 148736 | 59.9 | 3.4 | 4 | 14.4 | 11.6 | 14.6 | 71.4 | 43.6 | 11.6 | 69.2 | 64.9 | 8.6 |
Source: APSED
* Due to a machinery of government restructure, exit rate combines both Agriculture and 'Environment and Energy' separations throughout the 2019-20 financial year
** Due to a machinery of government restructure, exit rate combines both Education and Employment separations throughout the 2019-20 financial year
*** Due to a machinery of government restructure, exit rate combines both Infrastructure and 'Communication and the Arts' separations throughout the 2019-20 financial year