Table 51: Engagements of ongoing employees: classification by gender, 2001 to 2020
Men | ||||||||||||||||||||
Classification | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Trainee | 503 | 224 | 166 | 228 | 311 | 241 | 316 | 175 | 60 | 123 | 107 | 177 | 83 | 96 | 179 | 286 | 293 | 279 | 118 | 211 |
Graduate | 347 | 315 | 426 | 303 | 437 | 511 | 585 | 557 | 592 | 583 | 750 | 671 | 556 | 585 | 578 | 670 | 707 | 622 | 625 | 663 |
APS 1 | 227 | 261 | 78 | 73 | 177 | 218 | 207 | 122 | 76 | 70 | 157 | 50 | 88 | 19 | 28 | 28 | 23 | 8 | 20 | 33 |
APS 2 | 534 | 744 | 438 | 306 | 410 | 374 | 405 | 296 | 140 | 186 | 214 | 114 | 106 | 55 | 138 | 107 | 175 | 95 | 30 | 165 |
APS 3 | 854 | 1012 | 1594 | 847 | 1508 | 2008 | 2155 | 1042 | 1091 | 790 | 981 | 519 | 398 | 57 | 229 | 1013 | 636 | 345 | 297 | 536 |
APS 4 | 1276 | 1071 | 800 | 477 | 684 | 917 | 903 | 608 | 488 | 561 | 704 | 517 | 355 | 52 | 291 | 649 | 387 | 568 | 528 | 446 |
APS 5 | 433 | 604 | 487 | 409 | 584 | 884 | 800 | 571 | 528 | 631 | 735 | 543 | 294 | 66 | 197 | 609 | 451 | 507 | 577 | 523 |
APS 6 | 683 | 820 | 683 | 593 | 936 | 1115 | 1079 | 827 | 739 | 919 | 992 | 706 | 417 | 145 | 282 | 654 | 508 | 607 | 781 | 730 |
EL 1 | 391 | 507 | 472 | 484 | 731 | 746 | 680 | 637 | 698 | 756 | 728 | 501 | 404 | 84 | 226 | 366 | 343 | 310 | 400 | 353 |
EL 2 | 150 | 174 | 194 | 253 | 386 | 370 | 283 | 314 | 270 | 288 | 286 | 232 | 173 | 38 | 139 | 156 | 151 | 125 | 162 | 157 |
SES 1 | 15 | 20 | 20 | 28 | 43 | 64 | 44 | 41 | 33 | 33 | 32 | 27 | 25 | 5 | 74 | 24 | 34 | 29 | 29 | 29 |
SES 2 | 6 | 11 | 4 | 5 | 10 | 22 | 12 | 19 | 14 | 16 | 12 | 13 | 14 | 8 | 19 | 8 | 14 | 14 | 9 | 15 |
SES 3 | 2 | 3 | . | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 8 | 3 | 2 | . | 8 | 3 | 5 | 6 | 3 | 1 |
Total men | 5421 | 5766 | 5362 | 4007 | 6219 | 7473 | 7471 | 5214 | 4730 | 4959 | 5706 | 4073 | 2915 | 1210 | 2388 | 4573 | 3727 | 3515 | 3579 | 3862 |
Women | ||||||||||||||||||||
Classification | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Trainee | 613 | 281 | 152 | 130 | 259 | 204 | 211 | 142 | 64 | 146 | 104 | 157 | 153 | 149 | 258 | 284 | 299 | 310 | 94 | 266 |
Graduate | 539 | 446 | 473 | 376 | 546 | 670 | 829 | 773 | 662 | 637 | 760 | 669 | 637 | 573 | 567 | 704 | 771 | 594 | 569 | 682 |
APS 1 | 312 | 240 | 129 | 126 | 728 | 785 | 674 | 284 | 151 | 162 | 204 | 73 | 135 | 16 | 23 | 27 | 21 | 31 | 24 | 35 |
APS 2 | 812 | 821 | 681 | 541 | 978 | 780 | 793 | 612 | 309 | 372 | 444 | 244 | 179 | 86 | 308 | 165 | 234 | 149 | 53 | 203 |
APS 3 | 1234 | 1858 | 3278 | 1845 | 4827 | 4653 | 4717 | 2254 | 2495 | 1653 | 1663 | 931 | 731 | 123 | 431 | 1889 | 1514 | 709 | 536 | 935 |
APS 4 | 2773 | 2018 | 1246 | 751 | 1123 | 1445 | 1563 | 1275 | 930 | 1022 | 1201 | 920 | 554 | 92 | 739 | 1367 | 858 | 1096 | 1128 | 891 |
APS 5 | 500 | 558 | 541 | 505 | 1143 | 1050 | 1069 | 796 | 688 | 789 | 944 | 662 | 435 | 97 | 362 | 822 | 585 | 699 | 997 | 790 |
APS 6 | 673 | 824 | 802 | 746 | 1055 | 1314 | 1298 | 999 | 935 | 885 | 959 | 722 | 552 | 215 | 338 | 870 | 677 | 794 | 1022 | 908 |
EL 1 | 254 | 313 | 319 | 311 | 595 | 582 | 593 | 526 | 463 | 462 | 555 | 450 | 304 | 83 | 238 | 365 | 382 | 366 | 488 | 457 |
EL 2 | 82 | 83 | 108 | 108 | 209 | 169 | 192 | 137 | 177 | 173 | 164 | 152 | 101 | 46 | 123 | 131 | 135 | 162 | 177 | 176 |
SES 1 | 12 | 15 | 10 | 10 | 26 | 29 | 23 | 15 | 22 | 14 | 17 | 15 | 18 | 9 | 68 | 26 | 15 | 24 | 21 | 24 |
SES 2 | . | 3 | 3 | 4 | 9 | 10 | 6 | 7 | 9 | 8 | 5 | 7 | 2 | 3 | 9 | 5 | 6 | 9 | 7 | 9 |
SES 3 | . | . | . | . | 1 | 1 | 2 | 2 | 1 | 1 | 1 | . | . | 1 | 1 | 3 | . | 2 | 1 | 3 |
Total women | 7804 | 7460 | 7742 | 5453 | 11499 | 11692 | 11970 | 7822 | 6906 | 6324 | 7021 | 5002 | 3801 | 1493 | 3465 | 6658 | 5497 | 4945 | 5117 | 5379 |
Total | ||||||||||||||||||||
Classification | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Trainee | 1116 | 505 | 318 | 358 | 570 | 445 | 527 | 317 | 124 | 269 | 211 | 334 | 236 | 245 | 437 | 570 | 593 | 591 | 212 | 477 |
Graduate | 886 | 761 | 899 | 679 | 983 | 1181 | 1415 | 1330 | 1254 | 1220 | 1510 | 1340 | 1194 | 1158 | 1145 | 1374 | 1479 | 1216 | 1199 | 1347 |
APS 1 | 539 | 501 | 207 | 199 | 906 | 1003 | 881 | 406 | 227 | 232 | 361 | 123 | 223 | 35 | 51 | 55 | 44 | 39 | 44 | 70 |
APS 2 | 1346 | 1565 | 1119 | 847 | 1388 | 1154 | 1199 | 908 | 449 | 558 | 658 | 358 | 285 | 141 | 446 | 272 | 410 | 244 | 83 | 368 |
APS 3 | 2088 | 2871 | 4872 | 2692 | 6335 | 6661 | 6873 | 3296 | 3586 | 2443 | 2644 | 1451 | 1129 | 180 | 660 | 2904 | 2150 | 1056 | 834 | 1478 |
APS 4 | 4049 | 3089 | 2046 | 1228 | 1807 | 2362 | 2466 | 1883 | 1418 | 1584 | 1906 | 1438 | 909 | 144 | 1031 | 2017 | 1245 | 1664 | 1659 | 1341 |
APS 5 | 933 | 1162 | 1028 | 914 | 1727 | 1934 | 1870 | 1367 | 1216 | 1421 | 1679 | 1205 | 729 | 163 | 559 | 1431 | 1036 | 1207 | 1575 | 1315 |
APS 6 | 1356 | 1644 | 1485 | 1340 | 1991 | 2429 | 2378 | 1826 | 1676 | 1804 | 1951 | 1428 | 969 | 360 | 620 | 1524 | 1185 | 1401 | 1804 | 1639 |
EL 1 | 645 | 820 | 791 | 795 | 1326 | 1328 | 1273 | 1163 | 1161 | 1218 | 1283 | 951 | 708 | 168 | 464 | 731 | 726 | 676 | 888 | 811 |
EL 2 | 232 | 257 | 302 | 361 | 595 | 539 | 475 | 451 | 448 | 461 | 450 | 384 | 274 | 84 | 262 | 287 | 286 | 287 | 340 | 333 |
SES 1 | 27 | 35 | 30 | 38 | 69 | 93 | 67 | 56 | 55 | 47 | 49 | 42 | 43 | 14 | 142 | 50 | 49 | 53 | 51 | 55 |
SES 2 | 6 | 14 | 7 | 9 | 19 | 32 | 18 | 26 | 23 | 24 | 17 | 20 | 16 | 11 | 28 | 13 | 20 | 23 | 16 | 24 |
SES 3 | 2 | 3 | . | 1 | 3 | 4 | 4 | 7 | 2 | 4 | 9 | 3 | 2 | 1 | 9 | 6 | 5 | 8 | 4 | 4 |
Total | 13225 | 13227 | 13104 | 9461 | 17719 | 19165 | 19446 | 13036 | 11639 | 11285 | 12728 | 9077 | 6717 | 2704 | 5854 | 11234 | 9228 | 8465 | 8709 | 9262 |
Source: APSED