Table 80: Non-ongoing employees: agency by diversity group, 31 December 2020
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Agriculture, Water and the Environment | 536 | 433 | 971 | 148 | 496 | 327 | 10 | 649 | 312 | 20 | 43 | 378 | 530 |
- Australian Fisheries Management Authority | 18 | 3 | 21 | . | 17 | 4 | . | 14 | 7 | . | 1 | 15 | 5 |
- Australian Pesticides and Veterinary Medicines Authority | 10 | 12 | 22 | . | 13 | 9 | . | 13 | 9 | 1 | . | 11 | 10 |
- Bureau of Meteorology | 161 | 93 | 254 | 4 | 210 | 40 | 6 | 233 | 15 | 46 | 22 | 178 | 8 |
- GBRMPA | 10 | 23 | 33 | 1 | 29 | 3 | . | 29 | 4 | 1 | 1 | 12 | 19 |
- Murray Darling Basin Authority | 17 | 14 | 31 | 2 | 26 | 3 | 3 | 24 | 4 | 3 | 1 | 23 | 4 |
Attorney-General's | 68 | 178 | 246 | 6 | 169 | 71 | 8 | 160 | 78 | 5 | 19 | 109 | 113 |
- Administrative Appeals Tribunal | 41 | 121 | 162 | . | 149 | 13 | 2 | 148 | 12 | 11 | 10 | 103 | 38 |
- Asbestos Safety and Eradication Agency | 1 | 2 | 3 | . | 1 | 2 | . | 1 | 2 | . | . | 1 | 2 |
- Australian Commission for Law Enforcement Integrity | 3 | 3 | 6 | . | 6 | . | . | 6 | . | . | 1 | 4 | 1 |
- Australian Building and Construction Commission | 10 | 11 | 21 | . | 4 | 17 | . | 12 | 9 | . | . | 11 | 10 |
- Australian Financial Security Authority | 7 | 21 | 28 | 2 | 25 | 1 | . | 25 | 3 | 3 | 4 | 16 | 5 |
- Australian Human Rights Commission | 9 | 30 | 39 | 3 | 27 | 9 | . | 29 | 10 | 2 | 2 | 24 | 11 |
- Australian Law Reform Commission | 1 | 2 | 3 | . | . | 3 | . | . | 3 | . | . | . | 3 |
- Comcare | 38 | 43 | 81 | 1 | 65 | 15 | 2 | 74 | 5 | 9 | 11 | 54 | 7 |
- Commonwealth Ombudsman | 4 | 5 | 9 | . | 9 | . | . | 9 | . | 1 | 1 | 7 | . |
- Fair Work Commission | 19 | 35 | 54 | . | 4 | 50 | 1 | 3 | 50 | . | . | 4 | 50 |
- Federal Court Statutory Agency | 133 | 284 | 417 | 7 | 404 | 6 | 4 | 404 | 9 | 17 | 34 | 213 | 153 |
- National Archives of Australia | 31 | 46 | 77 | . | 69 | 8 | 8 | 62 | 7 | 3 | 5 | 62 | 7 |
- Office of the Australian Information Commissioner | 11 | 16 | 27 | . | 21 | 6 | . | 22 | 5 | 1 | 6 | 15 | 5 |
- Office of the Director of Public Prosecutions | 6 | 7 | 13 | . | 12 | 1 | 1 | 9 | 3 | 1 | 1 | 10 | 1 |
- Office of the Fair Work Ombudsman | 23 | 37 | 60 | . | 45 | 15 | 1 | 55 | 4 | 2 | 5 | 52 | 1 |
- Office of the Inspector-General of Intelligence and Security | . | 2 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
- Office of Parliamentary Counsel | . | 2 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
- Safe Work Australia | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
Defence | 211 | 148 | 361 | 4 | 216 | 141 | 4 | 324 | 33 | 1 | 34 | 172 | 154 |
- Defence Housing Australia | 14 | 25 | 39 | . | 39 | . | . | 17 | 22 | 4 | 2 | 32 | 1 |
Education, Skills and Employment | 47 | 91 | 138 | 3 | 115 | 20 | 7 | 121 | 10 | 4 | 11 | 115 | 8 |
- Australian Research Council | 1 | 11 | 12 | 3 | 6 | 3 | . | 7 | 5 | . | . | 5 | 7 |
- Australian Skills Quality Authority | 4 | 6 | 10 | . | 8 | 2 | . | 9 | 1 | 3 | 2 | 4 | 1 |
- TEQSA | 3 | 6 | 9 | . | 9 | . | . | 8 | 1 | 1 | . | 8 | . |
Finance | 254 | 94 | 348 | 1 | 308 | 39 | 13 | 301 | 34 | 7 | 17 | 147 | 177 |
- Australian Electoral Commission | 138 | 632 | 770 | 8 | 722 | 40 | 13 | 732 | 25 | 24 | 59 | 643 | 44 |
- Future Fund Management Agency | 3 | 3 | 6 | . | 6 | . | . | 6 | . | 1 | . | 5 | . |
- Independent Parliamentary Expenses Authority | 2 | 2 | 4 | . | 3 | 1 | . | 4 | . | . | 1 | 2 | 1 |
Foreign Affairs and Trade | 53 | 43 | 96 | 2 | 53 | 41 | 1 | 92 | 3 | 2 | 8 | 61 | 25 |
- Australian Centre for International Agricultural Research | 6 | 13 | 19 | . | 19 | . | . | 19 | . | 1 | 1 | 17 | . |
- Australian Trade and Investment Commission | 47 | 59 | 106 | 3 | 54 | 49 | 1 | 60 | 45 | 10 | 5 | 61 | 30 |
Health | 68 | 162 | 232 | 3 | 210 | 19 | 2 | 224 | 6 | 1 | 17 | 192 | 22 |
- Aged Care Quality and Safety Commission | 5 | 25 | 30 | 1 | 22 | 7 | . | 24 | 6 | 1 | 4 | 20 | 5 |
- Australian Commission on Safety and Quality in Health Care | 2 | 14 | 16 | . | 15 | 1 | . | 16 | . | . | 2 | 11 | 3 |
- Australian Institute of Health and Welfare | . | 1 | 1 | . | . | 1 | . | 1 | . | . | . | 1 | . |
- Australian Radiation Protection and Nuclear Safety Agency | 7 | 8 | 15 | . | 12 | 3 | 1 | 10 | 4 | 1 | . | 11 | 3 |
- Cancer Australia | 3 | 11 | 14 | . | 7 | 7 | . | 6 | 8 | 4 | . | 2 | 8 |
- Food Standards Australia New Zealand | 3 | 13 | 16 | . | 6 | 10 | . | 6 | 10 | 2 | 1 | 4 | 9 |
- National Blood Authority | . | 3 | 3 | . | 3 | . | 1 | 1 | 1 | . | . | 1 | 2 |
- National Health and Medical Research Council | 6 | 12 | 18 | . | 7 | 11 | . | 6 | 12 | . | . | 5 | 13 |
- National Health Funding Body | 1 | 3 | 4 | . | 4 | . | . | 4 | . | . | . | 3 | 1 |
- National Mental Health Commission | 1 | 9 | 10 | . | 9 | 1 | 1 | 8 | 1 | . | 1 | 8 | 1 |
- Organ and Tissue Authority | 1 | 5 | 6 | . | 5 | 1 | . | 5 | 1 | . | . | 5 | 1 |
- Professional Services Review | . | 1 | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
- Sport Integrity Australia | 125 | 100 | 225 | 1 | 91 | 133 | . | 85 | 140 | . | 4 | 75 | 146 |
Home Affairs | 284 | 386 | 670 | 3 | 456 | 211 | 10 | 466 | 194 | 39 | 72 | 317 | 242 |
- Australian Criminal Intelligence Commission | 6 | 13 | 19 | 1 | 12 | 6 | . | 15 | 4 | . | 1 | 13 | 5 |
- AUSTRAC | 10 | 15 | 25 | . | 25 | . | 1 | 23 | 1 | 6 | 4 | 15 | . |
Industry, Science, Energy and Resources | 200 | 231 | 434 | 8 | 340 | 86 | 18 | 352 | 64 | 19 | 37 | 175 | 203 |
- Clean Energy Regulator | 11 | 16 | 27 | . | 23 | 4 | 1 | 21 | 5 | . | 4 | 16 | 7 |
- National Offshore Petroleum Safety And Environmental Management Authority | 20 | 14 | 34 | . | 34 | . | . | 34 | . | 2 | . | 32 | . |
Infrastructure,Transport, Regional Development and Communications | 33 | 65 | 99 | 1 | 78 | 20 | 7 | 72 | 20 | 3 | 5 | 70 | 21 |
- Australian Communications & Media Authority | 9 | 12 | 21 | . | 21 | . | . | 20 | 1 | 2 | 1 | 17 | 1 |
- Australian National Maritime Museum | 15 | 25 | 40 | 1 | 35 | 4 | 1 | 33 | 6 | 6 | 4 | 25 | 5 |
- Australian Transport Safety Bureau | 10 | 4 | 14 | . | 7 | 7 | . | 6 | 8 | . | . | 6 | 8 |
- National Capital Authority | 2 | 1 | 3 | . | 3 | . | 1 | 1 | 1 | . | . | 2 | 1 |
- National Film and Sound Archive | 25 | 21 | 46 | . | 12 | 34 | 2 | 14 | 30 | . | 2 | 12 | 32 |
- National Library of Australia | 9 | 18 | 27 | . | 26 | 1 | . | 27 | . | 1 | . | 19 | 7 |
- National Museum of Australia | 15 | 38 | 53 | 3 | 48 | 2 | . | 48 | 5 | 1 | 2 | 45 | 5 |
- National Portrait Gallery | 3 | 10 | 13 | . | 5 | 8 | . | 5 | 8 | 1 | 1 | 4 | 7 |
- North Queensland Water Infrastructure Authority | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . |
Prime Minister and Cabinet | 36 | 86 | 122 | 2 | 93 | 27 | 5 | 93 | 24 | . | 2 | 94 | 26 |
- Aboriginal Hostels Ltd. | 134 | 211 | 345 | 169 | 157 | 19 | 17 | 288 | 40 | 22 | 25 | 230 | 68 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 6 | 8 | 14 | 6 | 8 | . | . | 13 | 1 | . | 1 | 11 | 2 |
- Australian National Audit Office | 3 | 5 | 8 | . | 7 | 1 | . | 7 | 1 | 3 | 2 | 3 | . |
- Australian Public Service Commission | 13 | 34 | 47 | . | 40 | 7 | 2 | 38 | 7 | 1 | 3 | 34 | 9 |
- National Drought and North Queensland Flood Response and Recovery Agency | 9 | 28 | 37 | . | 31 | 6 | 1 | 26 | 10 | . | 2 | 30 | 5 |
- National Indigenous Australians Agency | 31 | 66 | 98 | 14 | 55 | 29 | 4 | 65 | 29 | 1 | 2 | 59 | 36 |
- Office of National Intelligence | 8 | 8 | 16 | . | 14 | 2 | . | 15 | 1 | . | . | 16 | . |
- Old Parliament House | 12 | 39 | 51 | 1 | 42 | 8 | 3 | 40 | 8 | 2 | 1 | 42 | 6 |
- Torres Strait Regional Authority | 54 | 45 | 99 | 77 | 15 | 7 | 1 | 39 | 59 | . | 14 | 28 | 57 |
- Workplace Gender Equality Agency | 3 | 5 | 8 | . | 8 | . | 1 | 7 | . | 1 | 1 | 6 | . |
Social Services | 17 | 44 | 61 | 1 | 46 | 14 | 3 | 11 | 47 | . | 3 | 13 | 45 |
- Australian Institute of Family Studies | 17 | 48 | 65 | . | 56 | 9 | 2 | 54 | 9 | 8 | 10 | 37 | 10 |
- Digital Transformation Agency | 3 | 4 | 7 | . | 6 | 1 | . | 7 | . | 2 | 1 | 4 | . |
- National Disability Insurance Agency | 240 | 815 | 1055 | 16 | 1000 | 39 | 137 | 219 | 699 | 16 | 35 | 301 | 703 |
- NDIS Quality and Safeguards Commission | 1 | 7 | 8 | 1 | 6 | 1 | . | 4 | 4 | 1 | . | 1 | 6 |
- Services Australia | 1135 | 2798 | 3936 | 71 | 3796 | 69 | 130 | 816 | 2990 | 43 | 136 | 1144 | 2613 |
Treasury | 48 | 65 | 113 | . | 102 | 11 | 3 | 96 | 14 | 2 | 21 | 72 | 18 |
- Australian Bureau of Statistics | 324 | 382 | 707 | 5 | 459 | 243 | 12 | 447 | 248 | 8 | 8 | 59 | 632 |
- Australian Competition and Consumer Commission | 33 | 45 | 78 | 2 | 66 | 10 | 1 | 64 | 13 | 3 | 10 | 49 | 16 |
- Australian Taxation Office | 1308 | 2321 | 3632 | 14 | 356 | 3262 | 33 | 318 | 3281 | 40 | 41 | 284 | 3267 |
- Infrastructure and Project Financing Agency | 3 | 2 | 5 | . | 4 | 1 | . | 4 | 1 | . | . | 1 | 4 |
- Office of the Inspector-General of Taxation | . | 1 | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . |
- Productivity Commission | 8 | 10 | 18 | . | 18 | . | 2 | 16 | . | 2 | 2 | 14 | . |
Veterans' Affairs | 26 | 45 | 71 | 1 | 66 | 4 | 5 | 24 | 42 | 1 | 1 | 17 | 52 |
- Australian War Memorial | 29 | 44 | 73 | 1 | 57 | 15 | . | 64 | 9 | 1 | 2 | 59 | 11 |
Total | 6317 | 10958 | 17293 | 601 | 11391 | 5301 | 493 | 7997 | 8803 | 430 | 793 | 6295 | 9775 |
Source: APSED