Table 23: All employees: agency by age group, 31 December 2020
Agency | Age group | Total | |||||||||
Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 & over | ||
Agriculture, Water and the Environment | 15 | 175 | 608 | 782 | 945 | 1009 | 1069 | 927 | 816 | 763 | 7109 |
- Australian Fisheries Management Authority | . | 6 | 14 | 17 | 29 | 17 | 25 | 22 | 14 | 11 | 155 |
- Australian Pesticides and Veterinary Medicines Authority | 2 | 8 | 15 | 17 | 27 | 36 | 30 | 20 | 20 | 8 | 183 |
- Bureau of Meteorology | . | 30 | 69 | 154 | 259 | 252 | 256 | 241 | 216 | 153 | 1630 |
- GBRMPA | . | 4 | 10 | 20 | 34 | 41 | 50 | 43 | 23 | 11 | 236 |
- Murray Darling Basin Authority | . | 4 | 24 | 23 | 48 | 54 | 51 | 35 | 38 | 18 | 295 |
Attorney-General's | 5 | 131 | 350 | 337 | 334 | 243 | 189 | 160 | 104 | 118 | 1971 |
- Administrative Appeals Tribunal | . | 39 | 95 | 78 | 73 | 82 | 88 | 84 | 66 | 62 | 667 |
- Asbestos Safety and Eradication Agency | . | . | . | 1 | 4 | 1 | 3 | 2 | 1 | . | 12 |
- Australian Commission for Law Enforcement Integrity | . | . | 5 | 7 | 6 | 14 | 5 | 9 | 5 | 5 | 56 |
- Australian Building and Construction Commission | . | 9 | 23 | 16 | 34 | 26 | 22 | 11 | 13 | 8 | 162 |
- Australian Financial Security Authority | . | 5 | 27 | 73 | 93 | 77 | 63 | 53 | 40 | 26 | 457 |
- Australian Human Rights Commission | . | 2 | 16 | 15 | 23 | 29 | 16 | 10 | 12 | 9 | 132 |
- Australian Law Reform Commission | . | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | . | 13 |
- Comcare | 3 | 22 | 51 | 98 | 110 | 113 | 82 | 63 | 56 | 38 | 636 |
- Commonwealth Ombudsman | . | 3 | 25 | 40 | 32 | 50 | 23 | 23 | 8 | 11 | 215 |
- Fair Work Commission | . | 13 | 71 | 63 | 47 | 20 | 22 | 25 | 19 | 23 | 303 |
- Federal Court Statutory Agency | 4 | 99 | 199 | 127 | 112 | 130 | 122 | 134 | 116 | 150 | 1193 |
- National Archives of Australia | . | 20 | 28 | 33 | 43 | 50 | 64 | 57 | 59 | 45 | 399 |
- Office of the Australian Information Commissioner | . | . | 32 | 24 | 25 | 15 | 14 | 9 | 6 | 5 | 130 |
- Office of the Director of Public Prosecutions | . | 9 | 85 | 100 | 56 | 56 | 41 | 33 | 38 | 19 | 437 |
- Office of the Fair Work Ombudsman | . | 29 | 99 | 150 | 195 | 150 | 96 | 70 | 61 | 50 | 900 |
- Office of the Inspector-General of Intelligence and Security | . | . | 2 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 33 |
- Office of Parliamentary Counsel | . | 4 | 12 | 12 | 14 | 14 | 20 | 16 | 7 | 10 | 109 |
- Safe Work Australia | . | 2 | 16 | 16 | 20 | 17 | 5 | 6 | 5 | 5 | 92 |
Defence | 14 | 563 | 1401 | 1636 | 1987 | 2002 | 2350 | 2727 | 2644 | 1981 | 17305 |
- Defence Housing Australia | . | 15 | 39 | 92 | 94 | 80 | 64 | 51 | 59 | 32 | 526 |
Education, Skills and Employment | 5 | 96 | 346 | 464 | 587 | 572 | 540 | 496 | 321 | 224 | 3651 |
- Australian Research Council | . | 7 | 11 | 18 | 22 | 31 | 27 | 16 | 11 | 8 | 151 |
- Australian Skills Quality Authority | . | 4 | 12 | 25 | 25 | 35 | 26 | 28 | 22 | 20 | 197 |
- TEQSA | . | 1 | 8 | 12 | 17 | 18 | 12 | 8 | 11 | 5 | 92 |
Finance | 25 | 103 | 148 | 196 | 230 | 205 | 187 | 195 | 167 | 268 | 1724 |
- Australian Electoral Commission | . | 39 | 79 | 95 | 109 | 147 | 161 | 211 | 225 | 374 | 1440 |
- Future Fund Management Agency | . | 1 | 19 | 33 | 53 | 36 | 28 | 23 | 6 | 4 | 203 |
- Independent Parliamentary Expenses Authority | 1 | 5 | 4 | 8 | 5 | 7 | 6 | 7 | 7 | 2 | 52 |
Foreign Affairs and Trade | . | 33 | 203 | 515 | 685 | 717 | 578 | 529 | 326 | 228 | 3814 |
- Australian Centre for International Agricultural Research | . | 3 | 3 | 6 | 11 | 12 | 4 | 7 | 4 | 7 | 57 |
- Australian Trade and Investment Commission | 1 | 5 | 31 | 96 | 115 | 94 | 82 | 98 | 74 | 53 | 649 |
Health | 4 | 94 | 414 | 600 | 687 | 668 | 621 | 565 | 438 | 328 | 4419 |
- Aged Care Quality and Safety Commission | . | 2 | 17 | 48 | 67 | 56 | 78 | 74 | 95 | 98 | 535 |
- Australian Commission on Safety and Quality in Health Care | . | . | 6 | 10 | 13 | 14 | 13 | 10 | 8 | 16 | 90 |
- Australian Digital Health Agency | . | . | 1 | 3 | 18 | 6 | 13 | 11 | 8 | 2 | 62 |
- Australian Institute of Health and Welfare | . | 7 | 39 | 50 | 68 | 65 | 49 | 47 | 25 | 22 | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | 7 | 16 | 22 | 22 | 20 | 20 | 20 | 22 | 149 |
- Cancer Australia | . | 3 | 10 | 11 | 13 | 6 | 3 | 9 | 11 | 7 | 73 |
- Food Standards Australia New Zealand | . | 1 | 4 | 16 | 18 | 15 | 12 | 20 | 13 | 10 | 109 |
- National Blood Authority | . | 2 | 3 | 10 | 6 | 13 | 13 | 6 | 5 | 5 | 63 |
- National Health and Medical Research Council | . | 4 | 12 | 27 | 41 | 38 | 24 | 22 | 24 | 13 | 205 |
- National Health Funding Body | . | . | 4 | 3 | 6 | 5 | . | . | 1 | . | 19 |
- National Mental Health Commission | . | . | 2 | 6 | 8 | 6 | 4 | 3 | 4 | 3 | 36 |
- Organ and Tissue Authority | . | . | . | 4 | 7 | 3 | 1 | 6 | 1 | . | 22 |
- Professional Services Review | . | 1 | 2 | 5 | 4 | 2 | 5 | 2 | 1 | 1 | 23 |
- Sport Integrity Australia | . | 8 | 16 | 20 | 17 | 33 | 34 | 38 | 30 | 107 | 303 |
Home Affairs | 10 | 446 | 1093 | 1562 | 2137 | 2332 | 2166 | 1922 | 1436 | 975 | 14079 |
- Australian Criminal Intelligence Commission | . | 23 | 79 | 91 | 136 | 105 | 108 | 104 | 59 | 51 | 756 |
- AUSTRAC | . | 3 | 35 | 70 | 95 | 70 | 44 | 34 | 27 | 19 | 397 |
Industry, Science, Energy and Resources | 14 | 211 | 545 | 735 | 877 | 762 | 632 | 570 | 437 | 300 | 5083 |
- Clean Energy Regulator | 2 | 23 | 49 | 61 | 58 | 45 | 33 | 29 | 25 | 20 | 345 |
- Climate Change Authority | . | . | 1 | 2 | 2 | 4 | . | . | . | . | 9 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | 1 | 4 | 10 | 15 | 20 | 20 | 20 | 22 | 16 | 128 |
Infrastructure,Transport, Regional Development and Communications | 12 | 74 | 170 | 205 | 267 | 220 | 256 | 194 | 124 | 73 | 1595 |
- Australian Communications & Media Authority | . | 3 | 34 | 40 | 75 | 78 | 79 | 76 | 38 | 32 | 455 |
- Australian National Maritime Museum | . | 3 | 7 | 6 | 20 | 9 | 21 | 19 | 18 | 17 | 120 |
- Australian Transport Safety Bureau | . | 1 | 4 | 9 | 22 | 14 | 22 | 11 | 12 | 10 | 105 |
- National Capital Authority | . | . | 4 | 7 | 11 | 9 | 4 | 7 | 9 | 6 | 57 |
- National Faster Rail Agency | . | . | 2 | 1 | 1 | 2 | . | 1 | 1 | 2 | 10 |
- National Film and Sound Archive | . | 10 | 15 | 34 | 22 | 33 | 27 | 14 | 14 | 15 | 184 |
- National Library of Australia | . | 9 | 16 | 43 | 34 | 43 | 73 | 64 | 46 | 50 | 378 |
- National Museum of Australia | 2 | 13 | 13 | 32 | 32 | 36 | 34 | 38 | 28 | 20 | 248 |
- National Portrait Gallery | . | . | 5 | 3 | 13 | 9 | 6 | 12 | 6 | 4 | 58 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | 1 | 1 | . | 3 |
- Screen Australia | . | . | . | . | 2 | 1 | . | 1 | 1 | 1 | 6 |
Prime Minister and Cabinet | 1 | 72 | 211 | 241 | 198 | 138 | 120 | 83 | 47 | 39 | 1150 |
- Aboriginal Hostels Ltd. | 6 | 27 | 32 | 35 | 40 | 43 | 67 | 59 | 58 | 80 | 447 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 1 | 4 | 15 | 13 | 26 | 6 | 17 | 20 | 22 | 14 | 138 |
- Australian National Audit Office | 1 | 23 | 45 | 51 | 52 | 37 | 47 | 35 | 22 | 10 | 323 |
- Australian Public Service Commission | . | 8 | 29 | 30 | 40 | 38 | 32 | 31 | 16 | 25 | 249 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | 2 | 7 | 9 | 12 | 9 | 16 | 7 | 7 | 3 | 72 |
- National Indigenous Australians Agency | 7 | 26 | 76 | 133 | 190 | 185 | 194 | 187 | 140 | 136 | 1274 |
- Office of National Intelligence | . | 6 | 23 | 40 | 50 | 51 | 34 | 38 | 21 | 16 | 279 |
- Old Parliament House | 1 | 15 | 16 | 14 | 11 | 10 | 10 | 9 | 5 | 12 | 103 |
- Torres Strait Regional Authority | . | 9 | 11 | 24 | 28 | 25 | 22 | 14 | 12 | 11 | 156 |
- Workplace Gender Equality Agency | . | . | 6 | 4 | 6 | 1 | 4 | 4 | 7 | 1 | 33 |
Social Services | . | 102 | 228 | 266 | 319 | 273 | 309 | 318 | 260 | 175 | 2250 |
- Australian Institute of Family Studies | . | . | 4 | 16 | 13 | 23 | 19 | 10 | 8 | 4 | 97 |
- Digital Transformation Agency | . | 14 | 29 | 55 | 42 | 51 | 36 | 30 | 16 | 7 | 280 |
- National Disability Insurance Agency | . | 64 | 348 | 538 | 650 | 636 | 652 | 546 | 481 | 295 | 4210 |
- NDIS Quality and Safeguards Commission | 1 | 3 | 20 | 17 | 34 | 43 | 37 | 41 | 24 | 27 | 247 |
- Services Australia | 114 | 1315 | 2157 | 2567 | 4093 | 4418 | 5470 | 4595 | 3643 | 2368 | 30740 |
Treasury | 3 | 77 | 226 | 275 | 256 | 199 | 140 | 127 | 81 | 73 | 1457 |
- Australian Bureau of Statistics | 8 | 204 | 314 | 421 | 422 | 394 | 432 | 348 | 248 | 187 | 2978 |
- Australian Competition and Consumer Commission | . | 68 | 245 | 232 | 216 | 187 | 134 | 86 | 51 | 44 | 1263 |
- Australian Taxation Office | 110 | 1250 | 1898 | 2357 | 2647 | 2775 | 2772 | 2848 | 2492 | 1712 | 20861 |
- Infrastructure and Project Financing Agency | . | 2 | 3 | 6 | 5 | 4 | 4 | 1 | . | . | 25 |
- Office of the Inspector-General of Taxation | . | . | 4 | 13 | 7 | . | . | 3 | 1 | . | 28 |
- Productivity Commission | . | 12 | 22 | 22 | 19 | 23 | 20 | 17 | 17 | 12 | 164 |
Veterans' Affairs | . | 30 | 106 | 162 | 211 | 215 | 257 | 274 | 234 | 198 | 1687 |
- Australian War Memorial | . | 21 | 39 | 34 | 53 | 41 | 47 | 36 | 36 | 36 | 343 |
Total | 372 | 5786 | 12910 | 16723 | 20963 | 21028 | 21734 | 20171 | 16561 | 12488 | 148736 |
Source: APSED