Table 17: All employees: location (statistical area four) by year, 31 December 2003 to 31 December 2020
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
ACT | Australian Capital Territory | 43469 | 44511 | 48824 | 53441 | 57402 | 58161 | 59987 | 61809 | 64809 | 65244 | 62714 | 58400 | 57475 | 57501 | 56869 | 54853 | 55429 | 56852 |
NSW | Sydney - City and Inner South | 12886 | 12238 | 12513 | 12825 | 13301 | 12885 | 12824 | 13295 | 13285 | 12986 | 11490 | 10477 | 11369 | 10915 | 10711 | 10351 | 9145 | 9279 |
Sydney - Eastern Suburbs | 262 | 261 | 286 | 344 | 367 | 360 | 352 | 348 | 341 | 360 | 345 | 350 | 241 | 222 | 206 | 199 | 202 | 188 | |
Sydney - Inner South West | 1198 | 1128 | 1149 | 1169 | 1204 | 1113 | 1107 | 1032 | 1038 | 979 | 950 | 543 | 453 | 420 | 260 | 282 | 269 | 264 | |
Sydney - Sutherland | 150 | 117 | 144 | 149 | 174 | 174 | 172 | 170 | 165 | 172 | 178 | 160 | 135 | 151 | 132 | 123 | 146 | 152 | |
Sydney - North Sydney and Hornsby | 519 | 611 | 715 | 713 | 765 | 768 | 755 | 445 | 486 | 461 | 441 | 531 | 457 | 481 | 471 | 477 | 530 | 507 | |
Sydney - Inner West | 152 | 141 | 165 | 179 | 164 | 166 | 182 | 149 | 141 | 147 | 115 | 109 | 108 | 136 | 134 | 171 | 143 | 118 | |
Sydney - South West | 1053 | 968 | 984 | 1063 | 905 | 900 | 880 | 842 | 823 | 932 | 995 | 969 | 1005 | 1026 | 988 | 907 | 883 | 855 | |
Sydney - Northern Beaches | 93 | 91 | 103 | 107 | 106 | 104 | 97 | 87 | 77 | 73 | 84 | 76 | 65 | 56 | 48 | 47 | 59 | 59 | |
Sydney - Ryde | 62 | 83 | 94 | 87 | 89 | 91 | 81 | 63 | 83 | 77 | 75 | 241 | 241 | 236 | 219 | 206 | 204 | 203 | |
Sydney - Parramatta | 1554 | 1486 | 2031 | 2247 | 2479 | 2459 | 2543 | 2720 | 2894 | 2818 | 3056 | 3297 | 3112 | 3272 | 3095 | 3036 | 2914 | 3185 | |
Sydney - Baulkham Hills and Hawkesbury | 40 | 38 | 51 | 53 | 85 | 82 | 84 | 82 | 84 | 74 | 67 | 78 | 70 | 71 | 67 | 64 | 64 | 58 | |
Sydney - Blacktown | 202 | 205 | 215 | 264 | 274 | 293 | 316 | 317 | 274 | 263 | 325 | 296 | 288 | 288 | 301 | 297 | 283 | 289 | |
Sydney - Outer South West | 176 | 167 | 190 | 203 | 192 | 180 | 208 | 192 | 178 | 158 | 162 | 178 | 167 | 172 | 187 | 196 | 195 | 209 | |
Central Coast | 417 | 395 | 472 | 532 | 600 | 582 | 600 | 560 | 529 | 525 | 565 | 583 | 579 | 597 | 629 | 894 | 887 | 894 | |
Newcastle and Lake Macquarie | 1592 | 1654 | 1747 | 1806 | 1905 | 1866 | 1830 | 1809 | 1801 | 1657 | 1759 | 1677 | 1663 | 1843 | 1704 | 1648 | 1629 | 1699 | |
Hunter Valley exc Newcastle | 528 | 547 | 602 | 705 | 816 | 910 | 898 | 863 | 925 | 894 | 935 | 844 | 805 | 784 | 741 | 707 | 705 | 660 | |
Mid North Coast | 309 | 304 | 346 | 372 | 428 | 427 | 437 | 463 | 434 | 412 | 458 | 455 | 473 | 470 | 463 | 420 | 453 | 446 | |
New England and North West | 239 | 265 | 271 | 290 | 297 | 300 | 285 | 287 | 279 | 223 | 229 | 212 | 201 | 209 | 213 | 261 | 307 | 333 | |
Far West and Orana | 147 | 146 | 147 | 175 | 164 | 174 | 177 | 174 | 173 | 155 | 652 | 185 | 176 | 172 | 184 | 157 | 158 | 152 | |
Coffs Harbour - Grafton | 399 | 403 | 425 | 459 | 471 | 503 | 570 | 610 | 544 | 528 | 595 | 592 | 608 | 635 | 609 | 583 | 591 | 550 | |
Richmond - Tweed | 429 | 502 | 505 | 641 | 634 | 614 | 619 | 587 | 549 | 568 | 569 | 567 | 590 | 575 | 549 | 508 | 517 | 514 | |
Illawarra | 853 | 925 | 1007 | 1125 | 1281 | 1289 | 1298 | 1340 | 1265 | 1306 | 1591 | 1522 | 1562 | 1561 | 1513 | 1473 | 1416 | 1516 | |
Southern Highlands and Shoalhaven | 363 | 356 | 403 | 459 | 500 | 490 | 500 | 484 | 458 | 408 | 459 | 389 | 414 | 398 | 400 | 392 | 377 | 372 | |
Capital Region | 585 | 548 | 552 | 636 | 613 | 601 | 678 | 739 | 683 | 808 | 702 | 694 | 964 | 879 | 812 | 739 | 702 | 557 | |
Riverina | 274 | 272 | 285 | 312 | 338 | 331 | 344 | 323 | 300 | 260 | 327 | 304 | 276 | 279 | 273 | 262 | 264 | 267 | |
Murray | 776 | 879 | 886 | 886 | 972 | 1096 | 1111 | 1096 | 1288 | 1293 | 1508 | 1258 | 1347 | 1147 | 1136 | 1147 | 1102 | 1149 | |
Central West | 184 | 201 | 279 | 307 | 307 | 310 | 293 | 293 | 269 | 220 | 250 | 234 | 228 | 229 | 235 | 284 | 262 | 270 | |
Sydney - Outer West and Blue Mountains | 1400 | 1320 | 1392 | 1495 | 1617 | 1656 | 1664 | 1667 | 1762 | 1773 | 1902 | 1740 | 1686 | 1663 | 1393 | 1369 | 1317 | 1421 | |
Other Territories NSW | 13 | 9 | 9 | 9 | 10 | 8 | 12 | 16 | 14 | 13 | 13 | 14 | 20 | 19 | 17 | 22 | 29 | 26 | |
Unknown | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VIC | Melbourne - Inner | 13098 | 13182 | 13576 | 14873 | 15224 | 15033 | 15219 | 15702 | 16990 | 15804 | 15847 | 14398 | 14591 | 14926 | 14680 | 14605 | 13955 | 14672 |
Melbourne - West | 1236 | 1217 | 1217 | 1399 | 1386 | 1330 | 1373 | 1272 | 1331 | 1215 | 1234 | 1207 | 1186 | 1101 | 990 | 949 | 899 | 868 | |
Melbourne - North West | 655 | 569 | 722 | 1142 | 1219 | 1277 | 1261 | 1283 | 1273 | 1275 | 1213 | 1144 | 1018 | 1149 | 1231 | 1240 | 1237 | 1068 | |
Melbourne - North East | 432 | 431 | 439 | 495 | 490 | 477 | 473 | 439 | 458 | 477 | 460 | 429 | 434 | 470 | 498 | 478 | 496 | 519 | |
Melbourne - Inner East | 1327 | 1275 | 1271 | 1278 | 1247 | 1217 | 1211 | 1213 | 1255 | 1363 | 1481 | 1347 | 1307 | 1280 | 1291 | 1194 | 1126 | 1260 | |
Melbourne - Outer East | 171 | 166 | 201 | 228 | 291 | 282 | 298 | 272 | 239 | 200 | 243 | 225 | 237 | 198 | 168 | 165 | 209 | 192 | |
Melbourne - Inner South | 662 | 608 | 619 | 637 | 623 | 579 | 610 | 536 | 461 | 703 | 543 | 556 | 608 | 583 | 561 | 540 | 517 | 465 | |
Melbourne - South East | 1212 | 1189 | 1222 | 1266 | 1286 | 1335 | 1349 | 1334 | 1311 | 1228 | 1550 | 1391 | 1387 | 1629 | 1445 | 1463 | 1523 | 1649 | |
Mornington Peninsula | 254 | 265 | 281 | 275 | 284 | 284 | 289 | 271 | 263 | 228 | 219 | 205 | 203 | 202 | 184 | 183 | 193 | 234 | |
Geelong | 629 | 627 | 655 | 738 | 812 | 790 | 875 | 842 | 793 | 782 | 860 | 804 | 810 | 1615 | 1708 | 1676 | 1774 | 1864 | |
Warrnambool and South West | 141 | 139 | 146 | 166 | 170 | 174 | 187 | 147 | 147 | 132 | 137 | 135 | 134 | 144 | 137 | 134 | 136 | 139 | |
North West | 145 | 145 | 173 | 184 | 193 | 180 | 177 | 159 | 155 | 139 | 123 | 123 | 111 | 108 | 96 | 97 | 120 | 120 | |
Ballarat | 259 | 246 | 243 | 260 | 326 | 329 | 325 | 313 | 282 | 262 | 274 | 273 | 274 | 280 | 269 | 252 | 294 | 275 | |
Bendigo | 270 | 263 | 275 | 329 | 330 | 315 | 325 | 381 | 372 | 339 | 356 | 341 | 351 | 362 | 353 | 392 | 441 | 450 | |
Hume | 463 | 400 | 456 | 522 | 560 | 544 | 536 | 501 | 513 | 541 | 536 | 531 | 466 | 473 | 476 | 468 | 493 | 503 | |
Shepparton | 120 | 108 | 124 | 164 | 171 | 152 | 151 | 134 | 120 | 106 | 123 | 117 | 105 | 95 | 92 | 86 | 92 | 93 | |
Latrobe - Gippsland | 801 | 765 | 788 | 896 | 924 | 959 | 1025 | 1063 | 989 | 993 | 1140 | 1201 | 1268 | 1240 | 1158 | 1262 | 913 | 892 | |
QLD | Brisbane Inner City | 7482 | 7680 | 8418 | 8381 | 8948 | 8606 | 8702 | 8851 | 8907 | 8837 | 8504 | 7957 | 7919 | 8003 | 8111 | 7894 | 7658 | 8459 |
Brisbane - North | 1094 | 1082 | 1138 | 1183 | 1205 | 1162 | 1130 | 1065 | 1121 | 1099 | 1032 | 963 | 1176 | 1316 | 1286 | 1311 | 1221 | 1364 | |
Moreton Bay - North | 176 | 170 | 179 | 194 | 176 | 191 | 218 | 218 | 187 | 214 | 210 | 214 | 214 | 216 | 204 | 195 | 198 | 217 | |
Brisbane - East | 129 | 122 | 139 | 187 | 215 | 219 | 222 | 208 | 200 | 196 | 312 | 215 | 174 | 168 | 152 | 147 | 141 | 152 | |
Moreton Bay - South | 72 | 69 | 67 | 85 | 81 | 67 | 63 | 61 | 56 | 48 | 66 | 64 | 47 | 48 | 50 | 51 | 64 | 59 | |
Brisbane - West | 5 | 2 | 25 | 28 | 30 | 35 | 35 | 38 | 42 | 41 | 36 | 26 | 17 | 18 | 23 | 57 | 63 | 65 | |
Ipswich | 631 | 588 | 609 | 584 | 564 | 527 | 545 | 506 | 496 | 444 | 493 | 516 | 534 | 561 | 545 | 556 | 563 | 570 | |
Brisbane - South | 937 | 890 | 884 | 876 | 882 | 851 | 873 | 889 | 978 | 966 | 1071 | 983 | 977 | 1150 | 1073 | 1179 | 1237 | 1285 | |
Logan - Beaudesert | 288 | 287 | 280 | 303 | 298 | 300 | 310 | 289 | 268 | 253 | 256 | 223 | 203 | 186 | 166 | 209 | 245 | 210 | |
Gold Coast | 705 | 724 | 762 | 841 | 828 | 847 | 883 | 883 | 932 | 887 | 847 | 816 | 799 | 853 | 856 | 895 | 907 | 877 | |
Toowoomba | 390 | 380 | 381 | 429 | 438 | 426 | 438 | 419 | 384 | 386 | 409 | 429 | 465 | 435 | 428 | 385 | 372 | 341 | |
Darling Downs - Maranoa | 249 | 247 | 261 | 310 | 322 | 312 | 298 | 292 | 275 | 256 | 263 | 238 | 217 | 196 | 195 | 171 | 154 | 157 | |
Central Queensland | 244 | 243 | 281 | 323 | 309 | 305 | 311 | 269 | 222 | 205 | 254 | 212 | 201 | 185 | 206 | 198 | 199 | 200 | |
Queensland - Outback | 149 | 185 | 203 | 256 | 262 | 257 | 258 | 255 | 295 | 340 | 309 | 294 | 303 | 307 | 317 | 320 | 302 | 300 | |
Sunshine Coast | 260 | 259 | 280 | 305 | 286 | 281 | 295 | 281 | 259 | 256 | 302 | 265 | 247 | 254 | 246 | 272 | 269 | 281 | |
Wide Bay | 369 | 358 | 401 | 427 | 418 | 405 | 416 | 389 | 355 | 351 | 366 | 324 | 303 | 300 | 297 | 293 | 288 | 300 | |
Mackay - Isaac - Whitsunday | 148 | 162 | 164 | 177 | 153 | 159 | 155 | 145 | 124 | 133 | 136 | 117 | 104 | 115 | 117 | 102 | 106 | 112 | |
Townsville | 1609 | 1597 | 1686 | 1822 | 2042 | 1935 | 1996 | 1976 | 1929 | 1994 | 1962 | 1834 | 1808 | 1867 | 1824 | 1711 | 1657 | 1669 | |
Cairns | 667 | 628 | 679 | 794 | 819 | 914 | 903 | 872 | 799 | 724 | 743 | 724 | 836 | 864 | 824 | 810 | 794 | 787 | |
SA | Adelaide - Central and Hills | 5051 | 4911 | 5306 | 5443 | 6093 | 6005 | 6229 | 6198 | 6303 | 6018 | 6038 | 5744 | 6037 | 6017 | 5813 | 5777 | 5783 | 6237 |
Adelaide - West | 309 | 261 | 299 | 483 | 567 | 596 | 609 | 604 | 654 | 665 | 712 | 668 | 540 | 559 | 556 | 546 | 576 | 592 | |
Adelaide - South | 228 | 230 | 245 | 274 | 235 | 234 | 223 | 220 | 205 | 182 | 156 | 150 | 137 | 230 | 177 | 169 | 202 | 183 | |
Adelaide - North | 1834 | 1870 | 2007 | 2252 | 2262 | 2198 | 2229 | 2323 | 2440 | 2363 | 2308 | 2229 | 2151 | 2078 | 2036 | 2034 | 2106 | 2032 | |
South Australia - South East | 132 | 121 | 125 | 126 | 119 | 119 | 114 | 108 | 117 | 96 | 183 | 116 | 111 | 111 | 108 | 96 | 122 | 130 | |
Barossa - Yorke - Mid North | 106 | 100 | 112 | 117 | 112 | 107 | 108 | 97 | 101 | 89 | 94 | 90 | 82 | 77 | 82 | 97 | 95 | 92 | |
South Australia - Outback | 213 | 213 | 229 | 233 | 227 | 204 | 207 | 208 | 195 | 185 | 187 | 166 | 166 | 163 | 158 | 141 | 151 | 139 | |
WA | Perth - Inner | 4453 | 4312 | 4706 | 4830 | 5024 | 4765 | 4557 | 4521 | 4371 | 4135 | 3960 | 3623 | 3876 | 3784 | 3581 | 3606 | 3368 | 3837 |
Perth - North West | 237 | 243 | 267 | 246 | 224 | 224 | 256 | 236 | 245 | 397 | 704 | 683 | 682 | 656 | 646 | 617 | 636 | 647 | |
Western Australia - Wheat Belt | 70 | 70 | 73 | 77 | 81 | 86 | 86 | 77 | 69 | 67 | 91 | 82 | 82 | 83 | 82 | 71 | 89 | 77 | |
Perth - North East | 300 | 309 | 316 | 322 | 311 | 291 | 312 | 283 | 260 | 195 | 160 | 161 | 173 | 262 | 243 | 248 | 263 | 239 | |
Perth - South East | 1166 | 1035 | 1013 | 1239 | 1146 | 1114 | 1124 | 1047 | 1056 | 1031 | 753 | 764 | 712 | 758 | 765 | 775 | 689 | 627 | |
Perth - South West | 762 | 782 | 810 | 925 | 961 | 902 | 896 | 840 | 803 | 722 | 695 | 643 | 708 | 677 | 701 | 627 | 682 | 740 | |
Mandurah | 34 | 37 | 49 | 59 | 65 | 55 | 47 | 43 | 38 | 36 | 36 | 35 | 34 | 35 | 38 | 33 | 40 | 33 | |
Bunbury | 367 | 361 | 360 | 376 | 386 | 374 | 360 | 333 | 289 | 314 | 379 | 344 | 407 | 391 | 373 | 418 | 389 | 361 | |
Western Australia - Outback (South) | 261 | 213 | 181 | 192 | 201 | 194 | 178 | 173 | 216 | 264 | 347 | 302 | 146 | 123 | 116 | 107 | 139 | 103 | |
Western Australia - Outback (North) | 251 | 227 | 203 | 201 | 189 | 182 | 185 | 191 | 208 | 237 | 199 | 166 | 227 | 216 | 210 | 194 | 180 | 166 | |
Other Territories WA | 27 | 33 | 28 | 37 | 39 | 56 | 58 | 77 | 91 | 118 | 140 | 82 | 79 | 85 | 75 | 46 | 42 | 57 | |
Tas | Hobart | 2732 | 2652 | 2889 | 3121 | 3356 | 3548 | 3650 | 3588 | 3571 | 3555 | 3722 | 3416 | 3466 | 3432 | 3335 | 3321 | 3211 | 3242 |
South East | 9 | 9 | 11 | 7 | 10 | 11 | 11 | 6 | 5 | 5 | 2 | 4 | 6 | 5 | 4 | 1 | 1 | 1 | |
Launceston and North East | 297 | 293 | 297 | 346 | 390 | 363 | 374 | 341 | 322 | 315 | 344 | 282 | 317 | 327 | 299 | 288 | 259 | 299 | |
West and North West | 206 | 210 | 239 | 245 | 650 | 257 | 262 | 250 | 228 | 242 | 220 | 211 | 202 | 224 | 223 | 220 | 233 | 244 | |
NT | Darwin | 1707 | 1652 | 1750 | 1916 | 2259 | 2361 | 2330 | 2312 | 2253 | 2181 | 1948 | 1667 | 1487 | 1462 | 1317 | 1241 | 1172 | 1184 |
Northern Territory - Outback | 477 | 408 | 355 | 375 | 434 | 461 | 482 | 499 | 394 | 476 | 466 | 469 | 697 | 763 | 756 | 698 | 711 | 627 | |
O'seas | 961 | 972 | 967 | 1091 | 1189 | 1719 | 1562 | 1623 | 1423 | 1368 | 1307 | 1418 | 1364 | 1416 | 1391 | 1370 | 1371 | 1135 | |
All | 129994 | 129563 | 138874 | 149943 | 158802 | 158375 | 161088 | 162828 | 166589 | 164460 | 162572 | 151331 | 151701 | 153238 | 149901 | 146756 | 144548 | 1487360 |
Source: APSED