Table 77: All employees: diversity group, 2001 to 2020
Ongoing Employees | ||||||||||||||||||||
Diversity Group | December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Women | 56682 | 60423 | 64331 | 65426 | 71846 | 78038 | 83751 | 84643 | 86164 | 86810 | 88056 | 87041 | 86023 | 80172 | 78890 | 80148 | 80095 | 78323 | 77053 | 78202 |
Indigenous Australians | 3039 | 3210 | 3325 | 3233 | 3202 | 3433 | 3702 | 3681 | 3765 | 3855 | 3750 | 3835 | 3890 | 3859 | 4199 | 4530 | 4657 | 4720 | 4446 | 4516 |
People with Disability | 4651 | 4914 | 5275 | 5169 | 5207 | 5318 | 5435 | 5301 | 5257 | 5293 | 5203 | 5040 | 5241 | 5095 | 5321 | 5240 | 5215 | 5143 | 5074 | 5436 |
NESB 1 | 4742 | 4955 | 5200 | 5377 | 5982 | 6467 | 7006 | 7166 | 7464 | 7757 | 8199 | 8313 | 8348 | 7885 | 7760 | 7816 | 7803 | 7611 | 7469 | 7471 |
NESB 2 | 7942 | 8518 | 9033 | 9297 | 10280 | 11179 | 12170 | 12472 | 12841 | 13255 | 13917 | 14102 | 14080 | 13250 | 12998 | 13168 | 13131 | 12844 | 12572 | 12746 |
Total ongoing employees | 109429 | 115569 | 121325 | 121336 | 129540 | 138688 | 146816 | 147476 | 149662 | 150829 | 153208 | 151350 | 149235 | 138595 | 135620 | 136910 | 136408 | 132294 | 129722 | 131443 |
Diversity Group | % | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
% Women | 51.8 | 52.3 | 53 | 53.9 | 55.5 | 56.3 | 57 | 57.4 | 57.6 | 57.6 | 57.5 | 57.5 | 57.6 | 57.8 | 58.2 | 58.5 | 58.7 | 59.2 | 59.4 | 59.5 |
% Indigenous | 2.8 | 2.8 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.4 | 2.5 | 2.6 | 2.8 | 3.1 | 3.3 | 3.4 | 3.6 | 3.4 | 3.4 |
% People with disability | 4.3 | 4.3 | 4.3 | 4.3 | 4 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.5 | 3.7 | 3.9 | 3.8 | 3.8 | 3.9 | 3.9 | 4.1 |
% NESB 1 | 4.3 | 4.3 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 | 4.9 | 5 | 5.1 | 5.4 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 |
% NESB 2 | 7.3 | 7.4 | 7.4 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.6 | 8.8 | 9.1 | 9.3 | 9.4 | 9.6 | 9.6 | 9.6 | 9.6 | 9.7 | 9.7 | 9.7 |
Non-ongoing Employees | ||||||||||||||||||||
Diversity Group | December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Women | 6419 | 6930 | 5321 | 5109 | 5706 | 6861 | 7393 | 6766 | 6889 | 7128 | 7862 | 7873 | 8088 | 7777 | 10149 | 10275 | 8354 | 9018 | 9273 | 10958 |
Indigenous Australians | 469 | 467 | 344 | 361 | 400 | 431 | 502 | 497 | 494 | 476 | 494 | 541 | 455 | 495 | 591 | 682 | 637 | 681 | 690 | 601 |
People with Disability | 191 | 296 | 213 | 190 | 192 | 209 | 234 | 246 | 218 | 221 | 221 | 237 | 235 | 259 | 374 | 440 | 378 | 391 | 676 | 493 |
NESB 1 | 311 | 351 | 310 | 334 | 371 | 450 | 477 | 449 | 486 | 626 | 658 | 622 | 504 | 492 | 538 | 566 | 445 | 460 | 445 | 430 |
NESB 2 | 655 | 656 | 577 | 537 | 651 | 801 | 861 | 803 | 924 | 1054 | 1060 | 992 | 915 | 896 | 1056 | 1085 | 902 | 908 | 841 | 793 |
Total employees | 10555 | 10997 | 8669 | 8227 | 9334 | 11255 | 11986 | 10899 | 11426 | 11999 | 13381 | 13110 | 13337 | 12736 | 16081 | 16328 | 13493 | 14462 | 14826 | 17293 |
Diversity Group | % | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
% Women | 60.8 | 63 | 61.4 | 62.1 | 61.1 | 61 | 61.7 | 62.1 | 60.3 | 59.4 | 58.8 | 60.1 | 60.6 | 61.1 | 63.1 | 62.9 | 61.9 | 62.4 | 62.5 | 63.4 |
% Indigenous | 4.4 | 4.2 | 4 | 4.4 | 4.3 | 3.8 | 4.2 | 4.6 | 4.3 | 4 | 3.7 | 4.1 | 3.4 | 3.9 | 3.7 | 4.2 | 4.7 | 4.7 | 4.7 | 3.5 |
% People with disability | 1.8 | 2.7 | 2.5 | 2.3 | 2.1 | 1.9 | 2 | 2.3 | 1.9 | 1.8 | 1.7 | 1.8 | 1.8 | 2 | 2.3 | 2.7 | 2.8 | 2.7 | 4.6 | 2.9 |
% NESB 1 | 2.9 | 3.2 | 3.6 | 4.1 | 4 | 4 | 4 | 4.1 | 4.3 | 5.2 | 4.9 | 4.7 | 3.8 | 3.9 | 3.3 | 3.5 | 3.3 | 3.2 | 3 | 2.5 |
% NESB 2 | 6.2 | 6 | 6.7 | 6.5 | 7 | 7.1 | 7.2 | 7.4 | 8.1 | 8.8 | 7.9 | 7.6 | 6.9 | 7 | 6.6 | 6.6 | 6.7 | 6.3 | 5.7 | 4.6 |
All Employees | ||||||||||||||||||||
Diversity Group | December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Women | 63101 | 67353 | 69652 | 70535 | 77552 | 84899 | 91144 | 91409 | 93053 | 93938 | 95918 | 94914 | 94111 | 87949 | 89039 | 90423 | 88449 | 87341 | 86326 | 89160 |
Indigenous Australians | 3508 | 3677 | 3669 | 3594 | 3602 | 3864 | 4204 | 4178 | 4259 | 4331 | 4244 | 4376 | 4345 | 4354 | 4790 | 5212 | 5294 | 5401 | 5136 | 5117 |
People with Disability | 4842 | 5210 | 5488 | 5359 | 5399 | 5527 | 5669 | 5547 | 5475 | 5514 | 5424 | 5277 | 5476 | 5354 | 5695 | 5680 | 5593 | 5534 | 5750 | 5929 |
NESB 1 | 5053 | 5306 | 5510 | 5711 | 6353 | 6917 | 7483 | 7615 | 7950 | 8383 | 8857 | 8935 | 8852 | 8377 | 8298 | 8382 | 8248 | 8071 | 7914 | 7901 |
NESB 2 | 8597 | 9174 | 9610 | 9834 | 10931 | 11980 | 13031 | 13275 | 13765 | 14309 | 14977 | 15094 | 14995 | 14146 | 14054 | 14253 | 14033 | 13752 | 13413 | 13539 |
Total employees | 119984 | 126566 | 129994 | 129563 | 138874 | 149943 | 158802 | 158375 | 161088 | 162828 | 166589 | 164460 | 162572 | 151331 | 151701 | 153238 | 149901 | 146756 | 144548 | 148736 |
Diversity Group | % | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
% Women | 52.6 | 53.2 | 53.6 | 54.4 | 55.8 | 56.6 | 57.4 | 57.7 | 57.8 | 57.7 | 57.6 | 57.7 | 57.9 | 58.1 | 58.7 | 59 | 59 | 59.5 | 59.7 | 59.9 |
% Indigenous | 2.9 | 2.9 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.5 | 2.7 | 2.7 | 2.9 | 3.2 | 3.4 | 3.5 | 3.7 | 3.6 | 3.4 |
% People with disability | 4 | 4.1 | 4.2 | 4.1 | 3.9 | 3.7 | 3.6 | 3.5 | 3.4 | 3.4 | 3.3 | 3.2 | 3.4 | 3.5 | 3.8 | 3.7 | 3.7 | 3.8 | 4 | 4 |
% NESB 1 | 4.2 | 4.2 | 4.2 | 4.4 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.1 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.3 |
% NESB 2 | 7.2 | 7.2 | 7.4 | 7.6 | 7.9 | 8 | 8.2 | 8.4 | 8.5 | 8.8 | 9 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.3 | 9.1 |
Source: APSED