Table 78: All employees by country of birth, December 2020
Country of Birth | Count |
Australia | 92962 |
England | 3607 |
India | 3166 |
China | 1543 |
New Zealand | 1425 |
Sri Lanka | 1201 |
Viet Nam | 1155 |
Philippines | 1120 |
Malaysia | 815 |
Hong Kong | 660 |
South Africa | 600 |
USA | 527 |
Bangladesh | 521 |
Fiji | 514 |
Scotland | 430 |
Canada | 364 |
Germany | 333 |
Singapore | 313 |
Papua New Guinea | 308 |
Pakistan | 294 |
Poland | 293 |
Korea Rep of (South) | 273 |
Italy | 249 |
Ireland | 219 |
Indonesia | 213 |
Thailand | 204 |
Mauritius | 197 |
Croatia | 192 |
Bosnia and Herzegovina | 191 |
Iran | 189 |
Chile | 175 |
Zimbabwe | 174 |
Taiwan | 162 |
France | 160 |
Lebanon | 159 |
Russian Federation | 157 |
Republic of North Macedonia | 153 |
Greece | 150 |
Netherlands | 131 |
Laos | 130 |
Nepal | 130 |
Kenya | 116 |
Egypt | 115 |
Wales | 113 |
Brazil | 105 |
El Salvador | 104 |
Serbia | 104 |
Argentina | 101 |
Cambodia | 96 |
Spain | 94 |
Afghanistan | 90 |
Northern Ireland | 90 |
Turkey | 90 |
Peru | 88 |
Ukraine | 87 |
Japan | 86 |
Burma (Myanmar) | 81 |
Romania | 78 |
Sudan | 74 |
Switzerland | 74 |
Iraq | 69 |
Nigeria | 69 |
Yugoslavia Fed Rep of | 60 |
Uruguay | 59 |
Ghana | 58 |
Colombia | 57 |
Finland | 52 |
Malta | 50 |
Austria | 49 |
United Arab Emirates | 49 |
Czech Republic | 48 |
Portugal | 44 |
Sweden | 44 |
Zambia | 44 |
Ethiopia | 42 |
Bulgaria | 41 |
Cyprus | 40 |
Israel | 36 |
Mexico | 36 |
Hungary | 35 |
Belgium | 34 |
East Timor | 34 |
Former Yugoslavia (not further defined) | 34 |
Jordan | 33 |
Tonga | 33 |
Kuwait | 32 |
Saudi Arabia | 32 |
Samoa | 27 |
Australian Antarctic Territory | 26 |
Tanzania | 26 |
Uganda | 26 |
Venezuela | 24 |
Brunei Darussalam | 22 |
Denmark | 21 |
Sierra Leone | 21 |
Slovakia | 20 |
Somalia | 20 |
Ecuador | 19 |
Bahrain | 15 |
Belarus | 15 |
Seychelles | 15 |
Sth & East Africa nec | 14 |
Aust Ext Terr nec | 13 |
Kazakhstan | 13 |
Syria | 13 |
Chilean Antarctic Territory | 12 |
Trinidad and Tobago | 11 |
Congo Dem Rep of | 10 |
Liberia | 10 |
Libya | 10 |
Norway | 10 |
Oman | 10 |
Rwanda | 10 |
Slovenia | 10 |
South Sudan | 10 |
Cameroon | 9 |
Macau | 9 |
Malawi | 9 |
Morocco | 9 |
Vanuatu | 9 |
Algeria | 8 |
Angola | 8 |
Armenia | 8 |
Latvia | 8 |
New Caledonia | 8 |
Solomon Islands | 8 |
Burundi | 7 |
Nicaragua | 7 |
Norfolk Island | 7 |
Yemen | 7 |
Albania | 6 |
Bahamas | 6 |
Bolivia | 6 |
Cook Islands | 6 |
Eritrea | 6 |
Estonia | 6 |
Moldova | 6 |
Namibia | 6 |
Costa Rica | 5 |
Guatemala | 5 |
Korea DPR (North) | 5 |
Kyrgyz Republic | 5 |
Uzbekistan | 5 |
Bermuda | 4 |
Bhutan | 4 |
Channel Islands | 4 |
Cuba | 4 |
Guyana | 4 |
Lithuania | 4 |
Maldives | 4 |
Mozambique | 4 |
Swaziland | 4 |
Azerbaijan | 3 |
Botswana | 3 |
Cote dIvoire | 3 |
Georgia | 3 |
Gibraltar | 3 |
Montenegro | 3 |
Adelie Land (France) | 2 |
Aruba | 2 |
Dominican Republic | 2 |
French Polynesia | 2 |
Guam | 2 |
Honduras | 2 |
Iceland | 2 |
Isle of Man | 2 |
Kiribati | 2 |
Kosovo | 2 |
Mauritania | 2 |
Monaco | 2 |
Nauru | 2 |
Niue | 2 |
Qatar | 2 |
Togo | 2 |
Tunisia | 2 |
Antigua and Barbuda | 1 |
Argentinian Antarctic Territory | 1 |
Barbados | 1 |
Belize | 1 |
British Antarctic Territory | 1 |
Djibouti | 1 |
Gaza Strip and West Bank | 1 |
Guernsey | 1 |
Guinea | 1 |
Haiti | 1 |
Jamaica | 1 |
Jersey | 1 |
Mali | 1 |
Mongolia | 1 |
Palau | 1 |
Panama | 1 |
Paraguay | 1 |
Puerto Rico | 1 |
Ross Dependency (New Zealand) | 1 |
Samoa American | 1 |
South America nec | 1 |
St Kitts and Nevis | 1 |
St Lucia | 1 |
St Vincent and the Grenadines | 1 |
Suriname | 1 |
Tajikistan | 1 |
Tokelau | 1 |
Turkmenistan | 1 |
No data | 29214 |
Source: APSED