Table 79: Ongoing employees: agency by diversity group, 31 December 2020
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Agriculture, Water and the Environment | 2813 | 3322 | 6138 | 189 | 4892 | 1057 | 171 | 4689 | 1278 | 323 | 458 | 3525 | 1832 |
- Australian Fisheries Management Authority | 63 | 71 | 134 | 7 | 100 | 27 | 4 | 104 | 26 | . | 4 | 78 | 52 |
- Australian Pesticides and Veterinary Medicines Authority | 71 | 90 | 161 | 1 | 152 | 8 | 5 | 141 | 15 | 23 | 10 | 116 | 12 |
- Bureau of Meteorology | 895 | 481 | 1376 | 22 | 1193 | 161 | 37 | 1266 | 73 | 179 | 131 | 997 | 69 |
- GBRMPA | 76 | 127 | 203 | 10 | 174 | 19 | 3 | 174 | 26 | 2 | 9 | 113 | 79 |
- Murray Darling Basin Authority | 126 | 138 | 264 | 2 | 255 | 7 | 10 | 240 | 14 | 19 | 12 | 214 | 19 |
Attorney-General's | 565 | 1160 | 1725 | 17 | 1139 | 569 | 57 | 1142 | 526 | 55 | 100 | 977 | 593 |
- Administrative Appeals Tribunal | 179 | 326 | 505 | 8 | 445 | 52 | 13 | 433 | 59 | 47 | 73 | 300 | 85 |
- Asbestos Safety and Eradication Agency | 1 | 8 | 9 | . | 8 | 1 | . | 8 | 1 | 1 | . | 6 | 2 |
- Australian Commission for Law Enforcement Integrity | 24 | 26 | 50 | 1 | 49 | . | 1 | 48 | 1 | 2 | 3 | 43 | 2 |
- Australian Building and Construction Commission | 70 | 71 | 141 | 1 | 73 | 67 | 6 | 70 | 65 | 1 | 4 | 70 | 66 |
- Australian Financial Security Authority | 169 | 260 | 429 | 7 | 413 | 9 | 10 | 404 | 15 | 47 | 64 | 299 | 19 |
- Australian Human Rights Commission | 22 | 71 | 93 | 1 | 76 | 16 | 2 | 75 | 16 | 9 | 13 | 52 | 19 |
- Australian Law Reform Commission | 4 | 6 | 10 | . | 3 | 7 | . | 3 | 7 | . | . | 1 | 9 |
- Comcare | 201 | 354 | 555 | 8 | 500 | 47 | 24 | 519 | 12 | 40 | 62 | 432 | 21 |
- Commonwealth Ombudsman | 66 | 140 | 206 | 5 | 181 | 20 | 14 | 175 | 17 | 10 | 16 | 162 | 18 |
- Fair Work Commission | 79 | 170 | 249 | 2 | 161 | 86 | 2 | 155 | 92 | 8 | 26 | 126 | 89 |
- Federal Court Statutory Agency | 185 | 590 | 776 | 20 | 706 | 50 | 17 | 714 | 45 | 32 | 67 | 469 | 208 |
- National Archives of Australia | 142 | 180 | 322 | 5 | 274 | 43 | 11 | 269 | 42 | 22 | 30 | 225 | 45 |
- Office of the Australian Information Commissioner | 25 | 78 | 103 | 1 | 97 | 5 | 5 | 95 | 3 | 6 | 23 | 69 | 5 |
- Office of the Director of Public Prosecutions | 136 | 288 | 424 | 4 | 388 | 32 | 15 | 383 | 26 | 22 | 63 | 313 | 26 |
- Office of the Fair Work Ombudsman | 310 | 530 | 840 | 7 | 699 | 134 | 36 | 679 | 125 | 49 | 97 | 572 | 122 |
- Office of the Inspector-General of Intelligence and Security | 14 | 17 | 31 | . | 27 | 4 | 2 | 25 | 4 | 1 | 1 | 23 | 6 |
- Office of Parliamentary Counsel | 41 | 66 | 107 | . | 89 | 18 | 3 | 85 | 19 | 8 | 5 | 75 | 19 |
- Safe Work Australia | 26 | 65 | 91 | 1 | 80 | 10 | 6 | 76 | 9 | 4 | 7 | 70 | 10 |
Defence | 9197 | 7742 | 16944 | 405 | 8940 | 7599 | 495 | 8501 | 7948 | 302 | 1587 | 9586 | 5469 |
- Defence Housing Australia | 151 | 336 | 487 | 9 | 469 | 9 | 10 | 418 | 59 | 27 | 23 | 405 | 32 |
Education, Skills and Employment | 1333 | 2180 | 3513 | 114 | 2837 | 562 | 142 | 2870 | 501 | 227 | 284 | 2445 | 557 |
- Australian Research Council | 44 | 95 | 139 | 3 | 112 | 24 | 10 | 109 | 20 | 10 | 10 | 86 | 33 |
- Australian Skills Quality Authority | 60 | 127 | 187 | . | 143 | 44 | 6 | 136 | 45 | 7 | 13 | 127 | 40 |
- TEQSA | 26 | 57 | 83 | 1 | 74 | 8 | 1 | 72 | 10 | 6 | 14 | 55 | 8 |
Finance | 617 | 758 | 1376 | 42 | 1235 | 99 | 70 | 1200 | 106 | 127 | 126 | 819 | 304 |
- Australian Electoral Commission | 215 | 455 | 670 | 13 | 618 | 39 | 14 | 618 | 38 | 19 | 35 | 515 | 101 |
- Future Fund Management Agency | 91 | 106 | 197 | . | 188 | 9 | . | 187 | 10 | 32 | 21 | 123 | 21 |
- Independent Parliamentary Expenses Authority | 15 | 33 | 48 | . | 46 | 2 | 2 | 45 | 1 | 1 | 2 | 36 | 9 |
Foreign Affairs and Trade | 1508 | 2210 | 3718 | 117 | 3405 | 196 | 125 | 3588 | 5 | 152 | 327 | 2680 | 559 |
- Australian Centre for International Agricultural Research | 9 | 29 | 38 | . | 38 | . | . | 38 | . | 3 | 3 | 31 | 1 |
- Australian Trade and Investment Commission | 237 | 306 | 543 | 9 | 422 | 112 | 15 | 371 | 157 | 55 | 51 | 283 | 154 |
Health | 1289 | 2895 | 4187 | 109 | 3775 | 303 | 191 | 3806 | 190 | 231 | 400 | 3116 | 440 |
- Aged Care Quality and Safety Commission | 130 | 375 | 505 | 6 | 431 | 68 | 17 | 428 | 60 | 23 | 43 | 371 | 68 |
- Australian Commission on Safety and Quality in Health Care | 17 | 57 | 74 | . | 65 | 9 | 1 | 65 | 8 | 3 | 10 | 50 | 11 |
- Australian Digital Health Agency | 28 | 34 | 62 | . | 53 | 9 | 2 | 53 | 7 | 6 | 7 | 41 | 8 |
- Australian Institute of Health and Welfare | 117 | 254 | 371 | 2 | 332 | 37 | 14 | 289 | 68 | 13 | 31 | 276 | 51 |
- Australian Radiation Protection and Nuclear Safety Agency | 72 | 62 | 134 | . | 112 | 22 | 2 | 125 | 7 | 11 | 16 | 94 | 13 |
- Cancer Australia | 8 | 51 | 59 | . | 18 | 41 | 1 | 18 | 40 | 2 | 3 | 12 | 42 |
- Food Standards Australia New Zealand | 33 | 60 | 93 | 1 | 75 | 17 | 4 | 69 | 20 | 5 | 9 | 60 | 19 |
- National Blood Authority | 15 | 45 | 60 | 1 | 48 | 11 | 1 | 48 | 11 | 3 | 4 | 38 | 15 |
- National Health and Medical Research Council | 59 | 128 | 187 | 4 | 156 | 27 | 7 | 158 | 22 | 10 | 10 | 141 | 26 |
- National Health Funding Body | 8 | 7 | 15 | . | 14 | 1 | . | 14 | 1 | 2 | 1 | 11 | 1 |
- National Mental Health Commission | 6 | 20 | 26 | . | 25 | 1 | 1 | 25 | . | 2 | . | 23 | 1 |
- Organ and Tissue Authority | 5 | 11 | 16 | . | 15 | 1 | . | 15 | 1 | 1 | 3 | 10 | 2 |
- Professional Services Review | 7 | 15 | 22 | . | 17 | 5 | 1 | 19 | 2 | . | 5 | 15 | 2 |
- Sport Integrity Australia | 36 | 42 | 78 | . | 69 | 9 | 2 | 70 | 6 | 1 | 7 | 59 | 11 |
Home Affairs | 6242 | 7161 | 13409 | 297 | 10650 | 2462 | 289 | 10493 | 2627 | 956 | 1556 | 8342 | 2555 |
- Australian Criminal Intelligence Commission | 375 | 362 | 737 | 10 | 595 | 132 | 16 | 656 | 65 | 40 | 48 | 538 | 111 |
- AUSTRAC | 165 | 207 | 372 | 1 | 369 | 2 | 7 | 360 | 5 | 29 | 50 | 286 | 7 |
Industry, Science, Energy and Resources | 2260 | 2385 | 4649 | 63 | 3979 | 607 | 160 | 4003 | 486 | 474 | 440 | 2853 | 882 |
- Clean Energy Regulator | 159 | 158 | 318 | 9 | 291 | 18 | 11 | 283 | 24 | 7 | 44 | 241 | 26 |
- Climate Change Authority | 2 | 7 | 9 | . | 7 | 2 | . | 7 | 2 | . | . | 6 | 3 |
- National Offshore Petroleum Safety And Environmental Management Authority | 53 | 41 | 94 | . | 94 | . | . | 93 | 1 | 4 | 8 | 82 | . |
Infrastructure,Transport, Regional Development and Communications | 624 | 872 | 1496 | 41 | 1389 | 66 | 71 | 1319 | 106 | 72 | 129 | 1199 | 96 |
- Australian Communications & Media Authority | 196 | 237 | 434 | 3 | 426 | 5 | 10 | 412 | 12 | 41 | 61 | 297 | 35 |
- Australian National Maritime Museum | 39 | 40 | 80 | 3 | 73 | 4 | 5 | 73 | 2 | 3 | 8 | 65 | 4 |
- Australian Transport Safety Bureau | 61 | 30 | 91 | . | 65 | 26 | 1 | 63 | 27 | . | 7 | 57 | 27 |
- National Capital Authority | 19 | 35 | 54 | 3 | 37 | 14 | . | 40 | 14 | 4 | 3 | 34 | 13 |
- National Faster Rail Agency | 4 | 6 | 10 | . | 10 | . | . | 10 | . | . | 1 | 9 | . |
- National Film and Sound Archive | 71 | 67 | 138 | 1 | 81 | 56 | 4 | 91 | 43 | 5 | 5 | 92 | 36 |
- National Library of Australia | 107 | 244 | 351 | 10 | 314 | 27 | 23 | 306 | 22 | 46 | 25 | 247 | 33 |
- National Museum of Australia | 60 | 135 | 195 | 8 | 163 | 24 | 13 | 168 | 14 | 10 | 9 | 155 | 21 |
- National Portrait Gallery | 13 | 32 | 45 | 1 | 32 | 12 | 1 | 34 | 10 | . | 2 | 31 | 12 |
- North Queensland Water Infrastructure Authority | 1 | 1 | 2 | . | 2 | . | . | 2 | . | . | . | 2 | . |
- Screen Australia | 3 | 3 | 6 | . | 6 | . | . | 6 | . | 1 | 1 | 4 | . |
Prime Minister and Cabinet | 338 | 690 | 1028 | 23 | 905 | 100 | 34 | 894 | 100 | 42 | 80 | 787 | 119 |
- Aboriginal Hostels Ltd. | 42 | 60 | 102 | 61 | 39 | 2 | 3 | 95 | 4 | 2 | 14 | 63 | 23 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 51 | 73 | 124 | 38 | 83 | 3 | 11 | 107 | 6 | 3 | 5 | 111 | 5 |
- Australian National Audit Office | 136 | 179 | 315 | 4 | 275 | 36 | 5 | 296 | 14 | 36 | 42 | 221 | 16 |
- Australian Public Service Commission | 63 | 139 | 202 | 10 | 177 | 15 | 18 | 171 | 13 | 10 | 5 | 167 | 20 |
- National Drought and North Queensland Flood Response and Recovery Agency | 9 | 26 | 35 | 1 | 31 | 3 | 1 | 31 | 3 | . | 3 | 27 | 5 |
- National Indigenous Australians Agency | 361 | 814 | 1176 | 294 | 785 | 97 | 68 | 975 | 133 | 37 | 70 | 871 | 198 |
- Office of National Intelligence | 129 | 134 | 263 | 3 | 251 | 9 | 8 | 250 | 5 | 4 | 20 | 232 | 7 |
- Old Parliament House | 22 | 30 | 52 | 1 | 42 | 9 | 1 | 44 | 7 | . | 1 | 44 | 7 |
- Torres Strait Regional Authority | 13 | 44 | 57 | 39 | 16 | 2 | . | 42 | 15 | 1 | 8 | 26 | 22 |
- Workplace Gender Equality Agency | 3 | 21 | 25 | . | 17 | 8 | . | 18 | 7 | 3 | 2 | 13 | 7 |
Social Services | 635 | 1554 | 2189 | 139 | 1746 | 304 | 164 | 1378 | 647 | 71 | 138 | 1244 | 736 |
- Australian Institute of Family Studies | 6 | 26 | 32 | . | 32 | . | . | 32 | . | 3 | 4 | 25 | . |
- Digital Transformation Agency | 114 | 159 | 273 | 2 | 252 | 19 | 15 | 230 | 28 | 14 | 32 | 197 | 30 |
- National Disability Insurance Agency | 800 | 2351 | 3155 | 88 | 2834 | 233 | 408 | 1370 | 1377 | 107 | 216 | 1750 | 1082 |
- NDIS Quality and Safeguards Commission | 64 | 175 | 239 | 6 | 145 | 88 | 19 | 79 | 141 | 5 | 8 | 78 | 148 |
- Services Australia | 7765 | 19028 | 26804 | 1633 | 23791 | 1380 | 1725 | 14695 | 10384 | 1479 | 2757 | 18086 | 4482 |
Treasury | 681 | 663 | 1344 | 22 | 1231 | 91 | 36 | 1219 | 89 | 105 | 144 | 990 | 105 |
- Australian Bureau of Statistics | 1076 | 1194 | 2271 | 39 | 1455 | 777 | 65 | 1393 | 813 | 125 | 139 | 1006 | 1001 |
- Australian Competition and Consumer Commission | 518 | 667 | 1185 | 21 | 1025 | 139 | 49 | 991 | 145 | 55 | 160 | 810 | 160 |
- Australian Taxation Office | 7503 | 9719 | 17229 | 462 | 11700 | 5067 | 544 | 11431 | 5254 | 1429 | 1999 | 7933 | 5868 |
- Infrastructure and Project Financing Agency | 10 | 10 | 20 | . | 19 | 1 | . | 19 | 1 | 1 | 1 | 4 | 14 |
- Office of the Inspector-General of Taxation | 16 | 11 | 27 | . | 27 | . | . | 27 | . | 7 | 9 | 9 | 2 |
- Productivity Commission | 67 | 79 | 146 | 1 | 145 | . | 4 | 139 | 3 | 10 | 23 | 111 | 2 |
Veterans' Affairs | 553 | 1062 | 1616 | 20 | 1576 | 20 | 54 | 1348 | 214 | 36 | 131 | 922 | 527 |
- Australian War Memorial | 124 | 146 | 270 | 4 | 234 | 32 | 5 | 228 | 37 | 3 | 15 | 222 | 30 |
Total | 53189 | 78202 | 131443 | 4516 | 103322 | 23605 | 5436 | 91248 | 34759 | 7471 | 12746 | 81324 | 29902 |
Source: APSED