Table 81: All employees: agency by diversity group, 31 December 2020
Agency | Gender | Indigenous | Disability | English Speaking Background | |||||||||
Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Agriculture, Water and the Environment | 3349 | 3755 | 7109 | 337 | 5388 | 1384 | 181 | 5338 | 1590 | 343 | 501 | 3903 | 2362 |
- Australian Fisheries Management Authority | 81 | 74 | 155 | 7 | 117 | 31 | 4 | 118 | 33 | . | 5 | 93 | 57 |
- Australian Pesticides and Veterinary Medicines Authority | 81 | 102 | 183 | 1 | 165 | 17 | 5 | 154 | 24 | 24 | 10 | 127 | 22 |
- Bureau of Meteorology | 1056 | 574 | 1630 | 26 | 1403 | 201 | 43 | 1499 | 88 | 225 | 153 | 1175 | 77 |
- GBRMPA | 86 | 150 | 236 | 11 | 203 | 22 | 3 | 203 | 30 | 3 | 10 | 125 | 98 |
- Murray Darling Basin Authority | 143 | 152 | 295 | 4 | 281 | 10 | 13 | 264 | 18 | 22 | 13 | 237 | 23 |
Attorney-General's | 633 | 1338 | 1971 | 23 | 1308 | 640 | 65 | 1302 | 604 | 60 | 119 | 1086 | 706 |
- Administrative Appeals Tribunal | 220 | 447 | 667 | 8 | 594 | 65 | 15 | 581 | 71 | 58 | 83 | 403 | 123 |
- Asbestos Safety and Eradication Agency | 2 | 10 | 12 | . | 9 | 3 | . | 9 | 3 | 1 | . | 7 | 4 |
- Australian Commission for Law Enforcement Integrity | 27 | 29 | 56 | 1 | 55 | . | 1 | 54 | 1 | 2 | 4 | 47 | 3 |
- Australian Building and Construction Commission | 80 | 82 | 162 | 1 | 77 | 84 | 6 | 82 | 74 | 1 | 4 | 81 | 76 |
- Australian Financial Security Authority | 176 | 281 | 457 | 9 | 438 | 10 | 10 | 429 | 18 | 50 | 68 | 315 | 24 |
- Australian Human Rights Commission | 31 | 101 | 132 | 4 | 103 | 25 | 2 | 104 | 26 | 11 | 15 | 76 | 30 |
- Australian Law Reform Commission | 5 | 8 | 13 | . | 3 | 10 | . | 3 | 10 | . | . | 1 | 12 |
- Comcare | 239 | 397 | 636 | 9 | 565 | 62 | 26 | 593 | 17 | 49 | 73 | 486 | 28 |
- Commonwealth Ombudsman | 70 | 145 | 215 | 5 | 190 | 20 | 14 | 184 | 17 | 11 | 17 | 169 | 18 |
- Fair Work Commission | 98 | 205 | 303 | 2 | 165 | 136 | 3 | 158 | 142 | 8 | 26 | 130 | 139 |
- Federal Court Statutory Agency | 318 | 874 | 1193 | 27 | 1110 | 56 | 21 | 1118 | 54 | 49 | 101 | 682 | 361 |
- National Archives of Australia | 173 | 226 | 399 | 5 | 343 | 51 | 19 | 331 | 49 | 25 | 35 | 287 | 52 |
- Office of the Australian Information Commissioner | 36 | 94 | 130 | 1 | 118 | 11 | 5 | 117 | 8 | 7 | 29 | 84 | 10 |
- Office of the Director of Public Prosecutions | 142 | 295 | 437 | 4 | 400 | 33 | 16 | 392 | 29 | 23 | 64 | 323 | 27 |
- Office of the Fair Work Ombudsman | 333 | 567 | 900 | 7 | 744 | 149 | 37 | 734 | 129 | 51 | 102 | 624 | 123 |
- Office of the Inspector-General of Intelligence and Security | 14 | 19 | 33 | . | 29 | 4 | 2 | 27 | 4 | 1 | 1 | 25 | 6 |
- Office of Parliamentary Counsel | 41 | 68 | 109 | . | 91 | 18 | 3 | 87 | 19 | 8 | 5 | 77 | 19 |
- Safe Work Australia | 27 | 65 | 92 | 1 | 81 | 10 | 6 | 77 | 9 | 4 | 7 | 71 | 10 |
Defence | 9408 | 7890 | 17305 | 409 | 9156 | 7740 | 499 | 8825 | 7981 | 303 | 1621 | 9758 | 5623 |
- Defence Housing Australia | 165 | 361 | 526 | 9 | 508 | 9 | 10 | 435 | 81 | 31 | 25 | 437 | 33 |
Education, Skills and Employment | 1380 | 2271 | 3651 | 117 | 2952 | 582 | 149 | 2991 | 511 | 231 | 295 | 2560 | 565 |
- Australian Research Council | 45 | 106 | 151 | 6 | 118 | 27 | 10 | 116 | 25 | 10 | 10 | 91 | 40 |
- Australian Skills Quality Authority | 64 | 133 | 197 | . | 151 | 46 | 6 | 145 | 46 | 10 | 15 | 131 | 41 |
- TEQSA | 29 | 63 | 92 | 1 | 83 | 8 | 1 | 80 | 11 | 7 | 14 | 63 | 8 |
Finance | 871 | 852 | 1724 | 43 | 1543 | 138 | 83 | 1501 | 140 | 134 | 143 | 966 | 481 |
- Australian Electoral Commission | 353 | 1087 | 1440 | 21 | 1340 | 79 | 27 | 1350 | 63 | 43 | 94 | 1158 | 145 |
- Future Fund Management Agency | 94 | 109 | 203 | . | 194 | 9 | . | 193 | 10 | 33 | 21 | 128 | 21 |
- Independent Parliamentary Expenses Authority | 17 | 35 | 52 | . | 49 | 3 | 2 | 49 | 1 | 1 | 3 | 38 | 10 |
Foreign Affairs and Trade | 1561 | 2253 | 3814 | 119 | 3458 | 237 | 126 | 3680 | 8 | 154 | 335 | 2741 | 584 |
- Australian Centre for International Agricultural Research | 15 | 42 | 57 | . | 57 | . | . | 57 | . | 4 | 4 | 48 | 1 |
- Australian Trade and Investment Commission | 284 | 365 | 649 | 12 | 476 | 161 | 16 | 431 | 202 | 65 | 56 | 344 | 184 |
Health | 1357 | 3057 | 4419 | 112 | 3985 | 322 | 193 | 4030 | 196 | 232 | 417 | 3308 | 462 |
- Aged Care Quality and Safety Commission | 135 | 400 | 535 | 7 | 453 | 75 | 17 | 452 | 66 | 24 | 47 | 391 | 73 |
- Australian Commission on Safety and Quality in Health Care | 19 | 71 | 90 | . | 80 | 10 | 1 | 81 | 8 | 3 | 12 | 61 | 14 |
- Australian Digital Health Agency | 28 | 34 | 62 | . | 53 | 9 | 2 | 53 | 7 | 6 | 7 | 41 | 8 |
- Australian Institute of Health and Welfare | 117 | 255 | 372 | 2 | 332 | 38 | 14 | 290 | 68 | 13 | 31 | 277 | 51 |
- Australian Radiation Protection and Nuclear Safety Agency | 79 | 70 | 149 | . | 124 | 25 | 3 | 135 | 11 | 12 | 16 | 105 | 16 |
- Cancer Australia | 11 | 62 | 73 | . | 25 | 48 | 1 | 24 | 48 | 6 | 3 | 14 | 50 |
- Food Standards Australia New Zealand | 36 | 73 | 109 | 1 | 81 | 27 | 4 | 75 | 30 | 7 | 10 | 64 | 28 |
- National Blood Authority | 15 | 48 | 63 | 1 | 51 | 11 | 2 | 49 | 12 | 3 | 4 | 39 | 17 |
- National Health and Medical Research Council | 65 | 140 | 205 | 4 | 163 | 38 | 7 | 164 | 34 | 10 | 10 | 146 | 39 |
- National Health Funding Body | 9 | 10 | 19 | . | 18 | 1 | . | 18 | 1 | 2 | 1 | 14 | 2 |
- National Mental Health Commission | 7 | 29 | 36 | . | 34 | 2 | 2 | 33 | 1 | 2 | 1 | 31 | 2 |
- Organ and Tissue Authority | 6 | 16 | 22 | . | 20 | 2 | . | 20 | 2 | 1 | 3 | 15 | 3 |
- Professional Services Review | 7 | 16 | 23 | . | 18 | 5 | 1 | 20 | 2 | . | 5 | 16 | 2 |
- Sport Integrity Australia | 161 | 142 | 303 | 1 | 160 | 142 | 2 | 155 | 146 | 1 | 11 | 134 | 157 |
Home Affairs | 6526 | 7547 | 14079 | 300 | 11106 | 2673 | 299 | 10959 | 2821 | 995 | 1628 | 8659 | 2797 |
- Australian Criminal Intelligence Commission | 381 | 375 | 756 | 11 | 607 | 138 | 16 | 671 | 69 | 40 | 49 | 551 | 116 |
- AUSTRAC | 175 | 222 | 397 | 1 | 394 | 2 | 8 | 383 | 6 | 35 | 54 | 301 | 7 |
Industry, Science, Energy and Resources | 2460 | 2616 | 5083 | 71 | 4319 | 693 | 178 | 4355 | 550 | 493 | 477 | 3028 | 1085 |
- Clean Energy Regulator | 170 | 174 | 345 | 9 | 314 | 22 | 12 | 304 | 29 | 7 | 48 | 257 | 33 |
- Climate Change Authority | 2 | 7 | 9 | . | 7 | 2 | . | 7 | 2 | . | . | 6 | 3 |
- National Offshore Petroleum Safety And Environmental Management Authority | 73 | 55 | 128 | . | 128 | . | . | 127 | 1 | 6 | 8 | 114 | . |
Infrastructure,Transport, Regional Development and Communications | 657 | 937 | 1595 | 42 | 1467 | 86 | 78 | 1391 | 126 | 75 | 134 | 1269 | 117 |
- Australian Communications & Media Authority | 205 | 249 | 455 | 3 | 447 | 5 | 10 | 432 | 13 | 43 | 62 | 314 | 36 |
- Australian National Maritime Museum | 54 | 65 | 120 | 4 | 108 | 8 | 6 | 106 | 8 | 9 | 12 | 90 | 9 |
- Australian Transport Safety Bureau | 71 | 34 | 105 | . | 72 | 33 | 1 | 69 | 35 | . | 7 | 63 | 35 |
- National Capital Authority | 21 | 36 | 57 | 3 | 40 | 14 | 1 | 41 | 15 | 4 | 3 | 36 | 14 |
- National Faster Rail Agency | 4 | 6 | 10 | . | 10 | . | . | 10 | . | . | 1 | 9 | . |
- National Film and Sound Archive | 96 | 88 | 184 | 1 | 93 | 90 | 6 | 105 | 73 | 5 | 7 | 104 | 68 |
- National Library of Australia | 116 | 262 | 378 | 10 | 340 | 28 | 23 | 333 | 22 | 47 | 25 | 266 | 40 |
- National Museum of Australia | 75 | 173 | 248 | 11 | 211 | 26 | 13 | 216 | 19 | 11 | 11 | 200 | 26 |
- National Portrait Gallery | 16 | 42 | 58 | 1 | 37 | 20 | 1 | 39 | 18 | 1 | 3 | 35 | 19 |
- North Queensland Water Infrastructure Authority | 2 | 1 | 3 | . | 3 | . | . | 3 | . | . | . | 3 | . |
- Screen Australia | 3 | 3 | 6 | . | 6 | . | . | 6 | . | 1 | 1 | 4 | . |
Prime Minister and Cabinet | 374 | 776 | 1150 | 25 | 998 | 127 | 39 | 987 | 124 | 42 | 82 | 881 | 145 |
- Aboriginal Hostels Ltd. | 176 | 271 | 447 | 230 | 196 | 21 | 20 | 383 | 44 | 24 | 39 | 293 | 91 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 57 | 81 | 138 | 44 | 91 | 3 | 11 | 120 | 7 | 3 | 6 | 122 | 7 |
- Australian National Audit Office | 139 | 184 | 323 | 4 | 282 | 37 | 5 | 303 | 15 | 39 | 44 | 224 | 16 |
- Australian Public Service Commission | 76 | 173 | 249 | 10 | 217 | 22 | 20 | 209 | 20 | 11 | 8 | 201 | 29 |
- National Drought and North Queensland Flood Response and Recovery Agency | 18 | 54 | 72 | 1 | 62 | 9 | 2 | 57 | 13 | . | 5 | 57 | 10 |
- National Indigenous Australians Agency | 392 | 880 | 1274 | 308 | 840 | 126 | 72 | 1040 | 162 | 38 | 72 | 930 | 234 |
- Office of National Intelligence | 137 | 142 | 279 | 3 | 265 | 11 | 8 | 265 | 6 | 4 | 20 | 248 | 7 |
- Old Parliament House | 34 | 69 | 103 | 2 | 84 | 17 | 4 | 84 | 15 | 2 | 2 | 86 | 13 |
- Torres Strait Regional Authority | 67 | 89 | 156 | 116 | 31 | 9 | 1 | 81 | 74 | 1 | 22 | 54 | 79 |
- Workplace Gender Equality Agency | 6 | 26 | 33 | . | 25 | 8 | 1 | 25 | 7 | 4 | 3 | 19 | 7 |
Social Services | 652 | 1598 | 2250 | 140 | 1792 | 318 | 167 | 1389 | 694 | 71 | 141 | 1257 | 781 |
- Australian Institute of Family Studies | 23 | 74 | 97 | . | 88 | 9 | 2 | 86 | 9 | 11 | 14 | 62 | 10 |
- Digital Transformation Agency | 117 | 163 | 280 | 2 | 258 | 20 | 15 | 237 | 28 | 16 | 33 | 201 | 30 |
- National Disability Insurance Agency | 1040 | 3166 | 4210 | 104 | 3834 | 272 | 545 | 1589 | 2076 | 123 | 251 | 2051 | 1785 |
- NDIS Quality and Safeguards Commission | 65 | 182 | 247 | 7 | 151 | 89 | 19 | 83 | 145 | 6 | 8 | 79 | 154 |
- Services Australia | 8900 | 21826 | 30740 | 1704 | 27587 | 1449 | 1855 | 15511 | 13374 | 1522 | 2893 | 19230 | 7095 |
Treasury | 729 | 728 | 1457 | 22 | 1333 | 102 | 39 | 1315 | 103 | 107 | 165 | 1062 | 123 |
- Australian Bureau of Statistics | 1400 | 1576 | 2978 | 44 | 1914 | 1020 | 77 | 1840 | 1061 | 133 | 147 | 1065 | 1633 |
- Australian Competition and Consumer Commission | 551 | 712 | 1263 | 23 | 1091 | 149 | 50 | 1055 | 158 | 58 | 170 | 859 | 176 |
- Australian Taxation Office | 8811 | 12040 | 20861 | 476 | 12056 | 8329 | 577 | 11749 | 8535 | 1469 | 2040 | 8217 | 9135 |
- Infrastructure and Project Financing Agency | 13 | 12 | 25 | . | 23 | 2 | . | 23 | 2 | 1 | 1 | 5 | 18 |
- Office of the Inspector-General of Taxation | 16 | 12 | 28 | . | 28 | . | . | 28 | . | 7 | 10 | 9 | 2 |
- Productivity Commission | 75 | 89 | 164 | 1 | 163 | . | 6 | 155 | 3 | 12 | 25 | 125 | 2 |
Veterans' Affairs | 579 | 1107 | 1687 | 21 | 1642 | 24 | 59 | 1372 | 256 | 37 | 132 | 939 | 579 |
- Australian War Memorial | 153 | 190 | 343 | 5 | 291 | 47 | 5 | 292 | 46 | 4 | 17 | 281 | 41 |
Total | 59506 | 89160 | 148736 | 5117 | 114713 | 28906 | 5929 | 99245 | 43562 | 7901 | 13539 | 87619 | 39677 |
Source: APSED