Table 82: All employees: base classification by diversity group and gender, 31 December 2020
Men | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 42 | 141 | 37 | 3 | 190 | 27 | 5 | 17 | 156 | 42 |
Graduate | 20 | 314 | 222 | 25 | 365 | 166 | 13 | 65 | 249 | 229 |
APS 1 | 57 | 356 | 198 | 59 | 344 | 208 | 10 | 43 | 298 | 260 |
APS 2 | 105 | 907 | 1082 | 76 | 928 | 1090 | 54 | 111 | 678 | 1251 |
APS 3 | 276 | 3509 | 1482 | 181 | 2618 | 2468 | 243 | 416 | 2266 | 2342 |
APS 4 | 425 | 6099 | 1785 | 444 | 4744 | 3121 | 557 | 772 | 4272 | 2708 |
APS 5 | 230 | 5890 | 1940 | 389 | 5199 | 2472 | 411 | 763 | 4585 | 2301 |
APS 6 | 231 | 10818 | 3138 | 547 | 9773 | 3867 | 960 | 1469 | 8299 | 3459 |
EL 1 | 159 | 10028 | 2398 | 383 | 9295 | 2907 | 866 | 1137 | 8006 | 2576 |
EL 2 | 69 | 4937 | 1166 | 157 | 4678 | 1337 | 270 | 396 | 4257 | 1249 |
SES 1 | 16 | 871 | 143 | 39 | 825 | 166 | 17 | 47 | 755 | 211 |
SES 2 | 3 | 298 | 43 | 13 | 279 | 52 | 7 | 16 | 258 | 63 |
SES 3 | . | 58 | 13 | 2 | 60 | 9 | . | 3 | 52 | 16 |
Total men | 1633 | 44226 | 13647 | 2318 | 39298 | 17890 | 3413 | 5255 | 34131 | 16707 |
Women | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 126 | 117 | 20 | 11 | 214 | 38 | 1 | 18 | 187 | 57 |
Graduate | 19 | 271 | 173 | 19 | 307 | 137 | 12 | 50 | 206 | 195 |
APS 1 | 68 | 821 | 289 | 46 | 856 | 276 | 27 | 80 | 735 | 336 |
APS 2 | 191 | 1261 | 1728 | 96 | 1253 | 1831 | 89 | 145 | 975 | 1971 |
APS 3 | 607 | 7408 | 2103 | 340 | 4828 | 4950 | 418 | 787 | 4409 | 4504 |
APS 4 | 1142 | 14708 | 2546 | 962 | 10846 | 6588 | 922 | 1807 | 11003 | 4664 |
APS 5 | 520 | 10458 | 2239 | 592 | 9043 | 3582 | 718 | 1338 | 7807 | 3354 |
APS 6 | 463 | 16509 | 3108 | 800 | 14688 | 4592 | 1204 | 2127 | 12648 | 4101 |
EL 1 | 234 | 12576 | 2080 | 503 | 11850 | 2537 | 845 | 1415 | 10121 | 2509 |
EL 2 | 87 | 5106 | 796 | 180 | 4862 | 947 | 233 | 447 | 4277 | 1032 |
SES 1 | 17 | 909 | 128 | 42 | 872 | 140 | 12 | 53 | 829 | 160 |
SES 2 | 3 | 238 | 30 | 7 | 230 | 34 | 3 | 9 | 206 | 53 |
SES 3 | 1 | 54 | 6 | 2 | 55 | 4 | 1 | 5 | 47 | 8 |
Total women | 3478 | 70436 | 15246 | 3600 | 59904 | 25656 | 4485 | 8281 | 53450 | 22944 |
Total | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 168 | 258 | 57 | 14 | 404 | 65 | 6 | 35 | 343 | 99 |
Graduate | 39 | 587 | 395 | 44 | 674 | 303 | 25 | 116 | 456 | 424 |
APS 1 | 125 | 1179 | 488 | 105 | 1202 | 485 | 37 | 123 | 1034 | 598 |
APS 2 | 296 | 2170 | 2811 | 173 | 2182 | 2922 | 143 | 256 | 1654 | 3224 |
APS 3 | 883 | 10922 | 3589 | 521 | 7450 | 7423 | 661 | 1204 | 6678 | 6851 |
APS 4 | 1570 | 20822 | 4333 | 1410 | 15602 | 9713 | 1480 | 2579 | 15284 | 7382 |
APS 5 | 750 | 16360 | 4181 | 983 | 14252 | 6056 | 1130 | 2101 | 12402 | 5658 |
APS 6 | 696 | 27331 | 6247 | 1349 | 24465 | 8460 | 2164 | 3597 | 20953 | 7560 |
EL 1 | 394 | 22609 | 4479 | 887 | 21150 | 5445 | 1712 | 2552 | 18131 | 5087 |
EL 2 | 156 | 10045 | 1962 | 337 | 9542 | 2284 | 503 | 843 | 8536 | 2281 |
SES 1 | 33 | 1782 | 272 | 82 | 1698 | 307 | 29 | 100 | 1585 | 373 |
SES 2 | 6 | 536 | 73 | 20 | 509 | 86 | 10 | 25 | 464 | 116 |
SES 3 | 1 | 112 | 19 | 4 | 115 | 13 | 1 | 8 | 99 | 24 |
Total | 5117 | 114713 | 28906 | 5929 | 99245 | 43562 | 7901 | 13539 | 87619 | 39677 |
Source APSED