Table 85: Separations of ongoing employees: base classification by diversity group and gender, 2020
Men | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 12 | 13 | 4 | 1 | 23 | 5 | . | . | 16 | 13 |
Graduate | 1 | 15 | 8 | 1 | 14 | 9 | . | 3 | 10 | 11 |
APS 1 | 2 | 8 | 2 | 3 | 8 | 1 | 1 | . | 7 | 4 |
APS 2 | 5 | 34 | 22 | 6 | 25 | 30 | 4 | 5 | 34 | 18 |
APS 3 | 27 | 148 | 60 | 17 | 128 | 90 | 18 | 13 | 125 | 79 |
APS 4 | 27 | 293 | 99 | 39 | 235 | 145 | 18 | 39 | 234 | 128 |
APS 5 | 12 | 335 | 100 | 28 | 290 | 129 | 23 | 36 | 254 | 134 |
APS 6 | 20 | 586 | 213 | 47 | 548 | 224 | 49 | 83 | 481 | 206 |
EL 1 | 10 | 544 | 136 | 30 | 498 | 162 | 28 | 53 | 463 | 146 |
EL 2 | 4 | 353 | 66 | 13 | 313 | 97 | 19 | 26 | 292 | 86 |
SES 1 | 3 | 84 | 13 | 3 | 85 | 12 | 3 | 3 | 72 | 22 |
SES 2 | . | 35 | 2 | 5 | 28 | 4 | . | 2 | 29 | 6 |
SES 3 | 1 | 6 | 1 | . | 7 | 1 | . | 1 | 6 | 1 |
Total men | 124 | 2454 | 726 | 193 | 2202 | 909 | 163 | 264 | 2023 | 854 |
Women | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 25 | 17 | 4 | 3 | 28 | 15 | . | 2 | 24 | 20 |
Graduate | 2 | 16 | 10 | 3 | 15 | 10 | . | 2 | 11 | 15 |
APS 1 | 5 | 6 | 1 | 2 | 6 | 4 | 1 | . | 5 | 6 |
APS 2 | 5 | 68 | 29 | 4 | 64 | 34 | 7 | 4 | 58 | 33 |
APS 3 | 67 | 346 | 93 | 24 | 291 | 191 | 26 | 44 | 290 | 146 |
APS 4 | 75 | 690 | 99 | 64 | 506 | 294 | 33 | 68 | 566 | 197 |
APS 5 | 25 | 494 | 106 | 44 | 427 | 154 | 27 | 67 | 390 | 141 |
APS 6 | 31 | 826 | 139 | 54 | 745 | 197 | 46 | 86 | 673 | 191 |
EL 1 | 13 | 544 | 93 | 24 | 522 | 104 | 30 | 56 | 442 | 122 |
EL 2 | 4 | 263 | 31 | 14 | 242 | 42 | 6 | 27 | 208 | 57 |
SES 1 | . | 76 | 4 | 8 | 64 | 8 | 2 | 1 | 68 | 9 |
SES 2 | . | 16 | 3 | . | 16 | 3 | . | 1 | 14 | 4 |
SES 3 | . | 6 | 1 | . | 6 | 1 | . | . | 3 | 4 |
Total women | 252 | 3368 | 613 | 244 | 2932 | 1057 | 178 | 358 | 2752 | 945 |
Total | ||||||||||
Classification | Indigenous | Disability | English Speaking Background | |||||||
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 37 | 30 | 8 | 4 | 51 | 20 | . | 2 | 40 | 33 |
Graduate | 3 | 31 | 18 | 4 | 29 | 19 | . | 5 | 21 | 26 |
APS 1 | 7 | 14 | 3 | 5 | 14 | 5 | 2 | . | 12 | 10 |
APS 2 | 10 | 102 | 51 | 10 | 89 | 64 | 11 | 9 | 92 | 51 |
APS 3 | 94 | 495 | 155 | 41 | 419 | 284 | 44 | 57 | 416 | 227 |
APS 4 | 102 | 983 | 198 | 103 | 741 | 439 | 51 | 107 | 800 | 325 |
APS 5 | 37 | 829 | 206 | 72 | 717 | 283 | 50 | 103 | 644 | 275 |
APS 6 | 51 | 1412 | 352 | 101 | 1293 | 421 | 95 | 169 | 1154 | 397 |
EL 1 | 23 | 1089 | 229 | 55 | 1020 | 266 | 58 | 109 | 905 | 269 |
EL 2 | 8 | 616 | 97 | 27 | 555 | 139 | 25 | 53 | 500 | 143 |
SES 1 | 3 | 160 | 17 | 11 | 149 | 20 | 5 | 4 | 140 | 31 |
SES 2 | . | 51 | 5 | 5 | 44 | 7 | . | 3 | 43 | 10 |
SES 3 | 1 | 12 | 2 | . | 13 | 2 | . | 1 | 9 | 5 |
Total | 376 | 5824 | 1341 | 438 | 5134 | 1969 | 341 | 622 | 4776 | 1802 |
Source: APSED