Table 13: All employees: agency by location, 31 December 2020
Agency | Location | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | Tas | NT | O'seas | ||
Agriculture, Water and the Environment | 3625 | 750 | 678 | 675 | 170 | 322 | 540 | 335 | 14 | 7109 |
- Australian Fisheries Management Authority | 127 | . | 5 | 5 | . | . | . | 18 | . | 155 |
- Australian Pesticides and Veterinary Medicines Authority | 62 | 121 | . | . | . | . | . | . | . | 183 |
- Bureau of Meteorology | 95 | 115 | 969 | 183 | 62 | 92 | 76 | 38 | . | 1630 |
- GBRMPA | 6 | . | . | 230 | . | . | . | . | . | 236 |
- Murray Darling Basin Authority | 220 | 12 | 28 | 9 | 25 | 1 | . | . | . | 295 |
Attorney-General's | 1483 | 153 | 142 | 73 | 76 | 39 | 1 | 3 | 1 | 1971 |
- Administrative Appeals Tribunal | 20 | 278 | 191 | 92 | 31 | 47 | 8 | . | . | 667 |
- Asbestos Safety and Eradication Agency | 2 | 9 | . | 1 | . | . | . | . | . | 12 |
- Australian Commission for Law Enforcement Integrity | 43 | 13 | . | . | . | . | . | . | . | 56 |
- Australian Building and Construction Commission | 6 | 25 | 67 | 20 | 18 | 20 | 3 | 3 | . | 162 |
- Australian Financial Security Authority | 92 | 78 | 81 | 99 | 96 | 4 | 7 | . | . | 457 |
- Australian Human Rights Commission | . | 132 | . | . | . | . | . | . | . | 132 |
- Australian Law Reform Commission | . | 11 | . | 2 | . | . | . | . | . | 13 |
- Comcare | 403 | 34 | 145 | 20 | 12 | 12 | 5 | 5 | . | 636 |
- Commonwealth Ombudsman | 115 | 13 | 27 | 27 | 27 | 6 | . | . | . | 215 |
- Fair Work Commission | 4 | 49 | 195 | 21 | 13 | 14 | 3 | 4 | . | 303 |
- Federal Court Statutory Agency | 51 | 437 | 279 | 220 | 92 | 77 | 28 | 9 | . | 1193 |
- National Archives of Australia | 289 | 57 | 23 | 9 | 6 | 8 | 4 | 3 | . | 399 |
- Office of the Australian Information Commissioner | . | 130 | . | . | . | . | . | . | . | 130 |
- Office of the Director of Public Prosecutions | 61 | 155 | 97 | 65 | 20 | 26 | 9 | 4 | . | 437 |
- Office of the Fair Work Ombudsman | 55 | 261 | 320 | 113 | 70 | 44 | 34 | 3 | . | 900 |
- Office of the Inspector-General of Intelligence and Security | 33 | . | . | . | . | . | . | . | . | 33 |
- Office of Parliamentary Counsel | 109 | . | . | . | . | . | . | . | . | 109 |
- Safe Work Australia | 92 | . | . | . | . | . | . | . | . | 92 |
Defence | 7175 | 2620 | 3357 | 1254 | 2026 | 468 | 72 | 206 | 127 | 17305 |
- Defence Housing Australia | 208 | 102 | 23 | 110 | 51 | 14 | . | 18 | . | 526 |
Education, Skills and Employment | 3064 | 165 | 105 | 104 | 116 | 51 | 27 | 19 | . | 3651 |
- Australian Research Council | 151 | . | . | . | . | . | . | . | . | 151 |
- Australian Skills Quality Authority | 6 | 31 | 78 | 64 | 10 | 7 | . | 1 | . | 197 |
- TEQSA | . | . | 92 | . | . | . | . | . | . | 92 |
Finance | 1546 | 60 | 45 | 31 | 17 | 17 | 5 | 3 | . | 1724 |
- Australian Electoral Commission | 324 | 356 | 264 | 218 | 107 | 134 | 29 | 8 | . | 1440 |
- Future Fund Management Agency | . | . | 203 | . | . | . | . | . | . | 203 |
- Independent Parliamentary Expenses Authority | 52 | . | . | . | . | . | . | . | . | 52 |
Foreign Affairs and Trade | 2753 | 64 | 81 | 45 | 17 | 26 | 18 | 8 | 802 | 3814 |
- Australian Centre for International Agricultural Research | 57 | . | . | . | . | . | . | . | . | 57 |
- Australian Trade and Investment Commission | 268 | 174 | 76 | 45 | 17 | 13 | 1 | 1 | 54 | 649 |
Health | 3663 | 284 | 185 | 127 | 58 | 44 | 50 | 8 | . | 4419 |
- Aged Care Quality and Safety Commission | 78 | 177 | 94 | 80 | 50 | 37 | 18 | 1 | . | 535 |
- Australian Commission on Safety and Quality in Health Care | . | 90 | . | . | . | . | . | . | . | 90 |
- Australian Digital Health Agency | 51 | 2 | . | 9 | . | . | . | . | . | 62 |
- Australian Institute of Health and Welfare | 358 | 14 | . | . | . | . | . | . | . | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | . | 28 | 121 | . | . | . | . | . | . | 149 |
- Cancer Australia | 9 | 58 | 6 | . | . | . | . | . | . | 73 |
- Food Standards Australia New Zealand | 107 | . | . | . | . | . | 2 | . | . | 109 |
- National Blood Authority | 63 | . | . | . | . | . | . | . | . | 63 |
- National Health and Medical Research Council | 193 | . | 12 | . | . | . | . | . | . | 205 |
- National Health Funding Body | 19 | . | . | . | . | . | . | . | . | 19 |
- National Mental Health Commission | 12 | 24 | . | . | . | . | . | . | . | 36 |
- Organ and Tissue Authority | 22 | . | . | . | . | . | . | . | . | 22 |
- Professional Services Review | 23 | . | . | . | . | . | . | . | . | 23 |
- Sport Integrity Australia | 152 | 50 | 27 | 34 | 12 | 22 | 6 | . | . | 303 |
Home Affairs | 6149 | 2395 | 2189 | 1261 | 605 | 1033 | 150 | 175 | 122 | 14079 |
- Australian Criminal Intelligence Commission | 437 | 114 | 77 | 65 | 30 | 29 | 2 | 2 | . | 756 |
- AUSTRAC | 91 | 166 | 110 | 24 | 2 | 4 | . | . | . | 397 |
Industry, Science, Energy and Resources | 4165 | 309 | 345 | 79 | 61 | 87 | 23 | 11 | 3 | 5083 |
- Clean Energy Regulator | 345 | . | . | . | . | . | . | . | . | 345 |
- Climate Change Authority | 9 | . | . | . | . | . | . | . | . | 9 |
- National Offshore Petroleum Safety And Environmental Management Authority | 1 | . | 4 | . | . | 123 | . | . | . | 128 |
Infrastructure,Transport, Regional Development and Communications | 1445 | 88 | 27 | 7 | 3 | 17 | 2 | 4 | 2 | 1595 |
- Australian Communications & Media Authority | 153 | 132 | 161 | 8 | . | . | 1 | . | . | 455 |
- Australian National Maritime Museum | . | 120 | . | . | . | . | . | . | . | 120 |
- Australian Transport Safety Bureau | 73 | 1 | 8 | 14 | 3 | 6 | . | . | . | 105 |
- National Capital Authority | 57 | . | . | . | . | . | . | . | . | 57 |
- National Faster Rail Agency | 9 | . | . | 1 | . | . | . | . | . | 10 |
- National Film and Sound Archive | 163 | 17 | 4 | . | . | . | . | . | . | 184 |
- National Library of Australia | 378 | . | . | . | . | . | . | . | . | 378 |
- National Museum of Australia | 248 | . | . | . | . | . | . | . | . | 248 |
- National Portrait Gallery | 58 | . | . | . | . | . | . | . | . | 58 |
- North Queensland Water Infrastructure Authority | 3 | . | . | . | . | . | . | . | . | 3 |
- Screen Australia | . | 6 | . | . | . | . | . | . | . | 6 |
Prime Minister and Cabinet | 1116 | 14 | 3 | 10 | 2 | 2 | 1 | 2 | . | 1150 |
- Aboriginal Hostels Ltd. | 47 | 47 | 9 | 102 | 19 | 53 | . | 170 | . | 447 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 138 | . | . | . | . | . | . | . | . | 138 |
- Australian National Audit Office | 323 | . | . | . | . | . | . | . | . | 323 |
- Australian Public Service Commission | 224 | 15 | 5 | 2 | 1 | 2 | . | . | . | 249 |
- National Drought and North Queensland Flood Response and Recovery Agency | 51 | 4 | 2 | 8 | 3 | 2 | 1 | 1 | . | 72 |
- National Indigenous Australians Agency | 741 | 76 | 27 | 106 | 47 | 88 | 5 | 184 | . | 1274 |
- Office of National Intelligence | 279 | . | . | . | . | . | . | . | . | 279 |
- Old Parliament House | 103 | . | . | . | . | . | . | . | . | 103 |
- Torres Strait Regional Authority | . | 1 | . | 155 | . | . | . | . | . | 156 |
- Workplace Gender Equality Agency | . | 33 | . | . | . | . | . | . | . | 33 |
Social Services | 1638 | 137 | 126 | 106 | 90 | 71 | 52 | 30 | . | 2250 |
- Australian Institute of Family Studies | . | . | 97 | . | . | . | . | . | . | 97 |
- Digital Transformation Agency | 257 | 23 | . | . | . | . | . | . | . | 280 |
- National Disability Insurance Agency | 232 | 1007 | 1511 | 689 | 345 | 265 | 79 | 82 | . | 4210 |
- NDIS Quality and Safeguards Commission | 13 | 131 | 27 | 31 | 20 | 15 | 6 | 4 | . | 247 |
- Services Australia | 4109 | 7705 | 5889 | 6299 | 2573 | 2163 | 1600 | 402 | . | 30740 |
Treasury | 1364 | 50 | 29 | . | . | 4 | . | . | 10 | 1457 |
- Australian Bureau of Statistics | 1229 | 185 | 817 | 194 | 246 | 160 | 119 | 28 | . | 2978 |
- Australian Competition and Consumer Commission | 334 | 200 | 480 | 102 | 92 | 32 | 16 | 7 | . | 1263 |
- Australian Taxation Office | 2546 | 5805 | 4954 | 3790 | 1939 | 1094 | 733 | . | . | 20861 |
- Infrastructure and Project Financing Agency | 8 | 16 | . | 1 | . | . | . | . | . | 25 |
- Office of the Inspector-General of Taxation | . | 28 | . | . | . | . | . | . | . | 28 |
- Productivity Commission | 50 | . | 114 | . | . | . | . | . | . | 164 |
Veterans' Affairs | 576 | 235 | 232 | 366 | 125 | 92 | 50 | 11 | . | 1687 |
- Australian War Memorial | 343 | . | . | . | . | . | . | . | . | 343 |
Total | 56852 | 26192 | 25263 | 17405 | 9405 | 6887 | 3786 | 1811 | 1135 | 148736 |
Source: APSED