Table 14: All employees: location by base classification and employment category, 31 December 2020
Ongoing | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 96 | 646 | 103 | 303 | 1204 | 4028 | 7360 | 14710 | 15927 | 6923 | 1431 | 446 | 104 | 53281 |
NSW | 88 | 91 | 54 | 411 | 2821 | 6379 | 3505 | 4936 | 2687 | 1168 | 138 | 45 | 3 | 22326 |
VIC | 117 | 127 | 32 | 251 | 2128 | 5250 | 3417 | 5357 | 3294 | 1537 | 193 | 43 | 3 | 21749 |
QLD | 91 | 67 | 33 | 213 | 1565 | 4053 | 2431 | 3461 | 1845 | 726 | 79 | 12 | 1 | 14577 |
SA | 50 | 33 | 12 | 117 | 845 | 1715 | 1411 | 2050 | 1275 | 667 | 47 | 9 | . | 8231 |
WA | 23 | 34 | 8 | 110 | 771 | 1683 | 993 | 1188 | 608 | 230 | 29 | 4 | . | 5681 |
Tas | 5 | 10 | 4 | 47 | 394 | 1056 | 492 | 665 | 316 | 136 | 10 | 1 | . | 3136 |
NT | 9 | 2 | 11 | 53 | 151 | 326 | 269 | 294 | 174 | 51 | 10 | 1 | . | 1351 |
O'seas | . | 6 | . | . | . | 8 | 153 | 172 | 385 | 259 | 95 | 26 | 7 | 1111 |
Total ongoing | 479 | 1016 | 257 | 1505 | 9879 | 24498 | 20031 | 32833 | 26511 | 11697 | 2032 | 587 | 118 | 131443 |
Non-ongoing | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | . | 5 | 195 | 377 | 637 | 676 | 451 | 576 | 441 | 177 | 17 | 12 | 7 | 3571 |
NSW | . | . | 580 | 979 | 1383 | 303 | 200 | 184 | 133 | 91 | 8 | 4 | 1 | 3866 |
VIC | . | . | 230 | 855 | 1105 | 404 | 298 | 286 | 214 | 105 | 10 | 6 | 1 | 3514 |
QLD | . | . | 202 | 722 | 1127 | 391 | 142 | 142 | 65 | 28 | 9 | . | . | 2828 |
SA | 4 | . | 89 | 329 | 420 | 143 | 60 | 61 | 37 | 29 | 1 | 1 | . | 1174 |
WA | . | . | 106 | 226 | 540 | 151 | 57 | 68 | 42 | 14 | 2 | . | . | 1206 |
Tas | . | . | 20 | 149 | 224 | 94 | 35 | 89 | 20 | 18 | . | 1 | . | 650 |
NT | . | . | 113 | 135 | 79 | 65 | 17 | 33 | 16 | 2 | . | . | . | 460 |
O'seas | . | . | . | . | . | . | . | 2 | 3 | 2 | 8 | 4 | 5 | 24 |
Total non-ongoing | 4 | 5 | 1535 | 3772 | 5515 | 2227 | 1260 | 1441 | 971 | 466 | 55 | 28 | 14 | 17293 |
Total | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 96 | 651 | 298 | 680 | 1841 | 4704 | 7811 | 15286 | 16368 | 7100 | 1448 | 458 | 111 | 56852 |
NSW | 88 | 91 | 634 | 1390 | 4204 | 6682 | 3705 | 5120 | 2820 | 1259 | 146 | 49 | 4 | 26192 |
VIC | 117 | 127 | 262 | 1106 | 3233 | 5654 | 3715 | 5643 | 3508 | 1642 | 203 | 49 | 4 | 25263 |
QLD | 91 | 67 | 235 | 935 | 2692 | 4444 | 2573 | 3603 | 1910 | 754 | 88 | 12 | 1 | 17405 |
SA | 54 | 33 | 101 | 446 | 1265 | 1858 | 1471 | 2111 | 1312 | 696 | 48 | 10 | . | 9405 |
WA | 23 | 34 | 114 | 336 | 1311 | 1834 | 1050 | 1256 | 650 | 244 | 31 | 4 | . | 6887 |
Tas | 5 | 10 | 24 | 196 | 618 | 1150 | 527 | 754 | 336 | 154 | 10 | 2 | . | 3786 |
NT | 9 | 2 | 124 | 188 | 230 | 391 | 286 | 327 | 190 | 53 | 10 | 1 | . | 1811 |
O'seas | . | 6 | . | . | . | 8 | 153 | 174 | 388 | 261 | 103 | 30 | 12 | 1135 |
Total | 483 | 1021 | 1792 | 5277 | 15394 | 26725 | 21291 | 34274 | 27482 | 12163 | 2087 | 615 | 132 | 148736 |
Source: APSED