Table 15: All employees: state by year, 31 December 2003 to 31 December 2020
Agency | December | |||||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
ACT | 43469 | 44511 | 48824 | 53441 | 57402 | 58161 | 59987 | 61809 | 64809 | 65244 | 62714 | 58400 | 57475 | 57501 | 56869 | 54853 | 55429 | 56852 |
NSW | 26856 | 26260 | 27968 | 29612 | 31058 | 30732 | 30917 | 31053 | 31142 | 30543 | 30797 | 28575 | 29303 | 28906 | 27690 | 27222 | 25753 | 26192 |
VIC | 21875 | 21595 | 22408 | 24852 | 25536 | 25257 | 25684 | 25862 | 26952 | 25787 | 26339 | 24427 | 24490 | 25855 | 25337 | 25184 | 24418 | 25263 |
QLD | 15604 | 15673 | 16837 | 17505 | 18276 | 17799 | 18051 | 17906 | 17829 | 17630 | 17571 | 16414 | 16544 | 17042 | 16920 | 16756 | 16438 | 17405 |
SA | 7873 | 7706 | 8323 | 8928 | 9615 | 9463 | 9719 | 9758 | 10015 | 9598 | 9678 | 9163 | 9224 | 9235 | 8930 | 8860 | 9035 | 9405 |
WA | 7928 | 7622 | 8006 | 8504 | 8627 | 8243 | 8059 | 7821 | 7646 | 7516 | 7464 | 6885 | 7126 | 7070 | 6830 | 6742 | 6517 | 6887 |
Tas | 3244 | 3164 | 3436 | 3719 | 4406 | 4179 | 4297 | 4185 | 4126 | 4117 | 4288 | 3913 | 3991 | 3988 | 3861 | 3830 | 3704 | 3786 |
NT | 2184 | 2060 | 2105 | 2291 | 2693 | 2822 | 2812 | 2811 | 2647 | 2657 | 2414 | 2136 | 2184 | 2225 | 2073 | 1939 | 1883 | 1811 |
O'seas | 961 | 972 | 967 | 1091 | 1189 | 1719 | 1562 | 1623 | 1423 | 1368 | 1307 | 1418 | 1364 | 1416 | 1391 | 1370 | 1371 | 1135 |
Total | 129994 | 129563 | 138874 | 149943 | 158802 | 158375 | 161088 | 162828 | 166589 | 164460 | 162572 | 151331 | 151701 | 153238 | 149901 | 146756 | 144548 | 148736 |
Source: APSED