Table 18: All employees: location by base classification and gender, 31 December 2020
Men | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 46 | 337 | 149 | 319 | 846 | 1466 | 2811 | 6041 | 7142 | 3370 | 688 | 248 | 59 | 23522 |
NSW | 35 | 43 | 186 | 506 | 1237 | 1921 | 1412 | 1987 | 1246 | 590 | 62 | 27 | 1 | 9253 |
VIC | 60 | 86 | 94 | 419 | 1118 | 1935 | 1531 | 2608 | 1831 | 933 | 117 | 29 | 2 | 10763 |
QLD | 37 | 36 | 62 | 361 | 872 | 1315 | 947 | 1441 | 856 | 384 | 39 | 8 | . | 6358 |
SA | 31 | 23 | 36 | 181 | 464 | 629 | 612 | 1023 | 737 | 491 | 29 | 8 | . | 4264 |
WA | 6 | 21 | 22 | 142 | 415 | 558 | 400 | 524 | 336 | 139 | 24 | 1 | . | 2588 |
Tas | 3 | 5 | 5 | 87 | 227 | 379 | 195 | 344 | 144 | 93 | 7 | 2 | . | 1491 |
NT | 2 | 1 | 57 | 79 | 88 | 101 | 83 | 130 | 90 | 28 | 8 | 1 | . | 668 |
O'seas | . | 4 | . | . | . | 5 | 69 | 89 | 203 | 144 | 56 | 20 | 9 | 599 |
Total men | 220 | 556 | 611 | 2094 | 5267 | 8309 | 8060 | 14187 | 12585 | 6172 | 1030 | 344 | 71 | 59506 |
Women | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 50 | 313 | 147 | 360 | 994 | 3230 | 4991 | 9241 | 9224 | 3729 | 760 | 210 | 52 | 33301 |
NSW | 53 | 48 | 448 | 884 | 2965 | 4759 | 2293 | 3133 | 1572 | 669 | 82 | 22 | 3 | 16931 |
VIC | 57 | 41 | 168 | 687 | 2112 | 3715 | 2182 | 3034 | 1676 | 709 | 85 | 20 | 2 | 14488 |
QLD | 54 | 31 | 173 | 572 | 1819 | 3126 | 1625 | 2162 | 1054 | 370 | 49 | 4 | 1 | 11040 |
SA | 23 | 9 | 65 | 265 | 801 | 1228 | 859 | 1088 | 573 | 205 | 19 | 2 | . | 5137 |
WA | 17 | 13 | 92 | 194 | 894 | 1275 | 649 | 732 | 314 | 105 | 7 | 3 | . | 4295 |
Tas | 2 | 5 | 19 | 109 | 391 | 770 | 331 | 408 | 192 | 60 | 3 | . | . | 2290 |
NT | 7 | 1 | 66 | 109 | 142 | 290 | 203 | 197 | 100 | 25 | 2 | . | . | 1142 |
O'seas | . | 2 | . | . | . | 3 | 84 | 85 | 185 | 117 | 47 | 10 | 3 | 536 |
Total women | 263 | 463 | 1178 | 3180 | 10118 | 18396 | 13217 | 20080 | 14890 | 5989 | 1054 | 271 | 61 | 89160 |
Total | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 96 | 651 | 298 | 680 | 1841 | 4704 | 7811 | 15286 | 16368 | 7100 | 1448 | 458 | 111 | 56852 |
NSW | 88 | 91 | 634 | 1390 | 4204 | 6682 | 3705 | 5120 | 2820 | 1259 | 146 | 49 | 4 | 26192 |
VIC | 117 | 127 | 262 | 1106 | 3233 | 5654 | 3715 | 5643 | 3508 | 1642 | 203 | 49 | 4 | 25263 |
QLD | 91 | 67 | 235 | 935 | 2692 | 4444 | 2573 | 3603 | 1910 | 754 | 88 | 12 | 1 | 17405 |
SA | 54 | 33 | 101 | 446 | 1265 | 1858 | 1471 | 2111 | 1312 | 696 | 48 | 10 | . | 9405 |
WA | 23 | 34 | 114 | 336 | 1311 | 1834 | 1050 | 1256 | 650 | 244 | 31 | 4 | . | 6887 |
Tas | 5 | 10 | 24 | 196 | 618 | 1150 | 527 | 754 | 336 | 154 | 10 | 2 | . | 3786 |
NT | 9 | 2 | 124 | 188 | 230 | 391 | 286 | 327 | 190 | 53 | 10 | 1 | . | 1811 |
O'seas | . | 6 | . | . | . | 8 | 153 | 174 | 388 | 261 | 103 | 30 | 12 | 1135 |
Total | 483 | 1021 | 1792 | 5277 | 15394 | 26725 | 21291 | 34274 | 27482 | 12163 | 2087 | 615 | 132 | 148736 |
Source: APSED