Table 22: All employees: agency by median length of service (years) and base classification, 31 December 2020
Classification | ||||||||||||
APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Agriculture, Water and the Environment | 3 | 7 | 10 | 11 | 11 | 10 | 13 | 16 | 19 | 20 | 33 | 12 |
- Australian Fisheries Management Authority | . | 3 | 7 | 10 | 12 | 10 | 13 | 14 | * | . | . | 12 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | 1 | 2 | 1 | 2 | 10 | 7 | * | . | . | 2 |
- Bureau of Meteorology | 3 | 4 | 14 | 3 | 10 | 10 | 12 | 14 | 13 | 3 | . | 11 |
- GBRMPA | 6 | 9 | 5 | 14 | 5 | 9 | 11 | 16 | * | . | . | 9 |
- Murray Darling Basin Authority | . | * | 5 | 6 | 1 | 8 | 12 | 12 | 6 | 9 | * | 10 |
Attorney-General's | * | 1 | 2 | 2 | 5 | 6 | 9 | 11 | 9 | 19 | 22 | 6 |
- Administrative Appeals Tribunal | * | 3 | 3 | 5 | 12 | 13 | 13 | 15 | 15 | . | . | 9 |
- Asbestos Safety and Eradication Agency | . | . | . | * | . | * | 5 | 14 | . | . | . | 8 |
- Australian Commission for Law Enforcement Integrity | . | . | . | 11 | 1 | 4 | 7 | 13 | * | . | . | 9 |
- Australian Building and Construction Commission | . | * | 1 | 5 | 1 | 9 | 11 | 11 | 13 | . | . | 6 |
- Australian Financial Security Authority | . | 7 | 8 | 5 | 6 | 10 | 10 | 16 | 27 | * | . | 9 |
- Australian Human Rights Commission | . | . | * | 3 | 7 | 7 | 4 | 10 | * | * | . | 5 |
- Australian Law Reform Commission | . | . | * | . | * | 2 | * | * | . | . | . | 2 |
- Comcare | * | 5 | 5 | 8 | 8 | 9 | 12 | 13 | 16 | . | * | 9 |
- Commonwealth Ombudsman | . | . | * | 3 | 5 | 8 | 13 | 15 | 18 | . | . | 10 |
- Fair Work Commission | . | * | * | 3 | 1 | 11 | 10 | 14 | * | . | . | 6 |
- Federal Court Statutory Agency | * | 4 | 6 | 2 | 6 | 11 | 6 | 11 | 8 | 2 | . | 6 |
- National Archives of Australia | 2 | 10 | 10 | 12 | 13 | 13 | 18 | 16 | 24 | . | . | 13 |
- Office of the Australian Information Commissioner | . | . | . | 2 | 1 | 3 | 6 | 10 | * | * | . | 4 |
- Office of the Director of Public Prosecutions | * | * | 15 | 2 | 14 | 3 | 9 | 17 | 25 | 33 | * | 6 |
- Office of the Fair Work Ombudsman | . | * | 1 | 7 | 11 | 12 | 13 | 14 | 19 | 16 | . | 11 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | * | 5 | 10 | 15 | * | * | . | 9 |
- Office of Parliamentary Counsel | . | . | . | 1 | 13 | 12 | 9 | 15 | 20 | 26 | . | 13 |
- Safe Work Australia | . | . | . | * | 1 | 6 | 10 | 12 | 16 | . | . | 9 |
Defence | 5 | 14 | 10 | 9 | 9 | 11 | 14 | 18 | 19 | 21 | 19 | 12 |
- Defence Housing Australia | . | . | 4 | 6 | 9 | 8 | 9 | 8 | 14 | * | . | 7 |
Education, Skills and Employment | . | 1 | 2 | 3 | 7 | 12 | 14 | 16 | 18 | 26 | 16 | 13 |
- Australian Research Council | . | * | * | 3 | 7 | 10 | 14 | 15 | * | * | . | 11 |
- Australian Skills Quality Authority | . | . | 3 | 5 | 8 | 7 | 9 | 9 | 1 | * | . | 8 |
- TEQSA | . | . | . | 2 | 1 | 4 | 4 | 8 | * | . | . | 4 |
Finance | 1 | 6 | 5 | 6 | 6 | 10 | 14 | 16 | 19 | 21 | 23 | 11 |
- Australian Electoral Commission | 5 | 9 | 12 | 5 | 5 | 12 | 14 | 16 | 15 | * | . | 8 |
- Future Fund Management Agency | . | * | * | 2 | 1 | 3 | 5 | 7 | . | * | * | 4 |
- Independent Parliamentary Expenses Authority | . | * | 8 | 4 | 1 | 14 | 17 | 15 | * | . | . | 13 |
Foreign Affairs and Trade | . | . | 19 | 3 | 10 | 11 | 14 | 18 | 25 | 27 | 30 | 13 |
- Australian Centre for International Agricultural Research | . | . | . | . | 6 | 9 | 13 | 3 | * | . | . | 6 |
- Australian Trade and Investment Commission | . | . | 1 | 4 | 1 | 10 | 11 | 14 | 13 | 15 | * | 11 |
Health | 11 | 2 | 8 | 4 | 9 | 10 | 14 | 15 | 18 | 19 | 23 | 12 |
- Aged Care Quality and Safety Commission | . | . | 7 | 7 | 7 | 7 | 12 | 16 | 7 | * | * | 7 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | * | 1 | 6 | 7 | 8 | . | * | . | 7 |
- Australian Digital Health Agency | . | . | . | * | * | 8 | 14 | 13 | 13 | . | * | 12 |
- Australian Institute of Health and Welfare | . | * | . | 3 | 1 | 9 | 12 | 15 | 21 | * | . | 11 |
- Australian Radiation Protection and Nuclear Safety Agency | . | 16 | 10 | 17 | 8 | 8 | 13 | 13 | 17 | . | . | 12 |
- Cancer Australia | . | . | . | * | 1 | 6 | 8 | 12 | . | * | . | 5 |
- Food Standards Australia New Zealand | . | . | * | 8 | 1 | 9 | 13 | 22 | * | . | . | 13 |
- National Blood Authority | . | . | . | 1 | 7 | 9 | 13 | 14 | * | . | . | 11 |
- National Health and Medical Research Council | . | . | * | 9 | 6 | 10 | 11 | 17 | * | * | . | 11 |
- National Health Funding Body | . | . | . | . | * | 4 | 12 | * | . | . | . | 5 |
- National Mental Health Commission | . | . | . | * | * | 2 | 8 | 3 | . | * | . | 8 |
- Organ and Tissue Authority | . | . | . | . | . | * | 8 | * | * | . | . | 8 |
- Professional Services Review | . | . | . | 3 | 14 | 7 | 3 | 5 | * | . | . | 6 |
- Sport Integrity Australia | 8 | . | 3 | * | 1 | 4 | 11 | 8 | * | . | * | 8 |
Home Affairs | 16 | 3 | 10 | 10 | 13 | 14 | 14 | 17 | 18 | 19 | 28 | 13 |
- Australian Criminal Intelligence Commission | * | * | 15 | 4 | 1 | 8 | 10 | 13 | 10 | 17 | . | 9 |
- AUSTRAC | . | . | * | 5 | 1 | 9 | 11 | 13 | 12 | * | . | 9 |
Industry, Science, Energy and Resources | 2 | 4 | 4 | 5 | 5 | 9 | 12 | 16 | 18 | 20 | 21 | 10 |
- Clean Energy Regulator | 1 | * | 1 | 2 | 1 | 9 | 11 | 16 | 16 | * | . | 8 |
- Climate Change Authority | . | . | . | . | * | * | * | * | . | . | . | 11 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | * | 5 | 5 | 7 | 8 | 11 | * | . | . | 8 |
Infrastructure,Transport, Regional Development and Communications | 0 | 2 | 4 | 3 | 1 | 9 | 13 | 16 | 18 | 21 | 23 | 12 |
- Australian Communications & Media Authority | . | * | * | 3 | 6 | 12 | 14 | 16 | 20 | 17 | . | 13 |
- Australian National Maritime Museum | . | * | 3 | 9 | 8 | 6 | 6 | 2 | * | . | . | 6 |
- Australian Transport Safety Bureau | . | . | . | . | 1 | 3 | 6 | 14 | * | . | . | 9 |
- National Capital Authority | . | 10 | 4 | * | 6 | 4 | 6 | 14 | * | . | . | 6 |
- National Faster Rail Agency | . | . | . | . | . | * | * | * | * | . | . | 16 |
- National Film and Sound Archive | . | 1 | 3 | 9 | 10 | 10 | 10 | 8 | * | . | . | 8 |
- National Library of Australia | . | 9 | 12 | 14 | 11 | 16 | 16 | 17 | 18 | . | . | 14 |
- National Museum of Australia | * | 6 | 4 | 9 | 9 | 10 | 14 | 17 | 16 | . | . | 9 |
- National Portrait Gallery | . | . | 4 | * | 7 | 10 | 14 | 5 | . | . | . | 6 |
- North Queensland Water Infrastructure Authority | . | . | . | . | * | . | . | * | . | . | . | 10 |
- Screen Australia | . | . | . | . | * | * | * | * | . | . | . | 14 |
Prime Minister and Cabinet | * | 0 | 2 | 3 | 1 | 5 | 10 | 14 | 17 | 23 | 28 | 8 |
- Aboriginal Hostels Ltd. | 11 | 1 | 3 | 2 | 1 | 3 | 6 | 16 | . | . | . | 2 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | * | 1 | 7 | 7 | 10 | 12 | 15 | * | . | . | 9 |
- Australian National Audit Office | * | * | * | 2 | 1 | 6 | 10 | 16 | 21 | 24 | * | 9 |
- Australian Public Service Commission | * | 2 | 2 | 2 | 1 | 8 | 13 | 14 | 18 | * | * | 10 |
- National Drought and North Queensland Flood Response and Recovery Agency | . | . | * | 1 | 12 | 3 | 14 | 13 | * | * | . | 8 |
- National Indigenous Australians Agency | 1 | * | 9 | 7 | 8 | 13 | 14 | 16 | 19 | 15 | * | 13 |
- Office of National Intelligence | . | * | 1 | 4 | 5 | 8 | 10 | 14 | 18 | 18 | * | 11 |
- Old Parliament House | . | . | 2 | 4 | 7 | 7 | 8 | 17 | * | . | . | 5 |
- Torres Strait Regional Authority | 4 | 9 | 7 | 8 | 9 | 8 | 11 | 12 | . | . | . | 8 |
- Workplace Gender Equality Agency | . | . | 2 | * | 5 | 2 | 4 | 5 | . | . | . | 3 |
Social Services | 14 | 27 | 1 | 5 | 6 | 13 | 15 | 17 | 18 | 25 | * | 13 |
- Australian Institute of Family Studies | . | . | * | 2 | 1 | 4 | 5 | 9 | . | . | . | 4 |
- Digital Transformation Agency | . | . | 2 | 2 | 5 | 7 | 9 | 15 | 16 | * | . | 10 |
- National Disability Insurance Agency | . | 5 | 1 | 2 | 1 | 4 | 6 | 7 | 7 | 5 | * | 3 |
- NDIS Quality and Safeguards Commission | . | * | 2 | 2 | 1 | 2 | 3 | 3 | 6 | 11 | . | 3 |
- Services Australia | 14 | 27 | 3 | 14 | 15 | 15 | 17 | 19 | 20 | 16 | 11 | 14 |
Treasury | 1 | 5 | 5 | 5 | 1 | 5 | 10 | 15 | 21 | 22 | 24 | 9 |
- Australian Bureau of Statistics | . | 1 | 1 | 3 | 9 | 13 | 16 | 21 | 23 | 24 | * | 11 |
- Australian Competition and Consumer Commission | 1 | 1 | 1 | 1 | 1 | 5 | 10 | 14 | 19 | 21 | * | 8 |
- Australian Taxation Office | 4 | 1 | 7 | 11 | 13 | 15 | 18 | 18 | 20 | 16 | * | 12 |
- Infrastructure and Project Financing Agency | . | * | * | . | * | 2 | 2 | 2 | * | . | . | 2 |
- Office of the Inspector-General of Taxation | . | . | . | . | * | 9 | 10 | 15 | * | * | . | 10 |
- Productivity Commission | . | * | * | 10 | 1 | 6 | 12 | 18 | 24 | * | * | 11 |
Veterans' Affairs | * | 30 | 11 | 10 | 10 | 13 | 15 | 18 | 16 | 27 | * | 13 |
- Australian War Memorial | . | 5 | 3 | 4 | 10 | 11 | 14 | 13 | * | . | . | 8 |
Total | 5 | 2 | 5 | 12 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 12 |
Source: APSED