Table 30: All employees: job family by permanency status, 31 December 2020
Permanency Status | All | ||||
Ongoing | Non-ongoing - Specific Term | Non-ongoing - Specific Task | Non-ongoing - Casual | ||
Accounting and Finance | 4709 | 125 | 9 | 7 | 4850 |
Administration | 8689 | 440 | 36 | 881 | 10046 |
Communications and Marketing | 2252 | 187 | 11 | 9 | 2459 |
Compliance and Regulation | 13792 | 856 | 2 | 635 | 15285 |
Engineering and Technical | 2601 | 65 | 9 | 6 | 2681 |
ICT | 7846 | 199 | 94 | 23 | 8162 |
Human Resources | 4536 | 192 | 8 | 15 | 4751 |
Information and Knowledge Management | 1886 | 65 | 1 | 11 | 1963 |
Intelligence | 2667 | 52 | 4 | 9 | 2732 |
Legal and Parliamentary | 3036 | 156 | 2 | 41 | 3235 |
Monitoring and Audit | 1745 | 40 | . | 1 | 1786 |
Organisation Leadership | 5150 | 71 | 20 | 8 | 5249 |
Health | 1755 | 30 | 10 | 5 | 1800 |
Science | 3407 | 104 | 54 | 226 | 3791 |
Service Delivery | 26729 | 2008 | 19 | 5425 | 34181 |
Project and Program | 7507 | 297 | 26 | 4 | 7834 |
Research | 3836 | 327 | 13 | 185 | 4361 |
Strategic Policy | 6996 | 195 | 11 | 4 | 7206 |
Trades and Labour | 1755 | 46 | 115 | 268 | 2184 |
Development Program | 1267 | 35 | 1 | 1 | 1304 |
All | 112161 | 5490 | 445 | 7764 | 125860 |
Source: APSED