Table 33: Agency type by headcount, December 2020
Total | ||
N | % | |
Larger Operational | 97717 | 65.7 |
Regulatory | 5624 | 3.8 |
Policy | 29285 | 19.7 |
Smaller Operational | 5255 | 3.5 |
Specialist | 10855 | 7.3 |
all | 148736 | 100 |
Agency type by agency count, December 2020 | ||
Total | ||
N | % | |
Larger Operational | 10 | 9.3 |
Regulatory | 17 | 15.7 |
Policy | 21 | 19.4 |
Smaller Operational | 10 | 9.3 |
Specialist | 50 | 46.3 |
All | 108 | 100 |
Agency size by headcount, December 2020 | ||
Total | ||
N | % | |
Micro | 72 | 0 |
Extra Small | 1632 | 1.1 |
Small | 3970 | 2.7 |
Medium | 11619 | 7.8 |
Large | 48458 | 32.6 |
Extra Large | 82985 | 55.8 |
All | 148736 | 100 |
Agency size by agency count, December 2020 | ||
Total | ||
N | % | |
Micro | 7 | 7.1 |
Extra Small | 23 | 23.5 |
Small | 23 | 23.5 |
Medium | 23 | 23.5 |
Large | 18 | 18.4 |
Extra Large | 4 | 4.1 |
All | 98 | 100 |
Source: APSED