Table 40: Ongoing employees: age group by gender, 31 December 2001 to 31 December 2020
Men | ||||||||||||||||||||
Age group (years) | December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | 95 | 67 | 73 | 48 | 52 | 98 | 105 | 73 | 43 | 28 | 48 | 58 | 51 | 29 | 37 | 39 | 53 | 35 | 29 | 29 |
20-24 | 1646 | 1755 | 1890 | 1644 | 1808 | 2107 | 2415 | 2234 | 2008 | 1885 | 1866 | 1696 | 1365 | 1000 | 896 | 1124 | 1254 | 1222 | 1059 | 1185 |
25-29 | 4707 | 4844 | 4897 | 4651 | 4840 | 5384 | 5851 | 5886 | 6151 | 6269 | 6362 | 6191 | 5702 | 4862 | 4345 | 4350 | 4294 | 4018 | 3971 | 4132 |
30-34 | 6244 | 6675 | 6960 | 6641 | 6809 | 7014 | 7133 | 6935 | 6969 | 7135 | 7507 | 7640 | 7758 | 7230 | 6971 | 6876 | 6667 | 6178 | 5842 | 5807 |
35-39 | 7517 | 7547 | 7483 | 7291 | 7568 | 8012 | 8381 | 8432 | 8455 | 8356 | 8279 | 8058 | 7889 | 7426 | 7364 | 7603 | 7611 | 7339 | 7242 | 7255 |
40-44 | 9515 | 9696 | 9795 | 9265 | 9124 | 9130 | 8996 | 8742 | 8723 | 8794 | 9003 | 9049 | 8883 | 8475 | 8197 | 8030 | 7804 | 7493 | 7376 | 7466 |
45-49 | 9721 | 10087 | 10283 | 10228 | 10424 | 10629 | 10789 | 10554 | 10328 | 10032 | 9810 | 9350 | 9044 | 8573 | 8309 | 8480 | 8543 | 8275 | 8094 | 8055 |
50-54 | 8800 | 9185 | 9610 | 9594 | 9837 | 10244 | 10516 | 10525 | 10598 | 10667 | 10794 | 10614 | 10408 | 9649 | 9189 | 8839 | 8414 | 7997 | 7815 | 7861 |
55-59 | 3307 | 3882 | 4336 | 4707 | 5138 | 5522 | 5867 | 6042 | 6367 | 6680 | 6917 | 7013 | 7200 | 6667 | 6752 | 6745 | 6837 | 6671 | 6492 | 6432 |
60 & over | 1190 | 1403 | 1662 | 1835 | 2087 | 2503 | 3000 | 3398 | 3841 | 4156 | 4548 | 4620 | 4891 | 4490 | 4647 | 4651 | 4810 | 4714 | 4714 | 4967 |
Total men | 52742 | 55141 | 56989 | 55904 | 57687 | 60643 | 63053 | 62821 | 63483 | 64002 | 65134 | 64289 | 63191 | 58401 | 56707 | 56737 | 56287 | 53942 | 52634 | 53189 |
Women | ||||||||||||||||||||
Age group (years) | December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | 136 | 94 | 88 | 70 | 103 | 185 | 238 | 184 | 131 | 118 | 119 | 97 | 65 | 44 | 62 | 80 | 74 | 81 | 59 | 69 |
20-24 | 3175 | 3310 | 3416 | 2883 | 3065 | 3760 | 4376 | 4183 | 3888 | 3493 | 3403 | 2916 | 2347 | 1605 | 1427 | 1753 | 1821 | 1725 | 1585 | 1718 |
25-29 | 8113 | 8501 | 8828 | 8667 | 9172 | 10266 | 11134 | 10885 | 10847 | 10844 | 10669 | 10140 | 9338 | 7808 | 6950 | 7006 | 6801 | 6420 | 6053 | 6158 |
30-34 | 9114 | 9795 | 10562 | 10722 | 11334 | 11886 | 12422 | 12335 | 12425 | 12595 | 12902 | 12830 | 12528 | 11638 | 11303 | 11030 | 10625 | 9955 | 9272 | 9027 |
35-39 | 9555 | 9817 | 10061 | 10018 | 10880 | 11843 | 12715 | 12914 | 13194 | 13056 | 12898 | 12676 | 12579 | 11999 | 11887 | 12162 | 12323 | 12052 | 11894 | 11932 |
40-44 | 9291 | 9975 | 10487 | 10835 | 11685 | 12132 | 12424 | 12304 | 12182 | 12258 | 12606 | 12774 | 12866 | 12429 | 12157 | 12074 | 11973 | 11884 | 11833 | 12064 |
45-49 | 7889 | 8367 | 9075 | 9422 | 10711 | 11616 | 12521 | 12823 | 13178 | 12980 | 12894 | 12516 | 12248 | 11494 | 11356 | 11764 | 11975 | 12009 | 12078 | 12105 |
50-54 | 6127 | 6659 | 7218 | 7569 | 8562 | 9271 | 9895 | 10397 | 10861 | 11366 | 11853 | 12069 | 12226 | 11854 | 11701 | 11628 | 11357 | 10892 | 10735 | 10894 |
55-59 | 2543 | 2999 | 3480 | 3922 | 4710 | 5124 | 5648 | 5965 | 6376 | 6674 | 6979 | 7118 | 7572 | 7275 | 7749 | 8094 | 8413 | 8414 | 8539 | 8776 |
60 & over | 739 | 906 | 1116 | 1318 | 1624 | 1955 | 2378 | 2653 | 3082 | 3426 | 3733 | 3905 | 4254 | 4026 | 4298 | 4557 | 4733 | 4891 | 5005 | 5459 |
Total women | 56682 | 60423 | 64331 | 65426 | 71846 | 78038 | 83751 | 84643 | 86164 | 86810 | 88056 | 87041 | 86023 | 80172 | 78890 | 80148 | 80095 | 78323 | 77053 | 78202 |
Total | ||||||||||||||||||||
Age group (years) | December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | 231 | 161 | 161 | 118 | 155 | 283 | 343 | 257 | 174 | 146 | 167 | 155 | 116 | 73 | 99 | 119 | 127 | 117 | 88 | 99 |
20-24 | 4821 | 5065 | 5306 | 4527 | 4873 | 5867 | 6792 | 6418 | 5897 | 5380 | 5269 | 4612 | 3713 | 2606 | 2325 | 2878 | 3076 | 2948 | 2646 | 2912 |
25-29 | 12820 | 13345 | 13725 | 13318 | 14012 | 15650 | 16986 | 16772 | 16999 | 17114 | 17034 | 16335 | 15044 | 12673 | 11298 | 11358 | 11097 | 10441 | 10030 | 10299 |
30-34 | 15359 | 16471 | 17522 | 17363 | 18143 | 18900 | 19557 | 19272 | 19395 | 19731 | 20411 | 20472 | 20288 | 18871 | 18277 | 17911 | 17297 | 16140 | 15122 | 14840 |
35-39 | 17073 | 17366 | 17547 | 17312 | 18451 | 19856 | 21097 | 21346 | 21651 | 21414 | 21178 | 20736 | 20470 | 19426 | 19252 | 19767 | 19936 | 19393 | 19140 | 19194 |
40-44 | 18807 | 19671 | 20282 | 20101 | 20810 | 21265 | 21424 | 21051 | 20911 | 21057 | 21612 | 21826 | 21751 | 20908 | 20357 | 20106 | 19780 | 19379 | 19212 | 19533 |
45-49 | 17612 | 18456 | 19360 | 19652 | 21137 | 22246 | 23310 | 23377 | 23507 | 23015 | 22710 | 21872 | 21299 | 20073 | 19670 | 20248 | 20523 | 20288 | 20177 | 20168 |
50-54 | 14927 | 15844 | 16828 | 17163 | 18400 | 19517 | 20414 | 20925 | 21462 | 22035 | 22648 | 22683 | 22634 | 21504 | 20893 | 20473 | 19777 | 18896 | 18557 | 18762 |
55-59 | 5850 | 6881 | 7816 | 8629 | 9848 | 10646 | 11515 | 12007 | 12743 | 13355 | 13898 | 14134 | 14775 | 13945 | 14503 | 14840 | 15250 | 15085 | 15031 | 15210 |
60 & over | 1929 | 2309 | 2778 | 3153 | 3711 | 4458 | 5378 | 6051 | 6923 | 7582 | 8281 | 8525 | 9145 | 8516 | 8946 | 9210 | 9545 | 9607 | 9719 | 10426 |
Total | 109429 | 115569 | 121325 | 121336 | 129540 | 138688 | 146816 | 147476 | 149662 | 150829 | 153208 | 151350 | 149235 | 138595 | 135620 | 136910 | 136408 | 132294 | 129722 | 131443 |
Source: APSED