Table 44: All employees: agency by highest educational qualification, 31 December 2020
Agency | Highest educational qualification | Total | ||||||||||||
Doctorate | Masters | Postgraduate diploma | Bachelor degree | Undergraduate diploma | Associate diploma | Skilled vocational | Basic vocational | Year 12 | Year 11 | Year 10 | Less than year 10 | No data | ||
Agriculture, Water and the Environment | 198 | 333 | 205 | 870 | 65 | 112 | 77 | 38 | 112 | 5 | 30 | 1 | 5063 | 7109 |
- Australian Fisheries Management Authority | 4 | 12 | 3 | 61 | 2 | 5 | 1 | 1 | 19 | . | 7 | . | 40 | 155 |
- Australian Pesticides and Veterinary Medicines Authority | 37 | 15 | 12 | 44 | 5 | 9 | 2 | 1 | 7 | . | 1 | . | 50 | 183 |
- Bureau of Meteorology | 234 | 232 | 214 | 571 | 58 | 159 | 21 | 7 | 67 | 8 | 10 | 2 | 47 | 1630 |
- GBRMPA | 9 | 10 | 13 | 48 | 3 | 10 | 1 | 1 | 6 | . | 1 | . | 134 | 236 |
- Murray Darling Basin Authority | 38 | 34 | 18 | 73 | 1 | 17 | 2 | 2 | 7 | . | 1 | . | 102 | 295 |
Attorney-General's | 10 | 78 | 76 | 252 | 13 | 17 | 7 | 4 | 34 | 3 | 6 | . | 1471 | 1971 |
- Administrative Appeals Tribunal | 3 | 40 | 59 | 143 | 14 | 23 | 7 | 3 | 37 | 9 | 7 | . | 322 | 667 |
- Asbestos Safety and Eradication Agency | 1 | . | . | 2 | . | . | . | . | . | . | . | . | 9 | 12 |
- Australian Commission for Law Enforcement Integrity | 1 | 6 | 16 | 11 | 2 | 5 | 3 | 1 | 5 | . | 1 | . | 5 | 56 |
- Australian Building and Construction Commission | . | 8 | 22 | 60 | 3 | 19 | 3 | 1 | 4 | . | . | . | 42 | 162 |
- Australian Financial Security Authority | 2 | 22 | 18 | 49 | 4 | 6 | 8 | 1 | 10 | 3 | 4 | . | 330 | 457 |
- Australian Human Rights Commission | 1 | 32 | 14 | 33 | 2 | 3 | 1 | 1 | 3 | . | . | . | 42 | 132 |
- Australian Law Reform Commission | . | 1 | . | . | . | . | . | . | . | . | . | . | 12 | 13 |
- Comcare | 4 | 25 | 28 | 110 | 7 | 12 | 29 | 35 | 24 | 2 | 4 | . | 356 | 636 |
- Commonwealth Ombudsman | 1 | 17 | 26 | 51 | 4 | 7 | 4 | 5 | 5 | . | . | . | 95 | 215 |
- Fair Work Commission | 2 | 3 | 3 | 16 | 1 | 2 | . | . | 6 | 1 | . | . | 269 | 303 |
- Federal Court Statutory Agency | 3 | 33 | 26 | 125 | 13 | 13 | 6 | 4 | 34 | 4 | 8 | 1 | 923 | 1193 |
- National Archives of Australia | 1 | 4 | 8 | 30 | 3 | 2 | 1 | 2 | 11 | 2 | 5 | 1 | 329 | 399 |
- Office of the Australian Information Commissioner | 2 | 33 | 27 | 43 | 1 | 4 | . | 2 | 4 | . | . | . | 14 | 130 |
- Office of the Director of Public Prosecutions | 8 | 16 | 25 | 148 | 3 | 5 | 1 | 4 | 13 | 2 | 1 | . | 211 | 437 |
- Office of the Fair Work Ombudsman | 4 | 66 | 91 | 294 | 18 | 70 | 15 | 9 | 47 | 2 | 4 | . | 280 | 900 |
- Office of the Inspector-General of Intelligence and Security | 1 | 4 | . | 9 | . | 2 | . | 1 | . | . | 1 | . | 15 | 33 |
- Office of Parliamentary Counsel | 3 | 2 | 5 | 25 | . | 1 | 1 | 1 | 1 | 1 | . | . | 69 | 109 |
- Safe Work Australia | 4 | 10 | 12 | 33 | . | 5 | 1 | . | 3 | . | . | . | 24 | 92 |
Defence | 740 | 1164 | 445 | 2992 | 80 | 490 | 379 | 203 | 758 | 91 | 331 | 12 | 9620 | 17305 |
- Defence Housing Australia | . | 1 | 4 | 11 | 4 | 3 | 3 | 2 | 17 | 5 | 10 | . | 466 | 526 |
Education, Skills and Employment | 99 | 356 | 290 | 952 | 75 | 163 | 76 | 34 | 208 | 11 | 25 | 1 | 1361 | 3651 |
- Australian Research Council | 5 | 6 | 4 | 6 | 1 | 3 | . | . | 6 | . | 1 | . | 119 | 151 |
- Australian Skills Quality Authority | 1 | 21 | 10 | 41 | 2 | 16 | 11 | 5 | 1 | . | . | . | 89 | 197 |
- TEQSA | 2 | 2 | 9 | 12 | . | 2 | . | . | 2 | . | . | . | 63 | 92 |
Finance | 11 | 117 | 90 | 278 | 19 | 39 | 16 | 5 | 56 | 1 | 6 | 1 | 1085 | 1724 |
- Australian Electoral Commission | 7 | 66 | 80 | 287 | 29 | 101 | 41 | 92 | 201 | 54 | 85 | 4 | 393 | 1440 |
- Future Fund Management Agency | 9 | 47 | 36 | 73 | . | 10 | 5 | 3 | 11 | 1 | 1 | . | 7 | 203 |
- Independent Parliamentary Expenses Authority | . | 2 | 6 | 7 | . | 1 | . | 1 | 3 | . | . | . | 32 | 52 |
Foreign Affairs and Trade | 96 | 668 | 263 | 759 | 29 | 72 | 33 | 9 | 132 | 27 | 11 | . | 1715 | 3814 |
- Australian Centre for International Agricultural Research | 9 | 3 | 6 | 17 | 2 | 3 | 2 | 2 | 3 | . | . | . | 10 | 57 |
- Australian Trade and Investment Commission | 9 | 76 | 44 | 104 | 8 | 7 | . | 2 | 6 | . | 1 | . | 392 | 649 |
Health | 260 | 513 | 356 | 1426 | 62 | 245 | 104 | 61 | 486 | 32 | 80 | 7 | 787 | 4419 |
- Aged Care Quality and Safety Commission | 4 | 54 | 67 | 132 | 15 | 31 | 15 | 8 | 33 | 4 | 8 | . | 164 | 535 |
- Australian Commission on Safety and Quality in Health Care | 6 | 24 | 5 | 17 | . | . | 1 | . | 1 | . | 1 | . | 35 | 90 |
- Australian Digital Health Agency | 1 | 3 | 5 | 15 | 1 | 2 | . | 1 | 3 | . | 1 | . | 30 | 62 |
- Australian Institute of Health and Welfare | 21 | 35 | 16 | 75 | . | 7 | . | 2 | 6 | . | . | . | 210 | 372 |
- Australian Radiation Protection and Nuclear Safety Agency | 24 | 15 | 9 | 36 | 2 | 5 | 1 | 2 | 3 | . | . | . | 52 | 149 |
- Cancer Australia | 2 | 2 | . | 6 | . | 1 | . | . | . | . | . | . | 62 | 73 |
- Food Standards Australia New Zealand | 12 | 8 | 5 | 24 | 1 | 1 | . | . | . | . | . | . | 58 | 109 |
- National Blood Authority | 3 | 3 | 2 | 11 | 1 | . | 2 | . | 3 | . | . | . | 38 | 63 |
- National Health and Medical Research Council | 11 | 13 | 9 | 30 | 3 | 6 | . | . | 7 | . | . | . | 126 | 205 |
- National Health Funding Body | . | 3 | . | 5 | . | 1 | . | . | 2 | . | . | . | 8 | 19 |
- National Mental Health Commission | 4 | 4 | 3 | 5 | 2 | 1 | . | . | 2 | . | 1 | . | 14 | 36 |
- Organ and Tissue Authority | . | 1 | 2 | 5 | . | . | . | . | 1 | . | . | . | 13 | 22 |
- Professional Services Review | . | 1 | 4 | 3 | . | 1 | 1 | . | 1 | . | . | . | 12 | 23 |
- Sport Integrity Australia | 2 | 11 | 13 | 32 | 5 | 17 | 5 | 2 | 12 | 2 | 1 | . | 201 | 303 |
Home Affairs | 45 | 594 | 438 | 2479 | 313 | 674 | 213 | 90 | 1129 | 113 | 225 | 13 | 7753 | 14079 |
- Australian Criminal Intelligence Commission | 8 | 74 | 51 | 176 | 22 | 73 | 11 | 10 | 44 | 4 | 4 | 1 | 278 | 756 |
- AUSTRAC | 10 | 79 | 45 | 154 | 12 | 41 | 10 | 3 | 30 | 2 | 4 | 1 | 6 | 397 |
Industry, Science, Energy and Resources | 212 | 311 | 175 | 686 | 31 | 86 | 27 | 10 | 127 | 4 | 13 | 1 | 3400 | 5083 |
- Clean Energy Regulator | 3 | 13 | 7 | 29 | 2 | 7 | 2 | 3 | 8 | . | 2 | . | 269 | 345 |
- Climate Change Authority | . | 1 | . | 1 | . | . | . | . | 1 | . | . | . | 6 | 9 |
- National Offshore Petroleum Safety And Environmental Management Authority | 7 | 35 | 20 | 41 | 3 | 11 | 4 | 1 | 3 | . | 2 | . | 1 | 128 |
Infrastructure,Transport, Regional Development and Communications | 34 | 190 | 118 | 529 | 20 | 41 | 41 | 14 | 138 | 5 | 19 | . | 446 | 1595 |
- Australian Communications & Media Authority | 15 | 58 | 43 | 125 | 8 | 22 | 4 | 5 | 17 | 1 | 1 | . | 156 | 455 |
- Australian National Maritime Museum | 1 | 6 | 6 | 15 | 1 | 5 | 2 | . | 1 | . | 1 | . | 82 | 120 |
- Australian Transport Safety Bureau | . | 2 | 1 | 10 | . | 2 | . | . | 5 | . | . | . | 85 | 105 |
- National Capital Authority | . | 2 | 2 | 3 | . | 1 | . | . | . | . | 1 | . | 48 | 57 |
- National Faster Rail Agency | . | 1 | 1 | 2 | . | 1 | . | 1 | 1 | . | . | . | 3 | 10 |
- National Film and Sound Archive | 1 | 2 | 2 | 12 | . | 2 | . | . | 1 | . | . | . | 164 | 184 |
- National Library of Australia | 4 | 11 | 19 | 29 | 3 | 5 | 3 | . | 10 | . | 2 | . | 292 | 378 |
- National Museum of Australia | 8 | 13 | 12 | 40 | 3 | 3 | 7 | 1 | 14 | . | . | . | 147 | 248 |
- National Portrait Gallery | . | 6 | . | 7 | . | . | . | . | 1 | . | . | . | 44 | 58 |
- North Queensland Water Infrastructure Authority | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 1 | 3 |
- Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 6 |
Prime Minister and Cabinet | 20 | 75 | 45 | 203 | 5 | 18 | 9 | 6 | 44 | 3 | 5 | . | 717 | 1150 |
- Aboriginal Hostels Ltd. | . | 5 | 20 | 39 | 4 | 20 | 27 | 34 | 87 | 37 | 55 | 26 | 93 | 447 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 8 | 10 | 11 | 35 | 6 | 19 | 6 | . | 7 | 2 | 1 | . | 33 | 138 |
- Australian National Audit Office | 6 | 34 | 22 | 91 | 1 | 4 | 1 | 1 | 5 | . | . | . | 158 | 323 |
- Australian Public Service Commission | 5 | 27 | 24 | 69 | 4 | 14 | 4 | 4 | 8 | . | 2 | . | 88 | 249 |
- National Drought and North Queensland Flood Response and Recovery Agency | 1 | 3 | 3 | 8 | . | 2 | 1 | . | . | 1 | . | . | 53 | 72 |
- National Indigenous Australians Agency | 13 | 66 | 54 | 165 | 23 | 42 | 20 | 8 | 42 | 7 | 14 | 1 | 819 | 1274 |
- Office of National Intelligence | 13 | 31 | 10 | 63 | 3 | 3 | 1 | . | 9 | . | . | . | 146 | 279 |
- Old Parliament House | . | 1 | 2 | 6 | . | 1 | 1 | . | . | . | . | . | 92 | 103 |
- Torres Strait Regional Authority | . | 4 | 2 | 14 | 3 | 13 | 3 | 2 | 16 | . | 6 | 1 | 92 | 156 |
- Workplace Gender Equality Agency | . | 5 | 2 | 10 | 2 | . | . | . | . | . | . | . | 14 | 33 |
Social Services | 12 | 92 | 99 | 342 | 28 | 74 | 34 | 19 | 134 | 17 | 44 | 1 | 1354 | 2250 |
- Australian Institute of Family Studies | 23 | 19 | 8 | 24 | 1 | 2 | . | . | 2 | . | 1 | . | 17 | 97 |
- Digital Transformation Agency | 2 | 23 | 10 | 46 | 5 | 14 | 4 | . | 10 | . | . | . | 166 | 280 |
- National Disability Insurance Agency | 7 | 84 | 79 | 296 | 25 | 132 | 31 | 9 | 50 | 7 | 12 | . | 3478 | 4210 |
- NDIS Quality and Safeguards Commission | . | 7 | 3 | 13 | 3 | 4 | 3 | 2 | 8 | 1 | 1 | . | 202 | 247 |
- Services Australia | 60 | 802 | 789 | 3877 | 287 | 3558 | 719 | 224 | 1704 | 321 | 639 | 51 | 17709 | 30740 |
Treasury | 27 | 175 | 80 | 407 | 7 | 39 | 8 | 3 | 44 | 2 | 6 | 2 | 657 | 1457 |
- Australian Bureau of Statistics | 57 | 178 | 215 | 734 | 10 | 55 | 27 | 14 | 98 | 7 | 19 | . | 1564 | 2978 |
- Australian Competition and Consumer Commission | 20 | 101 | 84 | 328 | 11 | 22 | 2 | 1 | 27 | 1 | 4 | . | 662 | 1263 |
- Australian Taxation Office | 87 | 1817 | 1103 | 4928 | 319 | 841 | 603 | 207 | 1261 | 161 | 348 | 20 | 9166 | 20861 |
- Infrastructure and Project Financing Agency | . | 2 | . | 1 | . | 1 | . | . | . | . | . | . | 21 | 25 |
- Office of the Inspector-General of Taxation | . | 5 | 4 | 12 | . | . | . | . | . | . | . | . | 7 | 28 |
- Productivity Commission | 13 | 32 | 12 | 61 | 1 | 2 | 1 | . | 4 | 1 | 2 | . | 35 | 164 |
Veterans' Affairs | 11 | 71 | 66 | 257 | 19 | 77 | 38 | 14 | 203 | 27 | 54 | 5 | 845 | 1687 |
- Australian War Memorial | 3 | 1 | 5 | 21 | 2 | 2 | 3 | 1 | 10 | 1 | . | . | 294 | 343 |
Total | 2645 | 9324 | 6396 | 26850 | 1750 | 7669 | 2756 | 1245 | 7727 | 995 | 2141 | 153 | 79085 | 148736 |
Source: APSED