Table 50: Engagements of ongoing employees: age group by gender, 2001 to 2020
Men | ||||||||||||||||||||
Age group (years) | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | 122 | 73 | 100 | 49 | 62 | 125 | 138 | 92 | 71 | 53 | 75 | 81 | 57 | 38 | 47 | 59 | 76 | 54 | 35 | 52 |
20-24 | 903 | 852 | 979 | 730 | 1060 | 1361 | 1483 | 974 | 928 | 933 | 1080 | 842 | 568 | 382 | 472 | 798 | 758 | 705 | 590 | 740 |
25-29 | 965 | 1039 | 952 | 750 | 1083 | 1377 | 1410 | 956 | 1034 | 1011 | 1187 | 866 | 640 | 319 | 565 | 1020 | 848 | 800 | 795 | 844 |
30-34 | 815 | 947 | 834 | 646 | 966 | 1156 | 1148 | 767 | 708 | 768 | 878 | 588 | 484 | 145 | 388 | 785 | 544 | 572 | 540 | 600 |
35-39 | 818 | 848 | 650 | 511 | 834 | 976 | 975 | 706 | 563 | 555 | 648 | 468 | 370 | 93 | 268 | 578 | 432 | 404 | 448 | 457 |
40-44 | 739 | 829 | 702 | 501 | 756 | 858 | 771 | 524 | 451 | 501 | 579 | 411 | 259 | 72 | 216 | 428 | 350 | 305 | 354 | 363 |
45-49 | 556 | 572 | 513 | 352 | 638 | 698 | 675 | 461 | 381 | 450 | 508 | 331 | 192 | 65 | 154 | 371 | 280 | 263 | 327 | 294 |
50-54 | 313 | 351 | 385 | 240 | 448 | 485 | 450 | 349 | 268 | 319 | 391 | 231 | 169 | 42 | 124 | 273 | 220 | 216 | 228 | 249 |
55-59 | 151 | 193 | 203 | 157 | 283 | 320 | 326 | 276 | 242 | 249 | 245 | 172 | 121 | 30 | 109 | 187 | 140 | 135 | 163 | 172 |
60 & over | 39 | 62 | 44 | 71 | 89 | 117 | 95 | 109 | 84 | 120 | 115 | 83 | 55 | 24 | 45 | 74 | 79 | 61 | 99 | 91 |
Total men | 5421 | 5766 | 5362 | 4007 | 6219 | 7473 | 7471 | 5214 | 4730 | 4959 | 5706 | 4073 | 2915 | 1210 | 2388 | 4573 | 3727 | 3515 | 3579 | 3862 |
Women | ||||||||||||||||||||
Age group (years) | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | 183 | 125 | 113 | 71 | 133 | 247 | 281 | 216 | 172 | 145 | 142 | 129 | 72 | 52 | 84 | 110 | 73 | 87 | 61 | 90 |
20-24 | 1793 | 1560 | 1783 | 1170 | 1801 | 2592 | 2654 | 1896 | 1671 | 1452 | 1646 | 1197 | 893 | 456 | 712 | 1255 | 1065 | 923 | 814 | 1009 |
25-29 | 1727 | 1696 | 1684 | 1226 | 1962 | 2547 | 2504 | 1663 | 1529 | 1543 | 1670 | 1157 | 844 | 335 | 806 | 1573 | 1213 | 1035 | 1031 | 1177 |
30-34 | 1238 | 1257 | 1250 | 884 | 1677 | 1749 | 1734 | 1039 | 975 | 906 | 960 | 686 | 560 | 169 | 530 | 1033 | 821 | 749 | 780 | 799 |
35-39 | 985 | 978 | 868 | 656 | 1467 | 1440 | 1468 | 877 | 780 | 709 | 740 | 530 | 378 | 108 | 359 | 705 | 664 | 584 | 679 | 685 |
40-44 | 828 | 819 | 850 | 591 | 1475 | 1224 | 1166 | 776 | 616 | 564 | 661 | 464 | 362 | 87 | 304 | 658 | 546 | 521 | 565 | 523 |
45-49 | 604 | 554 | 644 | 432 | 1294 | 974 | 1087 | 684 | 524 | 448 | 548 | 365 | 305 | 85 | 257 | 566 | 467 | 447 | 509 | 461 |
50-54 | 313 | 331 | 370 | 274 | 965 | 582 | 634 | 374 | 364 | 314 | 374 | 252 | 209 | 93 | 211 | 449 | 336 | 306 | 363 | 331 |
55-59 | 100 | 124 | 146 | 119 | 570 | 281 | 345 | 237 | 208 | 190 | 207 | 157 | 130 | 53 | 140 | 223 | 215 | 196 | 224 | 217 |
60 & over | 33 | 16 | 34 | 30 | 155 | 56 | 97 | 60 | 67 | 53 | 73 | 65 | 48 | 55 | 62 | 86 | 97 | 97 | 91 | 87 |
Total women | 7804 | 7460 | 7742 | 5453 | 11499 | 11692 | 11970 | 7822 | 6906 | 6324 | 7021 | 5002 | 3801 | 1493 | 3465 | 6658 | 5497 | 4945 | 5117 | 5379 |
Total | ||||||||||||||||||||
Age group (years) | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | 305 | 198 | 213 | 120 | 195 | 372 | 419 | 308 | 243 | 198 | 217 | 210 | 129 | 90 | 131 | 169 | 149 | 142 | 96 | 144 |
20-24 | 2696 | 2412 | 2762 | 1900 | 2861 | 3953 | 4138 | 2870 | 2599 | 2386 | 2726 | 2040 | 1462 | 838 | 1185 | 2054 | 1823 | 1628 | 1407 | 1756 |
25-29 | 2692 | 2735 | 2636 | 1976 | 3045 | 3924 | 3916 | 2619 | 2563 | 2554 | 2857 | 2024 | 1484 | 654 | 1371 | 2594 | 2062 | 1836 | 1827 | 2024 |
30-34 | 2053 | 2204 | 2084 | 1530 | 2643 | 2905 | 2883 | 1806 | 1683 | 1674 | 1839 | 1274 | 1044 | 314 | 918 | 1818 | 1366 | 1323 | 1323 | 1400 |
35-39 | 1803 | 1827 | 1518 | 1167 | 2301 | 2416 | 2443 | 1583 | 1344 | 1265 | 1388 | 998 | 748 | 201 | 627 | 1283 | 1096 | 988 | 1129 | 1143 |
40-44 | 1567 | 1648 | 1552 | 1093 | 2231 | 2082 | 1938 | 1300 | 1069 | 1065 | 1240 | 875 | 621 | 160 | 520 | 1087 | 896 | 826 | 921 | 886 |
45-49 | 1160 | 1126 | 1157 | 784 | 1933 | 1672 | 1762 | 1145 | 905 | 898 | 1056 | 696 | 497 | 150 | 411 | 937 | 748 | 711 | 838 | 759 |
50-54 | 626 | 682 | 755 | 514 | 1413 | 1067 | 1084 | 723 | 632 | 633 | 765 | 483 | 378 | 135 | 335 | 722 | 556 | 522 | 591 | 583 |
55-59 | 251 | 317 | 349 | 276 | 853 | 601 | 671 | 513 | 450 | 439 | 452 | 329 | 251 | 83 | 249 | 410 | 356 | 331 | 387 | 389 |
60 & over | 72 | 78 | 78 | 101 | 244 | 173 | 192 | 169 | 151 | 173 | 188 | 148 | 103 | 79 | 107 | 160 | 176 | 158 | 190 | 178 |
Total | 13225 | 13227 | 13104 | 9461 | 17719 | 19165 | 19446 | 13036 | 11639 | 11285 | 12728 | 9077 | 6717 | 2704 | 5854 | 11234 | 9228 | 8465 | 8709 | 9262 |
Source: APSED