Table 57: Engagements of ongoing employees: location by classification and gender, 2020
Men | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 39 | 402 | 33 | 16 | 107 | 198 | 284 | 379 | 192 | 70 | 13 | 8 | 1 | 1742 |
NSW | 38 | 47 | . | 29 | 111 | 73 | 61 | 109 | 47 | 26 | 3 | 2 | . | 546 |
VIC | 57 | 117 | . | 11 | 100 | 86 | 61 | 110 | 48 | 30 | 11 | 3 | . | 634 |
QLD | 42 | 43 | . | 23 | 75 | 41 | 46 | 45 | 29 | 11 | 1 | 1 | . | 357 |
SA | 23 | 22 | . | 17 | 74 | 20 | 38 | 53 | 24 | 9 | . | 1 | . | 281 |
WA | 6 | 25 | . | 40 | 46 | 17 | 13 | 21 | 4 | 5 | 1 | . | . | 178 |
Tas | 3 | 6 | . | 11 | 21 | 8 | 12 | 7 | 5 | 2 | . | . | . | 75 |
NT | 3 | 1 | . | 18 | 2 | 3 | 8 | 6 | 4 | 4 | . | . | . | 49 |
O'seas | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total men | 211 | 663 | 33 | 165 | 536 | 446 | 523 | 730 | 353 | 157 | 29 | 15 | 1 | 3862 |
Women | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 45 | 484 | 35 | 16 | 107 | 458 | 410 | 489 | 297 | 97 | 14 | 4 | 2 | 2458 |
NSW | 51 | 58 | . | 63 | 269 | 117 | 129 | 114 | 47 | 30 | 2 | 2 | 1 | 883 |
VIC | 57 | 64 | . | 20 | 161 | 149 | 107 | 137 | 52 | 32 | 4 | 1 | . | 784 |
QLD | 59 | 43 | . | 20 | 165 | 67 | 52 | 65 | 22 | 6 | 3 | 1 | . | 503 |
SA | 24 | 12 | . | 26 | 95 | 40 | 35 | 42 | 20 | 5 | . | 1 | . | 300 |
WA | 19 | 14 | . | 33 | 90 | 29 | 28 | 41 | 11 | 3 | . | . | . | 268 |
Tas | 2 | 6 | . | 17 | 39 | 18 | 13 | 8 | 3 | . | 1 | . | . | 107 |
NT | 9 | 1 | . | 8 | 8 | 13 | 16 | 11 | 5 | 3 | . | . | . | 74 |
O'seas | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 2 |
Total women | 266 | 682 | 35 | 203 | 935 | 891 | 790 | 908 | 457 | 176 | 24 | 9 | 3 | 5379 |
Total | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 84 | 887 | 70 | 32 | 215 | 658 | 695 | 869 | 490 | 167 | 27 | 12 | 3 | 4209 |
NSW | 89 | 105 | . | 92 | 381 | 190 | 190 | 223 | 94 | 56 | 6 | 4 | 1 | 1431 |
VIC | 114 | 181 | . | 31 | 262 | 236 | 168 | 247 | 100 | 62 | 16 | 4 | . | 1421 |
QLD | 101 | 86 | . | 43 | 242 | 108 | 99 | 110 | 51 | 17 | 4 | 2 | . | 863 |
SA | 47 | 35 | . | 43 | 170 | 60 | 73 | 95 | 44 | 14 | . | 2 | . | 583 |
WA | 25 | 39 | . | 73 | 137 | 47 | 41 | 62 | 15 | 8 | 1 | . | . | 448 |
Tas | 5 | 12 | . | 28 | 60 | 26 | 25 | 15 | 8 | 2 | 1 | . | . | 182 |
NT | 12 | 2 | . | 26 | 10 | 16 | 24 | 17 | 9 | 7 | . | . | . | 123 |
O'seas | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 2 |
Total | 477 | 1347 | 70 | 368 | 1478 | 1341 | 1315 | 1639 | 811 | 333 | 55 | 24 | 4 | 9262 |
Source: APSED