Table 60: Promotions of ongoing employees: mean age (years) by location, classification and gender, 2020
Men | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | . | 31.5 | 29.5 | 30.4 | 31.1 | 33.4 | 36.5 | 40.5 | 43.9 | 46.8 | 49.8 | 35.3 |
NSW | 36 | . | 38.8 | 39.3 | 37.6 | 37.1 | 40.5 | 42.6 | 40 | 59 | . | 38.5 |
VIC | 26 | . | 34 | 37.8 | 36.6 | 37.1 | 38.8 | 40.3 | 45.4 | . | 50 | 37.8 |
QLD | 25.5 | . | 37.2 | 37.6 | 38.3 | 38.9 | 39.4 | 42.1 | 44 | 54 | . | 39.1 |
SA | . | . | 38.7 | 40.8 | 36.4 | 37.9 | 39.7 | 42.9 | 48.2 | 48 | . | 39.6 |
WA | . | . | 44 | 39.3 | 38.6 | 35.5 | 39.1 | 50.3 | 51 | . | . | 38.6 |
Tas | . | . | 36.3 | 38.5 | 35.5 | 41.3 | 39.9 | 53.4 | . | . | . | 39.6 |
NT | . | . | 34.5 | 44.1 | 40.9 | 36.3 | 35.5 | 52.3 | 36 | . | . | 40.5 |
O'seas | . | . | . | . | . | 41 | 39 | 41.5 | 40 | . | . | 40.6 |
Total men | 28.3 | 31.5 | 37.2 | 37.8 | 34.8 | 35.8 | 37.8 | 41.4 | 44.1 | 47.7 | 49.8 | 37.1 |
Women | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 27 | 24.2 | 30 | 32.3 | 32.7 | 34.3 | 36 | 41.2 | 42.9 | 46.4 | 50.8 | 35.6 |
NSW | 23 | . | 48.9 | 41.2 | 40.3 | 39.2 | 42.1 | 42.9 | 46.1 | 51.5 | . | 40.9 |
VIC | 25 | 44.5 | 44.8 | 39.9 | 39.5 | 38.2 | 38.7 | 41.6 | 43.9 | 49 | . | 39.4 |
QLD | . | . | 42.8 | 40.7 | 39.8 | 40.1 | 41.9 | 41.7 | 42.8 | . | . | 40.5 |
SA | . | . | 40.6 | 41.9 | 40.5 | 40.9 | 40.3 | 43.9 | 45.7 | 44 | . | 41.1 |
WA | . | . | 48.8 | 39.8 | 41.9 | 42.6 | 42.7 | 42.3 | 48 | 60 | . | 41.9 |
Tas | . | . | 41.4 | 39.4 | 40.7 | 38.6 | 42.6 | 49 | . | . | . | 40.2 |
NT | . | . | 59 | 34.4 | 39.3 | 39.8 | 44.3 | 49 | . | . | . | 40.3 |
O'seas | . | . | . | . | . | 42.8 | 35.5 | 33 | 53.5 | 59 | . | 41 |
Total women | 25 | 30 | 42.9 | 39.6 | 37.2 | 37 | 37.9 | 41.6 | 43.5 | 47.2 | 50.8 | 38.2 |
Total | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
ACT | 27 | 27.4 | 29.9 | 31.6 | 32.1 | 33.9 | 36.2 | 40.9 | 43.2 | 46.5 | 50.2 | 35.5 |
NSW | 29.5 | . | 47.5 | 40.6 | 39.4 | 38.4 | 41.5 | 42.8 | 44.4 | 54 | . | 40.1 |
VIC | 25.5 | 44.5 | 43 | 39.1 | 38.4 | 37.7 | 38.8 | 41 | 44.6 | 49 | 50 | 38.7 |
QLD | 25.5 | . | 40.8 | 39.9 | 39.3 | 39.6 | 41 | 41.9 | 43.2 | 54 | . | 40 |
SA | . | . | 39.5 | 41.6 | 38.8 | 39.4 | 40 | 43.1 | 47.3 | 46 | . | 40.4 |
WA | . | . | 46.6 | 39.6 | 40.8 | 39.7 | 40.9 | 45.6 | 49 | 60 | . | 40.6 |
Tas | . | . | 38.3 | 39.1 | 39.1 | 40 | 41.5 | 52.1 | . | . | . | 40 |
NT | . | . | 42.7 | 40.9 | 39.7 | 38.7 | 42.9 | 51.5 | 36 | . | . | 40.3 |
O'seas | . | . | . | . | . | 41.9 | 36.2 | 38.7 | 49 | 59 | . | 40.9 |
Total | 26.9 | 30.5 | 41.2 | 39 | 36.3 | 36.5 | 37.8 | 41.5 | 43.7 | 47.4 | 50.2 | 37.8 |
Source: APSED