Table 65: Separations of ongoing employees: type of separation by gender, 2001 to 2020
Men | ||||||||||||||||||||
Separation type | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Resignation | 2257 | 2043 | 2257 | 2270 | 2650 | 3014 | 3642 | 3462 | 2213 | 2454 | 2594 | 2066 | 1884 | 1640 | 1653 | 1861 | 1872 | 2086 | 1962 | 1513 |
Retrenchment | 1370 | 506 | 409 | 818 | 780 | 456 | 261 | 746 | 788 | 757 | 725 | 1564 | 900 | 3222 | 1133 | 1435 | 1089 | 1202 | 873 | 591 |
Age retirement | 421 | 418 | 526 | 554 | 659 | 733 | 818 | 948 | 775 | 945 | 953 | 1016 | 955 | 882 | 941 | 1013 | 1006 | 1135 | 1125 | 1006 |
Physical or mental incapacity | 114 | 95 | 100 | 118 | 114 | 111 | 108 | 119 | 119 | 134 | 114 | 130 | 116 | 126 | 98 | 96 | 82 | 83 | 78 | 77 |
Deceased | 54 | 37 | 67 | 62 | 56 | 62 | 62 | 56 | 56 | 61 | 68 | 59 | 55 | 50 | 50 | 48 | 42 | 54 | 42 | 51 |
Compulsory move to non-APS agency | . | . | . | 1106 | 25 | 2 | . | . | . | . | 4 | . | 2 | . | 132 | . | . | 1211 | 711 | . |
Termination of appointment | 257 | 269 | 144 | 163 | 146 | 135 | 170 | 110 | 123 | 94 | 96 | 90 | 92 | 77 | 73 | 89 | 78 | 87 | 94 | 66 |
Other | 40 | 6 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total men | 4513 | 3374 | 3505 | 5091 | 4430 | 4513 | 5061 | 5441 | 4074 | 4445 | 4554 | 4925 | 4004 | 5997 | 4080 | 4542 | 4169 | 5858 | 4885 | 3304 |
Women | ||||||||||||||||||||
Separation type | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Resignation | 2626 | 2660 | 2865 | 2996 | 3396 | 4065 | 4807 | 4911 | 3387 | 3494 | 3452 | 2861 | 2539 | 2289 | 2122 | 2550 | 2661 | 2874 | 2699 | 2096 |
Retrenchment | 985 | 428 | 286 | 404 | 767 | 344 | 256 | 772 | 891 | 912 | 919 | 1858 | 1018 | 3737 | 1193 | 1409 | 1362 | 1709 | 1157 | 573 |
Age retirement | 305 | 349 | 410 | 499 | 582 | 738 | 874 | 949 | 785 | 947 | 1051 | 1004 | 960 | 998 | 985 | 1111 | 1259 | 1278 | 1267 | 1283 |
Physical or mental incapacity | 67 | 53 | 85 | 86 | 112 | 140 | 128 | 133 | 151 | 190 | 181 | 173 | 155 | 202 | 175 | 168 | 129 | 148 | 133 | 156 |
Deceased | 32 | 24 | 28 | 40 | 51 | 45 | 47 | 41 | 47 | 45 | 41 | 49 | 53 | 60 | 42 | 48 | 39 | 34 | 49 | 41 |
Compulsory move to non-APS agency | 1 | . | 1 | 203 | 27 | 1 | . | . | . | . | . | . | . | . | 167 | . | . | 597 | 974 | . |
Termination of appointment | 313 | 204 | 157 | 137 | 129 | 164 | 158 | 120 | 127 | 103 | 93 | 91 | 79 | 71 | 71 | 92 | 88 | 88 | 100 | 84 |
Other | 32 | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total women | 4361 | 3724 | 3833 | 4365 | 5064 | 5497 | 6270 | 6926 | 5388 | 5691 | 5737 | 6036 | 4804 | 7357 | 4755 | 5378 | 5538 | 6728 | 6379 | 4233 |
Total | ||||||||||||||||||||
Separation type | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Resignation | 4883 | 4704 | 5122 | 5266 | 6046 | 7079 | 8449 | 8373 | 5600 | 5948 | 6046 | 4927 | 4423 | 3929 | 3775 | 4412 | 4534 | 4961 | 4665 | 3613 |
Retrenchment | 2355 | 934 | 695 | 1222 | 1547 | 800 | 517 | 1518 | 1679 | 1669 | 1644 | 3422 | 1918 | 6959 | 2326 | 2844 | 2451 | 2912 | 2031 | 1164 |
Age retirement | 726 | 767 | 936 | 1053 | 1241 | 1471 | 1692 | 1897 | 1560 | 1892 | 2004 | 2020 | 1915 | 1880 | 1926 | 2124 | 2267 | 2413 | 2393 | 2289 |
Physical or mental incapacity | 181 | 148 | 185 | 204 | 226 | 251 | 236 | 252 | 270 | 324 | 295 | 303 | 271 | 328 | 273 | 264 | 211 | 231 | 211 | 233 |
Deceased | 86 | 61 | 95 | 102 | 107 | 107 | 109 | 97 | 103 | 106 | 109 | 108 | 108 | 110 | 92 | 96 | 81 | 88 | 91 | 92 |
Compulsory move to non-APS agency | 1 | . | 1 | 1309 | 52 | 3 | . | . | . | . | 4 | . | 2 | . | 299 | . | . | 1808 | 1685 | . |
Termination of appointment | 570 | 473 | 301 | 300 | 275 | 299 | 328 | 230 | 250 | 197 | 189 | 181 | 171 | 148 | 144 | 181 | 166 | 175 | 195 | 150 |
Other | 72 | 12 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Total | 8874 | 7099 | 7338 | 9456 | 9494 | 10010 | 11331 | 12367 | 9462 | 10136 | 10291 | 10961 | 8808 | 13354 | 8835 | 9921 | 9710 | 12588 | 11271 | 7541 |
Source: APSED
Note: age retirement includes resignations after age 55.