Table 66: Separations of ongoing employees: base classification by gender, 2001 to 2020
Men | ||||||||||||||||||||
Classification | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Trainee | 46 | 23 | 19 | 52 | 24 | 17 | 45 | 35 | 16 | 17 | 23 | 22 | 18 | 9 | 17 | 35 | 23 | 60 | 33 | 29 |
Graduate | 26 | 23 | 25 | 17 | 23 | 29 | 44 | 36 | 29 | 33 | 43 | 42 | 26 | 20 | 18 | 31 | 22 | 53 | 62 | 24 |
APS 1 | 177 | 120 | 72 | 326 | 112 | 106 | 115 | 65 | 55 | 58 | 72 | 51 | 32 | 57 | 20 | 21 | 36 | 30 | 15 | 12 |
APS 2 | 349 | 240 | 217 | 1161 | 200 | 167 | 160 | 205 | 146 | 134 | 131 | 112 | 88 | 123 | 80 | 88 | 100 | 132 | 108 | 61 |
APS 3 | 500 | 389 | 466 | 665 | 604 | 703 | 804 | 732 | 639 | 552 | 553 | 474 | 382 | 487 | 300 | 368 | 360 | 422 | 345 | 235 |
APS 4 | 799 | 635 | 638 | 610 | 657 | 674 | 654 | 685 | 550 | 659 | 592 | 597 | 523 | 734 | 481 | 519 | 525 | 759 | 628 | 419 |
APS 5 | 511 | 365 | 355 | 438 | 517 | 595 | 603 | 783 | 559 | 610 | 597 | 648 | 494 | 710 | 578 | 577 | 604 | 844 | 619 | 447 |
APS 6 | 846 | 651 | 735 | 743 | 968 | 982 | 1115 | 1164 | 815 | 881 | 985 | 1061 | 832 | 1293 | 858 | 924 | 977 | 1482 | 1125 | 819 |
EL 1 | 657 | 462 | 516 | 591 | 702 | 728 | 877 | 997 | 737 | 813 | 935 | 1071 | 922 | 1452 | 1001 | 1227 | 859 | 1230 | 1048 | 690 |
EL 2 | 480 | 368 | 370 | 404 | 512 | 426 | 539 | 589 | 421 | 569 | 510 | 691 | 553 | 930 | 581 | 592 | 517 | 679 | 782 | 423 |
SES 1 | 82 | 70 | 55 | 63 | 73 | 59 | 70 | 99 | 80 | 82 | 63 | 115 | 89 | 124 | 91 | 95 | 98 | 106 | 83 | 100 |
SES 2 | 26 | 20 | 29 | 14 | 29 | 20 | 27 | 42 | 18 | 25 | 37 | 29 | 38 | 45 | 45 | 53 | 38 | 41 | 34 | 37 |
SES 3 | 14 | 8 | 8 | 7 | 9 | 7 | 8 | 9 | 9 | 12 | 13 | 12 | 7 | 13 | 10 | 12 | 10 | 20 | 3 | 8 |
Total men | 4513 | 3374 | 3505 | 5091 | 4430 | 4513 | 5061 | 5441 | 4074 | 4445 | 4554 | 4925 | 4004 | 5997 | 4080 | 4542 | 4169 | 5858 | 4885 | 3304 |
Women | ||||||||||||||||||||
Classification | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Trainee | 41 | 36 | 20 | 18 | 23 | 21 | 16 | 28 | 11 | 15 | 17 | 22 | 33 | 28 | 25 | 28 | 40 | 60 | 49 | 46 |
Graduate | 38 | 34 | 27 | 27 | 17 | 40 | 44 | 53 | 45 | 34 | 43 | 29 | 28 | 29 | 20 | 18 | 34 | 45 | 49 | 28 |
APS 1 | 165 | 128 | 88 | 214 | 132 | 225 | 239 | 195 | 93 | 82 | 86 | 78 | 59 | 55 | 36 | 46 | 27 | 30 | 44 | 12 |
APS 2 | 381 | 331 | 258 | 385 | 326 | 329 | 397 | 405 | 277 | 231 | 238 | 277 | 158 | 292 | 163 | 175 | 168 | 160 | 190 | 102 |
APS 3 | 733 | 628 | 737 | 926 | 1069 | 1475 | 1717 | 1495 | 1286 | 1135 | 984 | 900 | 724 | 963 | 590 | 764 | 748 | 842 | 685 | 506 |
APS 4 | 1232 | 1113 | 1284 | 1031 | 1278 | 1244 | 1224 | 1512 | 1129 | 1267 | 1343 | 1228 | 991 | 1372 | 1004 | 1056 | 1219 | 1490 | 1324 | 864 |
APS 5 | 466 | 380 | 335 | 434 | 581 | 579 | 688 | 914 | 639 | 799 | 763 | 918 | 652 | 973 | 658 | 735 | 866 | 961 | 886 | 625 |
APS 6 | 727 | 649 | 625 | 786 | 982 | 905 | 1097 | 1232 | 975 | 1098 | 1123 | 1254 | 963 | 1521 | 966 | 1064 | 1219 | 1464 | 1430 | 996 |
EL 1 | 364 | 277 | 309 | 365 | 404 | 446 | 556 | 729 | 622 | 655 | 771 | 870 | 755 | 1418 | 832 | 943 | 763 | 1060 | 1014 | 650 |
EL 2 | 169 | 126 | 123 | 148 | 216 | 190 | 238 | 294 | 262 | 316 | 306 | 400 | 356 | 587 | 369 | 437 | 353 | 507 | 620 | 298 |
SES 1 | 37 | 14 | 20 | 27 | 25 | 33 | 46 | 51 | 38 | 42 | 43 | 45 | 58 | 83 | 65 | 83 | 72 | 76 | 55 | 80 |
SES 2 | 5 | 7 | 7 | 4 | 9 | 8 | 7 | 11 | 9 | 15 | 17 | 13 | 24 | 33 | 21 | 26 | 25 | 27 | 29 | 19 |
SES 3 | 3 | 1 | . | . | 2 | 2 | 1 | 7 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 6 | 4 | 7 |
Total women | 4361 | 3724 | 3833 | 4365 | 5064 | 5497 | 6270 | 6926 | 5388 | 5691 | 5737 | 6036 | 4804 | 7357 | 4755 | 5378 | 5538 | 6728 | 6379 | 4233 |
Total | ||||||||||||||||||||
Classification | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Trainee | 87 | 59 | 39 | 70 | 47 | 38 | 61 | 63 | 27 | 32 | 40 | 44 | 51 | 37 | 42 | 63 | 63 | 120 | 83 | 75 |
Graduate | 64 | 57 | 52 | 44 | 40 | 69 | 88 | 89 | 74 | 67 | 86 | 71 | 54 | 49 | 38 | 49 | 56 | 98 | 112 | 52 |
APS 1 | 342 | 248 | 160 | 540 | 244 | 331 | 354 | 260 | 148 | 140 | 158 | 129 | 91 | 112 | 56 | 67 | 63 | 60 | 59 | 24 |
APS 2 | 730 | 571 | 475 | 1546 | 526 | 496 | 557 | 610 | 423 | 365 | 369 | 389 | 246 | 415 | 243 | 263 | 269 | 292 | 298 | 163 |
APS 3 | 1233 | 1017 | 1203 | 1591 | 1673 | 2178 | 2521 | 2227 | 1925 | 1687 | 1537 | 1374 | 1106 | 1450 | 890 | 1132 | 1108 | 1264 | 1033 | 744 |
APS 4 | 2031 | 1748 | 1922 | 1641 | 1935 | 1918 | 1878 | 2197 | 1679 | 1926 | 1935 | 1825 | 1514 | 2106 | 1485 | 1575 | 1744 | 2250 | 1953 | 1283 |
APS 5 | 977 | 745 | 690 | 872 | 1098 | 1174 | 1291 | 1697 | 1198 | 1409 | 1360 | 1566 | 1146 | 1683 | 1236 | 1313 | 1471 | 1805 | 1505 | 1072 |
APS 6 | 1573 | 1301 | 1360 | 1529 | 1950 | 1887 | 2212 | 2396 | 1790 | 1979 | 2108 | 2315 | 1795 | 2814 | 1824 | 1988 | 2197 | 2946 | 2555 | 1815 |
EL 1 | 1021 | 739 | 825 | 956 | 1106 | 1174 | 1433 | 1726 | 1359 | 1468 | 1706 | 1941 | 1677 | 2870 | 1833 | 2170 | 1622 | 2291 | 2062 | 1341 |
EL 2 | 649 | 494 | 493 | 552 | 728 | 616 | 777 | 883 | 683 | 885 | 816 | 1091 | 909 | 1517 | 950 | 1029 | 870 | 1186 | 1403 | 721 |
SES 1 | 119 | 84 | 75 | 90 | 98 | 92 | 116 | 150 | 118 | 124 | 106 | 160 | 147 | 207 | 156 | 178 | 170 | 182 | 138 | 180 |
SES 2 | 31 | 27 | 36 | 18 | 38 | 28 | 34 | 53 | 27 | 40 | 54 | 42 | 62 | 78 | 66 | 79 | 63 | 68 | 63 | 56 |
SES 3 | 17 | 9 | 8 | 7 | 11 | 9 | 9 | 16 | 11 | 14 | 16 | 14 | 10 | 16 | 16 | 15 | 14 | 26 | 7 | 15 |
Total | 8874 | 7099 | 7338 | 9456 | 9494 | 10010 | 11331 | 12367 | 9462 | 10136 | 10291 | 10961 | 8808 | 13354 | 8835 | 9921 | 9710 | 12588 | 11271 | 7541 |
Source: APSED