Table 70: Separations of ongoing employees: retrenchments by age group and gender, 2001 to 2020
Men | ||||||||||||||||||||
Age group | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
20-24 | 11 | 3 | . | 8 | 1 | 2 | . | 3 | 29 | 2 | 1 | 3 | 3 | 8 | 1 | 2 | . | 1 | 1 | . |
25-29 | 28 | 12 | 7 | 22 | 18 | 5 | 2 | 30 | 43 | 6 | 13 | 37 | 21 | 94 | 21 | 13 | 11 | 12 | 2 | 1 |
30-34 | 81 | 26 | 13 | 37 | 54 | 9 | 8 | 38 | 49 | 24 | 18 | 50 | 35 | 183 | 38 | 37 | 33 | 30 | 10 | 8 |
35-39 | 113 | 43 | 18 | 56 | 44 | 28 | 17 | 66 | 54 | 35 | 39 | 87 | 46 | 158 | 52 | 70 | 44 | 37 | 36 | 13 |
40-44 | 149 | 54 | 38 | 107 | 76 | 54 | 24 | 61 | 68 | 44 | 54 | 112 | 67 | 202 | 79 | 99 | 79 | 77 | 39 | 27 |
45-49 | 154 | 55 | 40 | 115 | 117 | 85 | 34 | 99 | 82 | 76 | 67 | 109 | 74 | 240 | 113 | 112 | 116 | 121 | 85 | 48 |
50-54 | 420 | 150 | 142 | 170 | 208 | 123 | 76 | 175 | 181 | 213 | 171 | 343 | 202 | 631 | 260 | 290 | 198 | 227 | 171 | 98 |
55-59 | 275 | 124 | 103 | 177 | 172 | 88 | 64 | 150 | 158 | 160 | 174 | 385 | 234 | 835 | 290 | 383 | 275 | 319 | 250 | 170 |
60-64 | 128 | 36 | 39 | 97 | 72 | 47 | 27 | 101 | 98 | 151 | 153 | 317 | 171 | 628 | 211 | 325 | 241 | 276 | 197 | 158 |
65 & over | 11 | 3 | 9 | 29 | 18 | 15 | 9 | 23 | 25 | 46 | 35 | 121 | 47 | 243 | 68 | 104 | 92 | 102 | 82 | 68 |
Total men | 1370 | 506 | 409 | 818 | 780 | 456 | 261 | 746 | 788 | 757 | 725 | 1564 | 900 | 3222 | 1133 | 1435 | 1089 | 1202 | 873 | 591 |
Women | ||||||||||||||||||||
Age group | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
20-24 | 8 | 7 | 1 | 2 | 5 | 1 | 1 | 2 | 21 | 5 | 2 | 17 | 7 | 19 | 2 | 2 | . | 2 | . | . |
25-29 | 57 | 14 | 11 | 19 | 23 | 6 | 10 | 23 | 73 | 15 | 15 | 73 | 39 | 177 | 29 | 20 | 25 | 16 | 9 | 2 |
30-34 | 151 | 39 | 21 | 37 | 74 | 18 | 15 | 58 | 85 | 35 | 37 | 104 | 65 | 295 | 55 | 69 | 62 | 48 | 30 | 11 |
35-39 | 164 | 68 | 26 | 36 | 92 | 37 | 19 | 83 | 101 | 92 | 96 | 164 | 86 | 307 | 108 | 104 | 77 | 94 | 60 | 37 |
40-44 | 149 | 59 | 40 | 62 | 116 | 41 | 31 | 94 | 94 | 89 | 87 | 205 | 91 | 304 | 127 | 132 | 115 | 122 | 80 | 40 |
45-49 | 135 | 53 | 51 | 58 | 101 | 35 | 40 | 112 | 109 | 125 | 125 | 205 | 115 | 410 | 140 | 154 | 172 | 183 | 127 | 62 |
50-54 | 153 | 76 | 59 | 74 | 144 | 86 | 55 | 150 | 173 | 194 | 162 | 344 | 205 | 694 | 273 | 335 | 251 | 371 | 207 | 115 |
55-59 | 123 | 79 | 49 | 70 | 136 | 80 | 50 | 135 | 138 | 205 | 227 | 367 | 198 | 818 | 242 | 327 | 328 | 473 | 325 | 153 |
60-64 | 42 | 28 | 27 | 40 | 65 | 36 | 29 | 99 | 81 | 128 | 136 | 295 | 166 | 523 | 163 | 199 | 250 | 292 | 231 | 107 |
65 & over | 3 | 5 | 1 | 6 | 11 | 4 | 6 | 16 | 16 | 24 | 32 | 84 | 45 | 190 | 54 | 67 | 82 | 108 | 88 | 46 |
Total women | 985 | 428 | 286 | 404 | 767 | 344 | 256 | 772 | 891 | 912 | 919 | 1858 | 1018 | 3737 | 1193 | 1409 | 1362 | 1709 | 1157 | 573 |
Total | ||||||||||||||||||||
Age group | Year ending December | |||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Under 20 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . |
20-24 | 19 | 10 | 1 | 10 | 6 | 3 | 1 | 5 | 50 | 7 | 3 | 20 | 10 | 27 | 3 | 4 | . | 3 | 1 | . |
25-29 | 85 | 26 | 18 | 41 | 41 | 11 | 12 | 53 | 116 | 21 | 28 | 110 | 60 | 271 | 50 | 33 | 36 | 28 | 11 | 3 |
30-34 | 232 | 65 | 34 | 74 | 128 | 27 | 23 | 96 | 134 | 59 | 55 | 154 | 100 | 478 | 93 | 106 | 95 | 78 | 40 | 19 |
35-39 | 277 | 111 | 44 | 92 | 136 | 65 | 36 | 149 | 155 | 127 | 135 | 251 | 132 | 465 | 160 | 174 | 121 | 131 | 96 | 50 |
40-44 | 298 | 113 | 78 | 169 | 192 | 95 | 55 | 155 | 162 | 133 | 141 | 317 | 158 | 506 | 206 | 231 | 194 | 199 | 119 | 67 |
45-49 | 289 | 108 | 91 | 173 | 218 | 120 | 74 | 211 | 191 | 201 | 192 | 314 | 189 | 650 | 253 | 266 | 288 | 304 | 212 | 110 |
50-54 | 573 | 226 | 201 | 244 | 352 | 209 | 131 | 325 | 354 | 407 | 333 | 687 | 407 | 1325 | 533 | 625 | 449 | 599 | 378 | 213 |
55-59 | 398 | 203 | 152 | 247 | 308 | 168 | 114 | 285 | 296 | 365 | 401 | 752 | 432 | 1653 | 532 | 710 | 603 | 792 | 575 | 323 |
60-64 | 170 | 64 | 66 | 137 | 137 | 83 | 56 | 200 | 179 | 279 | 289 | 612 | 337 | 1151 | 374 | 524 | 491 | 568 | 429 | 265 |
65 & over | 14 | 8 | 10 | 35 | 29 | 19 | 15 | 39 | 41 | 70 | 67 | 205 | 92 | 433 | 122 | 171 | 174 | 210 | 170 | 114 |
Total | 2355 | 934 | 695 | 1222 | 1547 | 800 | 517 | 1518 | 1679 | 1669 | 1644 | 3422 | 1918 | 6959 | 2326 | 2844 | 2451 | 2912 | 2031 | 1164 |
Source: APSED